Zach Sullivan
15

Zach Sullivan

m
26
k/s
1.53
h %
.091
a/s
0.27
b/s
0.49
sa/s
0.10
d/s
0.86
Player Stats
  Overall Conference
Matches 26 14
Sets 78 46
Kills 119 75
Kills per set 1.53 1.63
Errors 85 51
Total Attacks 372 230
Total Attacks per set 4.77 5.00
Hitting Percentage .091 .104
Assists 21 12
Assists per set 0.27 0.26
Service Total Attempts 192 108
Service Aces 8 6
Service Errors 16 9
Service Aces per set 0.10 0.13
Receptions 4 3
Reception Errors 1 1
Digs 67 43
Digs per set 0.86 0.93
Block Solo 7 5
Block Assist 31 19
Block Total 38 24
Blocks per set 0.49 0.52
Block Errors 9 4
Ball Handling Errors 5 2
Points 149.5 95.5
Points per set 1.9 2.1
Matches started 19 11
Recent Results
Date Opponent Result
Apr 1 at Bard L, 3-1
Apr 2 at New Jersey City W, 3-2
Apr 4 SUNY New Paltz L, 3-0
Apr 6 at Ramapo L, 3-0
Apr 6 vs. SUNY Purchase W, 3-0
Apr 8 College of Mt. St. Vincent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 29 SUNYIT L, 3-0 - 1 0 2 6 -.333 0 0.5
Feb 7 at Keuka L, 3-0 - 2 4 0 5 .800 1 4.5
Feb 8 vs. Wells L, 3-0 - 2 1 3 12 -.167 0 2.0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 1 0 0 3 .000 0 0.0
Feb 10 Ramapo L, 3-0 1 3 2 1 11 .091 0 3.5
Feb 15 at Kean L, 3-0 1 3 3 7 15 -.267 1 4.0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 3 5 16 -.125 1 4.0
Feb 19 SUNY Purchase W, 3-0 1 3 4 1 7 .429 0 6.0
Feb 21 Vassar L, 3-0 1 3 5 4 12 .083 0 5.0
Feb 27 at Southern Vt. L, 3-2 1 5 6 5 16 .063 1 8.5
Mar 1 vs. New Jersey City L, 3-0 1 3 1 6 18 -.278 0 1.5
Mar 1 vs. NYU-POLY W, 3-0 - 2 3 2 10 .100 0 5.0
Mar 4 at Kean L, 3-0 1 2 0 4 9 -.444 0 0.0
Mar 7 vs. Rivier L, 3-0 1 2 0 5 11 -.455 0 0.0
Mar 8 at Endicott L, 3-0 1 3 6 4 16 .125 0 8.0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 6 4 16 .125 1 6.0
Mar 23 at Yeshiva University W, 3-1 1 4 9 3 23 .261 1 11.0
Mar 23 at Pratt W, 3-0 1 3 8 2 16 .375 2 8.0
Mar 30 vs. Yeshiva University W, 3-0 - 3 12 2 18 .556 4 15.0
Mar 30 vs. NYU-Poly W, 3-1 - 4 15 5 30 .333 3 18.0
Apr 1 at Bard L, 3-1 1 4 5 4 21 .048 3 6.5
Apr 2 at New Jersey City W, 3-2 1 5 5 8 24 -.125 1 6.0
Apr 4 SUNY New Paltz L, 3-0 1 3 3 1 8 .250 1 5.0
Apr 6 at Ramapo L, 3-0 1 3 4 3 13 .077 0 6.0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 9 2 14 .500 0 9.5
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 5 2 22 .136 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 SUNYIT L, 3-0 - 1 2 0 1 0 1 0
Feb 7 at Keuka L, 3-0 - 2 2 0 1 1 1 0
Feb 8 vs. Wells L, 3-0 - 2 4 0 0 2 0 1
Feb 8 vs. Penn St.-Altoona L, 3-0 - 1 2 0 0 0 0 0
Feb 10 Ramapo L, 3-0 1 3 2 0 1 0 1 0
Feb 15 at Kean L, 3-0 1 3 0 0 2 0 2 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 6 0 0 0 0 1
Feb 19 SUNY Purchase W, 3-0 1 3 2 1 2 1 3 0
Feb 21 Vassar L, 3-0 1 3 1 0 0 0 0 0
Feb 27 at Southern Vt. L, 3-2 1 5 3 0 3 0 3 1
Mar 1 vs. New Jersey City L, 3-0 1 3 7 0 1 1 1 0
Mar 1 vs. NYU-POLY W, 3-0 - 2 1 0 4 0 4 0
Mar 4 at Kean L, 3-0 1 2 0 0 0 0 0 0
Mar 7 vs. Rivier L, 3-0 1 2 1 0 0 1 0 0
Mar 8 at Endicott L, 3-0 1 3 1 0 4 0 4 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 1 0 0 1 0 0
Mar 23 at Yeshiva University W, 3-1 1 4 2 0 4 0 4 0
Mar 23 at Pratt W, 3-0 1 3 5 0 0 0 0 1
Mar 30 vs. Yeshiva University W, 3-0 - 3 5 2 0 0 2 0
Mar 30 vs. NYU-Poly W, 3-1 - 4 6 1 0 1 1 0
Apr 1 at Bard L, 3-1 1 4 2 1 1 0 2 0
Apr 2 at New Jersey City W, 3-2 1 5 4 0 2 0 2 0
Apr 4 SUNY New Paltz L, 3-0 1 3 0 1 2 0 3 0
Apr 6 at Ramapo L, 3-0 1 3 2 1 0 0 1 0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 3 0 1 0 1 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 3 0 2 1 2 1
Date Opponent Score ms s ta sa se r re
Jan 29 SUNYIT L, 3-0 - 1 4 0 1 0 0
Feb 7 at Keuka L, 3-0 - 2 0 0 0 0 0
Feb 8 vs. Wells L, 3-0 - 2 0 1 0 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 1 0 0 0 0 0
Feb 10 Ramapo L, 3-0 1 3 8 1 2 1 1
Feb 15 at Kean L, 3-0 1 3 - 0 0 - 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 9 1 1 0 0
Feb 19 SUNY Purchase W, 3-0 1 3 - 0 1 - 0
Feb 21 Vassar L, 3-0 1 3 9 0 0 0 0
Feb 27 at Southern Vt. L, 3-2 1 5 17 1 0 1 0
Mar 1 vs. New Jersey City L, 3-0 1 3 9 0 0 0 0
Mar 1 vs. NYU-POLY W, 3-0 - 2 10 0 0 2 0
Mar 4 at Kean L, 3-0 1 2 8 0 1 - 0
Mar 7 vs. Rivier L, 3-0 1 2 4 0 1 0 0
Mar 8 at Endicott L, 3-0 1 3 10 0 0 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 7 0 0 0 0
Mar 23 at Yeshiva University W, 3-1 1 4 11 0 1 0 0
Mar 23 at Pratt W, 3-0 1 3 15 0 2 0 0
Mar 30 vs. Yeshiva University W, 3-0 - 3 0 1 0 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 4 0 2 0 0 0
Apr 1 at Bard L, 3-1 1 4 12 0 3 0 0
Apr 2 at New Jersey City W, 3-2 1 5 16 0 0 0 0
Apr 4 SUNY New Paltz L, 3-0 1 3 6 0 0 0 0
Apr 6 at Ramapo L, 3-0 1 3 9 1 0 0 0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 12 0 2 0 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 16 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 78 119 1.53 85 372 4.77 .091 21 0.27 149.5 1.9
Total 26 78 119 1.53 85 372 4.77 .091 21 0.27 149.5 1.9
  m s digs d/s bs ba tot b/s
2013-14 26 78 67 0.86 7 31 38 0.49
Total 26 78 67 0.86 7 31 38 0.49
  m s ta sa sa/s se r re
2013-14 26 78 192 8 0.10 16 4 1
Total 26 78 192 8 0.10 16 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 78 119 1.53 85 372 4.77 .091 21 0.27 149.5 1.9
Conference 14 46 75 1.63 51 230 5.00 .104 12 0.26 95.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 6 18 19 1.06 11 66 3.67 .121 2 0.11 26.0 1.4
Away 10 34 50 1.47 40 158 4.65 .063 10 0.29 62.5 1.8
Neutral 10 26 50 1.92 34 148 5.69 .108 9 0.35 61.0 2.3
                         
Wins 8 27 65 2.41 25 142 5.26 .282 11 0.41 78.5 2.9
Losses 18 51 54 1.06 60 230 4.51 -.026 10 0.20 71.0 1.4
                         
January 1 1 0 0.00 2 6 6.00 -.333 0 0.00 0.5 0.5
February 9 25 28 1.12 26 97 3.88 .021 4 0.16 37.5 1.5
March 10 29 60 2.07 37 167 5.76 .138 11 0.38 72.5 2.5
April 6 23 31 1.35 20 102 4.43 .108 6 0.26 39.0 1.7
  m s digs d/s bs ba tot b/s
Total 26 78 67 0.86 7 31 38 0.49
Conference 14 46 43 0.93 5 19 24 0.52
Exhibition - - - - - - - -
                 
Home 6 18 10 0.56 2 8 10 0.56
Away 10 34 21 0.62 2 17 19 0.56
Neutral 10 26 36 1.38 3 6 9 0.35
                 
Wins 8 27 28 1.04 4 13 17 0.63
Losses 18 51 39 0.76 3 18 21 0.41
                 
January 1 1 2 2.00 0 1 1 1.00
February 9 25 22 0.88 1 9 10 0.40
March 10 29 29 1.00 3 13 16 0.55
April 6 23 14 0.61 3 8 11 0.48
  m s ta sa sa/s se r re
Total 26 78 192 8 0.10 16 4 1
Conference 14 46 108 6 0.13 9 3 1
Exhibition - - - - - - - -
                 
Home 6 18 43 1 0.06 5 1 1
Away 10 34 98 2 0.06 7 1 0
Neutral 10 26 51 5 0.19 4 2 0
                 
Wins 8 27 64 3 0.11 6 2 0
Losses 18 51 128 5 0.10 10 2 1
                 
January 1 1 4 0 0.00 1 0 0
February 9 25 43 4 0.16 4 2 1
March 10 29 74 3 0.10 5 2 0
April 6 23 71 1 0.04 6 0 0