Dylan Krowicki
10

Dylan Krowicki

m
26
k/s
4.05
h %
.252
a/s
0.15
b/s
0.47
sa/s
0.22
d/s
2.36
Player Stats
  Overall Conference
Matches 26 14
Sets 87 48
Kills 352 213
Kills per set 4.05 4.44
Errors 144 82
Total Attacks 825 460
Total Attacks per set 9.48 9.58
Hitting Percentage .252 .285
Assists 13 6
Assists per set 0.15 0.13
Service Total Attempts 196 96
Service Aces 19 7
Service Errors 45 22
Service Aces per set 0.22 0.15
Receptions 324 169
Reception Errors 12 8
Digs 205 105
Digs per set 2.36 2.19
Block Solo 19 11
Block Assist 22 10
Block Total 41 21
Blocks per set 0.47 0.44
Block Errors 9 5
Ball Handling Errors 2 0
Points 401.0 236.0
Points per set 4.6 4.9
Matches started 21 12
Recent Results
Date Opponent Result
Apr 1 at Bard L, 3-1
Apr 2 at New Jersey City W, 3-2
Apr 4 SUNY New Paltz L, 3-0
Apr 6 at Ramapo L, 3-0
Apr 6 vs. SUNY Purchase W, 3-0
Apr 8 College of Mt. St. Vincent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 29 SUNYIT L, 3-0 1 3 13 9 36 .111 0 14.5
Feb 7 at Keuka L, 3-0 - 3 6 4 34 .059 0 9.0
Feb 8 vs. Wells L, 3-0 - 3 10 3 28 .250 0 13.5
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 8 3 20 .250 0 10.0
Feb 10 Ramapo L, 3-0 1 3 6 4 25 .080 0 8.5
Feb 15 at Kean L, 3-0 1 3 12 3 31 .290 1 15.5
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 9 5 33 .121 1 10.0
Feb 19 SUNY Purchase W, 3-0 1 3 15 5 36 .278 0 16.0
Feb 21 Vassar L, 3-0 1 3 7 3 23 .174 1 9.5
Feb 27 at Southern Vt. L, 3-2 1 5 17 9 44 .182 0 20.0
Mar 1 vs. New Jersey City L, 3-0 1 3 19 6 37 .351 0 20.5
Mar 1 vs. NYU-POLY W, 3-0 1 3 9 7 26 .077 0 9.5
Mar 4 at Kean L, 3-0 1 3 14 4 26 .385 0 16.0
Mar 7 vs. Rivier L, 3-0 1 3 9 5 25 .160 0 9.0
Mar 8 at Endicott L, 3-0 1 3 20 9 44 .250 3 23.5
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 14 2 31 .387 0 14.5
Mar 23 at Yeshiva University W, 3-1 1 4 16 9 34 .206 2 17.0
Mar 23 at Pratt W, 3-0 1 3 7 6 21 .048 2 9.0
Mar 30 vs. Yeshiva University W, 3-0 - 3 20 6 32 .438 0 21.0
Mar 30 vs. NYU-Poly W, 3-1 - 4 19 6 33 .394 0 20.5
Apr 1 at Bard L, 3-1 1 4 22 7 42 .357 0 25.0
Apr 2 at New Jersey City W, 3-2 1 5 20 10 43 .233 1 24.0
Apr 4 SUNY New Paltz L, 3-0 1 3 6 2 17 .235 1 7.5
Apr 6 at Ramapo L, 3-0 1 3 11 8 30 .100 0 11.5
Apr 6 vs. SUNY Purchase W, 3-0 1 3 17 1 23 .696 1 17.5
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 26 8 51 .353 0 28.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 SUNYIT L, 3-0 1 3 3 0 1 0 1 0
Feb 7 at Keuka L, 3-0 - 3 7 0 2 0 2 1
Feb 8 vs. Wells L, 3-0 - 3 9 2 1 2 3 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 9 2 0 0 2 0
Feb 10 Ramapo L, 3-0 1 3 2 1 1 0 2 0
Feb 15 at Kean L, 3-0 1 3 4 2 1 0 3 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 7 1 0 1 1 0
Feb 19 SUNY Purchase W, 3-0 1 3 12 0 0 0 0 0
Feb 21 Vassar L, 3-0 1 3 7 1 1 0 2 0
Feb 27 at Southern Vt. L, 3-2 1 5 22 0 2 0 2 0
Mar 1 vs. New Jersey City L, 3-0 1 3 13 1 1 1 2 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 2 0 1 0 1 0
Mar 4 at Kean L, 3-0 1 3 4 1 0 0 1 0
Mar 7 vs. Rivier L, 3-0 1 3 7 0 0 1 0 0
Mar 8 at Endicott L, 3-0 1 3 7 1 1 1 2 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 8 0 1 0 1 0
Mar 23 at Yeshiva University W, 3-1 1 4 12 0 0 1 0 0
Mar 23 at Pratt W, 3-0 1 3 8 1 0 0 1 0
Mar 30 vs. Yeshiva University W, 3-0 - 3 12 0 0 0 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 4 11 1 1 1 2 0
Apr 1 at Bard L, 3-1 1 4 9 1 2 0 3 0
Apr 2 at New Jersey City W, 3-2 1 5 10 3 2 1 5 0
Apr 4 SUNY New Paltz L, 3-0 1 3 4 0 1 0 1 1
Apr 6 at Ramapo L, 3-0 1 3 5 0 1 0 1 0
Apr 6 vs. SUNY Purchase W, 3-0 1 3 2 0 1 0 1 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 9 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 29 SUNYIT L, 3-0 1 3 7 1 1 11 0
Feb 7 at Keuka L, 3-0 - 3 0 2 2 0 0
Feb 8 vs. Wells L, 3-0 - 3 0 1 2 0 1
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 0 1 0 1
Feb 10 Ramapo L, 3-0 1 3 10 1 1 24 1
Feb 15 at Kean L, 3-0 1 3 - 1 2 - 1
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 8 0 0 30 0
Feb 19 SUNY Purchase W, 3-0 1 3 - 1 3 - 0
Feb 21 Vassar L, 3-0 1 3 14 1 2 15 0
Feb 27 at Southern Vt. L, 3-2 1 5 20 2 3 16 0
Mar 1 vs. New Jersey City L, 3-0 1 3 7 0 1 7 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 5 0 1 9 0
Mar 4 at Kean L, 3-0 1 3 6 1 1 - 2
Mar 7 vs. Rivier L, 3-0 1 3 7 0 1 19 0
Mar 8 at Endicott L, 3-0 1 3 12 2 4 22 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 1 3 7 0 3 18 1
Mar 23 at Yeshiva University W, 3-1 1 4 17 1 2 20 0
Mar 23 at Pratt W, 3-0 1 3 9 1 2 12 0
Mar 30 vs. Yeshiva University W, 3-0 - 3 0 1 2 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 4 0 0 1 0 0
Apr 1 at Bard L, 3-1 1 4 16 1 2 24 1
Apr 2 at New Jersey City W, 3-2 1 5 15 0 3 18 0
Apr 4 SUNY New Paltz L, 3-0 1 3 8 1 0 18 0
Apr 6 at Ramapo L, 3-0 1 3 7 0 1 19 3
Apr 6 vs. SUNY Purchase W, 3-0 1 3 3 0 2 7 0
Apr 8 College of Mt. St. Vincent L, 3-2 1 5 18 1 2 35 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 25 86 288 3.35 111 645 7.50 .274 8 0.09 317.0 3.7
2012-13 35 127 358 2.82 145 815 6.42 .261 15 0.12 441.0 3.5
2013-14 26 87 352 4.05 144 825 9.48 .252 13 0.15 401.0 4.6
Total 86 300 998 3.33 400 2285 7.62 .262 36 0.12 1159.0 3.9
  m s digs d/s bs ba tot b/s
2011-12 25 86 172 2.00 7 20 27 0.31
2012-13 35 127 245 1.93 15 56 71 0.56
2013-14 26 87 205 2.36 19 22 41 0.47
Total 86 300 622 2.07 41 98 139 0.46
  m s ta sa sa/s se r re
2011-12 25 86 192 12 0.14 43 209 16
2012-13 35 127 331 40 0.31 66 421 18
2013-14 26 87 196 19 0.22 45 324 12
Total 86 300 719 71 0.24 154 954 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 352 4.05 144 825 9.48 .252 13 0.15 401.0 4.6
Conference 14 48 213 4.44 82 460 9.58 .285 6 0.13 236.0 4.9
Exhibition - - - - - - - - - - - -
                         
Home 6 20 73 3.65 31 188 9.40 .223 2 0.10 84.5 4.2
Away 10 36 145 4.03 69 349 9.69 .218 9 0.25 170.5 4.7
Neutral 10 31 134 4.32 44 288 9.29 .313 2 0.06 146.0 4.7
                         
Wins 8 28 123 4.39 50 248 8.86 .294 6 0.21 134.5 4.8
Losses 18 59 229 3.88 94 577 9.78 .234 7 0.12 266.5 4.5
                         
January 1 3 13 4.33 9 36 12.00 .111 0 0.00 14.5 4.8
February 9 29 90 3.10 39 274 9.45 .186 3 0.10 112.0 3.9
March 10 32 147 4.59 60 309 9.66 .282 7 0.22 160.5 5.0
April 6 23 102 4.43 36 206 8.96 .320 3 0.13 114.0 5.0
  m s digs d/s bs ba tot b/s
Total 26 87 205 2.36 19 22 41 0.47
Conference 14 48 105 2.19 11 10 21 0.44
Exhibition - - - - - - - -
                 
Home 6 20 37 1.85 3 5 8 0.40
Away 10 36 88 2.44 9 11 20 0.56
Neutral 10 31 80 2.58 7 6 13 0.42
                 
Wins 8 28 69 2.46 5 5 10 0.36
Losses 18 59 136 2.31 14 17 31 0.53
                 
January 1 3 3 1.00 0 1 1 0.33
February 9 29 79 2.72 9 8 17 0.59
March 10 32 84 2.63 5 5 10 0.31
April 6 23 39 1.70 5 8 13 0.57
  m s ta sa sa/s se r re
Total 26 87 196 19 0.22 45 324 12
Conference 14 48 96 7 0.15 22 169 8
Exhibition - - - - - - - -
                 
Home 6 20 57 6 0.30 9 103 2
Away 10 36 102 11 0.31 22 131 7
Neutral 10 31 37 2 0.06 14 90 3
                 
Wins 8 28 49 4 0.14 16 66 0
Losses 18 59 147 15 0.25 29 258 12
                 
January 1 3 7 1 0.33 1 11 0
February 9 29 52 9 0.31 16 85 4
March 10 32 70 6 0.19 18 107 3
April 6 23 67 3 0.13 10 121 5