Scott Sanders
17

Scott Sanders

m
22
k/s
1.73
h %
.304
a/s
0.12
b/s
0.60
sa/s
0.31
d/s
0.64
Player Stats
  Overall Conference
Matches 22 5
Sets 75 16
Kills 130 20
Kills per set 1.73 1.25
Errors 36 5
Total Attacks 309 65
Total Attacks per set 4.12 4.06
Hitting Percentage .304 .231
Assists 9 1
Assists per set 0.12 0.06
Service Total Attempts 268 67
Service Aces 23 2
Service Errors 31 9
Service Aces per set 0.31 0.13
Receptions 6 2
Reception Errors 4 1
Digs 48 12
Digs per set 0.64 0.75
Block Solo 17 3
Block Assist 28 10
Block Total 45 13
Blocks per set 0.60 0.81
Block Errors 5 0
Ball Handling Errors 1 1
Points 184.0 30.0
Points per set 2.5 1.9
Matches started 18 5
Recent Results
Date Opponent Result
Feb 28 Nazareth L, 3-0
Feb 29 MIT L, 3-1
Feb 29 Rivier L, 3-0
Mar 6 vs. Hiram W, 3-2
Mar 7 vs. Randolph-Macon L, 3-1
Mar 7 at Keuka L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 vs. Randolph-Macon L, 3-0 1 3 4 3 12 .083 1 4.0
Jan 17 at Misericordia L, 3-0 1 3 7 1 11 .545 1 9.0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 4 1 11 .273 1 7.5
Jan 18 vs. Lasell L, 3-0 - 3 11 4 21 .333 0 12.5
Jan 23 Adrian L, 3-0 1 3 6 1 13 .385 0 8.5
Jan 24 Medaille L, 3-0 1 3 8 1 16 .438 0 11.0
Jan 25 at Springfield L, 3-1 - 4 6 3 13 .231 0 7.0
Jan 25 vs. Elmira L, 3-0 - 3 7 0 11 .636 1 9.0
Jan 29 at Elms L, 3-0 1 3 6 3 18 .167 0 8.0
Feb 5 SUNY Poly W, 3-2 1 5 7 3 19 .211 1 8.0
Feb 7 at Vassar L, 3-0 1 3 2 0 13 .154 0 4.0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 3 0 5 .600 1 3.5
Feb 8 at Wilkes W, 3-1 1 4 8 3 20 .250 1 11.0
Feb 12 at New York University L, 3-0 1 3 5 1 12 .333 0 5.5
Feb 19 Regis (Mass.) W, 3-0 1 3 7 1 11 .545 0 15.0
Feb 22 SJFU L, 3-0 1 3 3 2 12 .083 0 6.0
Feb 28 Nazareth L, 3-0 1 3 2 0 8 .250 0 3.0
Feb 29 MIT L, 3-1 1 4 8 2 20 .300 1 11.5
Feb 29 Rivier L, 3-0 1 3 4 2 10 .200 0 6.0
Mar 6 vs. Hiram W, 3-2 - 5 10 1 20 .450 0 15.5
Mar 7 vs. Randolph-Macon L, 3-1 1 4 8 3 24 .208 1 10.0
Mar 7 at Keuka L, 3-1 1 4 4 1 9 .333 0 8.5
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 vs. Randolph-Macon L, 3-0 1 3 0 0 0 0 0 0
Jan 17 at Misericordia L, 3-0 1 3 1 1 0 0 1 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 0 2 1 0 3 0
Jan 18 vs. Lasell L, 3-0 - 3 1 1 1 0 2 0
Jan 23 Adrian L, 3-0 1 3 2 1 3 0 4 0
Jan 24 Medaille L, 3-0 1 3 1 1 2 0 3 0
Jan 25 at Springfield L, 3-1 - 4 0 1 0 1 1 0
Jan 25 vs. Elmira L, 3-0 - 3 4 0 2 0 2 0
Jan 29 at Elms L, 3-0 1 3 2 1 0 0 1 0
Feb 5 SUNY Poly W, 3-2 1 5 2 0 0 1 0 0
Feb 7 at Vassar L, 3-0 1 3 4 1 2 0 3 1
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 0 0 1 0 1 0
Feb 8 at Wilkes W, 3-1 1 4 7 0 4 1 4 0
Feb 12 at New York University L, 3-0 1 3 1 0 1 0 1 0
Feb 19 Regis (Mass.) W, 3-0 1 3 2 2 2 0 4 0
Feb 22 SJFU L, 3-0 1 3 1 0 2 0 2 0
Feb 28 Nazareth L, 3-0 1 3 0 1 0 0 1 0
Feb 29 MIT L, 3-1 1 4 6 1 5 0 6 0
Feb 29 Rivier L, 3-0 1 3 1 1 0 0 1 0
Mar 6 vs. Hiram W, 3-2 - 5 7 3 1 1 4 0
Mar 7 vs. Randolph-Macon L, 3-1 1 4 5 0 0 1 0 0
Mar 7 at Keuka L, 3-1 1 4 1 0 1 0 1 0
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 vs. Randolph-Macon L, 3-0 1 3 8 0 2 1 0
Jan 17 at Misericordia L, 3-0 1 3 14 1 1 0 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 10 1 1 0 0
Jan 18 vs. Lasell L, 3-0 - 3 7 0 2 1 0
Jan 23 Adrian L, 3-0 1 3 9 0 1 0 0
Jan 24 Medaille L, 3-0 1 3 13 1 1 0 0
Jan 25 at Springfield L, 3-1 - 4 10 0 2 0 0
Jan 25 vs. Elmira L, 3-0 - 3 11 1 0 0 0
Jan 29 at Elms L, 3-0 1 3 - 1 0 0 0
Feb 5 SUNY Poly W, 3-2 1 5 21 1 0 1 1
Feb 7 at Vassar L, 3-0 1 3 12 0 1 0 0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 0 0 0 0 0
Feb 8 at Wilkes W, 3-1 1 4 23 1 1 0 0
Feb 12 at New York University L, 3-0 1 3 12 0 2 1 0
Feb 19 Regis (Mass.) W, 3-0 1 3 23 5 2 0 0
Feb 22 SJFU L, 3-0 1 3 13 2 1 0 0
Feb 28 Nazareth L, 3-0 1 3 13 0 1 0 0
Feb 29 MIT L, 3-1 1 4 17 0 4 1 1
Feb 29 Rivier L, 3-0 1 3 11 1 3 0 0
Mar 6 vs. Hiram W, 3-2 - 5 23 2 2 0 1
Mar 7 vs. Randolph-Macon L, 3-1 1 4 - 2 3 - 0
Mar 7 at Keuka L, 3-1 1 4 18 4 1 1 1
Mar 18 at SUNY New Paltz   - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - -
Mar 22 SUNY Purchase   - - - - - - -
Mar 28 at Elmira   - - - - - - -
Mar 31 at Bard   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 82 185 2.26 35 323 3.94 .464 9 0.11 233.0 2.8
2018-19 25 79 180 2.28 42 374 4.73 .369 11 0.14 227.5 2.9
2019-20 22 75 130 1.73 36 309 4.12 .304 9 0.12 184.0 2.5
Total 74 236 495 2.10 113 1006 4.26 .380 29 0.12 644.5 2.7
  m s digs d/s bs ba tot b/s
2017-18 27 82 30 0.37 12 56 68 0.83
2018-19 25 79 39 0.49 9 35 44 0.56
2019-20 22 75 48 0.64 17 28 45 0.60
Total 74 236 117 0.50 38 119 157 0.67
  m s ta sa sa/s se r re
2017-18 27 82 148 8 0.10 21 7 1
2018-19 25 79 243 21 0.27 18 1 0
2019-20 22 75 268 23 0.31 31 6 4
Total 74 236 659 52 0.22 70 14 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 130 1.73 36 309 4.12 .304 9 0.12 184.0 2.5
Conference 5 16 20 1.25 5 65 4.06 .231 1 0.06 30.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 8 27 45 1.67 12 109 4.04 .303 2 0.07 69.0 2.6
Away 7 24 38 1.58 12 96 4.00 .271 2 0.08 53.0 2.2
Neutral 7 24 47 1.96 12 104 4.33 .337 5 0.21 62.0 2.6
                         
Wins 5 20 35 1.75 8 75 3.75 .360 3 0.15 53.0 2.6
Losses 17 55 95 1.73 28 234 4.25 .286 6 0.11 131.0 2.4
                         
January 9 28 59 2.11 17 126 4.50 .333 4 0.14 76.5 2.7
February 10 34 49 1.44 14 130 3.82 .269 4 0.12 73.5 2.2
March 3 13 22 1.69 5 53 4.08 .321 1 0.08 34.0 2.6
  m s digs d/s bs ba tot b/s
Total 22 75 48 0.64 17 28 45 0.60
Conference 5 16 12 0.75 3 10 13 0.81
Exhibition - - - - - - - -
                 
Home 8 27 15 0.56 7 14 21 0.78
Away 7 24 16 0.67 4 8 12 0.50
Neutral 7 24 17 0.71 6 6 12 0.50
                 
Wins 5 20 18 0.90 5 8 13 0.65
Losses 17 55 30 0.55 12 20 32 0.58
                 
January 9 28 11 0.39 8 9 17 0.61
February 10 34 24 0.71 6 17 23 0.68
March 3 13 13 1.00 3 2 5 0.38
  m s ta sa sa/s se r re
Total 22 75 268 23 0.31 31 6 4
Conference 5 16 67 2 0.13 9 2 1
Exhibition - - - - - - - -
                 
Home 8 27 120 10 0.37 13 2 2
Away 7 24 89 7 0.29 8 2 1
Neutral 7 24 59 6 0.25 10 2 1
                 
Wins 5 20 90 9 0.45 5 1 2
Losses 17 55 178 14 0.25 26 5 2
                 
January 9 28 82 5 0.18 10 2 0
February 10 34 145 10 0.29 15 3 2
March 3 13 41 8 0.62 6 1 2