Asuan Farrell
6

Asuan Farrell

m
28
k/s
0.00
h %
-.800
a/s
0.04
b/s
0.00
sa/s
0.03
d/s
0.63
Player Stats
  Overall Conference
Matches 28 5
Sets 79 12
Kills 0 0
Kills per set 0.00 0.00
Errors 4 0
Total Attacks 5 0
Total Attacks per set 0.06 0.00
Hitting Percentage -.800 -
Assists 3 0
Assists per set 0.04 0.00
Service Total Attempts 59 28
Service Aces 2 1
Service Errors 12 6
Service Aces per set 0.03 0.08
Receptions 127 3
Reception Errors 39 2
Digs 50 1
Digs per set 0.63 0.08
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 2.0 1.0
Points per set 0.0 0.1
Matches started 2 2
Recent Results
Date Opponent Result
Mar 27 at Misericordia L, 3-0
Mar 27 at Misericordia L, 3-0
Mar 31 Eastern Nazarene L, 3-0
Apr 2 at VTSU Johnson W, 3-1
Apr 2 at VTSU Johnson W, 3-2
Apr 5 at Eastern Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bard L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 vs. New Jersey City L, 3-0 - 3 0 0 0 - 0 0.0
Jan 26 at SUNY Poly L, 3-0 - 3 0 0 0 - 0 0.0
Jan 29 VTSU Johnson W, 3-0 - 3 0 0 0 - 0 0.0
Jan 29 VTSU Johnson W, 3-0 - 3 0 0 0 - 0 0.0
Feb 1 at Dean W, 3-0 - 3 0 0 0 - 0 0.0
Feb 5 vs. Nichols L, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 5 at American Int'l L, 3-0 - 3 0 0 0 - 1 0.0
Feb 12 vs. Medaille L, 3-0 - 3 0 2 2 -1.000 1 0.0
Feb 12 vs. Hilbert L, 3-1 - 4 0 0 0 - 0 0.0
Feb 16 at Elms L, 3-0 - 3 0 0 0 - 0 0.0
Feb 18 American Int'l L, 3-1 - 4 0 0 0 - 0 0.0
Feb 19 Dean W, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 22 at Drew L, 3-1 - 4 0 0 0 - 0 0.0
Feb 24 SUNY Poly L, 3-0 - 3 0 0 0 - 0 0.0
Mar 2 at SUNY New Paltz L, 3-0 - 2 0 0 0 - 0 0.0
Mar 4 at Bard L, 3-0 - 2 0 0 0 - 0 0.0
Mar 5 vs. SUNY Potsdam L, 3-0 - 2 0 0 0 - 0 0.0
Mar 5 at Wells L, 3-1 - 2 0 0 0 - 0 0.0
Mar 8 at SUNY Poly L, 3-0 1 3 0 0 0 - 0 0.0
Mar 13 Endicott L, 3-0 - 2 0 0 0 - 0 0.0
Mar 14 Nichols L, 3-0 - 1 0 0 0 - 0 0.0
Mar 18 at SUNY Potsdam L, 3-0 - - - - - - - -
Mar 18 vs. Elmira L, 3-0 - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 - 2 0 0 0 - 0 0.0
Mar 27 at Misericordia L, 3-0 - 2 0 0 0 - 0 0.0
Mar 31 Eastern Nazarene L, 3-0 1 2 0 0 0 - 0 0.0
Apr 2 at VTSU Johnson W, 3-1 - 4 0 0 0 - 0 1.0
Apr 2 at VTSU Johnson W, 3-2 - 5 0 0 1 .000 1 1.0
Apr 5 at Eastern Nazarene L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bard L, 3-0 - 3 0 0 0 0 0 0
Jan 23 vs. New Jersey City L, 3-0 - 3 1 0 0 0 0 1
Jan 26 at SUNY Poly L, 3-0 - 3 0 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 - 3 1 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 - 3 2 0 0 0 0 0
Feb 1 at Dean W, 3-0 - 3 5 0 0 0 0 0
Feb 5 vs. Nichols L, 3-0 - 3 2 0 0 0 0 0
Feb 5 at American Int'l L, 3-0 - 3 2 0 0 0 0 0
Feb 12 vs. Medaille L, 3-0 - 3 1 0 0 0 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 5 0 0 0 0 0
Feb 16 at Elms L, 3-0 - 3 0 0 0 0 0 0
Feb 18 American Int'l L, 3-1 - 4 5 0 0 0 0 0
Feb 19 Dean W, 3-0 - 3 10 0 0 0 0 0
Feb 22 at Drew L, 3-1 - 4 2 0 0 0 0 0
Feb 24 SUNY Poly L, 3-0 - 3 2 0 0 0 0 0
Mar 2 at SUNY New Paltz L, 3-0 - 2 0 0 0 0 0 0
Mar 4 at Bard L, 3-0 - 2 1 0 0 0 0 0
Mar 5 vs. SUNY Potsdam L, 3-0 - 2 0 0 0 0 0 0
Mar 5 at Wells L, 3-1 - 2 1 0 0 0 0 0
Mar 8 at SUNY Poly L, 3-0 1 3 0 0 0 0 0 0
Mar 13 Endicott L, 3-0 - 2 0 0 0 0 0 0
Mar 14 Nichols L, 3-0 - 1 0 0 0 0 0 0
Mar 18 at SUNY Potsdam L, 3-0 - - - - - - - -
Mar 18 vs. Elmira L, 3-0 - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 - 2 0 0 0 0 0 0
Mar 27 at Misericordia L, 3-0 - 2 1 0 0 0 0 1
Mar 31 Eastern Nazarene L, 3-0 1 2 1 0 0 0 0 0
Apr 2 at VTSU Johnson W, 3-1 - 4 0 0 0 0 0 0
Apr 2 at VTSU Johnson W, 3-2 - 5 7 0 0 0 0 0
Apr 5 at Eastern Nazarene L, 3-0 - 2 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bard L, 3-0 - 3 0 0 0 5 0
Jan 23 vs. New Jersey City L, 3-0 - 3 0 0 0 10 6
Jan 26 at SUNY Poly L, 3-0 - 3 0 0 0 7 4
Jan 29 VTSU Johnson W, 3-0 - 3 0 0 0 5 2
Jan 29 VTSU Johnson W, 3-0 - 3 0 0 0 4 2
Feb 1 at Dean W, 3-0 - 3 1 0 1 7 1
Feb 5 vs. Nichols L, 3-0 - 3 0 0 0 11 5
Feb 5 at American Int'l L, 3-0 - 3 0 0 0 8 2
Feb 12 vs. Medaille L, 3-0 - 3 0 0 0 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 0 0 0 0 1
Feb 16 at Elms L, 3-0 - 3 0 0 0 2 2
Feb 18 American Int'l L, 3-1 - 4 0 0 0 7 0
Feb 19 Dean W, 3-0 - 3 0 0 0 21 6
Feb 22 at Drew L, 3-1 - 4 6 0 2 1 0
Feb 24 SUNY Poly L, 3-0 - 3 10 0 3 0 0
Mar 2 at SUNY New Paltz L, 3-0 - 2 0 0 0 0 0
Mar 4 at Bard L, 3-0 - 2 0 0 0 3 1
Mar 5 vs. SUNY Potsdam L, 3-0 - 2 0 0 0 1 0
Mar 5 at Wells L, 3-1 - 2 7 0 0 0 0
Mar 8 at SUNY Poly L, 3-0 1 3 0 0 0 2 2
Mar 13 Endicott L, 3-0 - 2 6 0 1 0 0
Mar 14 Nichols L, 3-0 - 1 2 0 1 0 0
Mar 18 at SUNY Potsdam L, 3-0 - - - - - - -
Mar 18 vs. Elmira L, 3-0 - - - - - - -
Mar 22 Lesley   - - - - - - -
Mar 22 Lesley   - - - - - - -
Mar 27 at Misericordia L, 3-0 - 2 0 0 0 0 0
Mar 27 at Misericordia L, 3-0 - 2 0 0 0 7 2
Mar 31 Eastern Nazarene L, 3-0 1 2 0 0 0 1 0
Apr 2 at VTSU Johnson W, 3-1 - 4 20 1 4 0 0
Apr 2 at VTSU Johnson W, 3-2 - 5 2 1 0 25 3
Apr 5 at Eastern Nazarene L, 3-0 - 2 5 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 79 0 0.00 4 5 0.06 -.800 3 0.04 2.0 0.0
2022-23 30 94 7 0.07 19 47 0.50 -.255 17 0.18 9.0 0.1
Total 58 173 7 0.04 23 52 0.30 -.308 20 0.12 11.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 28 79 50 0.63 0 0 0 0.00
2022-23 30 94 119 1.27 0 2 2 0.02
Total 58 173 169 0.98 0 2 2 0.01
  m s ta sa sa/s se r re
2021-22 28 79 59 2 0.03 12 127 39
2022-23 30 94 18 1 0.01 6 385 55
Total 58 173 77 3 0.02 18 512 94
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 79 0 0.00 4 5 0.06 -.800 3 0.04 2.0 0.0
Conference 5 12 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 21 0 0.00 1 1 0.05 -1.000 0 0.00 0.0 0.0
Away 15 43 0 0.00 0 1 0.02 .000 2 0.05 2.0 0.0
Neutral 5 15 0 0.00 3 3 0.20 -1.000 1 0.07 0.0 0.0
                         
Wins 6 21 0 0.00 1 2 0.10 -.500 1 0.05 2.0 0.1
Losses 22 58 0 0.00 3 3 0.05 -1.000 2 0.03 0.0 0.0
                         
January 5 15 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
February 10 33 0 0.00 4 4 0.12 -1.000 2 0.06 0.0 0.0
March 10 20 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
April 3 11 0 0.00 0 1 0.09 .000 1 0.09 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 79 50 0.63 0 0 0 0.00
Conference 5 12 1 0.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 21 21 1.00 0 0 0 0.00
Away 15 43 20 0.47 0 0 0 0.00
Neutral 5 15 9 0.60 0 0 0 0.00
                 
Wins 6 21 25 1.19 0 0 0 0.00
Losses 22 58 25 0.43 0 0 0 0.00
                 
January 5 15 4 0.27 0 0 0 0.00
February 10 33 34 1.03 0 0 0 0.00
March 10 20 4 0.20 0 0 0 0.00
April 3 11 8 0.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 79 59 2 0.03 12 127 39
Conference 5 12 28 1 0.08 6 3 2
Exhibition - - - - - - - -
                 
Home 8 21 18 0 0.00 5 38 10
Away 15 43 41 2 0.05 7 67 17
Neutral 5 15 0 0 0.00 0 22 12
                 
Wins 6 21 23 2 0.10 5 62 14
Losses 22 58 36 0 0.00 7 65 25
                 
January 5 15 0 0 0.00 0 31 14
February 10 33 17 0 0.00 6 57 17
March 10 20 15 0 0.00 2 14 5
April 3 11 27 2 0.18 4 25 3