Katy Rimawi
-
- Height:
- 5-7
-
- Hometown:
- Ballston Spa, NY
-
- Position:
- 3B
-
- Year:
- Gr.
-
- High School:
- Ballston Spa
-
- Bats/Throws:
- R/R
-
- gp
- 41
-
- avg
- .291
-
- hr
- 2
-
- rbi
- 26
-
- r
- 23
-
- sb
- 9
Bio
A former three-sport start at Ballston Spa High School, Katy Rimawi excelled in volleyball, basketball, and softball. A volleyball team MVP, she was part of the team that participated in the sectional tournament. In softball, she served as a team captain. She was also named MVP at a number of district tournaments over the course of her scholastic career.
In her first campaign as a Gator, she played in 14 matches and tallied 14 kills with 12 digs in 21 sets played as a member of the Sage women’s volleyball team. She added two block assists and had a .867 serve percentage in 2013. As a sophomore, she added 31 kills with 17 digs and helped the team garner the 2014 Skyline Conference Championship and a berth in the 2014 NCAA Division III Women’s Volleyball Tournament. She helped the Gators to the top seed in the 2015 Skyline Conference tournament after they earned the league’s regular-season crown. Rimawi added 79 kills in 112 sets played, while connecting for a personal-best 37 aces.
Joining the Sage softball team in 2015, Rimawi started 32 of 34 games played and added a .322 batting average with 23 runs scored. She went deep four times and drive in 20 runs as well with a .928 fielding percentage as was a perfect 3-3 on stolen bases for the Gators. She added five doubles and had a .511 slugging percentage with a .398 on-base percentage to her resume.
A Principal’s List student, she is majoring in occupational therapy at Sage. She is the daughter of Lisa Rimawi. She was named to the 2013, 2014, and 2015 Skyline Conference Scholar-Athlete Teams for her accomplishments in the classroom as both a volleyball and softball player. She is a Deans’ List student as well as a Sage Scholar-Athlete honoree.
My Favorite Professional Athlete:
Grayson Allen
My Favorite Sports Team:
Florida Gators
The Thing I like Best about Sage is:
The Swamp!
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 144 | 66 |
| At Bats | 127 | 61 |
| Runs | 23 | 14 |
| Hits | 37 | 21 |
| Doubles | 9 | 7 |
| Triples | 1 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 26 | 12 |
| Total bases | 54 | 31 |
| Walks | 15 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 9 | 5 |
| Caught Stealing | - | - |
| Batting Average | .291 | .344 |
| On Base Percentage | .368 | .394 |
| Slugging Percentage | .425 | .508 |
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | College of Mt. St. Vincent | W, 24-2 |
| May 4 | vs. SUNY Purchase | W, 2-0 |
| May 4 | vs. Saint Joseph's University, New York - Long Island | L, 2-0 |
| May 6 | vs. SUNY Farmingdale | W, 8-0 |
| May 6 | vs. Saint Joseph's University, New York - Long Island | W, 5-3 |
| May 7 | at Mt. St. Mary College | L, 1-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Alfred | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 6 | vs. Muhlenberg | W, 9-8 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. SUNY Oneonta | L, 9-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Mount Ida | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | Heidelberg | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | vs. John Carroll | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 3 |
| Mar 10 | vs. Ohio Northern | L, 8-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Wittenberg | L, 8-3 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Rensselaer | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Rochester Inst. | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 25 | at SUNY Farmingdale | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at SUNY Farmingdale | W, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Yeshiva University | W, 17-0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Yeshiva University | W, 11-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | SUNY Purchase | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 2 | SUNY Purchase | W, 8-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 5 | SUNY Cobleskill | W, 5-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | at SUNY Cobleskill | W, 17-3 | 1 | 4 | 2 | 3 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 8 | at SUNY College at Old Westbury | W, 9-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | at SUNY College at Old Westbury | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 9 | at Mt. St. Mary College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Mt. St. Mary College | L, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 12 | at Westfield State | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Westfield State | W, 5-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 13 | Skidmore | L, 6-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | Skidmore | L, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | Saint Joseph's University, New York - Long Island | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Apr 14 | Saint Joseph's University, New York - Long Island | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Sarah Lawrence | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | Sarah Lawrence | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 26 | SUNY New Paltz | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 26 | SUNY New Paltz | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | College of Mt. St. Vincent | W, 7-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | College of Mt. St. Vincent | W, 24-2 | 1 | 4 | 3 | 6 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| May 4 | vs. SUNY Purchase | W, 2-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 4 | vs. Saint Joseph's University, New York - Long Island | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. SUNY Farmingdale | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Saint Joseph's University, New York - Long Island | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 7 | at Mt. St. Mary College | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Alfred | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Muhlenberg | W, 9-8 | 1 | 1 | 4 | - | - |
| Mar 7 | vs. SUNY Oneonta | L, 9-5 | 1 | 2 | 1 | - | - |
| Mar 7 | vs. Mount Ida | L, 4-2 | 1 | 0 | 1 | 1 | - |
| Mar 8 | Heidelberg | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 8 | vs. John Carroll | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Ohio Northern | L, 8-2 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Wittenberg | L, 8-3 | 1 | 1 | 5 | - | - |
| Mar 11 | vs. Rensselaer | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Rochester Inst. | L, 10-2 | 1 | 1 | 0 | - | - |
| Mar 25 | at SUNY Farmingdale | L, 5-4 | 1 | 2 | 2 | 1 | - |
| Mar 25 | at SUNY Farmingdale | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 26 | at Yeshiva University | W, 17-0 | 1 | 1 | 2 | 1 | - |
| Mar 26 | at Yeshiva University | W, 11-0 | 1 | 1 | 2 | - | - |
| Apr 2 | SUNY Purchase | W, 2-1 | 1 | 0 | 1 | 1 | - |
| Apr 2 | SUNY Purchase | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 5 | SUNY Cobleskill | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 5 | at SUNY Cobleskill | W, 17-3 | 1 | 1 | 4 | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 9-0 | 1 | 2 | 3 | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Mt. St. Mary College | L, 10-2 | 1 | 1 | 0 | - | - |
| Apr 9 | at Mt. St. Mary College | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 12 | at Westfield State | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 12 | at Westfield State | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 13 | Skidmore | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 13 | Skidmore | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Sarah Lawrence | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Sarah Lawrence | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 0 | 4 | 1 | - |
| Apr 26 | SUNY New Paltz | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 26 | SUNY New Paltz | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 24-2 | 1 | 3 | 7 | - | - |
| May 4 | vs. SUNY Purchase | W, 2-0 | 1 | 0 | 0 | - | - |
| May 4 | vs. Saint Joseph's University, New York - Long Island | L, 2-0 | 1 | 0 | 0 | - | - |
| May 6 | vs. SUNY Farmingdale | W, 8-0 | 1 | 1 | 0 | 1 | - |
| May 6 | vs. Saint Joseph's University, New York - Long Island | W, 5-3 | 1 | 1 | 0 | - | - |
| May 7 | at Mt. St. Mary College | L, 1-0 | 1 | 0 | 1 | 2 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Alfred | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Muhlenberg | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. SUNY Oneonta | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Mount Ida | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Heidelberg | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. John Carroll | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Ohio Northern | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Wittenberg | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rensselaer | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Rochester Inst. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at SUNY Farmingdale | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at SUNY Farmingdale | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Yeshiva University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Yeshiva University | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | SUNY Purchase | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | SUNY Purchase | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | SUNY Cobleskill | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at SUNY Cobleskill | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mt. St. Mary College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mt. St. Mary College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Westfield State | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Westfield State | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skidmore | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Skidmore | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sarah Lawrence | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sarah Lawrence | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | SUNY New Paltz | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | SUNY New Paltz | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. SUNY Purchase | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Saint Joseph's University, New York - Long Island | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. SUNY Farmingdale | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Saint Joseph's University, New York - Long Island | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mt. St. Mary College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Alfred | L, 11-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Muhlenberg | W, 9-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. SUNY Oneonta | L, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Mount Ida | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Heidelberg | L, 12-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. John Carroll | L, 8-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Ohio Northern | L, 8-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Mar 10 | vs. Wittenberg | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rensselaer | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Rochester Inst. | L, 10-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at SUNY Farmingdale | L, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at SUNY Farmingdale | W, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Yeshiva University | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Yeshiva University | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | SUNY Purchase | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | SUNY Purchase | W, 8-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 5 | SUNY Cobleskill | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at SUNY Cobleskill | W, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at SUNY College at Old Westbury | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mt. St. Mary College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mt. St. Mary College | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Westfield State | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Westfield State | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skidmore | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Skidmore | L, 9-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | L, 4-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Saint Joseph's University, New York - Long Island | W, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | Sarah Lawrence | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Sarah Lawrence | W, 10-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | St. Joseph's (Brkln) | W, 3-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | SUNY New Paltz | L, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | SUNY New Paltz | L, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 7-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 29 | College of Mt. St. Vincent | W, 24-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. SUNY Purchase | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Saint Joseph's University, New York - Long Island | L, 2-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. SUNY Farmingdale | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | vs. Saint Joseph's University, New York - Long Island | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Mt. St. Mary College | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 87 | 28 | 20 | 11 | 5 | - | 4 | 9 | 12 | .322 | .400 | .517 | 1 | 1 | 1 | - | 18 | 31 | 0.58 | 101 |
| 2015-16 | 41 | 140 | 54 | 45 | 10 | 11 | - | 7 | 18 | 8 | .386 | .424 | .614 | - | 1 | 5 | 3 | 31 | 47 | 0.66 | 156 |
| 2016-17 | 41 | 127 | 37 | 26 | 15 | 9 | 1 | 2 | 12 | 4 | .291 | .368 | .425 | 1 | 1 | - | 3 | 38 | 42 | 0.90 | 144 |
| 2017-18 | 24 | 77 | 27 | 18 | 5 | 14 | - | 1 | 15 | 6 | .351 | .398 | .571 | 1 | - | - | 1 | 16 | 25 | 0.64 | 83 |
| Total | 140 | 431 | 146 | 109 | 41 | 39 | 1 | 14 | 54 | 30 | .339 | .397 | .531 | 3 | 3 | 6 | 7 | 103 | 145 | 0.71 | 484 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
