2022-23 Softball Statistics Russell Sage College

  • Games
    41
  • Runs
    221
  • Batting Average
    .304
  • On Base Percentage
    .358
  • Slugging Percentage
    .423
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 at Houghton W, 8-1
5/5/2023 at Alfred L, 8-0
5/5/2023 at Alfred W, 10-2
5/6/2023 vs. Medaille L, 5-4
5/6/2023 vs. Medaille W, 6-1
5/11/2023 vs. SJFU L, 9-1
5/12/2023 vs. Elmira W, 7-1
5/12/2023 Alfred W, 5-4
5/13/2023 vs. SJFU W, 1-0
5/13/2023 vs. SJFU L, 6-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 3 vs. Chatham W, 10-1 23 12 10 2 1 2 1 4 2 .522 .560 .870 0 0 1 0 7 3 2.33 26
Mar 3 vs. Alma L, 11-4 25 3 4 4 0 0 0 0 11 .120 .241 .120 0 0 0 0 6 4 1.50 29
Mar 4 vs. Wheaton (Ill.) W, 2-1 25 6 2 2 2 0 0 2 3 .240 .296 .320 0 0 2 0 8 10 .80 29
Mar 4 vs. Allegheny L, 8-6 25 4 6 9 1 0 1 2 11 .160 .382 .320 0 0 0 0 0 10 .00 34
Mar 5 vs. Concordia-Moorhead W, 8-6 35 13 6 5 0 0 0 0 1 .371 .439 .371 0 1 0 1 12 6 2.00 41
Mar 5 vs. Bluffton L, 2-0 26 4 0 0 1 0 0 1 3 .154 .154 .192 0 0 0 0 11 7 1.57 26
Mar 7 vs. Penn State - Behrend W, 8-4 34 12 8 1 2 0 0 2 3 .353 .371 .412 0 0 0 0 10 8 1.25 35
Mar 7 vs. Dominican (Ill.) L, 5-3 27 4 2 5 3 0 0 3 5 .148 .281 .259 0 0 0 0 7 9 .78 32
Mar 9 vs. Monmouth (Ill.) L, 5-1 22 4 1 2 0 1 0 1 7 .182 .240 .273 0 1 1 0 4 9 .44 26
Mar 9 vs. Concordia Chicago W, 5-3 28 11 5 1 2 0 1 3 3 .393 .414 .571 0 0 2 0 7 6 1.17 31
Mar 29 at Mt. St. Mary College L, 5-3 24 4 2 3 0 2 0 2 15 .167 .259 .333 0 0 0 0 2 3 .67 27
Mar 29 at Mt. St. Mary College W, 6-2 31 8 6 2 1 0 0 1 2 .258 .306 .290 1 2 0 0 8 10 .80 36
Apr 2 at Rensselaer L, 8-1 22 2 1 1 0 0 0 0 10 .091 .125 .091 0 1 0 0 4 7 .57 24
Apr 2 at Rensselaer L, 8-2 27 8 2 2 2 0 0 2 3 .296 .345 .370 0 0 1 1 9 8 1.13 30
Apr 5 at Skidmore L, 4-2 27 7 2 3 0 0 0 0 6 .259 .333 .259 0 0 1 1 13 1 13.00 31
Apr 5 at Skidmore L, 7-6 30 12 6 4 3 0 1 4 0 .400 .444 .600 0 2 1 1 10 9 1.11 37
Apr 7 at Elmira L, 10-9 37 14 6 2 2 0 0 2 2 .378 .400 .432 0 1 0 0 16 5 3.20 40
Apr 7 at Elmira W, 7-5 30 9 7 3 0 1 1 2 1 .300 .389 .467 2 1 0 0 9 11 .82 36
Apr 8 at Keuka W, 12-6 33 10 8 5 2 0 0 2 1 .303 .410 .364 1 0 0 1 9 8 1.13 39
Apr 8 at Keuka W, 12-0 32 15 9 0 4 1 0 5 3 .469 .469 .656 0 0 0 0 7 5 1.40 32
Apr 13 at MCLA W, 10-5 32 13 9 2 2 0 0 2 1 .406 .441 .469 0 0 2 0 8 12 .67 36
Apr 13 at MCLA W, 12-1 24 8 10 5 3 1 - 4 1 .333 .433 .542 - 1 - 1 8 5 1.60 30
Apr 15 SJFU L, 9-0 18 3 0 1 0 1 0 1 7 .167 .211 .278 0 0 0 0 4 4 1.00 19
Apr 15 SJFU L, 2-0 22 3 0 1 1 0 0 1 4 .136 .167 .182 0 1 1 0 10 7 1.43 25
Apr 16 Nazareth W, 3-0 19 5 2 5 0 1 0 1 4 .263 .417 .368 0 0 4 0 5 8 .63 28
Apr 16 Nazareth W, 7-3 28 10 7 2 3 - - 3 4 .357 .400 .464 - - - - 5 9 .56 30
Apr 19 Utica W, 4-3 22 8 3 2 4 0 0 4 3 .364 .385 .545 0 2 1 0 10 4 2.50 27
Apr 19 Utica W, 13-1 21 10 11 3 2 1 2 5 6 .476 .519 .952 1 2 0 0 2 4 .50 27
Apr 25 at Union L, 6-5 25 6 3 3 - - - 0 1 .240 .310 .240 - 1 1 - 11 9 1.22 30
Apr 25 at Union W, 8-5 31 12 5 1 2 1 - 3 2 .387 .424 .516 1 - 2 1 5 11 .45 35
Apr 29 at Houghton W, 9-6 34 12 6 2 2 0 3 5 5 .353 .389 .676 0 0 0 0 5 10 .50 36
Apr 29 at Houghton W, 8-1 33 12 8 2 2 0 3 5 8 .364 .400 .697 0 0 0 0 0 12 .00 35
May 5 at Alfred L, 8-0 19 3 0 0 0 0 0 0 5 .158 .200 .158 1 0 0 0 6 4 1.50 20
May 5 at Alfred W, 10-2 36 15 10 3 1 - 1 2 6 .417 .462 .528 - - 1 - 4 11 .36 40
May 6 vs. Medaille L, 5-4 31 11 4 0 1 1 0 2 4 .355 .394 .452 2 0 1 0 9 5 1.80 34
May 6 vs. Medaille W, 6-1 29 11 5 1 4 0 0 4 3 .379 .419 .517 1 0 0 0 7 7 1.00 31
May 11 vs. SJFU L, 9-1 18 3 1 0 1 0 0 1 5 .167 .167 .222 0 0 0 0 2 6 .33 18
May 12 vs. Elmira W, 7-1 27 9 6 1 1 0 0 1 1 .333 .345 .370 0 1 1 0 7 10 .70 30
May 12 Alfred W, 5-4 30 8 5 2 2 1 1 4 6 .267 .333 .500 1 0 0 0 4 9 .44 33
May 13 vs. SJFU W, 1-0 26 5 1 1 1 0 0 1 7 .192 .222 .231 0 0 0 0 5 9 .56 27
May 13 vs. SJFU L, 6-1 30 11 1 0 2 0 0 2 4 .367 .367 .433 0 0 1 0 3 12 .25 31
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 3 vs. Chatham W, 10-1 10 20 3 0
Mar 3 vs. Alma L, 11-4 4 3 0 0
Mar 4 vs. Wheaton (Ill.) W, 2-1 2 8 2 0
Mar 4 vs. Allegheny L, 8-6 6 8 1 0
Mar 5 vs. Concordia-Moorhead W, 8-6 8 13 5 0
Mar 5 vs. Bluffton L, 2-0 0 5 1 0
Mar 7 vs. Penn State - Behrend W, 8-4 8 14 1 0
Mar 7 vs. Dominican (Ill.) L, 5-3 3 7 1 0
Mar 9 vs. Monmouth (Ill.) L, 5-1 1 6 1 0
Mar 9 vs. Concordia Chicago W, 5-3 5 16 0 0
Mar 29 at Mt. St. Mary College L, 5-3 3 8 1 1
Mar 29 at Mt. St. Mary College W, 6-2 6 9 1 0
Apr 2 at Rensselaer L, 8-1 1 2 0 0
Apr 2 at Rensselaer L, 8-2 2 10 0 0
Apr 5 at Skidmore L, 4-2 2 7 2 0
Apr 5 at Skidmore L, 7-6 6 18 2 1
Apr 7 at Elmira L, 10-9 9 16 6 1
Apr 7 at Elmira W, 7-5 7 14 3 0
Apr 8 at Keuka W, 12-6 12 12 3 1
Apr 8 at Keuka W, 12-0 12 21 0 0
Apr 13 at MCLA W, 10-5 10 15 0 0
Apr 13 at MCLA W, 12-1 12 13 6 -
Apr 15 SJFU L, 9-0 0 5 0 0
Apr 15 SJFU L, 2-0 0 4 0 0
Apr 16 Nazareth W, 3-0 3 7 2 0
Apr 16 Nazareth W, 7-3 7 13 3 -
Apr 19 Utica W, 4-3 4 12 1 1
Apr 19 Utica W, 13-1 13 20 0 0
Apr 25 at Union L, 6-5 5 6 1 -
Apr 25 at Union W, 8-5 8 16 - -
Apr 29 at Houghton W, 9-6 9 23 3 0
Apr 29 at Houghton W, 8-1 8 23 2 1
May 5 at Alfred L, 8-0 0 3 0 0
May 5 at Alfred W, 10-2 10 19 1 -
May 6 vs. Medaille L, 5-4 4 14 0 0
May 6 vs. Medaille W, 6-1 6 15 2 0
May 11 vs. SJFU L, 9-1 1 4 0 0
May 12 vs. Elmira W, 7-1 7 10 2 0
May 12 Alfred W, 5-4 5 15 0 0
May 13 vs. SJFU W, 1-0 1 6 1 0
May 13 vs. SJFU L, 6-1 1 13 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 3 vs. Chatham W, 10-1 1 0 5.0 4 1 0 0.00 0 .00 0 0.80
Mar 3 vs. Alma L, 11-4 0 1 6.0 12 11 9 10.50 3 3.50 2 2.83
Mar 4 vs. Wheaton (Ill.) W, 2-1 1 0 7.0 5 1 1 1.00 1 1.00 0 1.29
Mar 4 vs. Allegheny L, 8-6 0 1 7.0 11 8 6 6.00 0 .00 0 1.57
Mar 5 vs. Concordia-Moorhead W, 8-6 1 0 7.0 5 6 3 3.00 8 8.00 0 1.29
Mar 5 vs. Bluffton L, 2-0 0 1 7.0 6 2 2 2.00 2 2.00 0 0.86
Mar 7 vs. Penn State - Behrend W, 8-4 1 0 7.0 8 4 3 3.00 1 1.00 0 1.14
Mar 7 vs. Dominican (Ill.) L, 5-3 0 1 7.0 7 5 4 4.00 2 2.00 0 1.00
Mar 9 vs. Monmouth (Ill.) L, 5-1 0 1 6.0 7 5 3 3.50 1 1.17 1 1.17
Mar 9 vs. Concordia Chicago W, 5-3 1 0 7.0 6 3 3 3.00 2 2.00 0 1.00
Mar 29 at Mt. St. Mary College L, 5-3 0 1 6.0 7 5 1 1.17 2 2.33 0 1.17
Mar 29 at Mt. St. Mary College W, 6-2 1 0 7.0 4 2 2 2.00 4 4.00 0 0.86
Apr 2 at Rensselaer L, 8-1 0 1 6.0 11 8 7 8.17 2 2.33 1 2.17
Apr 2 at Rensselaer L, 8-2 0 1 6.0 11 8 5 5.83 1 1.17 0 2.00
Apr 5 at Skidmore L, 4-2 0 1 6.0 6 4 2 2.33 3 3.50 0 1.33
Apr 5 at Skidmore L, 7-6 0 1 6.0 11 7 7 8.17 1 1.17 2 1.83
Apr 7 at Elmira L, 10-9 0 1 7.2 12 10 10 9.13 5 4.57 3 1.96
Apr 7 at Elmira W, 7-5 1 0 7.0 14 5 4 4.00 1 1.00 1 2.00
Apr 8 at Keuka W, 12-6 1 0 7.0 10 6 5 5.00 2 2.00 0 1.43
Apr 8 at Keuka W, 12-0 1 0 5.0 1 0 0 0.00 2 2.80 0 0.40
Apr 13 at MCLA W, 10-5 1 0 7.0 9 5 4 4.00 10 10.00 0 1.43
Apr 13 at MCLA W, 12-1 1 0 5.0 4 1 1 1.40 1 1.40 - 1.20
Apr 15 SJFU L, 9-0 0 1 5.0 9 9 4 5.60 1 1.40 0 2.40
Apr 15 SJFU L, 2-0 0 1 7.0 9 2 1 1.00 0 .00 0 1.29
Apr 16 Nazareth W, 3-0 1 0 7.0 1 0 0 0.00 3 3.00 0 0.57
Apr 16 Nazareth W, 7-3 1 0 7.0 10 3 3 3.00 1 1.00 - 1.43
Apr 19 Utica W, 4-3 1 0 7.0 8 3 3 3.00 2 2.00 2 1.57
Apr 19 Utica W, 13-1 1 0 5.0 4 1 0 0.00 6 8.40 0 0.80
Apr 25 at Union L, 6-5 0 1 6.1 11 6 6 6.63 0 .00 1 2.05
Apr 25 at Union W, 8-5 1 0 7.0 12 5 4 4.00 2 2.00 - 1.86
Apr 29 at Houghton W, 9-6 1 0 7.0 3 6 3 3.00 3 3.00 1 1.00
Apr 29 at Houghton W, 8-1 1 0 7.0 5 1 1 1.00 5 5.00 1 0.86
May 5 at Alfred L, 8-0 0 1 4.2 11 8 8 12.00 0 .00 2 2.79
May 5 at Alfred W, 10-2 1 0 7.0 6 2 1 1.00 1 1.00 - 1.14
May 6 vs. Medaille L, 5-4 0 1 7.0 9 5 5 5.00 4 4.00 0 1.71
May 6 vs. Medaille W, 6-1 1 0 7.0 5 1 0 0.00 2 2.00 0 0.71
May 11 vs. SJFU L, 9-1 0 1 4.0 12 9 4 7.00 2 3.50 0 3.00
May 12 vs. Elmira W, 7-1 1 0 7.0 7 1 0 0.00 0 .00 0 1.14
May 12 Alfred W, 5-4 1 0 7.0 12 4 4 4.00 1 1.00 1 1.71
May 13 vs. SJFU W, 1-0 1 0 7.0 3 0 0 0.00 0 .00 0 0.43
May 13 vs. SJFU L, 6-1 0 1 7.0 7 6 4 4.00 0 .00 1 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 3 vs. Chatham W, 10-1 25 15 9 1 0 .960 - - - - 0
Mar 3 vs. Alma L, 11-4 26 18 8 0 0 1.000 - 3 - - 0
Mar 4 vs. Wheaton (Ill.) W, 2-1 27 21 4 2 0 .926 - 1 - - 0
Mar 4 vs. Allegheny L, 8-6 38 21 12 5 0 .868 2 1 - - 0
Mar 5 vs. Concordia-Moorhead W, 8-6 29 21 4 4 0 .862 - 2 - - 0
Mar 5 vs. Bluffton L, 2-0 25 21 4 0 0 1.000 1 - - - 0
Mar 7 vs. Penn State - Behrend W, 8-4 36 21 12 3 0 .917 - - - - 0
Mar 7 vs. Dominican (Ill.) L, 5-3 34 21 12 1 0 .971 - 3 1 .250 0
Mar 9 vs. Monmouth (Ill.) L, 5-1 30 18 8 4 1 .867 - - - - 0
Mar 9 vs. Concordia Chicago W, 5-3 29 21 8 0 0 1.000 - 1 - - 0
Mar 29 at Mt. St. Mary College L, 5-3 31 18 11 2 0 .935 - 1 - - 0
Mar 29 at Mt. St. Mary College W, 6-2 27 21 6 0 0 1.000 - - - - 0
Apr 2 at Rensselaer L, 8-1 27 18 8 1 0 .963 - 1 1 .500 0
Apr 2 at Rensselaer L, 8-2 27 18 7 2 0 .926 - 2 - - 0
Apr 5 at Skidmore L, 4-2 27 18 8 1 0 .963 - 4 - - 0
Apr 5 at Skidmore L, 7-6 36 18 13 5 0 .861 1 2 1 .333 0
Apr 7 at Elmira L, 10-9 32 23 9 0 0 1.000 - - - - 0
Apr 7 at Elmira W, 7-5 35 21 12 2 0 .943 2 1 - - 0
Apr 8 at Keuka W, 12-6 32 21 10 1 0 .969 - 2 - - 0
Apr 8 at Keuka W, 12-0 19 15 4 0 0 1.000 - - - - 0
Apr 13 at MCLA W, 10-5 28 21 6 1 0 .964 - 3 2 .400 0
Apr 13 at MCLA W, 12-1 23 15 5 3 - .870 - 1 - - -
Apr 15 SJFU L, 9-0 24 15 5 4 0 .833 - 4 - - 0
Apr 15 SJFU L, 2-0 34 21 11 2 0 .941 - 2 - - 0
Apr 16 Nazareth W, 3-0 31 21 9 1 0 .968 1 1 - - 0
Apr 16 Nazareth W, 7-3 31 21 8 2 - .935 1 - - - -
Apr 19 Utica W, 4-3 29 21 8 0 0 1.000 - - 1 1.000 0
Apr 19 Utica W, 13-1 25 15 8 2 0 .920 - - - - 0
Apr 25 at Union L, 6-5 26 19 6 1 - .962 - - - - -
Apr 25 at Union W, 8-5 35 21 11 3 1 .914 - - - - -
Apr 29 at Houghton W, 9-6 35 21 13 1 1 .971 - - - - 0
Apr 29 at Houghton W, 8-1 27 21 6 0 0 1.000 - 1 - - 0
May 5 at Alfred L, 8-0 21 14 7 0 0 1.000 - 1 - - 0
May 5 at Alfred W, 10-2 27 21 5 1 - .963 - - - - -
May 6 vs. Medaille L, 5-4 23 13 10 0 0 1.000 - 2 - - 0
May 6 vs. Medaille W, 6-1 33 19 12 2 0 .939 - 1 - - 0
May 11 vs. SJFU L, 9-1 17 12 3 2 1 .882 - 1 - - 0
May 12 vs. Elmira W, 7-1 35 21 12 2 0 .943 1 1 1 .500 0
May 12 Alfred W, 5-4 31 21 9 1 0 .968 2 1 - - 0
May 13 vs. SJFU W, 1-0 30 21 7 2 0 .933 - - - - 0
May 13 vs. SJFU L, 6-1 34 21 11 2 0 .941 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1118 340 190 93 60 14 15 89 179 .304 .358 .423 11 17 24 7 279 307 .91 1263
Conference 16 444 151 86 32 28 6 10 44 66 .340 .389 .498 8 7 8 1 108 114 .95 499
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 7 160 47 28 16 12 4 3 19 34 .294 .355 .475 2 5 6 0 40 45 .89 189
Away 18 527 170 100 43 26 6 9 41 72 .323 .374 .446 6 9 9 6 134 141 .95 594
Neutral 16 431 123 62 34 22 4 3 29 73 .285 .340 .376 3 3 9 1 105 121 .87 480
 
Wins 23 663 234 149 53 43 9 13 65 76 .353 .402 .504 8 10 16 4 152 188 .81 750
Losses 18 455 106 41 40 17 5 2 24 103 .233 .295 .305 3 7 8 3 127 119 1.07 513
 
March 12 325 85 52 36 13 5 3 21 66 .262 .333 .360 1 4 6 1 82 85 .96 372
April 20 547 179 105 49 34 7 10 51 72 .327 .380 .470 5 12 14 6 150 149 1.01 627
May 9 246 76 33 8 13 2 2 17 41 .309 .342 .402 5 1 4 0 47 73 .64 264
Base Running — Split Statistics
gp r tb sb cs
Total 41 221 473 57 7
Conference 16 104 221 26 4
Exhibition - - 0 - -
 
Home 7 32 76 6 1
Away 18 122 235 31 5
Neutral 16 67 162 20 1
 
Wins 23 173 334 41 3
Losses 18 48 139 16 4
 
March 12 56 117 17 1
April 20 130 257 34 5
May 9 35 99 6 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.52 23 18 41 41 0 264.2 315 179 133 53 87 2.30 19 1.39 1196 4 8
Conference 3.22 11 5 16 16 0 104.1 117 62 48 25 38 2.55 10 1.36 463 1 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.33 5 2 7 7 0 45.0 53 22 15 9 14 2.18 3 1.38 201 0 0
Away 4.33 10 8 18 18 0 114.2 148 89 71 26 45 2.75 12 1.52 530 3 4
Neutral 3.13 8 8 16 16 0 105.0 114 68 47 18 28 1.87 4 1.26 465 1 4
 
Wins 2.06 23 0 23 23 0 153.0 146 61 45 30 58 2.65 6 1.15 652 2 2
Losses 5.52 0 18 18 18 0 111.2 169 118 88 23 29 1.82 13 1.72 544 2 6
 
March 3.28 6 6 12 12 0 79.0 82 53 37 16 26 2.30 3 1.24 352 1 4
April 3.83 12 8 20 20 0 128.0 161 90 70 29 51 2.79 12 1.48 586 3 2
May 3.16 5 4 9 9 0 57.2 72 36 26 8 10 1.21 4 1.39 258 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1191 784 341 66 4 .945 11 43 7 .140 0
Conference 16 458 303 137 18 1 .961 4 15 1 .063 0
Exhibition - 0 - - - - - - - - - -
 
Home 7 205 135 58 12 0 .941 4 8 1 .111 0
Away 18 515 344 147 24 2 .953 3 19 4 .174 0
Neutral 16 471 305 136 30 2 .936 4 16 2 .111 0
 
Wins 23 679 457 188 34 2 .950 7 16 4 .200 0
Losses 18 512 327 153 32 2 .938 4 27 3 .100 0
 
March 12 357 237 98 22 1 .938 3 12 1 .077 0
April 20 583 384 167 32 2 .945 5 24 5 .172 0
May 9 251 163 76 12 1 .952 3 7 1 .125 0
Attendance Statistics
Date Opponent Score Attend
Mar 3 vs. Chatham W, 10-1 35
Mar 3 vs. Alma L, 11-4 55
Mar 4 vs. Wheaton (Ill.) W, 2-1 25
Mar 4 vs. Allegheny L, 8-6 55
Mar 5 vs. Concordia-Moorhead W, 8-6 54
Mar 5 vs. Bluffton L, 2-0 75
Mar 7 vs. Penn State - Behrend W, 8-4 56
Mar 7 vs. Dominican (Ill.) L, 5-3 54
Mar 9 vs. Monmouth (Ill.) L, 5-1 93
Mar 9 vs. Concordia Chicago W, 5-3 48
Mar 29 at Mt. St. Mary College L, 5-3 77
Mar 29 at Mt. St. Mary College W, 6-2 71
Apr 2 at Rensselaer L, 8-1 122
Apr 2 at Rensselaer L, 8-2 87
Apr 5 at Skidmore L, 4-2 40
Apr 5 at Skidmore L, 7-6 45
Apr 7 at Elmira L, 10-9 67
Apr 7 at Elmira W, 7-5 100
Apr 8 at Keuka W, 12-6 0
Apr 8 at Keuka W, 12-0 127
Apr 13 at MCLA W, 10-5 58
Apr 13 at MCLA W, 12-1 68
Apr 15 SJFU L, 9-0 47
Apr 15 SJFU L, 2-0 35
Apr 16 Nazareth W, 3-0 158
Apr 16 Nazareth W, 7-3 0
Apr 19 Utica W, 4-3 45
Apr 19 Utica W, 13-1 35
Apr 25 at Union L, 6-5 0
Apr 25 at Union W, 8-5 87
Apr 29 at Houghton W, 9-6 35
Apr 29 at Houghton W, 8-1 35
May 5 at Alfred L, 8-0 89
May 5 at Alfred W, 10-2 85
May 6 vs. Medaille L, 5-4 50
May 6 vs. Medaille W, 6-1 85
May 11 vs. SJFU L, 9-1 165
May 12 vs. Elmira W, 7-1 171
May 12 Alfred W, 5-4 189
May 13 vs. SJFU W, 1-0 63
May 13 vs. SJFU L, 6-1 105