Abigayle Campbell
gp
24
avg
.273
hr
1
rbi
10
r
9
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 10 |
| Plate appearances | 75 | 34 |
| At Bats | 66 | 27 |
| Runs | 9 | 6 |
| Hits | 18 | 10 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 5 |
| Total bases | 22 | 13 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .273 | .370 |
| On Base Percentage | .333 | .471 |
| Slugging Percentage | .333 | .481 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 2 | vs. Neumann | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | vs. Fontbonne | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at SJFU | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | Alfred | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Utica | L, 9-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| May 4 | Elmira | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Keuka | W, 5-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 9 | at SJFU | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 10 | vs. Alfred | L, 14-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 2 | 2 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 1 | 1 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 2 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 3 | 6 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 1 | 2 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 0 | 0 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 0 | 0 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 2 | 1 | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 2 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 0 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | 1 | 8 | 6 | 1 | 1 | 1 | .875 | - | 4 | 1 | .200 | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 11 | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 5 | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 20 | Houghton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 4 | Elmira | W, 10-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 66 | 18 | 10 | 6 | 1 | - | 1 | 2 | 11 | .273 | .333 | .333 | 1 | 2 | - | 1 | 7 | 29 | 0.24 | 75 |
| Total | 24 | 66 | 18 | 10 | 6 | 1 | - | 1 | 2 | 11 | .273 | .333 | .333 | 1 | 2 | - | 1 | 7 | 29 | 0.24 | 75 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 24 | 9 | 22 | - | - |
| Total | 24 | 9 | 22 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 135 | 127 | 4 | 4 | 5 | .970 | - | 40 | 3 | .070 | - |
| Total | 24 | 135 | 127 | 4 | 4 | 5 | .970 | - | 40 | 3 | .070 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 66 | 18 | 10 | 6 | 1 | - | 1 | 2 | 11 | .273 | .333 | .333 | 1 | 2 | - | 1 | 7 | 29 | 0.24 | 75 |
| Conference | 10 | 27 | 10 | 5 | 5 | - | - | 1 | 1 | 4 | .370 | .471 | .481 | 1 | 1 | - | 1 | 2 | 11 | 0.18 | 34 |
