Genevieve Schoff
12

Genevieve Schoff

gp
29
pts/g
13.6
fg %
44.3
3pt %
0.0
ft %
75.4
reb/g
9.2
a/g
1.6
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 852 506
Minutes per game 29.4 28.1
FG 144-325 102-203
FG Pct 44.3 50.2
3PT 0-10 0-7
3PT Pct 0.0 0.0
FT 107-142 51-72
FT Pct 75.4 70.8
Off rebounds 130 89
Def rebounds 138 86
Total rebounds 268 175
Rebounds per game 9.2 9.7
Personal fouls 76 37
Disqualifications 3 0
Assists 45 29
Turnovers 79 53
Assist to turnover ratio 0.6 0.5
Steals 39 29
Blocks 38 25
Points 395 255
Points per game 13.6 14.2
Points per 40 min 18.5 20.2
Recent Results
Date Opponent Result
Feb 14 St. Joseph's (Brkln) W, 74-53
Feb 18 at SUNY Purchase W, 89-43
Feb 21 Merchant Marine W, 64-47
Feb 23 at Mt. St. Mary College W, 52-32
Feb 25 at SUNY College at Old Westbury W, 72-66
Mar 3 vs. Mary Washington L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Western Conn. St. L, 69-67 1 24 1-8 12.5 0-1 0.0 7-10 70.0 9
Nov 19 vs. Southern Me. W, 59-57 1 31 5-12 41.7 0-0 - 1-1 100.0 11
Nov 20 at SUNY Plattsburgh W, 57-49 1 40 4-16 25.0 0-1 0.0 6-9 66.7 14
Nov 22 at Rensselaer L, 65-53 1 29 8-14 57.1 0-0 - 9-11 81.8 25
Nov 28 at Skidmore L, 51-48 1 38 5-17 29.4 0-0 - 8-9 88.9 18
Dec 1 at Mt. St. Mary College L, 49-34 1 34 3-8 37.5 0-0 - 2-3 66.7 8
Dec 3 SUNY College at Old Westbury W, 65-53 1 37 5-12 41.7 0-0 - 1-2 50.0 11
Dec 6 at Yeshiva University W, 74-49 1 30 8-10 80.0 0-1 0.0 3-5 60.0 19
Dec 8 Union W, 54-52 1 22 6-12 50.0 0-0 - 3-3 100.0 15
Dec 10 College of Mt. St. Vincent W, 77-48 1 28 6-9 66.7 0-0 - 6-7 85.7 18
Jan 4 vs. SUNY Farmingdale L, 64-49 1 23 2-8 25.0 0-0 - 2-2 100.0 6
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 21 5-12 41.7 0-0 - 3-4 75.0 13
Jan 9 Eastern Conn. St. W, 67-60 1 38 2-9 22.2 0-1 0.0 9-12 75.0 13
Jan 11 Merchant Marine W, 69-47 1 29 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 29 6-10 60.0 0-0 - 2-2 100.0 14
Jan 17 SUNY Purchase W, 93-38 1 21 8-14 57.1 0-0 - 4-4 100.0 20
Jan 21 Mt. St. Mary College W, 58-54 1 23 4-7 57.1 0-0 - 3-3 100.0 11
Jan 25 Yeshiva University W, 82-44 1 22 5-8 62.5 0-0 - 4-6 66.7 14
Jan 28 at SUNY College at Old Westbury L, 75-62 1 29 2-9 22.2 0-0 - 6-6 100.0 10
Feb 2 at College of Mt. St. Vincent L, 67-51 1 38 4-14 28.6 0-2 0.0 1-2 50.0 9
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 18 10-16 62.5 0-0 - 0-0 - 20
Feb 8 SUNY Farmingdale L, 67-59 1 39 9-15 60.0 0-1 0.0 5-12 41.7 23
Feb 11 at Merchant Marine W, 52-43 1 40 8-20 40.0 0-1 0.0 2-4 50.0 18
Feb 14 St. Joseph's (Brkln) W, 74-53 1 25 6-12 50.0 0-1 0.0 3-4 75.0 15
Feb 18 at SUNY Purchase W, 89-43 1 20 6-9 66.7 0-0 - 2-4 50.0 14
Feb 21 Merchant Marine W, 64-47 1 34 5-12 41.7 0-0 - 3-4 75.0 13
Feb 23 at Mt. St. Mary College W, 52-32 1 34 3-8 37.5 0-0 - 7-7 100.0 13
Feb 25 at SUNY College at Old Westbury W, 72-66 1 28 1-6 16.7 0-0 - 1-2 50.0 3
Mar 3 vs. Mary Washington L, 62-57 1 28 2-8 25.0 0-0 - 2-2 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Western Conn. St. L, 69-67 1 24 2 3 5 3 3 0 0
Nov 19 vs. Southern Me. W, 59-57 1 31 2 5 7 0 2 1 1
Nov 20 at SUNY Plattsburgh W, 57-49 1 40 5 9 14 3 1 2 3
Nov 22 at Rensselaer L, 65-53 1 29 2 4 6 1 1 0 1
Nov 28 at Skidmore L, 51-48 1 38 8 5 13 1 3 1 1
Dec 1 at Mt. St. Mary College L, 49-34 1 34 4 3 7 3 4 1 0
Dec 3 SUNY College at Old Westbury W, 65-53 1 37 6 10 16 1 5 2 0
Dec 6 at Yeshiva University W, 74-49 1 30 3 4 7 4 2 1 0
Dec 8 Union W, 54-52 1 22 6 7 13 1 4 1 1
Dec 10 College of Mt. St. Vincent W, 77-48 1 28 7 1 8 0 1 3 4
Jan 4 vs. SUNY Farmingdale L, 64-49 1 23 4 5 9 1 8 2 1
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 21 7 3 10 1 4 1 0
Jan 9 Eastern Conn. St. W, 67-60 1 38 3 9 12 2 1 2 1
Jan 11 Merchant Marine W, 69-47 1 29 0 6 6 2 2 3 1
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 29 4 8 12 1 2 1 4
Jan 17 SUNY Purchase W, 93-38 1 21 8 6 14 1 0 1 2
Jan 21 Mt. St. Mary College W, 58-54 1 23 0 4 4 1 1 4 1
Jan 25 Yeshiva University W, 82-44 1 22 6 2 8 1 3 1 0
Jan 28 at SUNY College at Old Westbury L, 75-62 1 29 4 9 13 2 1 0 2
Feb 2 at College of Mt. St. Vincent L, 67-51 1 38 8 5 13 1 5 0 2
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 18 7 2 9 4 1 2 2
Feb 8 SUNY Farmingdale L, 67-59 1 39 7 5 12 3 7 2 1
Feb 11 at Merchant Marine W, 52-43 1 40 6 6 12 0 4 2 3
Feb 14 St. Joseph's (Brkln) W, 74-53 1 25 4 3 7 0 1 1 1
Feb 18 at SUNY Purchase W, 89-43 1 20 4 4 8 3 2 2 1
Feb 21 Merchant Marine W, 64-47 1 34 5 0 5 2 4 1 1
Feb 23 at Mt. St. Mary College W, 52-32 1 34 3 2 5 2 1 1 3
Feb 25 at SUNY College at Old Westbury W, 72-66 1 28 1 3 4 1 3 1 0
Mar 3 vs. Mary Washington L, 62-57 1 28 4 5 9 0 3 0 1
Date Opponent Score gs pf dq a/to
Nov 15 at Western Conn. St. L, 69-67 1 4 0 1.0
Nov 19 vs. Southern Me. W, 59-57 1 3 0 0.0
Nov 20 at SUNY Plattsburgh W, 57-49 1 1 0 3.0
Nov 22 at Rensselaer L, 65-53 1 5 1 1.0
Nov 28 at Skidmore L, 51-48 1 2 0 0.3
Dec 1 at Mt. St. Mary College L, 49-34 1 3 0 0.8
Dec 3 SUNY College at Old Westbury W, 65-53 1 3 0 0.2
Dec 6 at Yeshiva University W, 74-49 1 0 0 2.0
Dec 8 Union W, 54-52 1 5 1 0.3
Dec 10 College of Mt. St. Vincent W, 77-48 1 1 0 0.0
Jan 4 vs. SUNY Farmingdale L, 64-49 1 2 - 0.1
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 2 - 0.3
Jan 9 Eastern Conn. St. W, 67-60 1 5 1 2.0
Jan 11 Merchant Marine W, 69-47 1 2 0 1.0
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 1 0 0.5
Jan 17 SUNY Purchase W, 93-38 1 1 0 -
Jan 21 Mt. St. Mary College W, 58-54 1 4 0 1.0
Jan 25 Yeshiva University W, 82-44 1 1 0 0.3
Jan 28 at SUNY College at Old Westbury L, 75-62 1 3 0 2.0
Feb 2 at College of Mt. St. Vincent L, 67-51 1 4 0 0.2
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 0 - 4.0
Feb 8 SUNY Farmingdale L, 67-59 1 3 - 0.4
Feb 11 at Merchant Marine W, 52-43 1 2 0 0.0
Feb 14 St. Joseph's (Brkln) W, 74-53 1 2 0 0.0
Feb 18 at SUNY Purchase W, 89-43 1 3 0 1.5
Feb 21 Merchant Marine W, 64-47 1 4 0 0.5
Feb 23 at Mt. St. Mary College W, 52-32 1 3 0 2.0
Feb 25 at SUNY College at Old Westbury W, 72-66 1 4 0 0.3
Mar 3 vs. Mary Washington L, 62-57 1 3 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 26 27.4 3.0-7.2 0.4-1.2 2.0-2.9 8.3
2015-16 27 32.3 4.8-12.3 0.4-1.6 5.5-7.3 15.5
2016-17 29 29.4 5.0-11.2 0.0-0.3 3.7-4.9 13.6
2017-18 24 30.3 5.5-12.2 0.2-0.7 4.0-5.4 15.1
Total 106 29.8 4.5-10.7 0.2-1.0 3.8-5.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 25 713 77-188 41.0 11-31 35.5 52-76 68.4 217
2015-16 27 27 871 130-332 39.2 10-44 22.7 149-196 76.0 419
2016-17 29 29 852 144-325 44.3 0-10 0.0 107-142 75.4 395
2017-18 24 22 726 131-293 44.7 4-16 25.0 97-130 74.6 363
Total 106 103 3162 482-1138 42.4 25-101 24.8 405-544 74.4 1394
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 26 713 27.4 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
2015-16 27 871 32.3 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
2016-17 29 852 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 24 726 30.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 106 3162 29.8 0.0-0.0 0.0-0.0 24.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 26 2.3 3.5 5.7 1.9 2.9 0.8 0.7
2015-16 27 4.0 5.1 9.1 2.1 3.6 1.5 1.4
2016-17 29 4.5 4.8 9.2 1.6 2.7 1.3 1.3
2017-18 24 3.3 5.4 8.7 1.9 2.8 1.2 1.3
Total 106 3.5 4.7 8.2 1.9 3.0 1.2 1.2
  gp gs off def reb ast to stl blk
2014-15 26 25 59 90 149 50 75 21 19
2015-16 27 27 108 138 246 57 96 40 39
2016-17 29 29 130 138 268 45 79 39 38
2017-18 24 22 78 130 208 45 66 28 32
Total 106 103 375 496 871 197 316 128 128
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 106 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.4 5.0-11.2 0.0-0.3 3.7-4.9 13.6
Conference 18 28.1 5.7-11.3 0.0-0.4 2.8-4.0 14.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 28.3 5.5-11.0 0.0-0.3 3.8-5.2 14.8
Away 14 30.8 4.9-11.8 0.0-0.4 4.0-5.3 13.9
Neutral 3 27.3 3.0-9.3 0.0-0.0 1.7-1.7 7.7
             
Wins 20 28.5 5.4-11.2 0.0-0.3 3.2-4.2 14.1
Losses 9 31.3 4.0-11.2 0.0-0.4 4.7-6.3 12.7
             
November 5 32.4 4.6-13.4 0.0-0.4 6.2-8.0 15.4
December 5 30.2 5.6-10.2 0.0-0.2 3.0-4.0 14.2
January 9 26.1 4.3-9.7 0.0-0.2 3.9-4.6 12.6
February 9 30.7 5.8-12.4 0.0-0.6 2.7-4.3 14.2
March 1 28.0 2.0-8.0 0.0-0.0 2.0-2.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 852 144-325 44.3 0-10 0.0 107-142 75.4 395
Conference 18 18 506 102-203 50.2 0-7 0.0 51-72 70.8 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 339 66-132 50.0 0-4 0.0 46-63 73.0 178
Away 14 14 431 69-165 41.8 0-6 0.0 56-74 75.7 194
Neutral 3 3 82 9-28 32.1 0-0 - 5-5 100.0 23
                     
Wins 20 20 570 108-224 48.2 0-6 0.0 65-85 76.5 281
Losses 9 9 282 36-101 35.6 0-4 0.0 42-57 73.7 114
                     
November 5 5 162 23-67 34.3 0-2 0.0 31-40 77.5 77
December 5 5 151 28-51 54.9 0-1 0.0 15-20 75.0 71
January 9 9 235 39-87 44.8 0-2 0.0 35-41 85.4 113
February 9 9 276 52-112 46.4 0-5 0.0 24-39 61.5 128
March 1 1 28 2-8 25.0 0-0 - 2-2 100.0 6
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 852 29.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 506 28.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 339 28.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 14 431 30.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 82 27.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 20 570 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 9 282 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 162 32.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 235 26.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 276 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 1 28 28.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.5 4.8 9.2 1.6 2.7 1.3 1.3
Conference 18 4.9 4.8 9.7 1.6 2.9 1.6 1.4
Exhibition - - - - - - - -
                 
Home 12 4.9 4.7 9.6 1.3 2.8 1.8 1.1
Away 14 4.4 4.8 9.1 2.1 2.4 1.0 1.6
Neutral 3 3.3 5.0 8.3 0.3 4.3 1.0 1.0
                 
Wins 20 4.3 4.7 9.1 1.5 2.2 1.6 1.4
Losses 9 4.8 4.9 9.7 1.7 3.9 0.7 1.0
                 
November 5 3.8 5.2 9.0 1.6 2.0 0.8 1.2
December 5 5.2 5.0 10.2 1.8 3.2 1.6 1.0
January 9 4.0 5.8 9.8 1.3 2.4 1.7 1.3
February 9 5.0 3.3 8.3 1.8 3.1 1.3 1.6
March 1 4.0 5.0 9.0 0.0 3.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 130 138 268 45 79 39 38
Conference 18 18 89 86 175 29 53 29 25
Exhibition - - - - - - - - -
                   
Home 12 12 59 56 115 15 33 22 13
Away 14 14 61 67 128 29 33 14 22
Neutral 3 3 10 15 25 1 13 3 3
                   
Wins 20 20 87 94 181 30 44 33 29
Losses 9 9 43 44 87 15 35 6 9
                   
November 5 5 19 26 45 8 10 4 6
December 5 5 26 25 51 9 16 8 5
January 9 9 36 52 88 12 22 15 12
February 9 9 45 30 75 16 28 12 14
March 1 1 4 5 9 0 3 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0