The Sage Colleges vs Ramapo (Apr 14, 2012)
Box Score
Lacrosse Box Score |
2012 Sage Women's Lacrosse Statistics
The Sage Colleges vs Ramapo (Apr 14, 2012 at Mahwah, NJ)
| Summary |
|
The Sage Colleges (1-10,0-4 Skyline) vs. Ramapo (5-7, 2-5 Skyline) Date: Apr 14, 2012 Attendance: 125 Weather: sunny, hot |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 2 | 0 | 2 |
| Ramapo | 13 | 6 | 19 |
|
The Sage Colleges SCORING: GOALS: Veeder, Alexa 2.
ASSISTS: None.
Ramapo SCORING: GOALS: Adrianna Tepedino 8; Amanda Barretta 3; Amanda Ferry 2; Teresa Gustafson 2; Sam Thompson 1; Lindsey Jachens 1; Alyssa Krall 1; JT Kelly 1. ASSISTS: Amanda Barretta 3; Amanda Ferry 3; Adrianna Tepedino 3; Brittany Mancini 1. PENALTIES - The Sage Colleges 0/0:00; Ramapo 0/0:00. Officials:. Scorer: Jamie England. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 42 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 3 | Lindsey Jachens | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0-0 | - | |
| 4 | Dani Hernandez | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | C. Habrahamshon | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0-0 | - | |
| 7 | Amanda Barretta | 3 | 3 | 4 | 5 | 6 | 1 | 7 | 0-0 | - | |
| 8 | Teresa Gustafson | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Adrianna Tepedino | 8 | 3 | 11 | 5 | 3 | 0 | 5 | 0-0 | - | |
| 12 | Amanda Ferry | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 0-0 | - | |
| 17 | Alyssa Krall | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 0-0 | - | |
| 19 | Itati Aburto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Taylor Jade Nicholas | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Sam Thompson | 1 | 0 | 2 | 4 | 0 | 1 | 5 | 0-0 | - | |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 9 | JT Kelly | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Brittany Mancini | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 77 | Sara Shahrabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 19 | 10 | 37 | 25 | 11 | 16 | 27 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Reagan Vier | 48:26 | 2 | W | 6 |
| 77 | Sara Shahrabi | 11:34 | 0 | 1 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 1 | Butler, Ginelle | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | - |
| 2 | Millett, Lindsay | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Maben, Allison | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 4 | Coons, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bendall, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 6 | Daly, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jackson, Erika | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | - | |
| 8 | Hayward, Mary Kate | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0-0 | - | |
| 11 | Spring, Melissa | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0-0 | - | |
| 13 | Veeder, Alexa | 2 | 0 | 7 | 1 | 4 | 4 | 1 | 0-0 | - | |
| 15 | Kaiser, Alayna | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0-0 | - | |
| 17 | Dixon, Emily | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 2 | 0 | 12 | 8 | 12 | 28 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Butler, Ginelle | 60:00 | 19 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 10 | 2 | 12 |
| Ramapo | 22 | 15 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 5 | 2 | 7 |
| Ramapo | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 5 | 3 | 8 |
| Ramapo | 15 | 10 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 8 | 4 | 12 |
| Ramapo | 8 | 3 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 17 | 11 | 28 |
| Ramapo | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 3-6 | 0-1 | 3-7 |
| Ramapo | 5-6 | 2-2 | 7-8 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-0 | 0-0 |
| Ramapo | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 0-2 | 0-1 | 0-3 |
| Ramapo | 2-4 | 2-4 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:29 | RCNJLAX | EVEN | Adrianna Tepedino (23) | Amanda Barretta (9) | 1-0 |
| 2. | 29:18 | SAGE | EVEN | Veeder, Alexa (29) | Unassisted | 1-1 | |
| 3. | 28:09 | RCNJLAX | EVEN | Amanda Barretta (41) | Amanda Ferry (7) | 2-1 | |
| 4. | 28:07 | RCNJLAX | EVEN | Adrianna Tepedino (24) | Amanda Barretta (10) | 3-1 | |
| 5. | 22:32 | RCNJLAX | EVEN | Teresa Gustafson (6) | Free position shot | 4-1 | |
| 6. | 22:21 | RCNJLAX | EVEN | Amanda Barretta (42) | Adrianna Tepedino (9) | 5-1 | |
| 7. | 20:13 | RCNJLAX | EVEN | Teresa Gustafson (7) | Unassisted | 6-1 | |
| 8. | 14:58 | RCNJLAX | EVEN | Adrianna Tepedino (25) | Amanda Barretta (11) | 7-1 | |
| 9. | 13:19 | RCNJLAX | EVEN | Amanda Ferry (11) | Adrianna Tepedino (10) | 8-1 | |
| 10. | 12:05 | RCNJLAX | EVEN | Lindsey Jachens (1) | Free position shot | 9-1 | |
| 11. | 11:04 | SAGE | EVEN | Veeder, Alexa (30) | Unassisted | 9-2 | |
| 12. | 10:36 | RCNJLAX | EVEN | Sam Thompson (5) | Unassisted | 10-2 | |
| 13. | 10:01 | RCNJLAX | EVEN | Adrianna Tepedino (26) | Unassisted | 11-2 | |
| 14. | 4:18 | RCNJLAX | EVEN | Adrianna Tepedino (27) | Amanda Ferry (8) | 12-2 | |
| 15. | 0:42 | RCNJLAX | EVEN | Amanda Barretta (43) | Unassisted | 13-2 | |
| 16. | 2nd | 28:24 | RCNJLAX | EVEN | Adrianna Tepedino (28) | Free position shot | 14-2 |
| 17. | 23:14 | RCNJLAX | EVEN | Adrianna Tepedino (29) | Amanda Ferry (9) | 15-2 | |
| 18. | 16:33 | RCNJLAX | EVEN | Amanda Ferry (12) | Free position shot | 16-2 | |
| 19. | 7:28 | RCNJLAX | EVEN | Alyssa Krall (1) | Brittany Mancini (1) | 17-2 | |
| 20. | 4:46 | RCNJLAX | EVEN | JT Kelly (1) | Adrianna Tepedino (11) | 18-2 | |
| 21. | 0:36 | RCNJLAX | EVEN | Adrianna Tepedino (30) | Unassisted | 19-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 07:20 | RCNJLAX | 7 | Amanda Barretta | N/A | YELLOW CARD | |
| 02:04 | SAGE | 17 | Dixon, Emily | N/A | YELLOW CARD | ||
| 2nd | 01:41 | SAGE | 15 | Kaiser, Alayna | N/A | YELLOW CARD |