Jena Jacot
12

Jena Jacot

gp
12
p
2
g
1
a
1
Player Stats
  Overall Conference
Games 12 7
Points 2 0
Goals 1 0
Assists 1 0
Shots 3 0
Shooting percentage 33.3 -
Shots on goal 3 0
Shots on goal percentage 100.0 -
Free position goals-shots 0-0 0-0
Ground balls 14 10
Draw controls 1 0
Turnovers 10 4
Caused turnovers 19 13
Fouls 0 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 2 SUNY Purchase L, 9-7
Apr 5 at Maritime W, 19-12
Apr 10 College of Mt. St. Vincent W, 17-15
Apr 12 at SUNY Farmingdale L, 18-8
Apr 16 at Mt. St. Mary College L, 18-4
Apr 19 Mitchell W, 21-9
Date Opponent Score gb dc to ct fo yc rc gc
Mar 5 at Elms W, 12-9 3 0 0 0 - 0 0 0
Mar 11 Kean L, 15-3 0 1 1 1 - 0 0 0
Mar 18 Bard L, 20-3 0 0 3 3 - 0 0 0
Mar 22 Saint Joseph's University, New York - Long Island L, 19-4 0 0 1 1 - 0 0 0
Mar 25 at Ramapo L, 17-9 1 0 1 1 - 0 0 0
Mar 29 vs. SUNY College at Old Westbury L, 11-8 0 0 0 2 - 0 0 0
Apr 2 SUNY Purchase L, 9-7 1 0 0 3 - 0 0 0
Apr 5 at Maritime W, 19-12 3 0 0 3 0 0 0 0
Apr 10 College of Mt. St. Vincent W, 17-15 0 0 0 1 - 0 0 0
Apr 12 at SUNY Farmingdale L, 18-8 4 0 2 1 0 0 0 0
Apr 16 at Mt. St. Mary College L, 18-4 2 0 1 2 0 0 0 0
Apr 19 Mitchell W, 21-9 0 0 1 1 - 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 5 at Elms W, 12-9 0 0 0 0-0 0 - 0 -
Mar 11 Kean L, 15-3 1 0 1 0-0 1 100.0 1 100.0
Mar 18 Bard L, 20-3 0 0 0 0-0 0 - 0 -
Mar 22 Saint Joseph's University, New York - Long Island L, 19-4 0 0 0 0-0 0 - 0 -
Mar 25 at Ramapo L, 17-9 0 0 0 0-0 0 - 0 -
Mar 29 vs. SUNY College at Old Westbury L, 11-8 0 0 0 0-0 0 - 0 -
Apr 2 SUNY Purchase L, 9-7 0 0 0 0-0 0 - 0 -
Apr 5 at Maritime W, 19-12 0 0 0 0-0 0 - 0 -
Apr 10 College of Mt. St. Vincent W, 17-15 0 0 0 0-0 0 - 0 -
Apr 12 at SUNY Farmingdale L, 18-8 0 0 0 0-0 0 - 0 -
Apr 16 at Mt. St. Mary College L, 18-4 0 0 0 0-0 0 - 0 -
Apr 19 Mitchell W, 21-9 0 1 1 0-0 2 0.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2013-14 12 12 14 1 0 19 0 0 0 0
2014-15 13 12 34 4 0 21 0 1 0 0
2015-16 13 13 15 12 0 26 0 0 0 0
Total 38 37 63 17 0 66 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 12 12 1 1 2 0-0 3 33.3 3 100.0
2014-15 13 12 0 3 3 0-1 6 0.0 4 66.7
2015-16 13 13 3 1 4 1-4 20 15.0 12 60.0
Total 38 37 4 5 9 1-5 29 13.8 19 65.5
  gp gs gb dc to ct fo yc rc gc
Total 12 12 14 1 0 19 0 0 0 0
Conference 7 7 10 0 0 13 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 1 1 0 10 0 0 0 0
Away 5 5 13 0 0 7 0 0 0 0
Neutral 1 1 0 0 0 2 0 0 0 0
                     
Wins 4 4 6 0 0 5 0 0 0 0
Losses 8 8 8 1 0 14 0 0 0 0
                     
March 6 6 4 1 0 8 0 0 0 0
April 6 6 10 0 0 11 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 12 12 1 1 2 0-0 3 33.3 3 100.0
Conference 7 7 0 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 1 1 2 0-0 3 33.3 3 100.0
Away 5 5 0 0 0 0-0 0 - 0 -
Neutral 1 1 0 0 0 0-0 0 - 0 -
                     
Wins 4 4 0 1 1 0-0 2 0.0 2 100.0
Losses 8 8 1 0 1 0-0 1 100.0 1 100.0
                     
March 6 6 1 0 1 0-0 1 100.0 1 100.0
April 6 6 0 1 1 0-0 2 0.0 2 100.0