Jena Jacot
12

Jena Jacot

gp
13
p
3
g
0
a
3
Player Stats
  Overall Conference
Games 13 7
Points 3 2
Goals 0 0
Assists 3 2
Shots 6 5
Shooting percentage 0.0 0.0
Shots on goal 4 4
Shots on goal percentage 66.7 80.0
Free position goals-shots 0-1 0-1
Ground balls 34 20
Draw controls 4 1
Turnovers 29 14
Caused turnovers 21 12
Fouls 2 2
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 8 at SUNY Purchase L, 18-7
Apr 11 SUNY Farmingdale L, 19-1
Apr 14 Mt. St. Mary College L, 20-6
Apr 16 Ramapo L, 21-12
Apr 18 at College of Mt. St. Vincent W, 14-12
Apr 24 SUNY College at Old Westbury L, 20-8
Date Opponent Score gb dc to ct fo yc rc gc
Mar 10 at SUNY-Poly L, 20-2 5 0 3 4 0 0 0 0
Mar 19 Elms L, 12-7 1 2 6 2 - 0 0 0
Mar 24 at MCLA L, 18-13 1 0 1 2 - 1 0 0
Mar 26 at Kean L, 18-2 1 1 1 0 - 0 0 0
Mar 28 at Saint Joseph's University, New York - Long Island L, 19-2 1 0 0 1 - 0 0 0
Mar 31 at Bard L, 17-11 5 0 4 0 - 0 0 0
Apr 2 Maritime W, 15-12 3 0 5 2 - 0 0 0
Apr 8 at SUNY Purchase L, 18-7 4 0 2 0 - 0 0 0
Apr 11 SUNY Farmingdale L, 19-1 1 0 0 1 - 0 0 0
Apr 14 Mt. St. Mary College L, 20-6 2 0 2 0 - 0 0 0
Apr 16 Ramapo L, 21-12 1 0 0 1 - 0 0 0
Apr 18 at College of Mt. St. Vincent W, 14-12 6 1 3 5 2 0 0 0
Apr 24 SUNY College at Old Westbury L, 20-8 3 0 2 3 - 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 10 at SUNY-Poly L, 20-2 0 0 0 0-0 0 - 0 -
Mar 19 Elms L, 12-7 0 0 0 0-0 0 - 0 -
Mar 24 at MCLA L, 18-13 0 0 0 0-0 0 - 0 -
Mar 26 at Kean L, 18-2 0 0 0 0-0 1 0.0 0 0.0
Mar 28 at Saint Joseph's University, New York - Long Island L, 19-2 0 0 0 0-0 0 - 0 -
Mar 31 at Bard L, 17-11 0 1 1 0-0 0 - 0 -
Apr 2 Maritime W, 15-12 0 1 1 0-0 0 - 0 -
Apr 8 at SUNY Purchase L, 18-7 0 1 1 0-1 3 0.0 3 100.0
Apr 11 SUNY Farmingdale L, 19-1 0 0 0 0-0 0 - 0 -
Apr 14 Mt. St. Mary College L, 20-6 0 0 0 0-0 1 0.0 0 0.0
Apr 16 Ramapo L, 21-12 0 0 0 0-0 0 - 0 -
Apr 18 at College of Mt. St. Vincent W, 14-12 0 0 0 0-0 0 - 0 -
Apr 24 SUNY College at Old Westbury L, 20-8 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2013-14 12 12 14 1 0 19 0 0 0 0
2014-15 13 12 34 4 0 21 0 1 0 0
2015-16 13 13 15 12 0 26 0 0 0 0
Total 38 37 63 17 0 66 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 12 12 1 1 2 0-0 3 33.3 3 100.0
2014-15 13 12 0 3 3 0-1 6 0.0 4 66.7
2015-16 13 13 3 1 4 1-4 20 15.0 12 60.0
Total 38 37 4 5 9 1-5 29 13.8 19 65.5
  gp gs gb dc to ct fo yc rc gc
Total 13 12 34 4 0 21 0 1 0 0
Conference 7 7 20 1 0 12 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 5 11 2 0 9 0 0 0 0
Away 7 7 23 2 0 12 0 1 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 2 2 9 1 0 7 0 0 0 0
Losses 11 10 25 3 0 14 0 1 0 0
                     
March 6 6 14 3 0 9 0 1 0 0
April 7 6 20 1 0 12 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 13 12 0 3 3 0-1 6 0.0 4 66.7
Conference 7 7 0 2 2 0-1 5 0.0 4 80.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 5 0 1 1 0-0 2 0.0 1 50.0
Away 7 7 0 2 2 0-1 4 0.0 3 75.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 2 2 0 1 1 0-0 0 - 0 -
Losses 11 10 0 2 2 0-1 6 0.0 4 66.7
                     
March 6 6 0 1 1 0-0 1 0.0 0 0.0
April 7 6 0 2 2 0-1 5 0.0 4 80.0