Torri Sperl
gp
14
p
48
g
39
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 48 | 23 |
| Goals | 39 | 18 |
| Assists | 9 | 5 |
| Shots | 94 | 41 |
| Shooting percentage | 41.5 | 43.9 |
| Shots on goal | 71 | 32 |
| Shots on goal percentage | 75.5 | 78.0 |
| Free position goals-shots | 5-7 | 2-3 |
| Ground balls | 23 | 9 |
| Draw controls | 20 | 14 |
| Turnovers | 50 | 34 |
| Caused turnovers | 8 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 10 | at Neumann | L, 19-6 |
| Mar 17 | Merchant Marine | L, 17-1 |
| Mar 20 | at Elms | W, 14-8 |
| Mar 24 | Houghton | L, 11-10 |
| Mar 28 | at Utica | L, 21-8 |
| Mar 31 | at Nazareth | L, 25-4 |
| Apr 5 | SUNY Canton | L, 16-3 |
| Apr 7 | Alfred | W, 13-3 |
| Apr 11 | at Hartwick | L, 23-3 |
| Apr 14 | SJFU | L, 22-0 |
| Apr 17 | Southern Vt. | W, 15-2 |
| Apr 19 | SUNY Poly | W, 18-6 |
| Apr 21 | at Elmira | W, 14-10 |
| Apr 25 | Stevens | L, 22-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |