Maddison Walter
19

Maddison Walter

gp
15
p
35
g
27
a
8
Player Stats
  Overall Conference
Games 15 6
Points 35 11
Goals 27 11
Assists 8 0
Shots 101 33
Shooting percentage 26.7 33.3
Shots on goal 61 19
Shots on goal percentage 60.4 57.6
Free position goals-shots 11-33 6-13
Ground balls 42 20
Draw controls 21 12
Turnovers 24 16
Caused turnovers 18 9
Fouls 1 0
Yellow cards 2 2
Red cards 0 0
Green cards 6 3
Recent Results
Date Opponent Result
Apr 10 at Hartwick L, 19-8
Apr 13 Alfred W, 11-9
Apr 19 Keuka W, 15-5
Apr 24 at Utica L, 16-4
Apr 25 at Bard W, 14-12
Apr 27 SJFU L, 21-0
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 at SUNY Plattsburgh L, 18-5 2 3 2 2 0 0 0 0
Mar 3 Marywood L, 23-12 0 1 1 0 0 0 0 0
Mar 5 at SUNY Poly W, 18-11 0 0 0 0 0 0 0 1
Mar 9 VTSU Castleton W, 12-6 5 0 0 2 0 0 0 1
Mar 12 Manhattanville W, 15-13 2 0 0 1 0 0 0 0
Mar 19 SUNY Potsdam W, 18-12 2 0 1 1 0 0 0 0
Mar 23 at Hood L, 15-4 5 0 0 2 0 0 0 0
Mar 30 at Nazareth L, 17-7 1 0 2 0 0 0 0 0
Apr 2 Western New England University L, 16-9 3 0 3 0 0 0 0 0
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 6 2 3 0 0 0 0 0
Apr 13 Alfred W, 11-9 4 1 3 4 0 1 0 2
Apr 19 Keuka W, 15-5 3 7 2 1 0 0 0 1
Apr 24 at Utica L, 16-4 1 1 3 0 0 0 0 0
Apr 25 at Bard W, 14-12 3 5 1 1 1 0 0 1
Apr 27 SJFU L, 21-0 5 1 3 4 0 1 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 at SUNY Plattsburgh L, 18-5 2 0 2 0-1 5 40.0 5 100.0
Mar 3 Marywood L, 23-12 1 1 2 1-3 6 16.7 4 66.7
Mar 5 at SUNY Poly W, 18-11 2 0 2 1-2 10 20.0 6 60.0
Mar 9 VTSU Castleton W, 12-6 2 2 4 0-1 8 25.0 3 37.5
Mar 12 Manhattanville W, 15-13 4 0 4 0-2 13 30.8 7 53.8
Mar 19 SUNY Potsdam W, 18-12 1 1 2 0-2 6 16.7 5 83.3
Mar 23 at Hood L, 15-4 1 0 1 1-3 3 33.3 3 100.0
Mar 30 at Nazareth L, 17-7 2 0 2 0-1 6 33.3 3 50.0
Apr 2 Western New England University L, 16-9 0 0 0 0-0 5 0.0 1 20.0
Apr 6 Thomas   - - - - - - - -
Apr 10 at Hartwick L, 19-8 3 0 3 3-3 5 60.0 4 80.0
Apr 13 Alfred W, 11-9 2 0 2 2-4 9 22.2 7 77.8
Apr 19 Keuka W, 15-5 3 0 3 1-4 8 37.5 3 37.5
Apr 24 at Utica L, 16-4 1 0 1 0-1 5 20.0 2 40.0
Apr 25 at Bard W, 14-12 3 4 7 2-6 12 25.0 8 66.7
Apr 27 SJFU L, 21-0 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2022-23 13 12 23 9 24 8 7 1 0 0
2023-24 15 15 42 21 24 18 1 2 0 6
2024-25 13 13 30 41 26 17 8 3 0 6
Total 41 40 95 71 74 43 16 6 0 12
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 13 12 12 4 16 4-13 39 30.8 29 74.4
2023-24 15 15 27 8 35 11-33 101 26.7 61 60.4
2024-25 13 13 21 3 24 6-10 51 41.2 36 70.6
Total 41 40 60 15 75 21-56 191 31.4 126 66.0
  gp gs gb dc to ct fo yc rc gc
Total 15 15 42 21 24 18 1 2 0 6
Conference 6 6 20 12 16 9 0 2 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 24 10 13 13 0 2 0 4
Away 7 7 18 11 11 5 1 0 0 2
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 19 13 7 10 1 1 0 6
Losses 8 8 23 8 17 8 0 1 0 0
                     
February 1 1 2 3 2 2 0 0 0 0
March 7 7 15 1 4 6 0 0 0 2
April 7 7 25 17 18 10 1 2 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 15 15 27 8 35 11-33 101 26.7 61 60.4
Conference 6 6 11 0 11 6-13 33 33.3 19 57.6
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 13 4 17 4-16 55 23.6 30 54.5
Away 7 7 14 4 18 7-17 46 30.4 31 67.4
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 17 7 24 6-21 66 25.8 39 59.1
Losses 8 8 10 1 11 5-12 35 28.6 22 62.9
                     
February 1 1 2 0 2 0-1 5 40.0 5 100.0
March 7 7 13 4 17 3-14 52 25.0 31 59.6
April 7 7 12 4 16 8-18 44 27.3 25 56.8