Summer Atchley
gp
12
gs
11
min
539:00
ga
143
gaa
15.92
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 11 | 9 |
| Minutes | 539:00 | 405:00 |
| Goals against | 143 | 125 |
| Goals-against average | 15.92 | 18.52 |
| Saves | 59 | 51 |
| Save pct | 29.2 | 29.0 |
| Wins | 3 | 2 |
| Losses | 8 | 7 |
| Ties | 0 | 0 |
| Win pct | 27.3 | 22.2 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 19 | SUNY Plattsburgh | - | - | - | - | - | |
| Mar 1 | SUNY Canton | L, 14-3 | - | - | - | - | - |
| Mar 5 | at SUNY Oswego | L, 20-2 | 0 | 14:00 | 1 | 1 | 50.0 |
| Mar 8 | Thomas | - | - | - | - | - | |
| Mar 15 | Norwich | L, 13-6 | - | - | - | - | - |
| Mar 16 | VTSU Lyndon | W, 17-3 | 1 | 60:00 | 3 | 1 | 25.0 |
| Mar 19 | at Elms | - | - | - | - | - | |
| Mar 22 | at Alfred | L, 15-6 | 1 | 60:00 | 15 | 11 | 42.3 |
| Mar 26 | SUNY Plattsburgh | L, 14-13 | 1 | 60:00 | 14 | 6 | 30.0 |
| Mar 29 | at No. 18 SJFU | L, 22-3 | 1 | 30:00 | 14 | 4 | 22.2 |
| Apr 5 | SUNY Geneseo | L, 22-4 | 1 | 45:00 | 19 | 3 | 13.6 |
| Apr 9 | Hartwick | L, 14-4 | 1 | 60:00 | 14 | 8 | 36.4 |
| Apr 10 # | Yards for Yeardley Walk | - | - | - | - | - | |
| Apr 11 | Keuka | W, 17-7 | 1 | 30:00 | 1 | 4 | 80.0 |
| Apr 12 | Keuka | - | - | - | - | - | |
| Apr 16 | at Utica | L, 20-3 | 1 | 30:00 | 13 | 3 | 18.8 |
| Apr 19 | at SUNY Brockport | L, 21-3 | 1 | 60:00 | 21 | 11 | 34.4 |
| Apr 23 | SUNY Poly | W, 17-14 | 1 | 60:00 | 14 | 5 | 26.3 |
| Apr 26 | Nazareth | L, 19-6 | 1 | 30:00 | 14 | 2 | 12.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 539:00 | 143 | 15.92 | 59 | 29.2 |
| Conference | 9 | 9 | 405:00 | 125 | 18.52 | 51 | 29.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 7 | 7 | 345:00 | 79 | 13.74 | 29 | 26.9 |
| Away | 5 | 4 | 194:00 | 64 | 19.79 | 30 | 31.9 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 3 | 150:00 | 18 | 7.20 | 10 | 35.7 |
| Losses | 9 | 8 | 389:00 | 125 | 19.28 | 49 | 28.2 |
| March | 5 | 4 | 224:00 | 47 | 12.59 | 23 | 32.9 |
| April | 7 | 7 | 315:00 | 96 | 18.29 | 36 | 27.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 8 | 0 | 27.3 |
| Conference | 9 | 9 | 2 | 7 | 0 | 22.2 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 7 | 7 | 3 | 4 | 0 | 42.9 |
| Away | 5 | 4 | 0 | 4 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 3 | 3 | 0 | 0 | 100.0 |
| Losses | 9 | 8 | 0 | 8 | 0 | 0.0 |
| March | 5 | 4 | 1 | 3 | 0 | 25.0 |
| April | 7 | 7 | 2 | 5 | 0 | 28.6 |