Siena Wilder
2

Siena Wilder

m
31
k/s
0.09
h %
-.055
a/s
0.23
b/s
0.00
sa/s
0.81
d/s
5.17
Player Stats
  Overall Conference
Matches 31 10
Sets 105 32
Kills 9 4
Kills per set 0.09 0.13
Errors 14 3
Total Attacks 91 25
Total Attacks per set 0.87 0.78
Hitting Percentage -.055 .040
Assists 24 8
Assists per set 0.23 0.25
Service Total Attempts 324 120
Service Aces 85 42
Service Errors 36 10
Service Aces per set 0.81 1.31
Receptions 350 89
Reception Errors 34 5
Digs 543 163
Digs per set 5.17 5.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 0 0
Points 94.0 46.0
Points per set 0.9 1.4
Matches started - -
Recent Results
Date Opponent Result
Oct 24 Maritime W, 3-0
Oct 24 SUNY Farmingdale W, 3-0
Oct 27 SUNY Oneonta L, 3-1
Oct 31 at Sarah Lawrence W, 3-0
Oct 31 vs. St. Josephs (Brkln) W, 3-0
Nov 5 Mt. St. Mary College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 SUNY Poly W, 3-1 - 4 0 2 6 -.333 0 3.0
Sep 4 vs. Westfield State W, 3-1 - 4 2 0 3 .667 0 2.0
Sep 4 vs. SUNY Cobleskill W, 3-0 - 3 0 0 1 .000 2 3.0
Sep 5 at Elms W, 3-0 - 3 0 0 2 .000 1 3.0
Sep 11 at SUNY New Paltz L, 3-0 - 3 0 0 3 .000 4 1.0
Sep 11 vs. Stockton L, 3-0 - 3 0 2 6 -.333 0 1.0
Sep 12 vs. New York University L, 3-0 - 3 0 0 4 .000 3 1.0
Sep 12 vs. SUNY Fredonia L, 3-1 - 4 0 0 6 .000 0 0.0
Sep 16 at SUNY Cobleskill W, 3-1 - 4 1 0 1 1.000 0 9.0
Sep 18 at Hartwick W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 18 vs. SUNY Canton L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 19 vs. Utica W, 3-1 - 4 0 2 3 -.667 0 4.0
Sep 19 vs. D'Youville W, 3-0 - 3 0 0 2 .000 1 0.0
Sep 25 vs. Colby-Sawyer W, 3-0 - 3 0 1 3 -.333 0 2.0
Sep 26 vs. Ramapo L, 3-0 - - - - - - - -
Sep 26 vs. Middlebury L, 3-1 - - - - - - - -
Sep 30 at VTSU Castleton W, 3-1 - 4 0 0 1 .000 1 6.0
Oct 3 at SUNY College at Old Westbury W, 3-0 - 3 1 0 1 1.000 1 3.0
Oct 3 at Saint Joseph's University, New York - Long Island W, 3-0 - 3 0 1 2 -.500 0 7.0
Oct 6 Bard W, 3-0 - 3 0 1 3 -.333 0 3.0
Oct 8 MCLA W, 3-1 - 4 0 1 5 -.200 1 2.0
Oct 15 at Hartwick W, 3-1 - 4 1 0 6 .167 1 3.0
Oct 17 vs. SUNY Purchase W, 3-0 - 3 1 0 3 .333 0 13.0
Oct 17 at Mt. St. Mary College W, 3-2 - 5 0 2 5 -.400 0 0.0
Oct 18 at College of Mt. St. Vincent L, 3-0 - 3 0 0 6 .000 2 2.0
Oct 18 vs. Yeshiva University W, 3-0 - 3 0 0 4 .000 2 5.0
Oct 21 Vassar L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 24 Maritime W, 3-0 - 3 0 0 0 - 1 3.0
Oct 24 SUNY Farmingdale W, 3-0 - 3 2 0 3 .667 0 2.0
Oct 27 SUNY Oneonta L, 3-1 - 4 0 1 1 -1.000 1 0.0
Oct 31 at Sarah Lawrence W, 3-0 - 3 0 0 1 .000 1 7.0
Oct 31 vs. St. Josephs (Brkln) W, 3-0 - 3 0 0 0 - 1 4.0
Nov 5 Mt. St. Mary College L, 3-1 - 4 0 0 2 .000 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 SUNY Poly W, 3-1 - 4 17 0 0 1 0 0
Sep 4 vs. Westfield State W, 3-1 - 4 14 0 0 0 0 0
Sep 4 vs. SUNY Cobleskill W, 3-0 - 3 24 0 0 0 0 0
Sep 5 at Elms W, 3-0 - 3 13 0 0 0 0 0
Sep 11 at SUNY New Paltz L, 3-0 - 3 13 0 0 0 0 0
Sep 11 vs. Stockton L, 3-0 - 3 9 0 0 0 0 0
Sep 12 vs. New York University L, 3-0 - 3 11 0 0 0 0 0
Sep 12 vs. SUNY Fredonia L, 3-1 - 4 21 0 0 0 0 0
Sep 16 at SUNY Cobleskill W, 3-1 - 4 20 0 0 0 0 0
Sep 18 at Hartwick W, 3-0 - 3 17 0 0 0 0 0
Sep 18 vs. SUNY Canton L, 3-0 - 3 20 0 0 0 0 0
Sep 19 vs. Utica W, 3-1 - 4 17 0 0 0 0 0
Sep 19 vs. D'Youville W, 3-0 - 3 13 0 0 0 0 0
Sep 25 vs. Colby-Sawyer W, 3-0 - 3 21 0 0 0 0 0
Sep 26 vs. Ramapo L, 3-0 - - - - - - - -
Sep 26 vs. Middlebury L, 3-1 - - - - - - - -
Sep 30 at VTSU Castleton W, 3-1 - 4 16 0 0 0 0 0
Oct 3 at SUNY College at Old Westbury W, 3-0 - 3 10 0 0 0 0 0
Oct 3 at Saint Joseph's University, New York - Long Island W, 3-0 - 3 12 0 0 0 0 0
Oct 6 Bard W, 3-0 - 3 14 0 0 0 0 0
Oct 8 MCLA W, 3-1 - 4 17 0 0 0 0 0
Oct 15 at Hartwick W, 3-1 - 4 29 0 0 0 0 0
Oct 17 vs. SUNY Purchase W, 3-0 - 3 8 0 0 0 0 0
Oct 17 at Mt. St. Mary College W, 3-2 - 5 38 0 0 0 0 0
Oct 18 at College of Mt. St. Vincent L, 3-0 - 3 17 0 0 0 0 0
Oct 18 vs. Yeshiva University W, 3-0 - 3 20 0 0 0 0 0
Oct 21 Vassar L, 3-0 - 3 20 0 0 0 0 0
Oct 24 Maritime W, 3-0 - 3 13 0 0 0 0 0
Oct 24 SUNY Farmingdale W, 3-0 - 3 22 0 0 0 0 0
Oct 27 SUNY Oneonta L, 3-1 - 4 23 0 0 0 0 0
Oct 31 at Sarah Lawrence W, 3-0 - 3 8 0 0 0 0 0
Oct 31 vs. St. Josephs (Brkln) W, 3-0 - 3 15 0 0 0 0 0
Nov 5 Mt. St. Mary College L, 3-1 - 4 31 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 SUNY Poly W, 3-1 - 4 19 3 1 27 2
Sep 4 vs. Westfield State W, 3-1 - 4 9 0 2 26 1
Sep 4 vs. SUNY Cobleskill W, 3-0 - 3 11 3 3 9 1
Sep 5 at Elms W, 3-0 - 3 9 3 3 14 2
Sep 11 at SUNY New Paltz L, 3-0 - 3 14 1 1 13 1
Sep 11 vs. Stockton L, 3-0 - 3 11 1 3 21 1
Sep 12 vs. New York University L, 3-0 - 3 12 1 2 10 3
Sep 12 vs. SUNY Fredonia L, 3-1 - 4 9 0 0 33 5
Sep 16 at SUNY Cobleskill W, 3-1 - 4 0 8 1 0 1
Sep 18 at Hartwick W, 3-0 - 3 0 1 3 0 2
Sep 18 vs. SUNY Canton L, 3-0 - 3 0 0 0 0 0
Sep 19 vs. Utica W, 3-1 - 4 0 4 0 0 1
Sep 19 vs. D'Youville W, 3-0 - 3 0 0 2 0 2
Sep 25 vs. Colby-Sawyer W, 3-0 - 3 15 2 1 11 0
Sep 26 vs. Ramapo L, 3-0 - - - - - - -
Sep 26 vs. Middlebury L, 3-1 - - - - - - -
Sep 30 at VTSU Castleton W, 3-1 - 4 16 6 1 27 0
Oct 3 at SUNY College at Old Westbury W, 3-0 - 3 12 2 2 8 0
Oct 3 at Saint Joseph's University, New York - Long Island W, 3-0 - 3 26 7 0 12 0
Oct 6 Bard W, 3-0 - 3 18 3 0 14 3
Oct 8 MCLA W, 3-1 - 4 12 2 0 14 0
Oct 15 at Hartwick W, 3-1 - 4 0 2 1 0 0
Oct 17 vs. SUNY Purchase W, 3-0 - 3 - 12 1 - 0
Oct 17 at Mt. St. Mary College W, 3-2 - 5 - 0 2 - 2
Oct 18 at College of Mt. St. Vincent L, 3-0 - 3 12 2 1 18 2
Oct 18 vs. Yeshiva University W, 3-0 - 3 14 5 1 6 0
Oct 21 Vassar L, 3-0 - 3 19 0 1 16 2
Oct 24 Maritime W, 3-0 - 3 13 3 1 14 1
Oct 24 SUNY Farmingdale W, 3-0 - 3 9 0 1 15 0
Oct 27 SUNY Oneonta L, 3-1 - 4 14 0 1 11 1
Oct 31 at Sarah Lawrence W, 3-0 - 3 22 7 1 5 0
Oct 31 vs. St. Josephs (Brkln) W, 3-0 - 3 12 4 0 11 0
Nov 5 Mt. St. Mary College L, 3-1 - 4 16 3 0 15 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 30 101 39 0.39 29 127 1.26 .079 19 0.19 130.0 1.3
2015-16 31 105 9 0.09 14 91 0.87 -.055 24 0.23 94.0 0.9
Total 61 206 48 0.23 43 218 1.06 .023 43 0.21 224.0 1.1
  m s digs d/s bs ba tot b/s
2014-15 30 101 404 4.00 0 2 2 0.02
2015-16 31 105 543 5.17 0 0 0 0.00
Total 61 206 947 4.60 0 2 2 0.01
  m s ta sa sa/s se r re
2014-15 30 101 305 90 0.89 45 273 15
2015-16 31 105 324 85 0.81 36 350 34
Total 61 206 629 175 0.85 81 623 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 9 0.09 14 91 0.87 -.055 24 0.23 94.0 0.9
Conference 10 32 4 0.13 3 25 0.78 .040 8 0.25 46.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 8 28 3 0.11 5 24 0.86 -.083 4 0.14 17.0 0.6
Away 11 38 3 0.08 3 30 0.79 .000 11 0.29 42.0 1.1
Neutral 12 39 3 0.08 6 37 0.95 -.081 9 0.23 35.0 0.9
                         
Wins 22 75 8 0.11 10 57 0.76 -.035 13 0.17 85.0 1.1
Losses 9 30 1 0.03 4 34 1.13 -.088 11 0.37 9.0 0.3
                         
September 15 51 3 0.06 8 45 0.88 -.111 12 0.24 36.0 0.7
October 15 50 6 0.12 6 44 0.88 .000 11 0.22 55.0 1.1
November 1 4 0 0.00 0 2 0.50 .000 1 0.25 3.0 0.8
  m s digs d/s bs ba tot b/s
Total 31 105 543 5.17 0 0 0 0.00
Conference 10 32 163 5.09 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 157 5.61 0 0 0 0.00
Away 11 38 193 5.08 0 0 0 0.00
Neutral 12 39 193 4.95 0 0 0 0.00
                 
Wins 22 75 378 5.04 0 0 0 0.00
Losses 9 30 165 5.50 0 0 0 0.00
                 
September 15 51 246 4.82 0 0 0 0.00
October 15 50 266 5.32 0 0 0 0.00
November 1 4 31 7.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 105 324 85 0.81 36 350 34
Conference 10 32 120 42 1.31 10 89 5
Exhibition - - - - - - - -
                 
Home 8 28 120 14 0.50 5 126 10
Away 11 38 111 39 1.03 16 97 10
Neutral 12 39 93 32 0.82 15 127 14
                 
Wins 22 75 217 77 1.03 27 213 18
Losses 9 30 107 8 0.27 9 137 16
                 
September 15 51 125 33 0.65 23 191 22
October 15 50 183 49 0.98 13 144 11
November 1 4 16 3 0.75 0 15 1