2017-18 Volleyball Statistics Russell Sage College

  • Matches
    32
  • Kills per set
    8.10
  • Hitting %
    .094
  • Assists per set
    7.54
  • Blocks per set
    1.55
  • Service Aces per set
    1.54
  • Digs per set
    13.36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/7/2017 vs. Nazareth L, 3-1
10/7/2017 at Stevens L, 3-0
10/12/2017 Utica W, 3-1
10/18/2017 SUNY Poly L, 3-1
10/21/2017 Elmira L, 3-1
10/21/2017 Houghton W, 3-2
10/27/2017 vs. SUNY New Paltz L, 3-0
10/27/2017 at Union L, 3-0
10/28/2017 at Skidmore L, 3-0
10/28/2017 at SUNY Potsdam L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 1 vs. SUNY Potsdam L, 3-0 3 22 17 87 .057 21 28.0
Sep 1 vs. Wheaton (Mass.) L, 3-0 3 11 19 66 -.121 10 15.0
Sep 2 vs. Plymouth St. L, 3-0 3 21 18 74 .041 19 25.0
Sep 2 at SUNY Plattsburgh L, 3-1 4 31 28 128 .023 27 39.0
Sep 6 at SUNY Delhi W, 3-1 4 38 20 115 .157 32 65.0
Sep 8 at SUNY New Paltz L, 3-1 4 18 17 97 .010 18 33.0
Sep 8 vs. Stockton L, 3-0 3 19 15 82 .049 15 22.0
Sep 9 vs. Montclair St. L, 3-0 3 28 18 93 .108 23 41.0
Sep 9 vs. Southern Vt. W, 3-0 3 23 15 65 .123 18 45.0
Sep 13 Bard W, 3-2 5 40 26 158 .089 36 57.0
Sep 15 College of Mt. St. Vincent L, 3-2 5 44 20 129 .186 42 62.0
Sep 15 Skidmore L, 3-1 4 36 25 130 .085 35 46.0
Sep 16 Mount Ida W, 3-0 3 38 7 83 .373 35 47.0
Sep 16 Rutgers-Newark L, 3-0 3 23 20 86 .035 21 29.0
Sep 20 at SUNY Cobleskill W, 3-0 3 36 14 108 .204 36 47.5
Sep 23 vs. Alfred L, 3-1 4 30 23 118 .059 27 41.0
Sep 23 at SJFU L, 3-0 3 10 12 67 -.030 9 16.0
Sep 27 at Hartwick L, 3-0 3 25 12 83 .157 24 34.0
Sep 29 vs. New Rochelle L, 3-1 4 38 24 116 .121 36 46.0
Sep 30 vs. Lasell L, 3-2 5 43 20 137 .168 40 55.0
Sep 30 at SUNY Cortland L, 3-0 3 19 21 91 -.022 18 22.0
Oct 4 MCLA W, 3-0 3 33 21 108 .111 33 54.0
Oct 7 vs. Nazareth L, 3-1 4 27 18 101 .089 25 40.5
Oct 7 at Stevens L, 3-0 3 17 13 75 .053 16 19.0
Oct 12 Utica W, 3-1 4 46 32 168 .083 43 67.0
Oct 18 SUNY Poly L, 3-1 4 37 19 125 .144 35 50.0
Oct 21 Elmira L, 3-1 4 38 26 127 .094 37 59.0
Oct 21 Houghton W, 3-2 5 56 27 184 .158 56 73.0
Oct 27 vs. SUNY New Paltz L, 3-0 3 17 17 91 .000 16 23.0
Oct 27 at Union L, 3-0 3 14 14 81 .000 14 15.0
Oct 28 at Skidmore L, 3-0 3 19 17 90 .022 18 24.0
Oct 28 at SUNY Potsdam L, 3-0 3 26 14 79 .152 25 36.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 1 vs. SUNY Potsdam L, 3-0 3 41 3 0 0 3 1
Sep 1 vs. Wheaton (Mass.) L, 3-0 3 21 0 4 0 2 2
Sep 2 vs. Plymouth St. L, 3-0 3 23 0 4 3 2 2
Sep 2 at SUNY Plattsburgh L, 3-1 4 62 2 2 4 3 6
Sep 6 at SUNY Delhi W, 3-1 4 59 5 24 0 17 6
Sep 8 at SUNY New Paltz L, 3-1 4 38 3 14 0 10 1
Sep 8 vs. Stockton L, 3-0 3 30 0 4 3 2 0
Sep 9 vs. Montclair St. L, 3-0 3 52 2 6 4 5 2
Sep 9 vs. Southern Vt. W, 3-0 3 33 4 4 1 6 0
Sep 13 Bard W, 3-2 5 78 3 18 1 12 7
Sep 15 College of Mt. St. Vincent L, 3-2 5 59 3 16 1 11 3
Sep 15 Skidmore L, 3-1 4 59 0 8 0 4 2
Sep 16 Mount Ida W, 3-0 3 39 1 6 1 4 5
Sep 16 Rutgers-Newark L, 3-0 3 45 0 6 0 3 4
Sep 20 at SUNY Cobleskill W, 3-0 3 51 2 7 1 6 9
Sep 23 vs. Alfred L, 3-1 4 52 1 8 2 5 3
Sep 23 at SJFU L, 3-0 3 31 2 8 2 6 3
Sep 27 at Hartwick L, 3-0 3 35 2 6 0 5 0
Sep 29 vs. New Rochelle L, 3-1 4 50 1 6 5 4 3
Sep 30 vs. Lasell L, 3-2 5 64 1 12 13 7 3
Sep 30 at SUNY Cortland L, 3-0 3 38 1 2 2 2 3
Oct 4 MCLA W, 3-0 3 56 1 14 2 8 1
Oct 7 vs. Nazareth L, 3-1 4 51 1 13 0 8 2
Oct 7 at Stevens L, 3-0 3 21 0 0 2 0 2
Oct 12 Utica W, 3-1 4 85 0 6 3 3 3
Oct 18 SUNY Poly L, 3-1 4 67 2 14 0 9 5
Oct 21 Elmira L, 3-1 4 61 4 16 1 12 0
Oct 21 Houghton W, 3-2 5 88 3 16 2 11 5
Oct 27 vs. SUNY New Paltz L, 3-0 3 39 0 2 1 1 5
Oct 27 at Union L, 3-0 3 33 0 2 1 1 3
Oct 28 at Skidmore L, 3-0 3 34 0 6 0 3 4
Oct 28 at SUNY Potsdam L, 3-0 3 28 0 6 1 3 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 1 vs. SUNY Potsdam L, 3-0 3 - 3 8 - 9
Sep 1 vs. Wheaton (Mass.) L, 3-0 3 - 2 4 60 14
Sep 2 vs. Plymouth St. L, 3-0 3 - 2 4 72 14
Sep 2 at SUNY Plattsburgh L, 3-1 4 - 5 3 - 12
Sep 6 at SUNY Delhi W, 3-1 4 - 10 11 57 6
Sep 8 at SUNY New Paltz L, 3-1 4 - 5 7 83 12
Sep 8 vs. Stockton L, 3-0 3 - 1 2 59 3
Sep 9 vs. Montclair St. L, 3-0 3 - 8 8 0 11
Sep 9 vs. Southern Vt. W, 3-0 3 - 16 4 0 6
Sep 13 Bard W, 3-2 5 - 5 12 86 12
Sep 15 College of Mt. St. Vincent L, 3-2 5 - 7 8 87 15
Sep 15 Skidmore L, 3-1 4 - 6 3 93 12
Sep 16 Mount Ida W, 3-0 3 - 5 7 47 3
Sep 16 Rutgers-Newark L, 3-0 3 - 3 5 62 14
Sep 20 at SUNY Cobleskill W, 3-0 3 - 6 4 0 7
Sep 23 vs. Alfred L, 3-1 4 - 6 5 85 11
Sep 23 at SJFU L, 3-0 3 - 0 2 62 7
Sep 27 at Hartwick L, 3-0 3 - 4 0 67 14
Sep 29 vs. New Rochelle L, 3-1 4 - 4 5 78 13
Sep 30 vs. Lasell L, 3-2 5 - 5 8 98 10
Sep 30 at SUNY Cortland L, 3-0 3 - 1 1 69 9
Oct 4 MCLA W, 3-0 3 - 13 3 46 1
Oct 7 vs. Nazareth L, 3-1 4 - 6 5 - 14
Oct 7 at Stevens L, 3-0 3 - 2 4 - 11
Oct 12 Utica W, 3-1 4 - 18 6 79 7
Oct 18 SUNY Poly L, 3-1 4 - 4 4 81 10
Oct 21 Elmira L, 3-1 4 - 9 4 89 10
Oct 21 Houghton W, 3-2 5 - 6 7 98 7
Oct 27 vs. SUNY New Paltz L, 3-0 3 - 5 3 - 12
Oct 27 at Union L, 3-0 3 - 0 0 - 15
Oct 28 at Skidmore L, 3-0 3 - 2 3 - 13
Oct 28 at SUNY Potsdam L, 3-0 3 - 7 4 - 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 32 114 923 8.10 609 3342 .094 860 7.54 1276.0 11.2
Conference 8 30 249 8.30 163 923 .093 237 7.90 349.5 11.7
Exhibition - - - - - - - - - - -
 
Home 10 40 391 9.78 223 1298 .129 373 9.32 544.0 13.6
Away 11 36 253 7.03 182 1014 .070 237 6.58 350.5 9.7
Neutral 11 38 279 7.34 204 1030 .073 250 6.58 381.5 10.0
 
Wins 8 30 310 10.33 162 989 .150 289 9.63 455.5 15.2
Losses 24 84 613 7.30 447 2353 .071 571 6.80 820.5 9.8
 
September 21 75 593 7.91 391 2113 .096 542 7.23 815.5 10.9
October 11 39 330 8.46 218 1229 .091 318 8.15 460.5 11.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 32 114 1523 13.36 47 260 177 1.55
Conference 8 30 424 14.13 13 73 50 1.65
Exhibition - - - - - - - -
 
Home 10 40 637 15.93 17 120 77 1.93
Away 11 36 430 11.94 17 77 56 1.54
Neutral 11 38 456 12.00 13 63 45 1.17
 
Wins 8 30 489 16.30 19 95 67 2.22
Losses 24 84 1034 12.31 28 165 111 1.32
 
September 21 75 960 12.80 36 165 119 1.58
October 11 39 563 14.44 11 95 59 1.50
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 32 114 - 176 1.54 154 1558 327
Conference 8 30 - 51 1.70 33 480 81
Exhibition - - - - - - - -
 
Home 10 40 - 76 1.90 59 768 91
Away 11 36 - 42 1.17 39 338 119
Neutral 11 38 - 58 1.53 56 452 117
 
Wins 8 30 - 79 2.63 54 413 49
Losses 24 84 - 97 1.15 100 1145 278
 
September 21 75 - 104 1.39 111 1165 214
October 11 39 - 72 1.85 43 393 113
Attendance Statistics
Date Opponent Score Attend
Sep 1 vs. SUNY Potsdam L, 3-0 52
Sep 1 vs. Wheaton (Mass.) L, 3-0 59
Sep 2 vs. Plymouth St. L, 3-0 50
Sep 2 at SUNY Plattsburgh L, 3-1 75
Sep 6 at SUNY Delhi W, 3-1 113
Sep 8 at SUNY New Paltz L, 3-1 54
Sep 8 vs. Stockton L, 3-0 25
Sep 9 vs. Montclair St. L, 3-0 58
Sep 9 vs. Southern Vt. W, 3-0 20
Sep 13 Bard W, 3-2 122
Sep 15 College of Mt. St. Vincent L, 3-2 65
Sep 15 Skidmore L, 3-1 110
Sep 16 Mount Ida W, 3-0 70
Sep 16 Rutgers-Newark L, 3-0 105
Sep 20 at SUNY Cobleskill W, 3-0 146
Sep 23 vs. Alfred L, 3-1 54
Sep 23 at SJFU L, 3-0 71
Sep 27 at Hartwick L, 3-0 100
Sep 29 vs. New Rochelle L, 3-1 55
Sep 30 vs. Lasell L, 3-2 50
Sep 30 at SUNY Cortland L, 3-0 102
Oct 4 MCLA W, 3-0 75
Oct 7 vs. Nazareth L, 3-1 55
Oct 7 at Stevens L, 3-0 157
Oct 12 Utica W, 3-1 130
Oct 18 SUNY Poly L, 3-1 195
Oct 21 Elmira L, 3-1 109
Oct 21 Houghton W, 3-2 75
Oct 27 vs. SUNY New Paltz L, 3-0 45
Oct 27 at Union L, 3-0 115
Oct 28 at Skidmore L, 3-0 210
Oct 28 at SUNY Potsdam L, 3-0 68