Allison Louque
12

Allison Louque

m
25
k/s
1.08
h %
.082
a/s
0.06
b/s
0.36
sa/s
0.00
d/s
0.37
Player Stats
  Overall Conference
Matches 25 8
Sets 89 28
Kills 96 31
Kills per set 1.08 1.11
Errors 67 20
Total Attacks 353 112
Total Attacks per set 3.97 4.00
Hitting Percentage .082 .098
Assists 5 2
Assists per set 0.06 0.07
Service Total Attempts 3 1
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 4 1
Reception Errors 1 0
Digs 33 16
Digs per set 0.37 0.57
Block Solo 5 2
Block Assist 27 14
Block Total 32 16
Blocks per set 0.36 0.57
Block Errors 6 2
Ball Handling Errors 1 1
Points 114.5 40.0
Points per set 1.3 1.4
Matches started 20 7
Recent Results
Date Opponent Result
Oct 14 Nazareth L, 3-2
Oct 18 Hartwick L, 3-0
Oct 27 at Houghton L, 3-0
Nov 1 at VTSU Castleton W, 3-1
Nov 4 at Vassar L, 3-0
Nov 4 vs. Marywood L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 4 3 12 .083 0 5.5
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 6 4 20 .100 0 7.5
Sep 2 vs. SUNY Poly W, 3-0 - 3 12 2 17 .588 0 12.0
Sep 5 SUNY Delhi W, 3-1 1 4 2 9 14 -.500 0 2.5
Sep 8 at SUNY New Paltz L, 3-0 1 3 4 4 22 .000 0 4.5
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 2 0 7 .286 0 2.0
Sep 9 vs. Union L, 3-1 1 4 2 1 19 .053 0 2.5
Sep 12 at SUNY Cobleskill W, 3-2 1 5 6 2 18 .222 0 6.5
Sep 15 Nichols L, 3-0 - 2 1 1 5 .000 0 1.0
Sep 15 Skidmore L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 16 VTSU Castleton L, 3-1 - 4 7 3 22 .182 1 7.0
Sep 16 SUNY Oneonta L, 3-1 1 4 5 3 19 .105 0 6.0
Sep 23 at MCLA L, 3-1 1 4 3 1 12 .167 0 6.0
Sep 29 Utica L, 3-0 1 3 4 4 24 .000 1 5.5
Sep 30 Keuka L, 3-0 1 3 7 0 17 .412 0 8.0
Oct 3 Bard L, 3-1 1 4 1 3 13 -.154 0 1.0
Oct 6 at Elmira W, 3-2 1 5 8 3 19 .263 0 10.0
Oct 7 at Alfred L, 3-0 1 3 0 4 12 -.333 1 0.0
Oct 13 SJFU L, 3-0 1 3 0 2 6 -.333 0 0.0
Oct 14 Nazareth L, 3-2 1 5 4 1 8 .375 0 7.0
Oct 18 Hartwick L, 3-0 - 3 7 1 15 .400 0 7.5
Oct 27 at Houghton L, 3-0 1 3 1 5 11 -.364 0 2.0
Nov 1 at VTSU Castleton W, 3-1 1 4 3 2 14 .071 1 3.5
Nov 4 at Vassar L, 3-0 1 3 3 1 7 .286 0 3.0
Nov 4 vs. Marywood L, 3-1 - 3 3 5 13 -.154 1 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 2 1 1 0 2 0
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 2 0 3 0 3 0
Sep 2 vs. SUNY Poly W, 3-0 - 3 1 0 0 0 0 0
Sep 5 SUNY Delhi W, 3-1 1 4 0 0 1 1 1 0
Sep 8 at SUNY New Paltz L, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 1 0 0 0 0 0
Sep 9 vs. Union L, 3-1 1 4 0 0 1 0 1 0
Sep 12 at SUNY Cobleskill W, 3-2 1 5 4 0 1 1 1 0
Sep 15 Nichols L, 3-0 - 2 0 0 0 0 0 0
Sep 15 Skidmore L, 3-0 1 3 0 0 0 0 0 0
Sep 16 VTSU Castleton L, 3-1 - 4 1 0 0 0 0 0
Sep 16 SUNY Oneonta L, 3-1 1 4 3 0 2 0 2 0
Sep 23 at MCLA L, 3-1 1 4 1 2 2 0 4 0
Sep 29 Utica L, 3-0 1 3 4 1 1 0 2 0
Sep 30 Keuka L, 3-0 1 3 3 0 2 0 2 0
Oct 3 Bard L, 3-1 1 4 0 0 0 2 0 0
Oct 6 at Elmira W, 3-2 1 5 1 1 2 0 3 0
Oct 7 at Alfred L, 3-0 1 3 1 0 0 2 0 1
Oct 13 SJFU L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Nazareth L, 3-2 1 5 2 0 6 0 6 0
Oct 18 Hartwick L, 3-0 - 3 0 0 1 0 1 0
Oct 27 at Houghton L, 3-0 1 3 4 0 2 0 2 0
Nov 1 at VTSU Castleton W, 3-1 1 4 0 0 1 0 1 0
Nov 4 at Vassar L, 3-0 1 3 1 0 0 0 0 0
Nov 4 vs. Marywood L, 3-1 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 0 0 0 1 1
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. SUNY Poly W, 3-0 - 3 0 0 0 0 0
Sep 5 SUNY Delhi W, 3-1 1 4 0 0 0 0 0
Sep 8 at SUNY New Paltz L, 3-0 1 3 1 0 0 1 0
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 1 0 1 0 0
Sep 9 vs. Union L, 3-1 1 4 0 0 0 0 0
Sep 12 at SUNY Cobleskill W, 3-2 1 5 0 0 0 0 0
Sep 15 Nichols L, 3-0 - 2 0 0 0 0 0
Sep 15 Skidmore L, 3-0 1 3 0 0 0 0 0
Sep 16 VTSU Castleton L, 3-1 - 4 0 0 0 1 0
Sep 16 SUNY Oneonta L, 3-1 1 4 0 0 0 0 0
Sep 23 at MCLA L, 3-1 1 4 0 0 0 0 0
Sep 29 Utica L, 3-0 1 3 0 0 0 0 0
Sep 30 Keuka L, 3-0 1 3 0 0 0 0 0
Oct 3 Bard L, 3-1 1 4 0 0 0 0 0
Oct 6 at Elmira W, 3-2 1 5 0 0 0 1 0
Oct 7 at Alfred L, 3-0 1 3 0 0 0 0 0
Oct 13 SJFU L, 3-0 1 3 0 0 0 0 0
Oct 14 Nazareth L, 3-2 1 5 0 0 0 0 0
Oct 18 Hartwick L, 3-0 - 3 0 0 0 0 0
Oct 27 at Houghton L, 3-0 1 3 1 0 0 0 0
Nov 1 at VTSU Castleton W, 3-1 1 4 0 0 0 0 0
Nov 4 at Vassar L, 3-0 1 3 0 0 0 0 0
Nov 4 vs. Marywood L, 3-1 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 28 95 73 0.77 55 349 3.67 .052 6 0.06 85.0 0.9
2023-24 25 89 96 1.08 67 353 3.97 .082 5 0.06 114.5 1.3
2024-25 20 50 17 0.34 15 78 1.56 .026 4 0.08 27.5 0.6
Total 73 234 186 0.79 137 780 3.33 .063 15 0.06 227.0 1.0
  m s digs d/s bs ba tot b/s
2022-23 28 95 31 0.33 1 22 23 0.24
2023-24 25 89 33 0.37 5 27 32 0.36
2024-25 20 50 11 0.22 4 13 17 0.34
Total 73 234 75 0.32 10 62 72 0.31
  m s ta sa sa/s se r re
2022-23 28 95 11 0 0.00 1 14 4
2023-24 25 89 3 0 0.00 1 4 1
2024-25 20 50 0 0 0.00 0 0 0
Total 73 234 14 0 0.00 2 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 96 1.08 67 353 3.97 .082 5 0.06 114.5 1.3
Conference 8 28 31 1.11 20 112 4.00 .098 2 0.07 40.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 38 39 1.03 30 150 3.95 .060 2 0.05 46.5 1.2
Away 9 34 32 0.94 25 127 3.74 .055 2 0.06 41.0 1.2
Neutral 5 17 25 1.47 12 76 4.47 .171 1 0.06 27.0 1.6
                         
Wins 7 28 39 1.39 22 109 3.89 .156 1 0.04 44.0 1.6
Losses 18 61 57 0.93 45 244 4.00 .049 4 0.07 70.5 1.2
                         
September 15 53 66 1.25 40 235 4.43 .111 2 0.04 77.5 1.5
October 7 26 21 0.81 19 84 3.23 .024 1 0.04 27.5 1.1
November 3 10 9 0.90 8 34 3.40 .029 2 0.20 9.5 0.9
  m s digs d/s bs ba tot b/s
Total 25 89 33 0.37 5 27 32 0.36
Conference 8 28 16 0.57 2 14 16 0.57
Exhibition - - - - - - - -
                 
Home 11 38 14 0.37 1 13 14 0.37
Away 9 34 15 0.44 4 10 14 0.41
Neutral 5 17 4 0.24 0 4 4 0.24
                 
Wins 7 28 9 0.32 1 8 9 0.32
Losses 18 61 24 0.39 4 19 23 0.38
                 
September 15 53 23 0.43 4 15 19 0.36
October 7 26 9 0.35 1 11 12 0.46
November 3 10 1 0.10 0 1 1 0.10
  m s ta sa sa/s se r re
Total 25 89 3 0 0.00 1 4 1
Conference 8 28 1 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 38 0 0 0.00 0 1 0
Away 9 34 2 0 0.00 0 3 1
Neutral 5 17 1 0 0.00 1 0 0
                 
Wins 7 28 1 0 0.00 1 1 0
Losses 18 61 2 0 0.00 0 3 1
                 
September 15 53 2 0 0.00 1 3 1
October 7 26 1 0 0.00 0 1 0
November 3 10 0 0 0.00 0 0 0