Macey Salvione
5

Macey Salvione

m
25
k/s
2.67
h %
.100
a/s
0.22
b/s
0.08
sa/s
0.60
d/s
3.76
Player Stats
  Overall Conference
Matches 25 8
Sets 91 28
Kills 243 82
Kills per set 2.67 2.93
Errors 160 59
Total Attacks 832 273
Total Attacks per set 9.14 9.75
Hitting Percentage .100 .084
Assists 20 3
Assists per set 0.22 0.11
Service Total Attempts 349 81
Service Aces 55 9
Service Errors 46 13
Service Aces per set 0.60 0.32
Receptions 518 168
Reception Errors 31 12
Digs 342 93
Digs per set 3.76 3.32
Block Solo 0 0
Block Assist 7 6
Block Total 7 6
Blocks per set 0.08 0.21
Block Errors 2 1
Ball Handling Errors 4 0
Points 301.5 94.0
Points per set 3.3 3.4
Matches started 24 8
Recent Results
Date Opponent Result
Oct 14 Nazareth L, 3-2
Oct 18 Hartwick L, 3-0
Oct 27 at Houghton L, 3-0
Nov 1 at VTSU Castleton W, 3-1
Nov 4 at Vassar L, 3-0
Nov 4 vs. Marywood L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 7 9 36 -.056 0 9.0
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 2 6 13 -.308 0 6.0
Sep 2 vs. SUNY Poly W, 3-0 - 3 8 3 21 .238 0 9.0
Sep 5 SUNY Delhi W, 3-1 1 4 6 3 16 .188 1 11.0
Sep 8 at SUNY New Paltz L, 3-0 1 3 6 5 37 .027 1 8.0
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 8 4 22 .182 0 11.0
Sep 9 vs. Union L, 3-1 1 4 7 5 32 .063 1 12.0
Sep 12 at SUNY Cobleskill W, 3-2 1 5 12 7 43 .116 3 14.0
Sep 15 Nichols L, 3-0 1 3 7 9 31 -.065 1 7.0
Sep 15 Skidmore L, 3-0 1 3 7 10 27 -.111 0 7.0
Sep 16 VTSU Castleton L, 3-1 1 4 13 5 42 .190 2 15.5
Sep 16 SUNY Oneonta L, 3-1 1 4 11 5 29 .207 2 14.0
Sep 23 at MCLA L, 3-1 1 4 12 5 34 .206 2 16.0
Sep 29 Utica L, 3-0 1 3 12 1 32 .344 0 14.0
Sep 30 Keuka L, 3-0 1 3 9 4 20 .250 1 10.5
Oct 3 Bard L, 3-1 1 4 8 5 29 .103 2 10.0
Oct 6 at Elmira W, 3-2 1 5 13 12 50 .020 0 13.0
Oct 7 at Alfred L, 3-0 1 3 2 4 15 -.133 0 2.0
Oct 13 SJFU L, 3-0 1 3 5 12 34 -.206 2 7.0
Oct 14 Nazareth L, 3-2 1 5 18 13 56 .089 0 22.5
Oct 18 Hartwick L, 3-0 1 3 12 7 32 .156 0 13.5
Oct 27 at Houghton L, 3-0 1 3 11 6 34 .147 0 11.5
Nov 1 at VTSU Castleton W, 3-1 1 4 18 4 40 .350 1 26.0
Nov 4 at Vassar L, 3-0 1 3 8 6 33 .061 0 8.0
Nov 4 vs. Marywood L, 3-1 1 4 21 10 74 .149 1 24.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 18 0 0 1 0 0
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 9 0 0 0 0 0
Sep 2 vs. SUNY Poly W, 3-0 - 3 13 0 0 0 0 0
Sep 5 SUNY Delhi W, 3-1 1 4 12 0 0 0 0 0
Sep 8 at SUNY New Paltz L, 3-0 1 3 7 0 0 0 0 0
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 16 0 0 0 0 0
Sep 9 vs. Union L, 3-1 1 4 24 0 0 0 0 0
Sep 12 at SUNY Cobleskill W, 3-2 1 5 12 0 0 0 0 0
Sep 15 Nichols L, 3-0 1 3 12 0 0 0 0 0
Sep 15 Skidmore L, 3-0 1 3 16 0 0 0 0 0
Sep 16 VTSU Castleton L, 3-1 1 4 26 0 1 0 1 0
Sep 16 SUNY Oneonta L, 3-1 1 4 12 0 0 0 0 0
Sep 23 at MCLA L, 3-1 1 4 13 0 0 0 0 3
Sep 29 Utica L, 3-0 1 3 15 0 0 0 0 0
Sep 30 Keuka L, 3-0 1 3 10 0 1 0 1 0
Oct 3 Bard L, 3-1 1 4 16 0 0 0 0 0
Oct 6 at Elmira W, 3-2 1 5 19 0 0 1 0 0
Oct 7 at Alfred L, 3-0 1 3 6 0 0 0 0 0
Oct 13 SJFU L, 3-0 1 3 11 0 0 0 0 0
Oct 14 Nazareth L, 3-2 1 5 13 0 3 0 3 0
Oct 18 Hartwick L, 3-0 1 3 9 0 1 0 1 0
Oct 27 at Houghton L, 3-0 1 3 10 0 1 0 1 0
Nov 1 at VTSU Castleton W, 3-1 1 4 14 0 0 0 0 0
Nov 4 at Vassar L, 3-0 1 3 11 0 0 0 0 0
Nov 4 vs. Marywood L, 3-1 1 4 18 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 at SUNY Plattsburgh L, 3-1 1 4 13 2 1 22 2
Sep 2 vs. SUNY Potsdam W, 3-1 1 4 20 4 1 20 1
Sep 2 vs. SUNY Poly W, 3-0 - 3 13 1 0 10 2
Sep 5 SUNY Delhi W, 3-1 1 4 23 5 3 10 0
Sep 8 at SUNY New Paltz L, 3-0 1 3 14 2 2 23 1
Sep 9 vs. Mt. St. Mary College W, 3-0 1 3 15 3 3 12 0
Sep 9 vs. Union L, 3-1 1 4 17 5 2 23 0
Sep 12 at SUNY Cobleskill W, 3-2 1 5 21 2 5 34 2
Sep 15 Nichols L, 3-0 1 3 15 0 3 10 0
Sep 15 Skidmore L, 3-0 1 3 6 0 0 10 0
Sep 16 VTSU Castleton L, 3-1 1 4 18 2 0 21 1
Sep 16 SUNY Oneonta L, 3-1 1 4 16 3 1 22 1
Sep 23 at MCLA L, 3-1 1 4 18 4 0 34 2
Sep 29 Utica L, 3-0 1 3 14 2 3 22 0
Sep 30 Keuka L, 3-0 1 3 4 1 0 10 1
Oct 3 Bard L, 3-1 1 4 15 2 5 31 4
Oct 6 at Elmira W, 3-2 1 5 17 0 2 21 1
Oct 7 at Alfred L, 3-0 1 3 4 0 1 32 3
Oct 13 SJFU L, 3-0 1 3 9 2 1 26 1
Oct 14 Nazareth L, 3-2 1 5 14 3 2 22 3
Oct 18 Hartwick L, 3-0 1 3 9 1 3 17 1
Oct 27 at Houghton L, 3-0 1 3 10 0 1 18 2
Nov 1 at VTSU Castleton W, 3-1 1 4 19 8 2 19 1
Nov 4 at Vassar L, 3-0 1 3 5 0 3 23 1
Nov 4 vs. Marywood L, 3-1 1 4 20 3 2 26 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 91 243 2.67 160 832 9.14 .100 20 0.22 301.5 3.3
2024-25 28 94 353 3.76 146 982 10.45 .211 15 0.16 433.0 4.6
Total 53 185 596 3.22 306 1814 9.81 .160 35 0.19 734.5 4.0
  m s digs d/s bs ba tot b/s
2023-24 25 91 342 3.76 0 7 7 0.08
2024-25 28 94 299 3.18 2 2 4 0.04
Total 53 185 641 3.46 2 9 11 0.06
  m s ta sa sa/s se r re
2023-24 25 91 349 55 0.60 46 518 31
2024-25 28 94 384 77 0.82 41 493 39
Total 53 185 733 132 0.71 87 1011 70
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 91 243 2.67 160 832 9.14 .100 20 0.22 301.5 3.3
Conference 8 28 82 2.93 59 273 9.75 .084 3 0.11 94.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 108 2.77 74 348 8.92 .098 11 0.28 132.0 3.4
Away 9 34 89 2.62 58 322 9.47 .096 7 0.21 107.5 3.2
Neutral 5 18 46 2.56 28 162 9.00 .111 2 0.11 62.0 3.4
                         
Wins 7 28 67 2.39 39 205 7.32 .137 5 0.18 90.0 3.2
Losses 18 63 176 2.79 121 627 9.95 .088 15 0.24 211.5 3.4
                         
September 15 54 127 2.35 81 435 8.06 .106 14 0.26 164.0 3.0
October 7 26 69 2.65 59 250 9.62 .040 4 0.15 79.5 3.1
November 3 11 47 4.27 20 147 13.36 .184 2 0.18 58.0 5.3
  m s digs d/s bs ba tot b/s
Total 25 91 342 3.76 0 7 7 0.08
Conference 8 28 93 3.32 0 6 6 0.21
Exhibition - - - - - - - -
                 
Home 11 39 152 3.90 0 6 6 0.15
Away 9 34 110 3.24 0 1 1 0.03
Neutral 5 18 80 4.44 0 0 0 0.00
                 
Wins 7 28 95 3.39 0 0 0 0.00
Losses 18 63 247 3.92 0 7 7 0.11
                 
September 15 54 215 3.98 0 2 2 0.04
October 7 26 84 3.23 0 5 5 0.19
November 3 11 43 3.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 91 349 55 0.60 46 518 31
Conference 8 28 81 9 0.32 13 168 12
Exhibition - - - - - - - -
                 
Home 11 39 143 21 0.54 21 201 12
Away 9 34 121 18 0.53 17 226 15
Neutral 5 18 85 16 0.89 8 91 4
                 
Wins 7 28 128 23 0.82 16 126 7
Losses 18 63 221 32 0.51 30 392 24
                 
September 15 54 227 36 0.67 24 283 13
October 7 26 78 8 0.31 15 167 15
November 3 11 44 11 1.00 7 68 3