2025-26 Baseball Statistics Russell Sage College

  • Games
    45
  • Runs
    463
  • Batting Average
    .336
  • On Base Percentage
    .456
  • Slugging Percentage
    .491
  • Home Runs
    31
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2026 at Elmira W, 12-5
5/2/2026 at Elmira W, 18-7
5/3/2026 at Elmira W, 18-1
5/7/2026 Utica W, 14-3
5/8/2026 RV SJFU W, 8-5
5/9/2026 RV SJFU L, 3-1
5/9/2026 RV SJFU W, 6-2
5/15/2026 Penn St.-Harrisburg L, 9-2
5/16/2026 Trinity (Conn.) W, 7-4
5/16/2026 Penn St.-Harrisburg L, 8-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 First Pitch Dinner   - - - - - - - - - - - - - - - - - - - -
Feb 28 vs. College of Mt. St. Vincent W, 2-0 28 5 2 3 1 0 0 1 15 .179 .303 .214 2 0 1 0 5 3 1.67 34
Mar 1 at Union   - - - - - - - - - - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - - - - - - - - - - -
Mar 4 at Williams   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. Thomas W, 11-9 25 5 8 12 0 1 0 1 0 .200 .488 .280 4 2 1 1 10 12 .83 44
Mar 8 vs. RIT L, 14-1 23 2 1 3 0 0 0 0 13 .087 .276 .087 3 0 0 0 7 1 7.00 29
Mar 9 vs. Saint Joseph (Conn.) W, 10-7 29 7 9 7 1 1 1 3 2 .241 .390 .448 2 3 0 0 9 13 .69 41
Mar 11 vs. Husson L, 13-7 34 7 6 7 1 0 0 1 3 .206 .372 .235 2 0 0 0 12 11 1.09 43
Mar 12 vs. Southern Me. W, 14-11 49 18 14 8 1 1 0 2 13 .367 .475 .429 3 1 0 0 6 12 .50 61
Mar 14 vs. New York University W, 12-11 37 12 12 6 5 0 2 7 4 .324 .409 .622 0 1 0 0 11 11 1.00 44
Mar 14 vs. New York University W, 15-5 39 15 15 8 6 0 1 7 6 .385 .490 .615 1 1 0 0 5 13 .38 49
Mar 15 vs. New York University L, 16-2 25 6 2 3 2 0 0 2 7 .240 .321 .320 0 0 0 1 7 5 1.40 28
Mar 18 Albertus Magnus   - - - - - - - - - - - - - - - - - - - -
Mar 19 Albertus Magnus W, 5-2 33 13 5 1 4 0 0 4 3 .394 .474 .515 4 0 0 2 9 8 1.13 38
Mar 20 at RV Tufts W, 10-4 39 14 10 6 4 0 0 4 6 .359 .479 .462 3 0 0 0 9 10 .90 48
Mar 21 at Western New England University W, 9-3 36 10 8 6 1 2 0 3 5 .278 .409 .417 2 0 0 1 12 8 1.50 44
Mar 21 at Western New England University W, 7-3 27 8 6 4 0 1 0 1 1 .296 .406 .370 1 0 1 1 13 4 3.25 33
Mar 24 VTSU Castleton W, 13-7 41 17 9 2 3 0 1 4 3 .415 .467 .561 2 0 1 0 11 9 1.22 46
Mar 27 Houghton   - - - - - - - - - - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - - - - - - - - - - -
Mar 29 Houghton W, 13-1 31 13 11 6 2 1 0 3 3 .419 .500 .548 1 2 0 0 5 8 .63 40
Mar 30 Houghton W, 10-7 29 7 7 6 3 0 1 4 7 .241 .410 .448 3 1 1 0 5 11 .45 40
Mar 30 Houghton W, 19-9 27 12 14 12 2 2 1 5 3 .444 .622 .778 4 2 1 0 4 10 .40 46
Apr 1 vs. Utica W, 11-4 31 12 9 7 3 0 1 4 3 .387 .500 .581 1 1 1 1 12 5 2.40 41
Apr 3 vs. Keuka W, 14-5 36 15 12 11 4 0 3 7 5 .417 .582 .778 6 2 1 1 9 9 1.00 56
Apr 4 at Keuka W, 11-0 37 16 10 6 2 0 0 2 5 .432 .500 .486 0 1 1 0 7 8 .88 45
Apr 4 at Keuka W, 12-1 34 14 11 3 0 0 1 1 5 .412 .475 .500 2 1 0 1 5 11 .45 40
Apr 7 at Union   - - - - - - - - - - - - - - - - - - - -
Apr 8 SUNY Poly W, 15-1 28 11 13 8 2 0 1 3 4 .393 .538 .571 2 1 0 0 7 6 1.17 39
Apr 11 Alfred W, 19-4 27 13 18 13 3 0 1 4 2 .481 .652 .704 4 2 0 0 7 7 1.00 46
Apr 11 Alfred W, 17-4 24 12 15 8 4 1 0 5 5 .500 .564 .750 2 5 1 0 4 7 .57 40
Apr 12 Alfred W, 12-0 24 9 11 10 2 1 2 5 7 .375 .590 .792 4 1 0 0 1 8 .13 39
Apr 14 at Williams L, 6-3 29 4 2 3 2 0 0 2 8 .138 .257 .207 2 1 1 0 12 6 2.00 36
Apr 15 at Utica W, 18-14 43 20 15 4 2 1 1 4 2 .465 .519 .628 3 2 1 0 7 14 .50 53
Apr 17 SUNY Brockport W, 10-6 32 9 7 8 1 0 0 1 5 .281 .439 .313 1 0 1 2 11 6 1.83 42
Apr 18 SUNY Brockport L, 7-4 33 6 4 0 2 0 1 3 10 .182 .243 .333 3 1 0 1 9 7 1.29 37
Apr 18 SUNY Brockport W, 8-2 35 12 8 5 3 0 3 6 7 .343 .465 .686 3 0 0 0 11 5 2.20 43
Apr 22 at SUNY Poly W, 17-3 38 18 17 8 5 1 1 7 7 .474 .560 .737 2 2 2 0 5 11 .45 52
Apr 24 at RV SJFU W, 13-3 37 13 12 7 4 0 0 4 10 .351 .500 .459 5 1 0 0 9 5 1.80 50
Apr 25 at RV SJFU   - - - - - - - - - - - - - - - - - - - -
Apr 25 at RV SJFU   - - - - - - - - - - - - - - - - - - - -
Apr 26 at RV SJFU W, 13-3 37 15 12 2 6 0 0 6 7 .405 .476 .568 3 0 0 1 2 11 .18 42
Apr 26 at RV SJFU W, 5-2 32 8 3 5 0 0 1 1 10 .250 .415 .344 4 0 0 1 5 7 .71 41
Apr 28 at Skidmore W, 10-8 37 14 9 8 2 0 2 4 7 .378 .489 .595 1 1 0 1 6 11 .55 47
May 2 at Elmira W, 12-5 43 16 10 3 4 1 0 5 8 .372 .449 .512 3 0 1 0 6 12 .50 50
May 2 at Elmira W, 18-7 36 17 16 5 6 1 1 8 4 .472 .543 .778 3 2 0 1 7 8 .88 46
May 3 at Elmira W, 18-1 37 16 15 13 3 0 1 4 4 .432 .618 .595 5 0 0 0 8 8 1.00 55
May 7 Utica W, 14-3 40 16 13 4 5 0 0 5 4 .400 .444 .525 0 1 0 0 9 9 1.00 45
May 8 RV SJFU W, 8-5 33 8 6 3 3 0 0 3 10 .242 .324 .333 1 0 0 0 2 12 .17 37
May 9 RV SJFU L, 3-1 28 5 1 2 1 0 0 1 0 .179 .273 .214 2 1 0 3 16 8 2.00 33
May 9 RV SJFU W, 6-2 29 9 5 2 0 0 0 0 5 .310 .394 .310 2 0 2 0 11 4 2.75 35
May 15 Penn St.-Harrisburg L, 9-2 37 9 2 1 1 0 1 2 9 .243 .263 .351 0 0 0 0 11 7 1.57 38
May 16 Trinity (Conn.) W, 7-4 31 9 7 4 1 0 2 3 4 .290 .405 .516 2 0 1 0 12 7 1.71 38
May 16 Penn St.-Harrisburg L, 8-5 28 3 4 6 1 0 1 2 4 .107 .257 .250 0 1 2 0 8 14 .57 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 First Pitch Dinner   - - - -
Feb 28 vs. College of Mt. St. Vincent W, 2-0 2 6 4 0
Mar 1 at Union   - - - -
Mar 1 at Union   - - - -
Mar 4 at Williams   - - - -
Mar 8 vs. Thomas W, 11-9 11 7 7 1
Mar 8 vs. RIT L, 14-1 1 2 2 0
Mar 9 vs. Saint Joseph (Conn.) W, 10-7 10 13 4 0
Mar 11 vs. Husson L, 13-7 7 8 5 0
Mar 12 vs. Southern Me. W, 14-11 14 21 3 0
Mar 14 vs. New York University W, 12-11 12 23 5 1
Mar 14 vs. New York University W, 15-5 15 24 3 0
Mar 15 vs. New York University L, 16-2 2 8 0 0
Mar 18 Albertus Magnus   - - - -
Mar 19 Albertus Magnus W, 5-2 5 17 5 1
Mar 20 at RV Tufts W, 10-4 10 18 3 1
Mar 21 at Western New England University W, 9-3 9 15 3 1
Mar 21 at Western New England University W, 7-3 7 10 4 1
Mar 24 VTSU Castleton W, 13-7 13 23 6 1
Mar 27 Houghton   - - - -
Mar 28 Houghton   - - - -
Mar 28 Houghton   - - - -
Mar 29 Houghton W, 13-1 13 17 2 0
Mar 30 Houghton W, 10-7 10 13 0 0
Mar 30 Houghton W, 19-9 19 21 9 0
Apr 1 vs. Utica W, 11-4 11 18 9 1
Apr 3 vs. Keuka W, 14-5 14 28 3 2
Apr 4 at Keuka W, 11-0 11 18 5 1
Apr 4 at Keuka W, 12-1 12 17 4 0
Apr 7 at Union   - - - -
Apr 8 SUNY Poly W, 15-1 15 16 6 0
Apr 11 Alfred W, 19-4 19 19 5 0
Apr 11 Alfred W, 17-4 17 18 8 1
Apr 12 Alfred W, 12-0 12 19 7 1
Apr 14 at Williams L, 6-3 3 6 4 1
Apr 15 at Utica W, 18-14 18 27 11 3
Apr 17 SUNY Brockport W, 10-6 10 10 5 0
Apr 18 SUNY Brockport L, 7-4 4 11 1 0
Apr 18 SUNY Brockport W, 8-2 8 24 5 0
Apr 22 at SUNY Poly W, 17-3 17 28 6 1
Apr 24 at RV SJFU W, 13-3 13 17 9 1
Apr 25 at RV SJFU   - - - -
Apr 25 at RV SJFU   - - - -
Apr 26 at RV SJFU W, 13-3 13 21 2 0
Apr 26 at RV SJFU W, 5-2 5 11 3 2
Apr 28 at Skidmore W, 10-8 10 22 8 2
May 2 at Elmira W, 12-5 12 22 4 0
May 2 at Elmira W, 18-7 18 28 5 0
May 3 at Elmira W, 18-1 18 22 6 3
May 7 Utica W, 14-3 14 21 2 1
May 8 RV SJFU W, 8-5 8 11 4 0
May 9 RV SJFU L, 3-1 1 6 0 0
May 9 RV SJFU W, 6-2 6 9 3 2
May 15 Penn St.-Harrisburg L, 9-2 2 13 1 0
May 16 Trinity (Conn.) W, 7-4 7 16 1 1
May 16 Penn St.-Harrisburg L, 8-5 5 7 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 7 First Pitch Dinner   - - - - - - - - - - -
Feb 28 vs. College of Mt. St. Vincent W, 2-0 1 0 9.0 4 0 0 0.00 14 14.00 0 0.78
Mar 1 at Union   - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - -
Mar 4 at Williams   - - - - - - - - - - -
Mar 8 vs. Thomas W, 11-9 1 0 9.0 13 9 9 9.00 3 3.00 0 1.67
Mar 8 vs. RIT L, 14-1 0 1 7.0 13 14 14 18.00 3 3.86 0 2.86
Mar 9 vs. Saint Joseph (Conn.) W, 10-7 1 0 9.0 9 7 4 4.00 14 14.00 1 1.78
Mar 11 vs. Husson L, 13-7 0 1 8.0 9 13 9 10.13 7 7.88 1 2.25
Mar 12 vs. Southern Me. W, 14-11 1 0 11.0 15 11 7 5.73 15 12.27 2 2.18
Mar 14 vs. New York University W, 12-11 1 0 9.0 7 11 11 11.00 8 8.00 3 1.44
Mar 14 vs. New York University W, 15-5 1 0 8.2 5 5 5 5.19 5 5.19 0 1.73
Mar 15 vs. New York University L, 16-2 0 1 7.0 18 16 11 14.14 8 10.29 0 3.43
Mar 18 Albertus Magnus   - - - - - - - - - - -
Mar 19 Albertus Magnus W, 5-2 1 0 9.0 6 2 1 1.00 3 3.00 0 0.89
Mar 20 at RV Tufts W, 10-4 1 0 9.0 8 4 3 3.00 5 5.00 0 1.56
Mar 21 at Western New England University W, 9-3 1 0 9.0 4 3 1 1.00 8 8.00 0 0.67
Mar 21 at Western New England University W, 7-3 1 0 7.0 6 3 3 3.86 3 3.86 0 1.14
Mar 24 VTSU Castleton W, 13-7 1 0 9.0 12 7 2 2.00 5 5.00 0 2.11
Mar 27 Houghton   - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - -
Mar 29 Houghton W, 13-1 1 0 7.0 4 1 1 1.29 11 14.14 0 1.00
Mar 30 Houghton W, 10-7 1 0 9.0 8 7 4 4.00 9 9.00 2 1.33
Mar 30 Houghton W, 19-9 1 0 7.0 8 9 9 11.57 9 11.57 2 2.14
Apr 1 vs. Utica W, 11-4 1 0 9.0 9 4 3 3.00 10 10.00 0 1.44
Apr 3 vs. Keuka W, 14-5 1 0 9.0 8 5 2 2.00 6 6.00 0 1.44
Apr 4 at Keuka W, 11-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.86
Apr 4 at Keuka W, 12-1 1 0 7.0 3 1 1 1.29 4 5.14 0 1.14
Apr 7 at Union   - - - - - - - - - - -
Apr 8 SUNY Poly W, 15-1 1 0 7.0 2 1 1 1.29 7 9.00 1 0.71
Apr 11 Alfred W, 19-4 1 0 7.0 7 4 1 1.29 9 11.57 1 1.71
Apr 11 Alfred W, 17-4 1 0 7.0 4 4 0 0.00 6 7.71 0 1.14
Apr 12 Alfred W, 12-0 1 0 7.0 4 0 0 0.00 8 10.29 0 1.00
Apr 14 at Williams L, 6-3 0 1 8.0 9 6 6 6.75 5 5.63 0 1.50
Apr 15 at Utica W, 18-14 1 0 9.0 14 14 8 8.00 4 4.00 0 2.00
Apr 17 SUNY Brockport W, 10-6 1 0 9.0 7 6 4 4.00 6 6.00 1 1.11
Apr 18 SUNY Brockport L, 7-4 0 1 9.0 8 7 1 1.00 2 2.00 0 1.11
Apr 18 SUNY Brockport W, 8-2 1 0 9.0 8 2 1 1.00 4 4.00 0 1.22
Apr 22 at SUNY Poly W, 17-3 1 0 8.0 8 3 3 3.38 5 5.63 0 1.13
Apr 24 at RV SJFU W, 13-3 1 0 9.0 7 3 2 2.00 7 7.00 0 1.11
Apr 25 at RV SJFU   - - - - - - - - - - -
Apr 25 at RV SJFU   - - - - - - - - - - -
Apr 26 at RV SJFU W, 13-3 1 0 7.0 6 3 2 2.57 7 9.00 1 1.57
Apr 26 at RV SJFU W, 5-2 1 0 9.0 5 2 2 2.00 11 11.00 1 0.67
Apr 28 at Skidmore W, 10-8 1 0 9.0 13 8 8 8.00 4 4.00 1 2.33
May 2 at Elmira W, 12-5 1 0 9.0 9 5 5 5.00 12 12.00 1 1.22
May 2 at Elmira W, 18-7 1 0 7.0 6 7 7 9.00 9 11.57 0 2.00
May 3 at Elmira W, 18-1 1 0 8.0 6 1 0 0.00 11 12.38 0 1.00
May 7 Utica W, 14-3 1 0 9.0 4 3 1 1.00 7 7.00 0 0.78
May 8 RV SJFU W, 8-5 1 0 9.0 12 5 5 5.00 5 5.00 1 1.78
May 9 RV SJFU L, 3-1 0 1 9.0 9 3 2 2.00 7 7.00 1 1.33
May 9 RV SJFU W, 6-2 1 0 9.0 7 2 2 2.00 6 6.00 1 1.11
May 15 Penn St.-Harrisburg L, 9-2 0 1 9.0 12 9 4 4.00 5 5.00 1 1.56
May 16 Trinity (Conn.) W, 7-4 1 0 9.0 8 4 3 3.00 6 6.00 1 1.33
May 16 Penn St.-Harrisburg L, 8-5 0 1 9.0 8 8 6 6.00 5 5.00 1 1.67
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 First Pitch Dinner   - - - - - - - - - - -
Feb 28 vs. College of Mt. St. Vincent W, 2-0 33 27 6 0 0 1.000 - - 1 1.000 0
Mar 1 at Union   - - - - - - - - - - -
Mar 1 at Union   - - - - - - - - - - -
Mar 4 at Williams   - - - - - - - - - - -
Mar 8 vs. Thomas W, 11-9 39 27 11 1 0 .974 2 1 1 .500 0
Mar 8 vs. RIT L, 14-1 34 21 11 2 0 .941 1 - - - 0
Mar 9 vs. Saint Joseph (Conn.) W, 10-7 36 27 6 3 0 .917 - - - - 0
Mar 11 vs. Husson L, 13-7 33 24 8 1 2 .970 1 - 1 1.000 0
Mar 12 vs. Southern Me. W, 14-11 44 33 8 3 1 .932 1 2 - - 0
Mar 14 vs. New York University W, 12-11 37 27 9 1 0 .973 1 - 1 1.000 0
Mar 14 vs. New York University W, 15-5 33 26 5 2 1 .939 2 1 - - 0
Mar 15 vs. New York University L, 16-2 30 21 5 4 0 .867 1 - - - 0
Mar 18 Albertus Magnus   - - - - - - - - - - -
Mar 19 Albertus Magnus W, 5-2 38 27 10 1 0 .974 1 1 - - 0
Mar 20 at RV Tufts W, 10-4 45 27 15 3 0 .933 - 2 - - 0
Mar 21 at Western New England University W, 9-3 41 27 11 3 0 .927 - 2 - - 0
Mar 21 at Western New England University W, 7-3 30 21 8 1 0 .967 - - 1 1.000 0
Mar 24 VTSU Castleton W, 13-7 40 27 10 3 1 .925 2 1 0 .000 0
Mar 27 Houghton   - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - -
Mar 28 Houghton   - - - - - - - - - - -
Mar 29 Houghton W, 13-1 30 21 9 0 0 1.000 1 - - - 0
Mar 30 Houghton W, 10-7 40 27 11 2 1 .950 - - 2 1.000 0
Mar 30 Houghton W, 19-9 30 21 8 1 0 .967 - 1 - - 0
Apr 1 vs. Utica W, 11-4 37 27 7 3 0 .919 1 2 - - 0
Apr 3 vs. Keuka W, 14-5 40 27 11 2 0 .950 - - 1 1.000 0
Apr 4 at Keuka W, 11-0 32 21 9 2 1 .938 - - - - 0
Apr 4 at Keuka W, 12-1 33 21 12 0 2 1.000 1 - - - 0
Apr 7 at Union   - - - - - - - - - - -
Apr 8 SUNY Poly W, 15-1 27 21 5 1 0 .963 - 1 2 .667 0
Apr 11 Alfred W, 19-4 28 21 5 2 0 .929 - - - - 0
Apr 11 Alfred W, 17-4 29 21 6 2 0 .931 - - - - 0
Apr 12 Alfred W, 12-0 30 21 7 2 1 .933 1 1 - - 0
Apr 14 at Williams L, 6-3 37 24 10 3 0 .919 - 2 1 .333 0
Apr 15 at Utica W, 18-14 45 27 12 6 0 .867 - - - - 0
Apr 17 SUNY Brockport W, 10-6 37 27 8 2 0 .946 - - - - 0
Apr 18 SUNY Brockport L, 7-4 42 27 9 6 0 .857 2 1 - - 0
Apr 18 SUNY Brockport W, 8-2 38 27 10 1 1 .974 - - - - 0
Apr 22 at SUNY Poly W, 17-3 30 24 5 1 0 .967 1 - - - 0
Apr 24 at RV SJFU W, 13-3 35 27 7 1 1 .971 1 - - - 0
Apr 25 at RV SJFU   - - - - - - - - - - -
Apr 25 at RV SJFU   - - - - - - - - - - -
Apr 26 at RV SJFU W, 13-3 26 21 4 1 0 .962 - 3 - - 0
Apr 26 at RV SJFU W, 5-2 38 27 7 4 0 .895 1 - - - 0
Apr 28 at Skidmore W, 10-8 42 27 14 1 0 .976 2 1 - - 0
May 2 at Elmira W, 12-5 35 27 8 0 0 1.000 - - - - 0
May 2 at Elmira W, 18-7 27 21 6 0 0 1.000 1 - - - 0
May 3 at Elmira W, 18-1 32 24 6 2 0 .938 - - - - 0
May 7 Utica W, 14-3 42 27 11 4 0 .905 2 - - - 0
May 8 RV SJFU W, 8-5 35 27 8 0 0 1.000 1 1 1 .500 0
May 9 RV SJFU L, 3-1 38 27 9 2 0 .947 2 1 - - 0
May 9 RV SJFU W, 6-2 41 27 11 3 0 .927 2 - - - 0
May 15 Penn St.-Harrisburg L, 9-2 43 27 11 5 0 .884 - 2 - - 0
May 16 Trinity (Conn.) W, 7-4 35 27 7 1 0 .971 - - 0 - 0
May 16 Penn St.-Harrisburg L, 8-5 39 27 9 3 0 .923 1 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1488 500 406 259 108 15 31 154 255 .336 .456 .491 103 40 21 19 359 382 .94 1911
Conference 22 731 284 250 150 63 9 20 92 123 .389 .512 .581 64 27 11 9 146 184 .79 983
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 590 193 160 101 43 5 15 63 95 .327 .446 .493 40 18 10 8 153 153 1.00 759
Away 15 542 203 156 83 41 7 8 56 89 .375 .481 .520 39 11 7 7 113 134 .84 682
Neutral 11 356 104 90 75 24 3 8 35 71 .292 .436 .444 24 11 4 4 93 95 .98 470
 
Wins 37 1251 458 384 234 98 15 28 141 201 .366 .486 .536 91 36 18 14 277 323 .86 1630
Losses 8 237 42 22 25 10 0 3 13 54 .177 .284 .257 12 4 3 5 82 59 1.39 281
 
February 1 28 5 2 3 1 0 0 1 15 .179 .303 .214 2 0 1 0 5 3 1.67 34
March 16 524 166 137 97 35 9 7 51 79 .317 .445 .458 35 13 5 6 135 146 .92 674
April 18 594 221 188 116 47 4 18 69 109 .372 .494 .556 48 22 9 9 129 144 .90 789
May 10 342 108 79 43 25 2 6 33 52 .316 .414 .453 18 5 6 4 90 89 1.01 414
Base Running — Split Statistics
gp r tb sb cs
Total 45 463 731 193 30
Conference 22 289 425 115 16
Exhibition - - 0 - -
 
Home 19 188 291 71 8
Away 15 176 282 77 17
Neutral 11 99 158 45 5
 
Wins 37 438 670 179 29
Losses 8 25 61 14 1
 
February 1 2 6 4 0
March 16 158 240 61 7
April 18 212 330 101 16
May 10 91 155 27 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.16 37 8 45 45 10 376.2 356 242 174 194 316 7.55 24 1.46 1727 51 50
Conference 2.91 21 1 22 22 3 176.0 145 89 57 79 165 8.44 10 1.27 774 21 20
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.72 15 4 19 19 5 159.0 138 84 48 72 120 6.79 13 1.32 701 26 15
Away 3.76 14 1 15 15 3 122.0 108 63 51 54 103 7.60 4 1.33 544 13 16
Neutral 7.06 8 3 11 11 2 95.2 110 95 75 68 93 8.75 7 1.86 482 12 19
 
Wins 3.51 37 0 37 37 10 310.2 270 166 121 155 274 7.94 20 1.37 1385 34 37
Losses 7.23 0 8 8 8 0 66.0 86 76 53 39 42 5.73 4 1.89 342 17 13
 
February 0.00 1 0 1 1 1 9.0 4 0 0 3 14 14.00 0 0.78 34 0 1
March 6.28 13 3 16 16 3 134.2 145 122 94 89 116 7.75 11 1.74 659 23 26
April 2.77 16 2 18 18 4 146.0 126 73 45 64 113 6.97 6 1.30 644 15 13
May 3.62 7 3 10 10 2 87.0 81 47 35 38 73 7.55 7 1.37 390 13 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1606 1130 385 91 12 .943 32 28 12 .300 0
Conference 22 741 528 172 41 7 .945 10 9 5 .357 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 682 477 164 41 4 .940 15 12 5 .294 0
Away 15 528 366 134 28 4 .947 7 10 2 .167 0
Neutral 11 396 287 87 22 4 .944 10 6 5 .455 0
 
Wins 37 1310 932 313 65 10 .950 24 20 10 .333 0
Losses 8 296 198 72 26 2 .912 8 8 2 .200 0
 
February 1 33 27 6 0 0 1.000 - - 1 1.000 0
March 16 580 404 145 31 6 .947 13 11 6 .353 0
April 18 626 438 148 40 6 .936 10 11 4 .267 0
May 10 367 261 86 20 0 .946 9 6 1 .143 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 First Pitch Dinner   -
Feb 28 vs. College of Mt. St. Vincent W, 2-0 56
Mar 1 at Union   -
Mar 1 at Union   -
Mar 4 at Williams   -
Mar 8 vs. Thomas W, 11-9 125
Mar 8 vs. RIT L, 14-1 133
Mar 9 vs. Saint Joseph (Conn.) W, 10-7 145
Mar 11 vs. Husson L, 13-7 130
Mar 12 vs. Southern Me. W, 14-11 85
Mar 14 vs. New York University W, 12-11 75
Mar 14 vs. New York University W, 15-5 75
Mar 15 vs. New York University L, 16-2 92
Mar 18 Albertus Magnus   -
Mar 19 Albertus Magnus W, 5-2 54
Mar 20 at RV Tufts W, 10-4 0
Mar 21 at Western New England University W, 9-3 261
Mar 21 at Western New England University W, 7-3 310
Mar 24 VTSU Castleton W, 13-7 55
Mar 27 Houghton   -
Mar 28 Houghton   -
Mar 28 Houghton   -
Mar 29 Houghton W, 13-1 88
Mar 30 Houghton W, 10-7 85
Mar 30 Houghton W, 19-9 75
Apr 1 vs. Utica W, 11-4 72
Apr 3 vs. Keuka W, 14-5 70
Apr 4 at Keuka W, 11-0 102
Apr 4 at Keuka W, 12-1 102
Apr 7 at Union   -
Apr 8 SUNY Poly W, 15-1 111
Apr 11 Alfred W, 19-4 135
Apr 11 Alfred W, 17-4 155
Apr 12 Alfred W, 12-0 140
Apr 14 at Williams L, 6-3 0
Apr 15 at Utica W, 18-14 103
Apr 17 SUNY Brockport W, 10-6 214
Apr 18 SUNY Brockport L, 7-4 255
Apr 18 SUNY Brockport W, 8-2 245
Apr 22 at SUNY Poly W, 17-3 88
Apr 24 at RV SJFU W, 13-3 152
Apr 25 at RV SJFU   -
Apr 25 at RV SJFU   -
Apr 26 at RV SJFU W, 13-3 153
Apr 26 at RV SJFU W, 5-2 153
Apr 28 at Skidmore W, 10-8 135
May 2 at Elmira W, 12-5 75
May 2 at Elmira W, 18-7 73
May 3 at Elmira W, 18-1 0
May 7 Utica W, 14-3 428
May 8 RV SJFU W, 8-5 422
May 9 RV SJFU L, 3-1 513
May 9 RV SJFU W, 6-2 513
May 15 Penn St.-Harrisburg L, 9-2 531
May 16 Trinity (Conn.) W, 7-4 521
May 16 Penn St.-Harrisburg L, 8-5 512