Russell Sage College at Wells September 28, 2023
Box Score
Russell Sage College
Wells
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | |
| 6 | 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 3 | 0 | |
| 4 | 4 | 4 | 0 | 0 | |
|
10
Alexis Olen
|
0 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 3 | 0 | |
|
12
Anna Church
|
1 | 1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 12 | 7 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 25 | 12 | 11 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
4
Julia Barnwell
|
0 | 0 | 0 | 0 | 0 |
|
5
Paige Harvey
|
0 | 0 | 0 | 0 | 0 |
|
m
- Green card 40:20
6
Clara Lima
|
0 | 0 | 0 | 0 | 1 |
|
d 7
Juliet Draffen
|
0 | 0 | 0 | 0 | 0 |
|
f 8
Madilyn Babb
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Morgan Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 10
Issie Boissonault
|
0 | 0 | 0 | 0 | 0 |
|
d 11
Kayla Groth
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Grace Kahl
|
1 | 1 | 0 | 0 | 0 |
|
f 14
Erin Snow
|
0 | 0 | 0 | 0 | 0 |
|
17
India Buff
|
0 | 0 | 0 | 0 | 0 |
|
20
Trinity Thornton
|
0 | 0 | 0 | 0 | 0 |
|
g 24
Sadie Combs
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Jaia Caron (W, 3-4) | 1 | 0 | 1 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 24 - Sadie Combs (L, 0-6) | 24 | 12 | 12 | 60:00 | ||
| TM - TEAM | 1 | 0 | 1 | 00:00 | ||
| TOTALS | 25 | 12 | 13 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
2:27 | Alyssa Fitzgerald (Alexa Wentz) | 1 - 0 |
|
Russell Sage College
1st
|
3:39 | Cheyanne Zobel (Alyssa Fitzgerald) | 2 - 0 |
|
Russell Sage College
1st
|
6:00 | Sara O'Connor (Alexa Wentz) | 3 - 0 |
|
Russell Sage College
1st
|
11:23 | Alyssa Fitzgerald (Amy Stevens) | 4 - 0 |
|
Russell Sage College
1st
|
13:16 | Alyssa Fitzgerald (Cheyanne Zobel) | 5 - 0 |
|
Russell Sage College
2nd
|
26:30 | Amy Stevens (unassisted) | 6 - 0 |
|
Russell Sage College
2nd
|
28:48 | Anna Church (Cheyanne Zobel) | 7 - 0 |
|
Russell Sage College
3rd
|
31:36 | Sara O'Connor (Mackenna Huestis) | 8 - 0 |
|
Russell Sage College
3rd
|
33:11 | Sara O'Connor (Cheyanne Zobel) | 9 - 0 |
|
Russell Sage College
3rd
|
41:01 | Sara O'Connor (Alexa Wentz) | 10 - 0 |
|
Russell Sage College
4th
|
47:02 | Cheyanne Zobel (Anna Church) | 11 - 0 |
|
Russell Sage College
4th
|
50:46 | Shauna Lanoue (Amy Stevens) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
3rd
|
40:20 | Green card - Clara Lima |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 19 | 10 | 10 | 4 | 43 |
| Wells | 0 | 0 | 0 | 1 | 1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 | 1 | 1 |
| Wells | 4 | 2 | 6 | 1 | 13 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 8 | 3 | 4 | 5 | 20 |
| Wells | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 8 | 6 | 4 | 4 | 22 |
| Wells | 8 | 9 | 5 | 4 | 26 |
| Date/Time | September 28, 2023 - 6:00 PM |
|---|---|
| Location | Aurora, N.Y. |
| Stadium | Wells Turf Field |
| Game length | 1:34 |
| Attendance | 0 |
| Scorer: | Cory Moehringer |
Play By Play
| 0:00 | Sadie Combs at goalie for Wells. | ||
| 0:00 | Jaia Caron at goalie for Russell Sage College. | ||
| Foul on Wells. | |||
| 01:11 | Penalty corner by Russell Sage College Cheyanne Zobel [01:11]. | ||
| 01:14 | Shot by Russell Sage College Amy Stevens, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 02:27 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald (FIRST GOAL), Assist by Alexa Wentz * ( 1 - 0 ) |
||
| Foul on Russell Sage College. | |||
| 03:24 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| 03:35 | Penalty corner by Russell Sage College Cheyanne Zobel [03:35]. | ||
| 03:39 | Goal!GOAL by Russell Sage College Cheyanne Zobel, Assist by Alyssa Fitzgerald * ( 2 - 0 ) |
||
| 04:21 | Penalty corner by Russell Sage College Cheyanne Zobel [04:21]. | ||
| 04:29 | Shot by Russell Sage College Alexa Wentz, Wide. | ||
| 04:44 | Substitution!Wells substitution: India Buff for Paige Harvey. | ||
| Foul on Russell Sage College. | |||
| 05:52 | Penalty corner by Russell Sage College Cheyanne Zobel [05:52]. | ||
| 05:58 | Shot by Russell Sage College Alexa Wentz, Hit Post. | ||
| 06:00 | Goal!GOAL by Russell Sage College Sara O'Connor, Assist by Alexa Wentz * ( 3 - 0 ) |
||
| 06:36 | Shot by Russell Sage College Amy Stevens, Wide. | ||
| Foul on Russell Sage College. | |||
| 07:59 | Shot by Russell Sage College Alyssa Fitzgerald, Wide. | ||
| Foul on Wells. | |||
| 08:15 | Shot by Russell Sage College Alexa Wentz, Blocked. | ||
| 08:22 | Penalty corner by Russell Sage College Cheyanne Zobel [08:22]. | ||
| 08:31 | Shot by Russell Sage College Amy Stevens, Blocked. | ||
| 08:38 | Penalty corner by Russell Sage College Cheyanne Zobel [08:38]. | ||
| 08:55 | Shot by Russell Sage College Tayler Haslob, Blocked. | ||
| 09:23 | Penalty corner by Russell Sage College Cheyanne Zobel [09:23]. | ||
| 09:24 | Substitution!Wells substitution: Erin Snow for Juliet Draffen. | ||
| 09:35 | Shot by Russell Sage College Alexa Wentz, Wide. | ||
| 09:51 | Substitution!Wells substitution: Paige Harvey for India Buff. | ||
| 10:11 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| 11:23 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald, Assist by Amy Stevens * ( 4 - 0 ) |
||
| 11:57 | Shot by Russell Sage College Alyssa Fitzgerald, Save (by goalie) Sadie Combs. | ||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| 13:16 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald, Assist by Cheyanne Zobel * ( 5 - 0 ) |
||
| 14:31 | Shot by Russell Sage College Alyssa Fitzgerald, Save (by goalie) Sadie Combs. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 14:35 | Penalty corner by Russell Sage College Cheyanne Zobel [14:35]. | ||
| 14:49 | Shot by Russell Sage College Alexa Wentz, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | Substitution!Russell Sage College substitution: Mackenna Huestis for Alyssa Fitzgerald. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 15:31 | Penalty corner by Russell Sage College Cheyanne Zobel [15:31]. | ||
| 15:39 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| 16:11 | Substitution!Russell Sage College substitution: Anna Church for Tayler Haslob. | ||
| 16:22 | Penalty corner by Russell Sage College Cheyanne Zobel [16:22]. | ||
| 16:30 | Shot by Russell Sage College Amy Stevens, Wide. | ||
| 17:14 | Shot by Russell Sage College Alexa Wentz, Blocked. | ||
| Foul on Russell Sage College. | |||
| 18:44 | Shot by Russell Sage College Amy Stevens, Blocked. | ||
| 18:59 | Substitution!Wells substitution: India Buff for Juliet Draffen. | ||
| 19:31 | Substitution!Russell Sage College substitution: Kyerra Stanley for Megan Daniels. | ||
| 19:31 | Substitution!Russell Sage College substitution: Mackenna Huestis for Mackenna Huestis. | ||
| 19:41 | Shot by Russell Sage College Mackenna Huestis, Wide. | ||
| Foul on Russell Sage College. | |||
| 20:52 | Shot by Russell Sage College Cheyanne Zobel, Hit Post. | ||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 23:23 | Substitution!Wells substitution: Juliet Draffen for Erin Snow. | ||
| Foul on Wells. | |||
| 24:20 | Substitution!Wells substitution: Paige Harvey for India Buff. | ||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 26:30 | Goal!GOAL by Russell Sage College Amy Stevens * ( 6 - 0 ) |
||
| 26:30 | Shot by Russell Sage College Mackenna Huestis, Wide. | ||
| 26:37 | Substitution!Wells substitution: Clara Lima for India Buff. | ||
| 26:37 | Substitution!Russell Sage College substitution: Alexis Olen for Emma Hillock. | ||
| 27:20 | Substitution!Russell Sage College substitution: Alyssa Fitzgerald for Sara O'Connor. | ||
| 28:48 | Goal!GOAL by Russell Sage College Anna Church, Assist by Cheyanne Zobel * ( 7 - 0 ) |
||
| 29:58 | Penalty corner by Russell Sage College Cheyanne Zobel [29:58]. | ||
| 30:00 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | Substitution!Russell Sage College substitution: Tayler Haslob for Mackenna Huestis. | ||
| 30:00 | Substitution!Wells substitution: Clara Lima for Erin Snow. | ||
| 30:28 | Substitution!Russell Sage College substitution: Sara O'Connor for Alexis Olen. | ||
| 31:08 | Shot by Russell Sage College Tayler Haslob, Save (by goalie) Sadie Combs. | ||
| 31:36 | Substitution!Russell Sage College substitution: Mackenna Huestis for Anna Church. | ||
| 31:36 | Substitution!Russell Sage College substitution: Sara O'Connor for Sara O'Connor. | ||
| 31:36 | Goal!GOAL by Russell Sage College Sara O'Connor, Assist by Mackenna Huestis * ( 8 - 0 ) |
||
| Foul on Russell Sage College. | |||
| 32:23 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| Foul on Russell Sage College. | |||
| 32:51 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Sadie Combs. | ||
| 33:11 | Goal!GOAL by Russell Sage College Sara O'Connor, Assist by Cheyanne Zobel * ( 9 - 0 ) |
||
| 33:11 | Substitution!Russell Sage College substitution: Kyerra Stanley for Eve Tonks. | ||
| Foul on Russell Sage College. | |||
| 34:17 | Penalty corner by Russell Sage College Cheyanne Zobel [34:17]. | ||
| 34:26 | Shot by Russell Sage College Alexa Wentz, Blocked. | ||
| 34:39 | Substitution!Wells substitution: Paige Harvey for India Buff. | ||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| 36:50 | Substitution!Wells substitution: Erin Snow for Grace Kahl. | ||
| 36:58 | Penalty corner by Russell Sage College Cheyanne Zobel [36:58]. | ||
| 37:06 | Substitution!Russell Sage College substitution: Charlotte Perron for Alexa Wentz. | ||
| 37:08 | Penalty corner by Russell Sage College Cheyanne Zobel [37:08]. | ||
| 37:12 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Sadie Combs. | ||
| Foul on Wells. | |||
| Foul on Wells. | |||
| Foul on Wells. | |||
| 40:20 | Green card on Wells Clara Lima. | ||
| Foul on Wells. | |||
| 41:01 | Substitution!Russell Sage College substitution: Alexa Wentz for Alyssa Fitzgerald. | ||
| 41:01 | Shot by Russell Sage College Alexa Wentz, Save (by goalie) Sadie Combs. | ||
| 41:01 | Goal!GOAL by Russell Sage College Sara O'Connor, Assist by Alexa Wentz * ( 10 - 0 ) |
||
| 41:29 | Substitution!Wells substitution: Madilyn Babb for Kayla Groth. | ||
| 43:01 | Shot by Russell Sage College Tayler Haslob, Save (by goalie) Sadie Combs. | ||
| 43:25 | Penalty corner by Russell Sage College Cheyanne Zobel [43:25]. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Substitution!Russell Sage College substitution: Emma Hillock for Tayler Haslob. | ||
| 45:00 | Substitution!Russell Sage College substitution: Sara O'Connor for Anna Church. | ||
| 46:10 | Substitution!Wells substitution: Paige Harvey for Morgan Brown. | ||
| 46:53 | Penalty corner by Russell Sage College Cheyanne Zobel [46:53]. | ||
| 47:02 | Substitution!Russell Sage College substitution: Anna Church for Kyerra Stanley. | ||
| 47:02 | Goal!GOAL by Russell Sage College Cheyanne Zobel, Assist by Anna Church * ( 11 - 0 ) |
||
| 47:52 | Substitution!Russell Sage College substitution: Kyerra Stanley for Sara O'Connor. | ||
| 48:02 | Penalty corner by Russell Sage College Cheyanne Zobel [48:02]. | ||
| 48:10 | Shot by Russell Sage College Charlotte Perron, Defensive Save by Clara Lima. | ||
| 48:42 | Substitution!Russell Sage College substitution: Eve Tonks for Alexa Wentz. | ||
| 48:42 | Substitution!Wells substitution: Morgan Brown for India Buff. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 50:25 | Penalty corner by Russell Sage College Cheyanne Zobel [50:25]. | ||
| 50:32 | Substitution!Wells substitution: Erin Snow for Paige Harvey. | ||
| 50:34 | Penalty corner by Russell Sage College Cheyanne Zobel [50:34]. | ||
| 50:46 | Goal!GOAL by Russell Sage College Shauna Lanoue, Assist by Amy Stevens * ( 12 - 0 ) |
||
| 50:46 | Substitution!Russell Sage College substitution: Tayler Haslob for Cheyanne Zobel. | ||
| Foul on Wells. | |||
| 51:03 | Substitution!Wells substitution: India Buff for Kayla Groth. | ||
| Foul on Wells. | |||
| 52:06 | Substitution!Russell Sage College substitution: Megan Daniels for Amy Stevens. | ||
| Foul on Wells. | |||
| Foul on Russell Sage College. | |||
| Foul on Wells. | |||
| 54:12 | Substitution!Wells substitution: Kayla Groth for Trinity Thornton. | ||
| Foul on Russell Sage College. | |||
| 56:15 | Substitution!Wells substitution: Paige Harvey for Madilyn Babb. | ||
| 57:46 | Shot by Russell Sage College Tayler Haslob, Wide. | ||
| 59:02 | Penalty corner by Russell Sage College Charlotte Perron [59:02]. | ||
| 60:00 | Shot by Wells Grace Kahl, Save (by goalie) Jaia Caron. | ||
| -- End of 4th Period -- | |||
| back to top | |||

