Russell Sage College at Nazareth October 28, 2023
Box Score
Russell Sage College
Nazareth
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Jaia Caron
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
|
11
Alexa Wentz
|
0 | 0 | 0 | 0 | 0 |
|
12
Anna Church
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
24
Eve Tonks
|
0 | 0 | 0 | 0 | 0 |
|
25
Amy Stevens
|
9 | 6 | 2 | 1 | 0 |
| TOTALS | 22 | 18 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
2
Bella Raymond
|
0 | 0 | 0 | 0 | 0 |
|
5
Heather Bliss
|
0 | 0 | 0 | 0 | 0 |
|
8
Jenna Guzzo
|
0 | 0 | 0 | 0 | 0 |
|
9
Audra Mieczkowski
|
4 | 3 | 1 | 0 | 0 |
|
10
Avery Tanton
|
2 | 2 | 1 | 0 | 0 |
|
12
Madison Chodkowski
|
0 | 0 | 0 | 0 | 0 |
|
13
Sam Helmer
|
1 | 1 | 0 | 1 | 0 |
|
17
Brigh Maczka
|
0 | 0 | 0 | 0 | 0 |
|
18
Lydia Coombs
|
1 | 1 | 0 | 1 | 0 |
|
20
Cadence Harvard
|
0 | 0 | 0 | 0 | 0 |
|
21
Hailey Dimao
|
3 | 2 | 0 | 0 | 0 |
|
gk 33
Morgan Russo
|
0 | 0 | 0 | 0 | 0 |
|
88
Mackenzie Halliday
|
0 | 0 | 0 | 0 | 0 |
|
99
Lauren Bachner
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 9 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Jaia Caron (W, 6-9) | 9 | 2 | 7 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Morgan Russo (L, 1-4) | 15 | 4 | 11 | 45:00 | ||
| 88 - Mackenzie Halliday | 0 | 0 | 0 | 07:11 | ||
| 99 - Lauren Bachner | 3 | 2 | 1 | 07:49 | ||
| TOTALS | 18 | 6 | 12 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
1:04 | Audra Mieczkowski (1) (Lydia Coombs) | 0 - 1 |
|
Russell Sage College
1st
|
9:51 | Alyssa Fitzgerald (unassisted) | 1 - 1 |
|
Russell Sage College
2nd
|
21:23 | Amy Stevens (Shauna Lanoue) | 2 - 1 |
|
Russell Sage College
3rd
|
34:13 | Alyssa Fitzgerald (Amy Stevens) | 3 - 1 |
|
Russell Sage College
3rd
|
41:03 | Amy Stevens (unassisted) | 4 - 1 |
|
Russell Sage College
4th
|
49:27 | Alyssa Fitzgerald (unassisted) | 5 - 1 |
|
Russell Sage College
4th
|
50:42 | Alyssa Fitzgerald (Cheyanne Zobel) | 6 - 1 |
|
Nazareth
4th
|
55:20 | Avery Tanton (1) (Sam Helmer) | 6 - 2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 8 | 5 | 4 | 22 |
| Nazareth | 3 | 1 | 0 | 7 | 11 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 1 | 0 | 5 | 7 |
| Nazareth | 3 | 6 | 2 | 1 | 12 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 3 | 3 | 0 | 8 |
| Nazareth | 2 | 2 | 0 | 5 | 9 |
| Date/Time | October 28, 2023 - 1:00 PM |
|---|---|
| Location | Rochester, N.Y. |
| Stadium | NLPA Field |
| Game length | 1:36 |
| Attendance | 214 |
Play By Play
| 0:00 | Jaia Caron at goalie for Russell Sage College. | ||
| 0:00 | Morgan Russo at goalie for Nazareth. | ||
| 0:55 | Penalty corner by Nazareth Avery Tanton [0:55]. | ||
| 01:04 | Goal!GOAL by Nazareth Audra Mieczkowski (FIRST GOAL), Assist by Lydia Coombs, goal number 1 for season. * ( 0 - 1 ) |
||
| 02:21 | Shot by Russell Sage College Alyssa Fitzgerald, Save (by goalie) Morgan Russo. | ||
| 03:30 | Shot by Nazareth Sam Helmer, Save (by goalie) Jaia Caron. | ||
| 04:30 | Penalty corner by Nazareth Hailey Dimao [04:30]. | ||
| 05:43 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Morgan Russo. | ||
| 09:50 | Shot by Russell Sage College Sara O'Connor, Save (by goalie) Morgan Russo. | ||
| 09:51 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald * ( 1 - 1 ) |
||
| 10:14 | Shot by Nazareth Hailey Dimao, Wide. | ||
| 12:32 | Penalty corner by Russell Sage College Cheyanne Zobel [12:32]. | ||
| 12:39 | Shot by Russell Sage College Sara O'Connor, Wide. | ||
| 12:45 | Penalty corner by Russell Sage College Cheyanne Zobel [12:45]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:52 | Shot by Russell Sage College Amy Stevens, Blocked. | ||
| 16:29 | Penalty corner by Russell Sage College Cheyanne Zobel [16:29]. | ||
| 16:36 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Morgan Russo. | ||
| 16:41 | Penalty corner by Russell Sage College Cheyanne Zobel [16:41]. | ||
| 17:04 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Morgan Russo. | ||
| 20:22 | Shot by Russell Sage College Amy Stevens, Save (by goalie) Morgan Russo. | ||
| 20:31 | Shot by Russell Sage College Sara O'Connor, Save (by goalie) Morgan Russo. | ||
| 21:04 | Shot by Russell Sage College Sara O'Connor, Save (by goalie) Morgan Russo. | ||
| 21:07 | Shot by Russell Sage College Sara O'Connor, Save (by goalie) Morgan Russo. | ||
| 21:07 | Penalty corner by Russell Sage College Cheyanne Zobel [21:07]. | ||
| 21:23 | Goal!GOAL by Russell Sage College Amy Stevens, Assist by Shauna Lanoue * ( 2 - 1 ) |
||
| 23:15 | Penalty corner by Nazareth Hailey Dimao [23:15]. | ||
| 23:22 | Penalty corner by Nazareth Hailey Dimao [23:22]. | ||
| 24:11 | Shot by Nazareth Lydia Coombs, Save (by goalie) Jaia Caron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 31:28 | Penalty corner by Russell Sage College Cheyanne Zobel [31:28]. | ||
| 31:36 | Shot by Russell Sage College Shauna Lanoue, Save (by goalie) Morgan Russo. | ||
| 34:13 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald, Assist by Amy Stevens * ( 3 - 1 ) |
||
| 36:42 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Morgan Russo. | ||
| 37:05 | Penalty corner by Russell Sage College Cheyanne Zobel [37:05]. | ||
| 39:53 | Penalty corner by Russell Sage College Cheyanne Zobel [39:53]. | ||
| 40:01 | Shot by Russell Sage College Amy Stevens, Blocked. | ||
| 41:03 | Goal!GOAL by Russell Sage College Amy Stevens * ( 4 - 1 ) |
||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Lauren Bachner at goalie for Nazareth. | ||
| 45:53 | Shot by Russell Sage College Amy Stevens, Wide. | ||
| 49:27 | Shot by Russell Sage College Alyssa Fitzgerald, Save (by goalie) Lauren Bachner. | ||
| 49:27 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald * ( 5 - 1 ) |
||
| 49:50 | Shot by Nazareth Audra Mieczkowski, Wide. | ||
| 50:06 | Shot by Nazareth Audra Mieczkowski, Save (by goalie) Jaia Caron. | ||
| 50:08 | PENALTY KICK by Nazareth Audra Mieczkowski MISSED, save Jaia Caron. | ||
| 50:42 | Goal!GOAL by Russell Sage College Alyssa Fitzgerald, Assist by Cheyanne Zobel * ( 6 - 1 ) |
||
| 52:35 | Penalty corner by Nazareth Hailey Dimao [52:35]. | ||
| 52:49 | Mackenzie Halliday at goalie for Nazareth. | ||
| 55:12 | Penalty corner by Nazareth Hailey Dimao [55:12]. | ||
| 55:20 | Goal!GOAL by Nazareth Avery Tanton, Assist by Sam Helmer, goal number 1 for season. * ( 6 - 2 ) |
||
| 56:46 | Penalty corner by Nazareth Hailey Dimao [56:46]. | ||
| 56:56 | Shot by Nazareth Avery Tanton, Save (by goalie) Jaia Caron. | ||
| 57:47 | Shot by Nazareth Hailey Dimao, Save (by goalie) Jaia Caron. | ||
| 57:52 | Shot by Nazareth Hailey Dimao, Save (by goalie) Jaia Caron. | ||
| 57:52 | Penalty corner by Nazareth Avery Tanton [57:52]. | ||
| 59:33 | Penalty corner by Nazareth Hailey Dimao [59:33]. | ||
| -- End of 4th Period -- | |||
| back to top | |||

