Russell Sage College at Keuka September 14, 2024
Box Score
Russell Sage College
Keuka
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Nijeylie Torres
|
0 | 0 | 0 | 0 | 0 |
|
f 1
Kirstin Billings
|
10 | 7 | 2 | 2 | 0 |
|
m 4
Tori Nelson
|
3 | 0 | 0 | 1 | 0 |
|
5
Mackennah Decker
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Brianna Broadwell
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Alexis Dodge
|
2 | 2 | 1 | 0 | 0 |
|
8
Kristen Despins
|
0 | 0 | 0 | 0 | 0 |
|
- Green card 43:08
9
Emma Mantione
|
0 | 0 | 0 | 0 | 0 |
|
10
Sarah O'Brien
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Anna Dewey
|
2 | 1 | 0 | 0 | 0 |
|
12
Erika Coville
|
0 | 0 | 0 | 1 | 0 |
|
14
Caton Wilbert
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Alexis McGregor
|
2 | 2 | 2 | 0 | 0 |
|
m 19
Sam Cook
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Cassidy Scheftic
|
1 | 1 | 0 | 0 | 0 |
|
f 23
Ashley Pospiech
|
0 | 0 | 0 | 0 | 0 |
|
d 24
Alicia Rush
|
0 | 0 | 0 | 0 | 0 |
|
g 48
Jordan Nichols
|
0 | 0 | 0 | 0 | 0 |
|
66
Khadeeja Reed
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Jaia Caron (L, 0-4) | 13 | 5 | 8 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Nijeylie Torres | 1 | 0 | 1 | 07:47 | ||
| 48 - Jordan Nichols (W, 1-2) | 6 | 1 | 5 | 45:00 | ||
| 66 - Khadeeja Reed | 0 | 0 | 0 | 07:13 | ||
| TOTALS | 7 | 1 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
1st
|
14:23 | Kirstin Billings (1) (unassisted) - dribble into arc, shot left post | 0 - 1 |
|
Keuka
2nd
|
17:49 | Alexis Dodge (1) (Kirstin Billings) - pass from 1 to center of circle to 7 | 0 - 2 |
|
Keuka
3rd
|
35:33 | Alexis McGregor (1) (Kirstin Billings) - rebound goal | 0 - 3 |
|
Russell Sage College
3rd
|
41:28 | Madisyn Bullock (1) (Cheyanne Zobel) - scrum on left side, centered to 9 | 1 - 3 |
|
Keuka
3rd
|
42:24 | Kirstin Billings (2) (Erika Coville) - breakway pass from 12 | 1 - 4 |
|
Keuka
4th
|
54:13 | Alexis McGregor (2) (Tori Nelson) - tipped in | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Keuka
3rd
|
43:08 | Green card - Emma Mantione |
|
Keuka
4th
|
47:26 | Yellow card - Megan Daniels |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 0 | 4 | 3 | 10 |
| Keuka | 4 | 4 | 4 | 8 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 | 4 | 8 |
| Keuka | 2 | 0 | 3 | 1 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 0 | 3 | 1 | 6 |
| Keuka | 3 | 3 | 0 | 2 | 8 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 18 | 11 | 4 | 13 | 46 |
| Keuka | 10 | 16 | 14 | 10 | 50 |
| Date/Time | September 14, 2024 - 12:00 PM |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson CAC |
| Game length | 1:34 |
| Attendance | 88 |
| Referee: | S. Stanton-Helms |
| Asst. Referee: | Karin Bendick |
| Scorer: | James Habecker |
Play By Play
| 0:00 | Jaia Caron at goalie for Russell Sage College. | ||
| 0:00 | Jordan Nichols at goalie for Keuka. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 02:18 | Penalty corner by Russell Sage College Kari Gage [02:18]. | ||
| 02:20 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Jordan Nichols. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 04:10 | Shot by Russell Sage College Maya Albers, Save (by goalie) Jordan Nichols. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 05:55 | Penalty corner by Keuka Alexis Dodge [05:55]. | ||
| 06:01 | Shot by Keuka Anna Dewey, Save (by goalie) Jaia Caron. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 06:31 | Penalty corner by Keuka Alexis Dodge [06:31]. | ||
| 06:37 | Shot by Keuka Tori Nelson, Wide. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 08:40 | Penalty corner by Russell Sage College Kari Gage [08:40]. | ||
| 08:56 | Shot by Russell Sage College Cheyanne Zobel, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 09:49 | Substitution!Russell Sage College substitution: Victoria Nucifore for Maya Albers. | ||
| 10:27 | Substitution!Keuka substitution: Sarah O'Brien for Sam Cook. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 10:57 | Penalty corner by Keuka Alexis Dodge [10:57]. | ||
| 11:07 | Shot by Keuka Tori Nelson, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 14:23 | Goal!GOAL by Keuka Kirstin Billings (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 14:24 | Substitution!Russell Sage College substitution: Maya Albers for Alexis Olen. | ||
| Foul on Russell Sage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:00 | For Keuka: #1 Kirstin Billings, #4 Tori Nelson, #6 Brianna Broadwell, #7 Alexis Dodge, #10 Sarah O'Brien, #11 Anna Dewey, #17 Alexis McGregor, #22 Cassidy Scheftic, #23 Ashley Pospiech, #24 Alicia Rush, #48 Jordan Nichols. | ||
| 15:00 | For Russell Sage College: #2 Tayler Haslob, #3 Kari Gage, #4 Mackenna Huestis, #7 Cheyanne Zobel, #9 Madisyn Bullock, #12 Anna Church, #13 Megan Daniels, #14 Maya Albers, #21 Victoria Nucifore, #23 Shauna Lanoue, #00 Jaia Caron. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 17:49 | Goal!GOAL by Keuka Alexis Dodge, Assist by Kirstin Billings, goal number 1 for season. * ( 0 - 2 ) |
||
| 17:53 | Substitution!Keuka substitution: Erika Coville for Sarah O'Brien. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 22:01 | Substitution!Keuka substitution: Emma Mantione for Alexis Dodge. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 24:08 | Shot by Keuka Tori Nelson, Wide. | ||
| 24:30 | Substitution!Russell Sage College substitution: Alexis Olen for Victoria Nucifore. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 26:14 | Shot by Keuka Kirstin Billings, Wide. | ||
| Foul on Russell Sage College. | |||
| 26:39 | Penalty corner by Keuka Tori Nelson [26:39]. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| 28:25 | Penalty corner by Keuka Cassidy Scheftic [28:25]. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 29:00 | Penalty corner by Keuka Cassidy Scheftic [29:00]. | ||
| 29:09 | Shot by Keuka Cassidy Scheftic, Save (by goalie) Jaia Caron. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:00 | For Keuka: #1 Kirstin Billings, #4 Tori Nelson, #6 Brianna Broadwell, #7 Alexis Dodge, #11 Anna Dewey, #17 Alexis McGregor, #19 Sam Cook, #22 Cassidy Scheftic, #23 Ashley Pospiech, #24 Alicia Rush, #48 Jordan Nichols. | ||
| 30:00 | For Russell Sage College: #2 Tayler Haslob, #3 Kari Gage, #4 Mackenna Huestis, #7 Cheyanne Zobel, #9 Madisyn Bullock, #10 Alexis Olen, #12 Anna Church, #13 Megan Daniels, #14 Maya Albers, #23 Shauna Lanoue, #00 Jaia Caron. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 32:32 | Penalty corner by Russell Sage College Kari Gage [32:32]. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 34:33 | Penalty corner by Russell Sage College Kari Gage [34:33]. | ||
| 34:33 | Shot by Russell Sage College Mackenna Huestis, Save (by goalie) Jordan Nichols. | ||
| 34:33 | Shot by Russell Sage College Mackenna Huestis, Save (by goalie) Jordan Nichols. | ||
| 35:22 | Shot by Keuka Kirstin Billings, Save (by goalie) Jaia Caron. | ||
| 35:25 | Shot by Keuka Kirstin Billings, Save (by goalie) Jaia Caron. | ||
| 35:33 | Goal!GOAL by Keuka Alexis McGregor, Assist by Kirstin Billings, goal number 1 for season. * ( 0 - 3 ) |
||
| 35:33 | Substitution!Keuka substitution: Emma Mantione for Alexis Dodge. | ||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 38:06 | Substitution!Russell Sage College substitution: Victoria Nucifore for Maya Albers. | ||
| Foul on Keuka. | |||
| 38:26 | Substitution!Keuka substitution: Alexis Dodge for Alexis McGregor. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 40:02 | Substitution!Keuka substitution: Sarah O'Brien for Alicia Rush. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 41:12 | Penalty corner by Russell Sage College Kari Gage [41:12]. | ||
| 41:21 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Jordan Nichols. | ||
| 41:28 | Goal!GOAL by Russell Sage College Madisyn Bullock, Assist by Cheyanne Zobel, goal number 1 for season. * ( 1 - 3 ) |
||
| 41:28 | Substitution!Keuka substitution: Erika Coville for Brianna Broadwell. | ||
| Foul on Russell Sage College. | |||
| 42:24 | Goal!GOAL by Keuka Kirstin Billings, Assist by Erika Coville, goal number 2 for season. * ( 1 - 4 ) |
||
| Foul on Keuka. | |||
| 43:00 | Substitution!Keuka substitution: Alexis McGregor for Kirstin Billings. | ||
| 43:08 | Green card on Keuka Emma Mantione. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | For Keuka: #1 Kirstin Billings, #4 Tori Nelson, #6 Brianna Broadwell, #7 Alexis Dodge, #9 Emma Mantione, #11 Anna Dewey, #19 Sam Cook, #22 Cassidy Scheftic, #23 Ashley Pospiech, #24 Alicia Rush, #66 Khadeeja Reed. | ||
| 45:00 | Khadeeja Reed at goalie for Keuka. | ||
| 45:00 | For Russell Sage College: #2 Tayler Haslob, #3 Kari Gage, #4 Mackenna Huestis, #7 Cheyanne Zobel, #9 Madisyn Bullock, #10 Alexis Olen, #12 Anna Church, #13 Megan Daniels, #14 Maya Albers, #23 Shauna Lanoue, #00 Jaia Caron. | ||
| 45:17 | Substitution!Keuka substitution: Alexis McGregor for Emma Mantione. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 47:26 | Yellow card on Russell Sage College Megan Daniels. | ||
| 48:24 | Shot by Keuka Kirstin Billings, Blocked. | ||
| Foul on Russell Sage College. | |||
| 48:28 | Penalty corner by Keuka Alexis Dodge [48:28]. | ||
| 48:36 | Shot by Keuka Kirstin Billings, Save (by goalie) Jaia Caron. | ||
| 48:40 | Shot by Keuka Anna Dewey, Wide. | ||
| 49:11 | Shot by Keuka Alexis Dodge, Save (by goalie) Jaia Caron. | ||
| Foul on Keuka. | |||
| 50:10 | Shot by Russell Sage College Cheyanne Zobel, Wide. | ||
| Foul on Russell Sage College. | |||
| 51:29 | Shot by Keuka Kirstin Billings, Save (by goalie) Jaia Caron. | ||
| Foul on Keuka. | |||
| 52:13 | Substitution!Keuka substitution: Nijeylie Torres for Khadeeja Reed. | ||
| 52:13 | Nijeylie Torres at goalie for Keuka. | ||
| 52:18 | Substitution!Keuka substitution: Erika Coville for Sam Cook. | ||
| 52:18 | Substitution!Keuka substitution: Sarah O'Brien for Alicia Rush. | ||
| Foul on Russell Sage College. | |||
| 53:08 | Substitution!Russell Sage College substitution: Victoria Nucifore for Alexis Olen. | ||
| 53:13 | Shot by Keuka Kirstin Billings, Save (by goalie) Jaia Caron. | ||
| 53:15 | Shot by Keuka Kirstin Billings, Wide. | ||
| Foul on Russell Sage College. | |||
| 54:05 | Penalty corner by Keuka Alexis Dodge [54:05]. | ||
| 54:13 | Goal!GOAL by Keuka Alexis McGregor, Assist by Tori Nelson, goal number 2 for season. * ( 1 - 5 ) |
||
| 54:13 | Substitution!Keuka substitution: Kristen Despins for Cassidy Scheftic. | ||
| 54:13 | Substitution!Keuka substitution: Emma Mantione for Alexis McGregor. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 56:23 | Substitution!Keuka substitution: Caton Wilbert for Ashley Pospiech. | ||
| 56:23 | Substitution!Keuka substitution: Mackennah Decker for Brianna Broadwell. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 57:46 | Shot by Russell Sage College Cheyanne Zobel, Blocked. | ||
| Foul on Keuka. | |||
| 57:46 | Penalty corner by Russell Sage College Kari Gage [57:46]. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| 58:47 | Shot by Russell Sage College Victoria Nucifore, Save (by goalie) Nijeylie Torres. | ||
| Foul on Russell Sage College. | |||
| Foul on Keuka. | |||
| Foul on Russell Sage College. | |||
| -- End of 4th Period -- | |||
| back to top | |||

