Ramapo at Russell Sage College September 10, 2025
Box Score
Ramapo
Russell Sage College
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
00
Sam Fried
|
0 | 0 | 0 | 0 | 0 |
|
f 1
Abigail DeYoung
|
2 | 0 | 0 | 0 | 0 |
|
m 4
Tessa Pofahl
|
0 | 0 | 0 | 0 | 0 |
|
6
Ana Plaia
|
5 | 4 | 1 | 1 | 0 |
|
f 9
Kelly Zeman
|
1 | 1 | 0 | 0 | 0 |
|
f 10
Kayla Gray
|
2 | 0 | 0 | 0 | 0 |
|
d 11
Maddie Kulik
|
1 | 0 | 0 | 0 | 0 |
|
d 13
Savannah Davis
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Isabella Casale
|
2 | 1 | 0 | 0 | 0 |
|
d 17
Riley Mills
|
0 | 0 | 0 | 0 | 0 |
|
m 26
Victoria Chavez
|
3 | 1 | 1 | 0 | 0 |
|
d 30
Allison Tanasy
|
6 | 1 | 0 | 0 | 0 |
|
g 53
Emily Getz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Sam Fried (L, 1-2) | 2 | 1 | 1 | 15:00 | ||
| 53 - Emily Getz | 5 | 2 | 3 | 45:00 | ||
| TOTALS | 7 | 3 | 4 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 44 - Olivia Brand (W, 1-1) | 8 | 2 | 6 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ramapo
1st
|
9:43 | Victoria Chavez (Ana Plaia) | 1 - 0 |
|
Ramapo
2nd
|
18:25 | Ana Plaia (unassisted) | 2 - 0 |
|
Russell Sage College
2nd
|
29:11 | Catherine Newkirk (unassisted) | 2 - 1 |
|
Russell Sage College
3rd
|
42:05 | Catherine Newkirk (unassisted) | 2 - 2 |
|
Russell Sage College
4th
|
54:00 | Skyler Van Wormer (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ramapo | 3 | 5 | 10 | 4 | 22 |
| Russell Sage College | 4 | 3 | 3 | 4 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ramapo | 0 | 2 | 1 | 1 | 4 |
| Russell Sage College | 1 | 2 | 2 | 1 | 6 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ramapo | 2 | 1 | 5 | 2 | 10 |
| Russell Sage College | 2 | 0 | 0 | 0 | 2 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ramapo | 12 | 8 | 5 | 15 | 40 |
| Russell Sage College | 12 | 5 | 10 | 8 | 35 |
| Date/Time | September 10, 2025 - 06:09 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | UAlbany |
| Game length | 1:28 |
| Attendance | 23 |
| Referee: | Rachael Coons |
| Asst. Referee: | Tim Brooks |
| Timekeeper: | M. Randall |
| Scorer: | K. Young / S. Lanoue |
Play By Play
| 0:00 | Emily Getz at goalie for Ramapo. | ||
| 0:00 | Olivia Brand at goalie for Russell Sage College. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 2:15 | Penalty corner by Russell Sage College Team [2:15]. | ||
| 2:23 | Shot by Russell Sage College Cheyanne Zobel, Blocked. | ||
| Foul on Ramapo. | |||
| 2:27 | Penalty corner by Russell Sage College Team [2:27]. | ||
| 2:41 | Shot by Russell Sage College Ava Shirk, Blocked. | ||
| 2:55 | Shot by Russell Sage College Madisyn Bullock, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 5:06 | Substitution!Ramapo substitution: Ana Plaia for Kelly Zeman. | ||
| 5:40 | Substitution!Russell Sage College substitution: Mackenzie Dahl for Kari Gage. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 6:48 | Substitution!Russell Sage College substitution: Kari Gage for Mackenzie Dahl. | ||
| Foul on Russell Sage College. | |||
| 8:28 | Penalty corner by Ramapo Team [8:28]. | ||
| 9:21 | Shot by Ramapo Allison Tanasy, Blocked. | ||
| 9:35 | Penalty corner by Ramapo Team [9:35]. | ||
| Foul on Ramapo. | |||
| 9:43 | Goal!GOAL by Ramapo Victoria Chavez (FIRST GOAL), Assist by Ana Plaia ( 1 - 0 ) |
||
| 9:43 | Substitution!Ramapo substitution: Kelly Zeman for Isabella Casale. | ||
| 10:06 | Shot by Ramapo Kelly Zeman, Save (by goalie) Olivia Brand. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 12:33 | Shot by Russell Sage College Skyler Van Wormer, Wide. | ||
| Foul on Russell Sage College. | |||
| 13:03 | Substitution!Ramapo substitution: Isabella Casale for Ana Plaia. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 17:44 | Substitution!Ramapo substitution: Ana Plaia for Kelly Zeman. | ||
| 18:11 | Substitution!Russell Sage College substitution: Emily Sagendorph for Mackenzie Dahl. | ||
| 18:25 | Goal!GOAL by Ramapo Ana Plaia ( 2 - 0 ) |
||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 21:49 | Shot by Russell Sage College Catherine Newkirk, Save (by goalie) Emily Getz. | ||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| 23:30 | Shot by Ramapo Allison Tanasy, Save (by goalie) Olivia Brand. | ||
| Foul on Russell Sage College. | |||
| 24:41 | Penalty corner by Ramapo Team [24:41]. | ||
| 25:05 | Shot by Ramapo Ana Plaia, Wide. | ||
| 25:38 | Shot by Russell Sage College Catherine Newkirk, Save (by goalie) Emily Getz. | ||
| 25:46 | Substitution!Ramapo substitution: Kelly Zeman for Isabella Casale. | ||
| 26:54 | Substitution!Russell Sage College substitution: Mackenzie Dahl for Emily Sagendorph. | ||
| 27:45 | Shot by Ramapo Allison Tanasy, Blocked. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 29:11 | Goal!GOAL by Russell Sage College Catherine Newkirk ( 2 - 1 ) |
||
| 29:45 | Shot by Ramapo Ana Plaia, Save (by goalie) Olivia Brand. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 30:34 | Shot by Ramapo Abigail DeYoung, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Ramapo. | |||
| 32:36 | Substitution!Russell Sage College substitution: Victoria Nucifore for Madisyn Bullock. | ||
| 32:36 | Substitution!Ramapo substitution: Ana Plaia for Kelly Zeman. | ||
| Foul on Russell Sage College. | |||
| 33:53 | Shot by Ramapo Isabella Casale, Blocked. | ||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| 34:52 | Substitution!Russell Sage College substitution: Madisyn Bullock for Victoria Nucifore. | ||
| 35:18 | Penalty corner by Ramapo Team [35:18]. | ||
| Foul on Russell Sage College. | |||
| 35:27 | Shot by Ramapo Allison Tanasy, Blocked. | ||
| Foul on Russell Sage College. | |||
| 35:31 | Penalty corner by Ramapo Team [35:31]. | ||
| 35:33 | Shot by Ramapo Kayla Gray, Blocked. | ||
| Foul on Russell Sage College. | |||
| 35:36 | Penalty corner by Ramapo Team [35:36]. | ||
| 35:38 | Shot by Ramapo Ana Plaia, Save (by goalie) Olivia Brand. | ||
| 35:39 | Shot by Ramapo Maddie Kulik, Hit Post. | ||
| 35:46 | Penalty corner by Ramapo Team [35:46]. | ||
| Foul on Russell Sage College. | |||
| 35:54 | Shot by Ramapo Victoria Chavez, Wide. | ||
| Foul on Ramapo. | |||
| 39:36 | Shot by Russell Sage College Skyler Van Wormer, Save (by goalie) Emily Getz. | ||
| 40:12 | Substitution!Ramapo substitution: Kelly Zeman for Isabella Casale. | ||
| Foul on Russell Sage College. | |||
| 41:05 | Penalty corner by Ramapo Team [41:05]. | ||
| 41:17 | Shot by Ramapo Allison Tanasy, High. | ||
| 41:39 | Shot by Ramapo Ana Plaia, Save (by goalie) Olivia Brand. | ||
| Foul on Ramapo. | |||
| 42:05 | Goal!GOAL by Russell Sage College Catherine Newkirk ( 2 - 2 ) |
||
| 42:05 | Substitution!Ramapo substitution: Isabella Casale for Ana Plaia. | ||
| Foul on Russell Sage College. | |||
| 43:18 | Shot by Ramapo Abigail DeYoung, Wide. | ||
| Foul on Ramapo. | |||
| 44:14 | Shot by Russell Sage College Catherine Newkirk, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Substitution!Ramapo substitution: Sam Fried for Emily Getz. | ||
| 45:00 | Sam Fried at goalie for Ramapo. | ||
| Foul on Ramapo. | |||
| 45:49 | Substitution!Russell Sage College substitution: Victoria Nucifore for Mackenzie Dahl. | ||
| Foul on Russell Sage College. | |||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| 47:48 | Shot by Ramapo Isabella Casale, Save (by goalie) Olivia Brand. | ||
| Foul on Russell Sage College. | |||
| 47:50 | Penalty corner by Ramapo Team [47:50]. | ||
| 47:55 | Shot by Ramapo Allison Tanasy, Blocked. | ||
| 48:03 | Shot by Ramapo Victoria Chavez, High. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| Foul on Ramapo. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 52:56 | Substitution!Russell Sage College substitution: Maya Albers for Mackenna Huestis. | ||
| Foul on Ramapo. | |||
| 54:00 | Goal!GOAL by Russell Sage College Skyler Van Wormer ( 2 - 3 ) |
||
| 54:14 | Substitution!Russell Sage College substitution: Mackenna Huestis for Maya Albers. | ||
| 54:30 | Substitution!Russell Sage College substitution: Mackenzie Dahl for Ava Shirk. | ||
| 55:31 | Penalty corner by Ramapo Team [55:31]. | ||
| 55:40 | Shot by Ramapo Kayla Gray, Blocked. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 57:19 | Substitution!Ramapo substitution: Kelly Zeman for Isabella Casale. | ||
| Foul on Ramapo. | |||
| 58:00 | Shot by Russell Sage College Cheyanne Zobel, Save (by goalie) Sam Fried. | ||
| 58:11 | Shot by Russell Sage College Catherine Newkirk, Wide. | ||
| Foul on Ramapo. | |||
| Foul on Ramapo. | |||
| 59:57 | Shot by Russell Sage College Skyler Van Wormer, Wide. | ||
| -- End of 4th Period -- | |||
| back to top | |||

