|
SUNY Brockport at Sage - 3/27/2026 - 04:00 PM EDT |
|
|
SUNY Brockport
26 |
Russell Sage College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SUNY Brockport (2-1, 1-0) | 12 | 7 | 7 | 0 | 26 |
| Russell Sage College (0-1, 0-1) | 0 | 12 | 0 | 0 | 12 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at BPORT35 | BPORT ball on BPORT14, clock 15:00. |
| SUNY Brockport at 15:00 | |
|---|---|
| 1st and 6 at BPORT14 | SUNY Brockport drive start at 15:00. |
| 1st and 6 at BPORT14 | Megan Gerber pass complete to Grace Guarino for 31 yards to the GATORS35 (Aniyah Kelley), clock 15:00. |
| 2nd and 15 at GATORS35 | PENALTY GATORS offside defense (Aniyah Kelley) 5 yards to the GATORS30, clock 15:00. |
| 2nd and 10 at GATORS30 | clock 13:30. |
| 2nd and 10 at GATORS30 | Megan Gerber pass intercepted by Morgan Potter at the GATORS33, Morgan Potter return 0 yards to the GATORS33, clock 13:30. |
| 2 plays, 36 yards, 02:15 elapsed | |
| Russell Sage College at 12:45 | |
| 1st and 7 at GATORS33 | Sage drive start at 12:45. |
| 1st and 7 at GATORS33 | Bianca Ricciuto pass complete to Aniyah Kelley for 14 yards to the BPORT33, clock 12:45. |
| 2nd and 13 at BPORT33 | PENALTY BPORT encroachment (Jaianna Byrd) 5 yards to the BPORT28, clock 12:45. |
| 2nd and 8 at BPORT28 | clock 12:00. |
| 2nd and 8 at BPORT28 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 12:00. |
| 3rd and 8 at BPORT28 | clock 11:00. |
| 3rd and 8 at BPORT28 | Allie Salvione rush for loss of 2 yards to the BPORT30 (Karina Rohevenko), clock 11:00. |
| 4th and 10 at BPORT30 | clock 10:45. |
| 4th and 10 at BPORT30 | Bianca Ricciuto pass complete to Cassidy Weiher for 7 yards to the BPORT23 (Brooklyn Gaurnier), clock 10:45. |
| 4 plays, 24 yards, 02:15 elapsed | |
| SUNY Brockport at 10:30 | |
| 1st and 17 at BPORT23 | clock 10:30. |
| 1st and 17 at BPORT23 | Caitlynn Haugh pass complete to Cymbri Jefferson for 2 yards to the BPORT25 (Cassidy Weiher), clock 10:30. |
| 2nd and 15 at BPORT25 | SUNY Brockport drive start at 10:04. |
| 2nd and 15 at BPORT25 | Megan Gerber rush for 9 yards to the BPORT34 (Hailey Blake), clock 10:04. |
| 3rd and 6 at BPORT34 | clock 09:30. |
| 3rd and 6 at BPORT34 | Megan Gerber pass complete to Caitlynn Haugh for 17 yards to the GATORS29 (Allie Salvione), clock 09:30. |
| 4th and 9 at GATORS29 | clock 08:02. |
| 4th and 9 at GATORS29 | Megan Gerber pass complete to Addy VanDewater for 21 yards to the GATORS08 (Clara Stodolka), clock 08:02. |
| 4 plays, 49 yards, 02:45 elapsed | |
| Russell Sage College at 07:45 | |
| 1st and 12 at GATORS08 | Timeout SUNY Brockport, clock 07:45. |
| 1st and 12 at GATORS08 | Bianca Ricciuto rush for loss of 4 yards to the GATORS04 (Caitlynn Haugh), clock 07:45. |
| 2nd and 16 at GATORS04 | clock 07:15. |
| 2nd and 16 at GATORS04 | Michelle Espinal pass complete for loss of 4 yards to the GATORS00, clock 07:15. |
| Michelle Espinal rush attempt failed, GATORS ball on GATORS14, clock 07:15. | |
| 1st and 6 at GATORS14 | Sage drive start at 07:15. |
| 1st and 6 at GATORS14 | Bianca Ricciuto pass complete to Hailey Blake for loss of 1 yard to the GATORS13 (Brooklyn Gaurnier), clock 07:15. |
| 2nd and 7 at GATORS13 | clock 06:19. |
| 2nd and 7 at GATORS13 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 06:19. |
| 3rd and 7 at GATORS13 | clock 05:49. |
| 3rd and 7 at GATORS13 | Clara Stodolka rush for 1 yard to the GATORS14 (Ariana Kennedy), clock 05:49. |
| 4th and 6 at GATORS14 | Hailey Blake punt 18 yards to the GATORS32, Brooklyn Gaurnier return 0 yards to the GATORS32 (Aniyah Kelley), clock 05:49. |
| 5 plays, -8 yards, 02:43 elapsed | |
| SUNY Brockport at 05:02 | |
| 1st and 12 at GATORS32 | clock 05:02. |
| 1st and 12 at GATORS32 | SUNY Brockport drive start at 05:02. |
| 1st and 12 at GATORS32 | Megan Gerber pass incomplete to Hannah Roxstrom, clock 05:02. |
| 2nd and 12 at GATORS32 | clock 04:40. |
| 2nd and 12 at GATORS32 | Megan Gerber pass incomplete to Caitlynn Haugh, clock 04:40. |
| 3rd and 12 at GATORS32 | clock 03:40. |
| 3rd and 12 at GATORS32 | Megan Gerber rush for 16 yards to the GATORS16 (Kaleigh Dean), clock 03:40. |
| 4th and 16 at GATORS16 | clock 03:15. |
| 4th and 16 at GATORS16 | Megan Gerber pass incomplete to Hannah Roxstrom, clock 03:15. |
| 4 plays, 16 yards, 02:32 elapsed | |
| Russell Sage College at 02:30 | |
| 1st and 4 at GATORS16 | clock 02:30. |
| 1st and 4 at GATORS16 | Michelle Espinal rush for loss of 9 yards to the GATORS07 (TEAM), clock 02:30. |
| 2nd and 13 at GATORS07 | PENALTY BPORT holding (Victoria Slye-Butz) 7 yards to the GATORS14, clock 02:30. |
| 2nd and 6 at GATORS14 | Michelle Espinal rush for loss of 14 yards to the GATORS00, clock 01:15. |
| Michelle Espinal pass attempt failed, GATORS ball on GATORS14, clock 01:15. | |
| 1st and 6 at GATORS14 | Sage drive start at 01:15. |
| 1st and 6 at GATORS14 | Bianca Ricciuto rush for 1 yard to the GATORS15 (Karina Rohevenko), clock 01:15. |
| 2nd and 5 at GATORS15 | clock 00:30. |
| 2nd and 5 at GATORS15 | Allie Salvione rush for loss of 2 yards to the GATORS13, clock 00:30. |
| 3rd and 7 at GATORS13 | clock 00:00. |
| 3rd and 7 at GATORS13 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 3rd and 7 at GATORS13 | Start of 2nd quarter, clock 15:00, GATORS ball on GATORS13, clock 15:00. |
| 3rd and 7 at GATORS13 | Bianca Ricciuto pass complete to Hailey Blake for 30 yards to the BPORT37, out-of-bounds, clock 15:00. |
| 4th and 17 at BPORT37 | clock 14:40. |
| 4th and 17 at BPORT37 | clock 13:55. |
| 4th and 17 at BPORT37 | Clara Stodolka rush for 16 yards to the BPORT21, out-of-bounds, clock 13:55. |
| 6 plays, 29 yards, 04:10 elapsed | |
| SUNY Brockport at 13:20 | |
| 1st and 19 at BPORT21 | clock 13:20. |
| 1st and 19 at BPORT21 | Caitlynn Haugh rush for loss of 2 yards to the BPORT19 (TEAM), clock 13:20. |
| 2nd and 1 at BPORT19 | PENALTY BPORT holding 5 yards to the BPORT14, clock 13:20. |
| 2nd and 6 at BPORT14 | clock 12:50. |
| 2nd and 6 at BPORT14 | Caitlynn Haugh pass complete to Lauren Cundra for loss of 9 yards to the BPORT05 (Cassidy Weiher), clock 12:50. |
| 3rd and 15 at BPORT05 | clock 12:20. |
| 3rd and 15 at BPORT05 | Caitlynn Haugh pass complete to Cymbri Jefferson for no gain to the BPORT05 (Aniyah Kelley), clock 12:20. |
| 4th and 15 at BPORT05 | clock 11:34. |
| 4th and 15 at BPORT05 | Caitlynn Haugh rush for loss of 5 yards to the BPORT00, clock 11:34. |
| 4 plays, -21 yards, 01:46 elapsed | |
| Bianca Ricciuto pass attempt failed, BPORT ball on BPORT14, clock 11:34. | |
| SUNY Brockport at 11:34 | |
| 1st and 6 at BPORT14 | SUNY Brockport drive start at 11:34. |
| 1st and 6 at BPORT14 | Madison Beardsley pass incomplete to Victoria Slye-Butz, clock 11:34. |
| 2nd and 6 at BPORT14 | clock 10:50. |
| 2nd and 6 at BPORT14 | Madison Beardsley rush for 24 yards to the BPORT38 (Morgan Potter), clock 10:50. |
| 3rd and 2 at BPORT38 | clock 10:20. |
| 3rd and 2 at BPORT38 | Madison Beardsley rush for 4 yards to the GATORS38 (Alia Charles), clock 10:20. |
| 4th and 18 at GATORS38 | clock 10:00. |
| 4th and 18 at GATORS38 | Madison Beardsley pass complete to Caitlynn Haugh for no gain to the GATORS38, out-of-bounds, clock 10:00. |
| 4 plays, 28 yards, 01:49 elapsed | |
| Russell Sage College at 09:45 | |
| 1st and 2 at GATORS38 | clock 09:45. |
| 1st and 2 at GATORS38 | TEAM pass incomplete to Bianca Ricciuto, clock 09:45. |
| 2nd and 2 at GATORS38 | clock 09:10. |
| 2nd and 2 at GATORS38 | TEAM pass incomplete to Bianca Ricciuto, clock 09:10. |
| 3rd and 2 at GATORS38 | clock 08:40. |
| 3rd and 2 at GATORS38 | Timeout Sage, clock 08:40. |
| 3rd and 2 at GATORS38 | clock 08:14. |
| 3rd and 2 at GATORS38 | TEAM pass complete for loss of 14 yards to the GATORS24 (Lauren Cundra), clock 08:14. |
| 4th and 16 at GATORS24 | Sage drive start at 08:14. |
| 4th and 16 at GATORS24 | PENALTY BPORT roughing the passer 10 yards to the GATORS34, clock 08:14. |
| 4th and 6 at GATORS34 | clock 07:34. |
| 4th and 6 at GATORS34 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 07:34. |
| 4 plays, -4 yards, 02:30 elapsed | |
| SUNY Brockport at 07:15 | |
| 1st and 14 at GATORS34 | clock 07:15. |
| 1st and 14 at GATORS34 | Ava Seelbach rush for 4 yards to the GATORS30 (TEAM), clock 07:15. |
| 2nd and 10 at GATORS30 | clock 07:00. |
| 2nd and 10 at GATORS30 | Caitlynn Haugh pass complete to Catherine Kelly for loss of 50 yards to the BPORT00, clock 07:00. |
| Caitlynn Haugh rush attempt failed, BPORT ball on BPORT14, clock 07:00. | |
| 1st and 6 at BPORT14 | SUNY Brockport drive start at 07:00. |
| 1st and 6 at BPORT14 | Megan Gerber pass complete to Ava Leyh for 1 yard to the BPORT15 (Kaleigh Dean), clock 07:00. |
| 2nd and 5 at BPORT15 | clock 06:30. |
| 2nd and 5 at BPORT15 | Megan Gerber rush for 12 yards to the BPORT27 (Hailey Blake), clock 06:30. |
| 3rd and 13 at BPORT27 | clock 05:30. |
| 3rd and 13 at BPORT27 | Megan Gerber pass complete to Trelani Harper for 14 yards to the GATORS39 (Michelle Espinal), clock 05:30. |
| 4th and 19 at GATORS39 | clock 04:13. |
| 4th and 19 at GATORS39 | Timeout Sage, clock 04:13. |
| 4th and 19 at GATORS39 | Megan Gerber rush for 7 yards to the GATORS32 (Clara Stodolka), clock 04:13. |
| 6 plays, -12 yards, 03:26 elapsed | |
| Russell Sage College at 03:49 | |
| 1st and 8 at GATORS32 | clock 03:49. |
| 1st and 8 at GATORS32 | Michelle Espinal pass complete to Bianca Ricciuto for loss of 32 yards to the GATORS00, clock 03:19. |
| Michelle Espinal rush attempt good, GATORS ball on GATORS14, clock 03:19. | |
| SUNY Brockport 18, Russell Sage College 12 | |
| 1st and 6 at GATORS14 | Sage drive start at 03:19. |
| 1st and 6 at GATORS14 | clock 02:16. |
| 1st and 6 at GATORS14 | Clara Stodolka pass complete to Cassidy Weiher for 9 yards to the GATORS23 (Brooklyn Gaurnier), clock 02:16. |
| 2nd and 17 at GATORS23 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 02:16. |
| 3rd and 17 at GATORS23 | clock 02:00. |
| 3rd and 17 at GATORS23 | Bianca Ricciuto pass incomplete to Allie Salvione, clock 02:00. |
| 4th and 17 at GATORS23 | clock 01:48. |
| 4th and 17 at GATORS23 | Bianca Ricciuto pass complete to Clara Stodolka for 6 yards to the GATORS29 (Cymbri Jefferson), clock 01:48. |
| 5 plays, -17 yards, 02:32 elapsed | |
| SUNY Brockport at 01:17 | |
| 1st and 9 at GATORS29 | clock 01:17. |
| 1st and 9 at GATORS29 | PENALTY GATORS delay of game 5 yards to the GATORS24, clock 01:17. |
| 1st and 4 at GATORS24 | Catherine Kelly punt loss of 33 yards to the BPORT23, Bianca Ricciuto return -9 yards to the BPORT32, Annabella Ulysse for loss of 7 yards to the BPORT39 (Catherine Kelly), clock 01:17. |
| 0 plays, 5 yards, 00:17 elapsed | |
| Russell Sage College at 01:00 | |
| 1st and 19 at BPORT39 | Sage drive start at 01:00. |
| 1st and 19 at BPORT39 | clock 00:34. |
| 1st and 19 at BPORT39 | TEAM pass complete for loss of 7 yards to the GATORS34 (TEAM), clock 00:34. |
| 2nd and 6 at GATORS34 | clock 00:24. |
| 2nd and 6 at GATORS34 | TEAM rush for loss of 12 yards to the GATORS22, out-of-bounds, clock 00:24. |
| 3rd and 18 at GATORS22 | clock 00:20. |
| 3rd and 18 at GATORS22 | TEAM pass incomplete (TEAM; Cymbri Jefferson), clock 00:20. |
| 4th and 18 at GATORS22 | clock 00:15. |
| 4th and 18 at GATORS22 | PENALTY BPORT holding 5 yards to the GATORS27, clock 00:15. |
| 4th and 13 at GATORS27 | clock 00:05. |
| 4th and 13 at GATORS27 | TEAM rush for loss of 1 yard to the GATORS26 (Cymbri Jefferson), clock 00:05. |
| 4 plays, -15 yards, 00:55 elapsed | |
| SUNY Brockport at 00:05 | |
| 1st and 6 at GATORS26 | Madison Beardsley pass complete to Brooklyn Gaurnier for 5 yards to the GATORS21 (Kaleigh Dean), clock 00:05. |
| 2nd and 1 at GATORS21 | SUNY Brockport drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 1 at GATORS21 | GATORS ball on GATORS14, Start of 3rd quarter, clock 15:00, GATORS ball on GATORS14, clock 15:00. |
| 2nd and 6 at GATORS14 | Sage drive start at 15:00. |
| 2nd and 6 at GATORS14 | Bianca Ricciuto pass complete to Aniyah Kelley for 14 yards to the GATORS28 (Brooklyn Gaurnier), clock 15:00. |
| 3rd and 12 at GATORS28 | clock 14:30. |
| 3rd and 12 at GATORS28 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 14:30. |
| 4th and 12 at GATORS28 | clock 14:00. |
| 4th and 12 at GATORS28 | Clara Stodolka pass complete to Cassidy Weiher for 5 yards to the GATORS33 (Cymbri Jefferson), clock 14:00. |
| 4 plays, 24 yards, 01:35 elapsed | |
| SUNY Brockport at 13:30 | |
| 1st and 13 at GATORS33 | clock 13:30. |
| 1st and 13 at GATORS33 | Caitlynn Haugh rush for loss of 2 yards to the GATORS35 (Aniyah Kelley), clock 13:30. |
| 2nd and 15 at GATORS35 | clock 13:00. |
| 2nd and 15 at GATORS35 | Caitlynn Haugh rush for loss of 4 yards to the GATORS39 (Annabella Ulysse), clock 13:00. |
| 3rd and 19 at GATORS39 | SUNY Brockport drive start at 12:45. |
| 3rd and 19 at GATORS39 | Megan Gerber rush for 14 yards to the GATORS25 (Hailey Blake), clock 12:45. |
| 4th and 5 at GATORS25 | clock 12:15. |
| 4th and 5 at GATORS25 | Megan Gerber rush for 12 yards to the GATORS13, out-of-bounds, clock 12:15. |
| 4 plays, 20 yards, 02:15 elapsed | |
| Russell Sage College at 11:15 | |
| 1st and 7 at GATORS13 | clock 11:15. |
| 1st and 7 at GATORS13 | TEAM rush for loss of 4 yards to the GATORS09 (TEAM), clock 11:15. |
| 2nd and 11 at GATORS09 | clock 10:45. |
| 2nd and 11 at GATORS09 | Michelle Espinal rush for loss of 9 yards to the GATORS00, clock 10:19. |
| Michelle Espinal rush attempt good, GATORS ball on GATORS14, clock 10:19. | |
| SUNY Brockport 25, Russell Sage College 12 | |
| 1st and 6 at GATORS14 | Sage drive start at 10:19. |
| 1st and 6 at GATORS14 | Bianca Ricciuto pass incomplete to Clara Stodolka, clock 10:19. |
| 2nd and 6 at GATORS14 | clock 09:49. |
| 2nd and 6 at GATORS14 | Bianca Ricciuto pass complete to Hailey Blake for 1 yard to the GATORS15 (Brooklyn Gaurnier), clock 09:49. |
| 3rd and 5 at GATORS15 | clock 09:05. |
| 3rd and 5 at GATORS15 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 09:05. |
| 4th and 5 at GATORS15 | clock 08:07. |
| 4th and 5 at GATORS15 | Hailey Blake punt 38 yards to the BPORT27, clock 08:07. |
| 5 plays, -12 yards, 03:21 elapsed | |
| SUNY Brockport at 07:54 | |
| 1st and 13 at BPORT27 | SUNY Brockport drive start at 07:54. |
| 1st and 13 at BPORT27 | Madison Beardsley rush for 11 yards to the BPORT38, out-of-bounds, clock 07:54. |
| 2nd and 2 at BPORT38 | clock 07:14. |
| 2nd and 2 at BPORT38 | Hannah Roxstrom rush for 15 yards to the GATORS27 (Sanai Esquilin), clock 07:14. |
| 3rd and 7 at GATORS27 | clock 06:30. |
| 3rd and 7 at GATORS27 | Madison Beardsley rush for 2 yards to the GATORS25 (Kaleigh Dean), clock 06:30. |
| 4th and 5 at GATORS25 | clock 06:00. |
| 4th and 5 at GATORS25 | Madison Beardsley sacked for loss of 5 yards to the GATORS30 (Kaleigh Dean), clock 06:00. |
| 4 plays, 23 yards, 02:05 elapsed | |
| Russell Sage College at 05:49 | |
| 1st and 10 at GATORS30 | clock 05:49. |
| 1st and 10 at GATORS30 | TEAM pass complete for loss of 8 yards to the GATORS22, out-of-bounds, clock 05:49. |
| 2nd and 18 at GATORS22 | Timeout SUNY Brockport, clock 05:19. |
| 2nd and 18 at GATORS22 | TEAM rush for loss of 5 yards to the GATORS17 (TEAM), clock 05:19. |
| 3rd and 3 at GATORS17 | clock 05:05. |
| 3rd and 3 at GATORS17 | TEAM pass incomplete, dropped pass, clock 05:05. |
| 4th and 3 at GATORS17 | clock 04:36. |
| 4th and 3 at GATORS17 | TEAM pass complete to Bianca Ricciuto for loss of 2 yards to the GATORS15 (Jaianna Byrd), clock 04:36. |
| 4 plays, -15 yards, 01:33 elapsed | |
| SUNY Brockport at 04:16 | |
| 1st and Goal at GATORS15 | clock 04:16. |
| 1st and Goal at GATORS15 | Madison Beardsley rush for no gain to the GATORS15 (Bianca Ricciuto), clock 04:16. |
| 2nd and Goal at GATORS15 | clock 03:36. |
| 2nd and Goal at GATORS15 | Madison Beardsley pass incomplete to Hannah Roxstrom (TEAM; Bianca Ricciuto), clock 03:36. |
| 3rd and Goal at GATORS15 | SUNY Brockport drive start at 03:00. |
| 3rd and Goal at GATORS15 | Caitlynn Haugh pass incomplete to Cymbri Jefferson, clock 03:00. |
| 4th and Goal at GATORS15 | clock 02:30. |
| 4th and Goal at GATORS15 | Ava Seelbach rush for 2 yards to the GATORS13 (TEAM), clock 02:30. |
| 4 plays, 2 yards, 02:46 elapsed | |
| Russell Sage College at 01:30 | |
| 1st and 7 at GATORS13 | clock 01:30. |
| 1st and 7 at GATORS13 | Bianca Ricciuto pass complete to Kaleigh Dean for 52 yards to the BPORT15, out-of-bounds, clock 01:30. |
| 2nd and 15 at BPORT15 | clock 01:00. |
| 2nd and 15 at BPORT15 | Bianca Ricciuto rush for 2 yards to the BPORT13 (Cymbri Jefferson), clock 01:00. |
| 3rd and 13 at BPORT13 | clock 00:30. |
| 3rd and 13 at BPORT13 | Bianca Ricciuto pass incomplete to Hailey Blake (Catherine Kelly; Karina Rohevenko), clock 00:30. |
| 4th and 13 at BPORT13 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 13 at BPORT13 | Start of 4th quarter, clock 15:00, GATORS ball on BPORT13, clock 15:00. |
| 4th and Goal at BPORT13 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 15:00. |
| 4 plays, 54 yards, 02:30 elapsed | |
| SUNY Brockport at 14:00 | |
| 1st and 7 at BPORT13 | clock 14:00. |
| 1st and 7 at BPORT13 | Caitlynn Haugh pass incomplete to Cymbri Jefferson, clock 14:00. |
| 2nd and 7 at BPORT13 | SUNY Brockport drive start at 13:30. |
| 2nd and 7 at BPORT13 | Megan Gerber sacked for loss of 4 yards to the BPORT09 (Kaleigh Dean), clock 13:30. |
| 3rd and 11 at BPORT09 | clock 13:00. |
| 3rd and 11 at BPORT09 | PENALTY BPORT illegal forward pass (Megan Gerber) 5 yards to the BPORT04, clock 13:00. |
| 4th and 16 at BPORT04 | clock 12:30. |
| 4th and 16 at BPORT04 | Megan Gerber rush for 12 yards to the BPORT16 (Michelle Espinal), clock 12:30. |
| 3 plays, 3 yards, 02:00 elapsed | |
| Russell Sage College at 12:00 | |
| 1st and Goal at BPORT16 | clock 12:00. |
| 1st and Goal at BPORT16 | TEAM punt loss of 29 yards to the GATORS35, out-of-bounds, clock 12:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| SUNY Brockport at 12:00 | |
| 1st and 15 at GATORS35 | SUNY Brockport drive start at 12:00. |
| 1st and 15 at GATORS35 | Lauren Cundra rush for loss of 2 yards to the GATORS37 (Annabella Ulysse), clock 12:00. |
| 2nd and 17 at GATORS37 | clock 11:30. |
| 2nd and 17 at GATORS37 | Caitlynn Haugh rush for loss of 5 yards to the BPORT38 (Sanai Esquilin), clock 11:30. |
| 3rd and 2 at BPORT38 | clock 11:00. |
| 3rd and 2 at BPORT38 | Caitlynn Haugh pass incomplete to Catherine Kelly, clock 11:00. |
| 4th and 2 at BPORT38 | clock 10:00. |
| 4th and 2 at BPORT38 | Caitlynn Haugh pass incomplete to Catherine Kelly, clock 10:00. |
| 4 plays, -7 yards, 02:25 elapsed | |
| Russell Sage College at 09:35 | |
| 1st and 18 at BPORT38 | clock 09:35. |
| 1st and 18 at BPORT38 | Bianca Ricciuto pass complete to Clara Stodolka for no gain to the BPORT38, PENALTY GATORS illegal forward pass (Clara Stodolka) 7 yards to the GATORS35, clock 09:35. |
| 2nd and 5 at GATORS35 | clock 08:45. |
| 2nd and 5 at GATORS35 | Bianca Ricciuto pass intercepted by Hannah Roxstrom at the BPORT22, Hannah Roxstrom return 0 yards to the BPORT22 (Kaleigh Dean), clock 08:45. |
| 2 plays, -7 yards, 01:50 elapsed | |
| SUNY Brockport at 07:45 | |
| 1st and 18 at BPORT22 | SUNY Brockport drive start at 07:45. |
| 1st and 18 at BPORT22 | Madison Beardsley sacked for loss of 3 yards to the BPORT19 (Kaleigh Dean), clock 07:45. |
| 2nd and 1 at BPORT19 | clock 07:10. |
| 2nd and 1 at BPORT19 | Madison Beardsley pass complete to Grace Guarino for 14 yards to the BPORT33 (Morgan Potter), clock 07:10. |
| 3rd and 7 at BPORT33 | clock 06:45. |
| 3rd and 7 at BPORT33 | Madison Beardsley pass incomplete to Grace Guarino, clock 06:45. |
| 4th and 7 at BPORT33 | clock 06:15. |
| 4th and 7 at BPORT33 | Madison Beardsley pass incomplete to Caitlynn Haugh, dropped pass, clock 06:15. |
| 4 plays, 11 yards, 02:00 elapsed | |
| Russell Sage College at 05:45 | |
| 1st and 13 at BPORT33 | Sage drive start at 05:45. |
| 1st and 13 at BPORT33 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 05:45. |
| 2nd and 13 at BPORT33 | clock 05:15. |
| 2nd and 13 at BPORT33 | Allie Salvione rush for loss of 4 yards to the BPORT37 (Karina Rohevenko), clock 05:15. |
| 3rd and 17 at BPORT37 | clock 05:00. |
| 3rd and 17 at BPORT37 | PENALTY GATORS holding (Aniyah Kelley) 5 yards to the GATORS38, clock 05:00. |
| 3rd and 2 at GATORS38 | clock 04:00. |
| 3rd and 2 at GATORS38 | Bianca Ricciuto pass incomplete to Clara Stodolka, clock 04:00. |
| 4th and 2 at GATORS38 | clock 03:40. |
| 4th and 2 at GATORS38 | Bianca Ricciuto pass incomplete to Hailey Blake, dropped pass, clock 03:40. |
| 4 plays, -9 yards, 02:15 elapsed | |
| SUNY Brockport at 03:30 | |
| 1st and 18 at GATORS38 | SUNY Brockport drive start at 03:30. |
| 1st and 18 at GATORS38 | Megan Gerber pass incomplete to Hannah Roxstrom, dropped pass, clock 03:30. |
| 2nd and 18 at GATORS38 | clock 03:15. |
| 2nd and 18 at GATORS38 | PENALTY BPORT holding 5 yards to the BPORT37, clock 03:15. |
| 2nd and 3 at BPORT37 | clock 02:45. |
| 2nd and 3 at BPORT37 | Megan Gerber pass incomplete to Hannah Roxstrom, clock 02:45. |
| 3rd and 3 at BPORT37 | clock 02:00. |
| 3rd and 3 at BPORT37 | Megan Gerber pass intercepted by Bianca Ricciuto at the GATORS18, Bianca Ricciuto return 7 yards to the GATORS25 (Grace Guarino), clock 02:00. |
| 3 plays, -5 yards, 02:08 elapsed | |
| Russell Sage College at 01:22 | |
| 1st and 15 at GATORS25 | clock 01:22. |
| 1st and 15 at GATORS25 | Sage drive start at 01:22. |
| 1st and 15 at GATORS25 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 01:22. |
| 2nd and 15 at GATORS25 | clock 01:00. |
| 2nd and 15 at GATORS25 | Bianca Ricciuto pass complete to Cassidy Weiher for 5 yards to the GATORS30 (Brooklyn Gaurnier), clock 01:00. |
| 3rd and 10 at GATORS30 | clock 00:45. |
| 3rd and 10 at GATORS30 | Bianca Ricciuto pass complete to Cassidy Weiher for 20 yards to the BPORT30 (Jaianna Byrd), clock 00:45. |
| 4th and 10 at BPORT30 | clock 00:30. |
| 4th and 10 at BPORT30 | Bianca Ricciuto sacked for loss of 11 yards to the GATORS39 (Fatima Ahmed), clock 00:30. |
| 4 plays, 14 yards, 01:07 elapsed | |
| SUNY Brockport at 00:15 | |
| 1st and 19 at GATORS39 | clock 00:15. |
| 1st and 19 at GATORS39 | Caitlynn Haugh pass incomplete to Cymbri Jefferson (Aniyah Kelley; Clara Stodolka), clock 00:15. |
| 2nd and 19 at GATORS39 | clock 00:00. |
| 2nd and 19 at GATORS39 | clock 00:00. |
| 1 plays, 0 yards, 00:15 elapsed | |
| back to top | |