|
Russell Sage at Brockport - Brockport New York 4/11/2026 - 12:00 PM EDT |
|
|
Russell Sage College
6 |
SUNY Brockport
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 6 | 0 | 6 |
| SUNY Brockport | 23 | 13 | 7 | 7 | 50 |
| Brockport New York | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at RUSSELL35 | BROCKPOR ball on BROCKPOR14, clock 15:00. |
| SUNY Brockport at 15:00 | |
|---|---|
| 1st and 6 at BROCKPOR14 | Brockport drive start at 15:00. |
| 1st and 6 at BROCKPOR14 | Megan Gerber rush for 12 yards to the BROCKPOR26 (Morgan Potter), clock 15:00. |
| 2nd and 14 at BROCKPOR26 | Megan Gerber pass incomplete to Addy VanDeWater, clock 15:00. |
| 3rd and 14 at BROCKPOR26 | Megan Gerber rush for 15 yards to the RUSSELL39 (Bianca Ricciuto), clock 15:00. |
| 4th and 19 at RUSSELL39 | Hannah Roxstrom pass incomplete to Hannah Roxstrom, clock 15:00. |
| 4 plays, 27 yards, 02:48 elapsed | |
| Russell Sage College at 12:12 | |
| 1st and 1 at RUSSELL39 | Michelle Espinal pass complete to Isabella Clute for loss of 39 yards to the RUSSELL00, clock 12:12. |
| Michelle Espinal rush attempt good, RUSSELL ball on RUSSELL14, clock 12:12. | |
| Russell Sage College 0, SUNY Brockport 6 | |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 12:12. |
| 1st and 6 at RUSSELL14 | PENALTY BROCKPOR unsportmanlike conduct (Grace Guarino) 10 yards to the RUSSELL24, clock 12:12. |
| 1st and 16 at RUSSELL24 | Bianca Ricciuto pass complete to Hailey Blake for 6 yards to the RUSSELL30 (Ava Seelbach), clock 12:12. |
| 2nd and 10 at RUSSELL30 | Bianca Ricciuto pass complete to Cassidy Weiher for 5 yards to the RUSSELL35 (Cymbri Jefferson), clock 12:12. |
| 3rd and 5 at RUSSELL35 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 12:12. |
| 4th and 5 at RUSSELL35 | Hailey Blake punt 26 yards to the BROCKPOR19, Megan Gerber return 11 yards to the BROCKPOR30 (Lydia Kern), clock 12:12. |
| 4 plays, -18 yards, 01:52 elapsed | |
| SUNY Brockport at 10:20 | |
| 1st and 10 at BROCKPOR30 | Brockport drive start at 10:20. |
| 1st and 10 at BROCKPOR30 | Megan Gerber rush for 1 yard to the BROCKPOR31 (Kaleigh Dean), clock 10:20. |
| 2nd and 9 at BROCKPOR31 | Megan Gerber pass incomplete to Addy VanDeWater, clock 10:20. |
| 3rd and 9 at BROCKPOR31 | Megan Gerber pass incomplete to Trelani Harper, clock 10:20. |
| 4th and 9 at BROCKPOR31 | Trelani Harper punt 23 yards to the RUSSELL26, Morgan Potter return 4 yards to the RUSSELL30 (Ava Seelbach), clock 10:20. |
| 3 plays, 1 yards, 02:05 elapsed | |
| Russell Sage College at 08:15 | |
| 1st and 10 at RUSSELL30 | Russell Sage drive start at 08:15. |
| 1st and 10 at RUSSELL30 | Bianca Ricciuto pass complete to Hailey Blake for 7 yards to the RUSSELL37 (Lauren Cundra), clock 08:15. |
| 2nd and 3 at RUSSELL37 | Bianca Ricciuto pass incomplete to Bianca Ricciuto, clock 08:15. |
| 3rd and 3 at RUSSELL37 | Cassidy Weiher pass intercepted by Lauren Cundra at the BROCKPOR15, Lauren Cundra return 50 yards to the RUSSELL15 (Lydia Kern), clock 08:15. |
| 3 plays, 7 yards, 01:25 elapsed | |
| SUNY Brockport at 06:50 | |
| 1st and Goal at RUSSELL15 | Brockport drive start at 06:50. |
| 1st and Goal at RUSSELL15 | Megan Gerber pass incomplete to Addy VanDeWater, clock 06:50. |
| 2nd and Goal at RUSSELL15 | Megan Gerber pass incomplete to Grace Guarino, clock 06:50. |
| 3rd and Goal at RUSSELL15 | Megan Gerber pass complete to Addy VanDeWater for 15 yards to the RUSSELL00, TOUCHDOWN, clock 05:33. |
| Megan Gerber rush attempt good, RUSSELL ball on RUSSELL14, clock 05:33. | |
| Russell Sage College 0, SUNY Brockport 13 | |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 05:33. |
| 1st and 6 at RUSSELL14 | Bianca Ricciuto rush for loss of 7 yards to the RUSSELL07, clock 05:33. |
| 2nd and 13 at RUSSELL07 | Bianca Ricciuto pass intercepted by Lauren Cundra at the RUSSELL25, Lauren Cundra return 10 yards to the RUSSELL15 (Hailey Blake), clock 05:33. |
| 5 plays, 15 yards, 02:08 elapsed | |
| SUNY Brockport at 04:42 | |
| 1st and Goal at RUSSELL15 | Brockport drive start at 04:42. |
| 1st and Goal at RUSSELL15 | PENALTY RUSSELL holding (Hailey Blake) 10 yards to the RUSSELL05, clock 04:42. |
| 1st and Goal at RUSSELL05 | Megan Gerber pass incomplete to Hannah Roxstrom, clock 04:42. |
| 2nd and Goal at RUSSELL05 | Megan Gerber pass complete to Hannah Roxstrom for 5 yards to the RUSSELL00, TOUCHDOWN, clock 03:56. |
| Megan Gerber pass attempt good, RUSSELL ball on RUSSELL14, clock 03:56. | |
| Russell Sage College 0, SUNY Brockport 20 | |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 03:56. |
| 1st and 6 at RUSSELL14 | Kaleigh Dean rush for loss of 7 yards to the RUSSELL07, fumble forced by TEAM, fumble by Kaleigh Dean recovered by RUSSELL Sanai Esquilin at RUSSELL07, clock 03:56. |
| 2nd and 13 at RUSSELL07 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 03:56. |
| 3rd and 13 at RUSSELL07 | Bianca Ricciuto pass complete to Hailey Blake for 8 yards to the RUSSELL15 (Cymbri Jefferson), clock 03:56. |
| 4th and 5 at RUSSELL15 | Timeout Russell Sage, clock 02:22. |
| 4th and 5 at RUSSELL15 | Hailey Blake punt 31 yards to the BROCKPOR34, Megan Gerber return 12 yards to the RUSSELL34, clock 02:22. |
| 5 plays, 15 yards, 02:35 elapsed | |
| SUNY Brockport at 02:07 | |
| 1st and 14 at RUSSELL34 | Brockport drive start at 02:07. |
| 1st and 14 at RUSSELL34 | Megan Gerber pass complete to Addy VanDeWater for 26 yards to the RUSSELL08 (Bianca Ricciuto), clock 02:07. |
| 2nd and 8 at RUSSELL08 | Megan Gerber pass intercepted by Hailey Blake at the RUSSELL02, Hailey Blake return 2 yards to the RUSSELL04 (Lauren Cundra), clock 02:07. |
| 2 plays, 26 yards, 00:54 elapsed | |
| Russell Sage College at 01:13 | |
| 1st and 16 at RUSSELL04 | Russell Sage drive start at 01:13. |
| 1st and 16 at RUSSELL04 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 01:13. |
| 2nd and 16 at RUSSELL04 | Bianca Ricciuto rush for loss of 4 yards to the RUSSELL00, fumble forced by TEAM, fumble by Bianca Ricciuto recovered by RUSSELL Bianca Ricciuto at RUSSELL00, TEAM safety, clock 00:33. |
| Russell Sage College 0, SUNY Brockport 23 | |
| 1st and 5 at RUSSELL35 | Russell Sage drive start at 00:33. |
| 1st and 5 at RUSSELL35 | Michelle Espinal pass incomplete, clock 00:33. |
| 2nd and 5 at RUSSELL35 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 5 at RUSSELL35 | Start of 2nd quarter, clock 15:00, BROCKPOR ball on BROCKPOR14, clock 15:00. |
| 2nd and 6 at BROCKPOR14 | Megan Gerber rush for 16 yards to the BROCKPOR30 (Bianca Ricciuto), clock 15:00. |
| 3rd and 10 at BROCKPOR30 | Megan Gerber pass complete to Grace Guarino for 19 yards to the RUSSELL31 (Hailey Blake), clock 15:00. |
| 4th and 11 at RUSSELL31 | Megan Gerber pass incomplete to Hannah Roxstrom, clock 15:00. |
| 6 plays, 31 yards, 03:30 elapsed | |
| Russell Sage College at 12:43 | |
| 1st and 9 at RUSSELL31 | Michelle Espinal pass complete to Isabella Clute for loss of 31 yards to the RUSSELL00, clock 12:43. |
| Michelle Espinal rush attempt good, RUSSELL ball on RUSSELL14, clock 12:43. | |
| Russell Sage College 0, SUNY Brockport 29 | |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 12:43. |
| 1st and 6 at RUSSELL14 | Bianca Ricciuto rush for 5 yards to the RUSSELL19 (Ava Leyh), clock 12:43. |
| 2nd and 1 at RUSSELL19 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 12:43. |
| 3rd and 1 at RUSSELL19 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 12:43. |
| 4th and 1 at RUSSELL19 | Bianca Ricciuto rush for 2 yards to the RUSSELL21 (Ava Leyh), clock 12:43. |
| 5 plays, -24 yards, 00:00 elapsed | |
| SUNY Brockport at 12:43 | |
| 1st and 12 at RUSSELL32 | Catherine Kelly rush for loss of 5 yards to the RUSSELL37 (Clara Stodolka), clock 12:43. |
| 2nd and 18 at RUSSELL38 | Caitlynn Haugh pass incomplete to Cymbri Jefferson, PENALTY BROCKPOR defense pass interference 4 yards to the BROCKPOR38, clock 12:43. |
| 1st and 2 at BROCKPOR38 | TEAM pass incomplete to Caitlynn Haugh, clock 12:43. |
| 2nd and 2 at BROCKPOR38 | Caitlynn Haugh pass incomplete to Grace Guarino, clock 12:43. |
| 1st and Goal at BROCKPOR02 | Russell Sage drive start at 02:28. |
| 1st and Goal at BROCKPOR02 | Russell Sage drive start at 02:12. |
| 1st and Goal at BROCKPOR02 | Bianca Ricciuto pass complete to Aniyah Kelley for loss of 54 yards to the RUSSELL24, clock 02:12. |
| 2nd and Goal at RUSSELL24 | clock 02:00. |
| 2nd and Goal at RUSSELL24 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 02:00. |
| 3rd and Goal at RUSSELL24 | Bianca Ricciuto rush for 7 yards to the RUSSELL31 (Morgan Luick), clock 02:00. |
| 4th and Goal at RUSSELL31 | Bianca Ricciuto pass complete to Hailey Blake for 21 yards to the BROCKPOR28 (Cymbri Jefferson), clock 02:00. |
| 8 plays, -35 yards, 10:43 elapsed | |
| SUNY Brockport at 02:00 | |
| 1st and 12 at BROCKPOR28 | PENALTY BROCKPOR hct (Clara Skarbek) 10 yards to the BROCKPOR18, clock 02:00. |
| 1st and 2 at BROCKPOR18 | Caitlynn Haugh pass complete to Catherine Kelly for loss of 3 yards to the BROCKPOR15 (Aniyah Kelley), clock 02:00. |
| 2nd and 5 at BROCKPOR15 | Caitlynn Haugh pass complete for loss of 5 yards to the BROCKPOR10 (Allie Salvione), clock 02:00. |
| 3rd and 10 at BROCKPOR10 | Caitlynn Haugh rush for loss of 2 yards to the BROCKPOR08 (Cassidy Weiher), clock 02:00. |
| 4th and 12 at BROCKPOR08 | PENALTY BROCKPOR holding 4 yards to the BROCKPOR04, clock 02:00. |
| 1st and Goal at BROCKPOR02 | Russell Sage drive start at 00:09. |
| 1st and Goal at BROCKPOR02 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at BROCKPOR02 | RUSSELL ball on RUSSELL14, Start of 3rd quarter, clock 15:00, RUSSELL ball on RUSSELL14, clock 15:00. |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 15:00. |
| 1st and 6 at RUSSELL14 | RUSSELL ball on RUSSELL14, clock 15:00. |
| 1st and 6 at RUSSELL14 | 1st and 6, clock 15:00. |
| 1st and 6 at RUSSELL14 | Hailey Blake rush for 7 yards to the RUSSELL21 (Ava Seelbach), clock 15:00. |
| 2nd and 19 at RUSSELL21 | Kaleigh Dean rush for 8 yards to the RUSSELL29 (Cymbri Jefferson), clock 15:00. |
| 3rd and 11 at RUSSELL29 | Bianca Ricciuto rush for 5 yards to the RUSSELL34 (Cymbri Jefferson), clock 15:00. |
| 4th and 6 at RUSSELL34 | PENALTY BROCKPOR holding 9 yards to the BROCKPOR37, clock 15:00. |
| 4th and 17 at BROCKPOR37 | Bianca Ricciuto rush for 2 yards to the BROCKPOR35 (Ava Seelbach), clock 15:00. |
| 7 plays, 7 yards, 02:00 elapsed | |
| SUNY Brockport at 15:00 | |
| 1st and 3 at BROCKPOR17 | Caitlynn Haugh pass incomplete to Lauren Cundra, clock 15:00. |
| 2nd and 3 at BROCKPOR17 | Caitlynn Haugh pass incomplete, clock 15:00. |
| 3rd and 3 at BROCKPOR17 | Brockport drive start at 09:20. |
| 3rd and 3 at BROCKPOR17 | BROCKPOR ball on BROCKPOR17, clock 09:20. |
| 3rd and 3 at BROCKPOR17 | 1st and 3, clock 09:20. |
| 1st and 3 at BROCKPOR17 | Madison Beardsley pass incomplete to Grace Guarino, clock 09:20. |
| 2nd and 3 at BROCKPOR17 | Megan Gerber rush for no gain to the BROCKPOR17 (Cassidy Weiher), clock 09:20. |
| 3rd and 3 at BROCKPOR17 | Madison Beardsley rush for 27 yards to the RUSSELL36 (Hailey Blake), clock 09:20. |
| 4th and 16 at RUSSELL36 | Madison Beardsley rush for 10 yards to the RUSSELL26 (Cassidy Weiher), clock 09:20. |
| 6 plays, 37 yards, 05:40 elapsed | |
| Michelle Espinal rush attempt good, RUSSELL ball on RUSSELL14, clock 09:20. | |
| Russell Sage College 0, SUNY Brockport 36 | |
| Russell Sage College at 09:20 | |
| 1st and 6 at RUSSELL14 | Russell Sage drive start at 09:20. |
| 1st and 6 at RUSSELL14 | Hailey Blake rush for 29 yards to the BROCKPOR37 (Jaianna Byrd), clock 09:20. |
| 2nd and 17 at BROCKPOR37 | Bianca Ricciuto rush for 3 yards to the BROCKPOR34 (Cymbri Jefferson), clock 09:20. |
| 3rd and 14 at BROCKPOR34 | PENALTY RUSSELL holding (Sanai Esquilin) 5 yards to the BROCKPOR29, clock 09:20. |
| 3rd and 9 at BROCKPOR29 | Kaleigh Dean rush for no gain to the BROCKPOR29 (Cymbri Jefferson), clock 09:20. |
| 4th and 9 at BROCKPOR29 | Bianca Ricciuto pass complete to Hailey Blake for 10 yards to the BROCKPOR19 (Ava Seelbach), clock 09:20. |
| 4 plays, 47 yards, 00:00 elapsed | |
| SUNY Brockport at 09:20 | |
| 1st and 1 at BROCKPOR19 | Caitlynn Haugh pass complete for loss of 3 yards to the BROCKPOR16 (Cassidy Weiher), clock 09:20. |
| 2nd and 19 at BROCKPOR01 | Caitlynn Haugh rush for loss of 1 yard to the BROCKPOR00, clock 00:23. |
| Ariana Kennedy pass attempt failed, BROCKPOR ball on BROCKPOR14, clock 00:23. | |
| back to top | |
|
4th
|
|
| 1st and 6 at BROCKPOR14 | Start of 4th quarter, clock 15:00, BROCKPOR ball on BROCKPOR14, clock 15:00. |
| 1st and 6 at BROCKPOR14 | Brockport drive start at 15:00. |
| 1st and 6 at BROCKPOR14 | Madison Beardsley rush for 5 yards to the BROCKPOR19 (Cassidy Weiher), clock 15:00. |
| 2nd and 1 at BROCKPOR19 | Madison Beardsley rush for 2 yards to the BROCKPOR21 (Cassidy Weiher), clock 15:00. |
| 3rd and 19 at BROCKPOR21 | Madison Beardsley rush for 11 yards to the BROCKPOR32 (Aniyah Kelley), clock 15:00. |
| 4th and 8 at BROCKPOR32 | Madison Beardsley pass incomplete to Caitlynn Haugh, clock 15:00. |
| 6 plays, 14 yards, 14:20 elapsed | |
| Russell Sage College at 10:00 | |
| 1st and 12 at BROCKPOR32 | Russell Sage drive start at 10:00. |
| 1st and 12 at BROCKPOR32 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 10:00. |
| 2nd and 12 at BROCKPOR32 | Bianca Ricciuto pass complete to Aniyah Kelley for loss of 27 yards to the RUSSELL21 (Cymbri Jefferson), clock 10:00. |
| 3rd and 19 at RUSSELL21 | PENALTY BROCKPOR holding 10 yards to the RUSSELL31, clock 10:00. |
| 3rd and 9 at RUSSELL31 | Kaleigh Dean pass incomplete to Bianca Ricciuto, clock 10:00. |
| 4th and 9 at RUSSELL31 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 10:00. |
| 4 plays, -17 yards, 00:00 elapsed | |
| SUNY Brockport at 10:00 | |
| 1st and 11 at RUSSELL31 | Caitlynn Haugh pass incomplete to Megan Gerber, clock 10:00. |
| 2nd and 11 at RUSSELL31 | Caitlynn Haugh pass incomplete, clock 10:00. |
| 3rd and 11 at RUSSELL31 | Brockport drive start at 07:20. |
| 3rd and 11 at RUSSELL31 | Madison Beardsley rush for 7 yards to the RUSSELL24 (Kaitlyn Phillips), clock 07:20. |
| 4th and 4 at RUSSELL24 | Madison Beardsley pass incomplete to Mary Massoth, clock 07:20. |
| 4 plays, 7 yards, 05:22 elapsed | |
| Russell Sage College at 04:38 | |
| 1st and 16 at RUSSELL24 | Russell Sage drive start at 04:38. |
| 1st and 16 at RUSSELL24 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 04:38. |
| 2nd and 16 at RUSSELL24 | PENALTY BROCKPOR roughing the passer (Addy VanDeWater) 7 yards to the RUSSELL31, clock 04:38. |
| 1st and 9 at RUSSELL31 | Bianca Ricciuto pass incomplete to Kaleigh Dean, clock 04:38. |
| 2nd and 9 at RUSSELL31 | Jordan Contardo rush for no gain to the RUSSELL31, fumble forced by TEAM, fumble by Jordan Contardo recovered by RUSSELL Alia Charles at RUSSELL31, clock 04:38. |
| 3rd and 9 at RUSSELL31 | Bianca Ricciuto pass complete to Aniyah Kelley for loss of 2 yards to the RUSSELL29 (Trelani Harper), clock 04:38. |
| 4th and 11 at RUSSELL29 | Bianca Ricciuto pass incomplete to Lydia Kern, clock 04:38. |
| 5 plays, 5 yards, 02:10 elapsed | |
| SUNY Brockport at 02:28 | |
| 1st and 9 at RUSSELL29 | Brockport drive start at 02:28. |
| 1st and 9 at RUSSELL29 | Ava Pytlik rush for no gain to the RUSSELL29 (Alia Charles), clock 02:28. |
| 2nd and 9 at RUSSELL29 | clock 02:00. |
| 2nd and 9 at RUSSELL29 | Madison Beardsley rush for 5 yards to the RUSSELL24 (Kaleigh Dean), clock 02:00. |
| 3rd and 4 at RUSSELL24 | Ava Pytlik rush for 5 yards to the RUSSELL19 (Aniyah Kelley), clock 02:00. |
| 4th and 19 at RUSSELL19 | Madison Beardsley rush for 5 yards to the RUSSELL14 (Kaitlyn Phillips), clock 02:00. |
| 4 plays, 15 yards, 02:28 elapsed | |
| Russell Sage College at 00:00 | |
| 1st and 6 at RUSSELL14 | clock 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |