|
Russell Sage at Hartwick - Wright Stadium, Oneonta NY 4/14/2026 - 04:00 PM EDT |
|
|
Russell Sage College
8 |
Hartwick
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Russell Sage College (1-5, 1-5 Empire 8) | 0 | 8 | 0 | 0 | 8 |
| Hartwick (3-4, 2-3 Empire 8) | 8 | 14 | 8 | 0 | 30 |
| Wright Stadium, Oneonta NY | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at Gators35 | Hawks ball on Hawks14, clock 15:00. |
| Hartwick at 15:00 | |
|---|---|
| 1st and 6 at Hawks14 | Hartwick drive start at 15:00. |
| 1st and 6 at Hawks14 | Audra Doll rush for 15 yards to the Hawks29 (Hailey Blake), clock 15:00. |
| 2nd and 11 at Hawks29 | Audra Doll rush for 5 yards to the Hawks34 (Alia Charles), clock 15:00. |
| 3rd and 6 at Hawks34 | Anne Stanavich rush for 14 yards to the Gators32 (Hailey Blake), clock 15:00. |
| 4th and 12 at Gators32 | Zoe Sullivan rush for 2 yards to the Gators30 (Aniyah Kelley), clock 15:00. |
| 4 plays, 36 yards, 00:00 elapsed | |
| Russell Sage College at 15:00 | |
| 1st and 10 at Gators30 | Sanai Esquilin rush for loss of 7 yards to the Gators23 (Zoe Sullivan), clock 15:00. |
| 2nd and 17 at Gators23 | Kaleigh Dean rush for loss of 9 yards to the Gators14 (Ziyon Harrison), clock 15:00. |
| 3rd and 6 at Gators14 | Kaleigh Dean rush for loss of 3 yards to the Gators11 (TEAM), clock 15:00. |
| 4th and 9 at Gators11 | Kaleigh Dean rush for loss of 4 yards to the Gators07 (Zoe Sullivan), clock 15:00. |
| 4 plays, -23 yards, 00:00 elapsed | |
| Hartwick at 15:00 | |
| 1st and Goal at Gators07 | Audra Doll rush for 6 yards to the Gators01 (Hailey Blake), clock 15:00. |
| 2nd and Goal at Gators01 | Audra Doll rush for loss of 5 yards to the Gators06 (Hailey Blake), clock 15:00. |
| 3rd and Goal at Gators06 | Hartwick drive start at 10:20. |
| 3rd and Goal at Gators06 | Ziyon Harrison pass complete to Zoe Sullivan for loss of 10 yards to the Gators16 (Sanai Esquilin), clock 10:20. |
| 4th and Goal at Gators16 | Ziyon Harrison pass incomplete, clock 10:20. |
| 4 plays, -9 yards, 04:40 elapsed | |
| Russell Sage College at 10:20 | |
| 1st and 4 at Gators16 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 10:20. |
| 2nd and 4 at Gators16 | Hailey Blake punt 27 yards to the Hawks37, Audra Doll return 23 yards to the Gators20 (Hailey Blake), clock 10:20. |
| 1 plays, 0 yards, 02:30 elapsed | |
| Hartwick at 07:50 | |
| 1st and Goal at Gators20 | Hartwick drive start at 07:50. |
| 1st and Goal at Gators20 | Audra Doll pass incomplete to Zoe Sullivan, clock 07:50. |
| 2nd and Goal at Gators20 | Audra Doll rush for 8 yards to the Gators12 (Alia Charles), clock 07:50. |
| 3rd and Goal at Gators12 | Anne Stanavich rush for 4 yards to the Gators08 (Cassidy Weiher), clock 07:50. |
| 4th and Goal at Gators08 | TEAM rush for loss of 10 yards to the Gators18, clock 07:50. |
| 4 plays, 2 yards, 02:06 elapsed | |
| Russell Sage College at 05:44 | |
| 1st and 2 at Gators18 | Russell Sage drive start at 05:44. |
| 1st and 2 at Gators18 | Bianca Ricciuto pass complete to Aniyah Kelley for 5 yards to the Gators23 (Lexi Cheeseman), clock 05:44. |
| 2nd and 17 at Gators23 | Hailey Blake rush for loss of 4 yards to the Gators19 (Ziyon Harrison), clock 05:44. |
| 3rd and 1 at Gators19 | Bianca Ricciuto pass incomplete to Kaleigh Dean, dropped pass, clock 05:44. |
| 4th and 1 at Gators19 | Bianca Ricciuto pass incomplete to Hailey Blake, clock 05:44. |
| 4 plays, 1 yards, 00:00 elapsed | |
| Hartwick at 05:44 | |
| 1st and Goal at Gators19 | Zoe Sullivan punt loss of 29 yards to the Hawks32, Kaleigh Dean return 0 yards to the Hawks32, clock 05:44. |
| 0 plays, 0 yards, 02:36 elapsed | |
| Russell Sage College at 03:08 | |
| 1st and 12 at Hawks32 | Russell Sage drive start at 03:08. |
| 1st and 12 at Hawks32 | Kaleigh Dean rush for loss of 9 yards to the Gators39, clock 03:08. |
| 2nd and 1 at Gators39 | Kaleigh Dean rush for loss of 39 yards to the Gators00, clock 01:40. |
| Kaleigh Dean pass attempt good, Gators ball on Gators14, clock 01:40. | |
| Russell Sage College 0, Hartwick 6 | |
| 1st and 6 at Gators14 | Russell Sage drive start at 01:40. |
| 1st and 6 at Gators14 | Bianca Ricciuto pass complete to Hailey Blake for 3 yards to the Gators17 (Ziyon Harrison), clock 01:40. |
| 2nd and 3 at Gators17 | Bianca Ricciuto rush for 3 yards to the Gators20 (Anne Stanavich), clock 01:40. |
| 3rd and 20 at Gators20 | Hailey Blake rush for 4 yards to the Gators24 (Ellie Kalbach), clock 01:40. |
| back to top | |
|
2nd
|
|
| 4th and 16 at Gators24 | Start of 2nd quarter, clock 15:00, Gators ball on Gators24, clock 15:00. |
| 4th and 16 at Gators24 | Bianca Ricciuto pass complete to Hailey Blake for 5 yards to the Gators29 (Ellie Kalbach), clock 15:00. |
| 6 plays, -33 yards, 03:08 elapsed | |
| Hartwick at 15:00 | |
| 1st and 9 at Gators29 | Ziyon Harrison pass complete for loss of 3 yards to the Gators32 (Kaitlyn Phillips), clock 15:00. |
| 2nd and 12 at Gators32 | Timeout Russell Sage, clock 14:08. |
| 2nd and 3 at Hawks37 | Ziyon Harrison pass complete for loss of 4 yards to the Hawks33 (Sanai Esquilin; Kaitlyn Phillips), clock 14:08. |
| 3rd and 7 at Hawks33 | Zoe Sullivan rush for 3 yards to the Hawks36 (Bianca Ricciuto), clock 14:08. |
| 4th and 4 at Hawks36 | Ziyon Harrison pass intercepted by Sanai Esquilin at the Hawks37, Sanai Esquilin return -43 yards to the Gators00, clock 14:08. |
| 4 plays, -4 yards, 00:52 elapsed | |
| Kaleigh Dean pass attempt good, Gators ball on Gators14, clock 14:08. | |
| Russell Sage College 0, Hartwick 14 | |
| Russell Sage College at 12:05 | |
| 1st and 6 at Gators14 | Russell Sage drive start at 12:05. |
| 1st and 6 at Gators14 | Bianca Ricciuto pass complete to Cassidy Weiher for 5 yards to the Gators19 (Lexi Cheeseman), clock 12:05. |
| 2nd and 1 at Gators19 | Bianca Ricciuto rush for no gain to the Gators19 (Ellie Kalbach), PENALTY Hawks holding 10 yards to the Gators29, NO PLAY, clock 12:05. |
| 2nd and 11 at Gators29 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 12:05. |
| 3rd and 11 at Gators29 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 12:05. |
| 4th and 11 at Gators29 | Bianca Ricciuto pass complete to Hailey Blake for 15 yards to the Hawks36, clock 12:05. |
| 4 plays, 30 yards, 00:00 elapsed | |
| Hartwick at 12:05 | |
| 1st and 10 at Hawks30 | Ziyon Harrison pass complete for loss of 5 yards to the Hawks25 (Hailey Blake), clock 12:05. |
| 2nd and 15 at Hawks25 | Ziyon Harrison pass incomplete, clock 12:05. |
| 3rd and 15 at Hawks25 | Ziyon Harrison rush for loss of 5 yards to the Hawks20 (Kaitlyn Phillips), PENALTY Gators illegal block (Aniyah Kelley) 5 yards to the Hawks20, NO PLAY, clock 12:05. |
| 3rd and 20 at Hawks20 | Ziyon Harrison rush for 1 yard to the Hawks21, clock 12:05. |
| 4th and 19 at Hawks21 | Hartwick drive start at 12:05. |
| 4th and 19 at Hawks21 | Lexi Cheeseman rush for 5 yards to the Hawks26 (Bianca Ricciuto), clock 12:05. |
| 4 plays, -4 yards, 00:00 elapsed | |
| Russell Sage College at 12:05 | |
| 1st and 6 at Hawks26 | Kaleigh Dean pass complete to Sanai Esquilin for loss of 27 yards to the Gators27 (Zoe Sullivan), clock 12:05. |
| 2nd and 13 at Gators27 | Kaleigh Dean rush for loss of 9 yards to the Gators18 (Ziyon Harrison), clock 12:05. |
| 3rd and 2 at Gators18 | Kaleigh Dean pass complete to Kaitlyn Phillips for loss of 18 yards to the Gators00, clock 05:10. |
| Kaleigh Dean pass attempt failed, Gators ball on Gators14, clock 05:10. | |
| 1st and 6 at Gators14 | Russell Sage drive start at 05:10. |
| 1st and 6 at Gators14 | Bianca Ricciuto pass complete to Hailey Blake for 17 yards to the Gators31 (Audra Doll), clock 05:10. |
| 2nd and 9 at Gators31 | Bianca Ricciuto pass complete to Aniyah Kelley for 11 yards to the Hawks38 (Audra Doll), clock 05:10. |
| 3rd and 18 at Hawks38 | Bianca Ricciuto pass complete to Hailey Blake for 12 yards to the Hawks26 (Kendra Charland), clock 05:10. |
| 4th and 6 at Hawks26 | Bianca Ricciuto pass complete to Aniyah Kelley for 4 yards to the Hawks22 (Ellie Kalbach), clock 05:10. |
| 7 plays, -10 yards, 06:55 elapsed | |
| Hartwick at 05:10 | |
| 1st and 18 at Hawks22 | Ziyon Harrison rush for loss of 2 yards to the Hawks20 (Kaitlyn Phillips), PENALTY Gators illegal block (Hailey Blake) 3 yards to the Hawks25, NO PLAY, clock 05:10. |
| 1st and 15 at Hawks25 | Ziyon Harrison pass incomplete (Aniyah Kelley; Kaitlyn Phillips), clock 05:10. |
| 2nd and 15 at Hawks25 | clock 02:00. |
| 2nd and 6 at Hawks14 | Ziyon Harrison pass incomplete to Audra Doll, clock 02:00. |
| 3rd and 6 at Hawks14 | Ziyon Harrison pass incomplete, clock 02:00. |
| 4th and 6 at Hawks14 | Hartwick drive start at 00:30. |
| 4th and 6 at Hawks14 | Audra Doll pass intercepted by Cassidy Weiher at the Hawks36, Cassidy Weiher return 0 yards to the Hawks36, clock 00:30. |
| 4 plays, 3 yards, 04:47 elapsed | |
| Russell Sage College at 00:23 | |
| 1st and 16 at Hawks36 | Russell Sage drive start at 00:23. |
| 1st and 16 at Hawks36 | Bianca Ricciuto pass incomplete to Hailey Blake, PENALTY Hawks roughing the passer (Reese Malfettone) 4 yards to the Hawks32, NO PLAY, clock 00:23. |
| 1st and 12 at Hawks32 | Bianca Ricciuto sacked to Bianca Ricciuto for loss of 4 yards to the Hawks36 (Ziyon Harrison), clock 00:23. |
| 2nd and 16 at Hawks36 | Bianca Ricciuto pass complete to Hailey Blake for 29 yards to the Hawks07 (Ellie Kalbach), clock 00:23. |
| 3rd and 7 at Hawks07 | Bianca Ricciuto pass complete to Cassidy Weiher for 7 yards to the Hawks00, TOUCHDOWN, clock 00:00. |
| Bianca Ricciuto pass attempt good, Hawks ball on Hawks14, clock 00:00. | |
| back to top | |
|
3rd
|
|
| 1st and 6 at Hawks14 | Gators ball on Gators14, Start of 3rd quarter, clock 15:00, Gators ball on Gators14, clock 15:00. |
| 1st and 6 at Gators14 | Russell Sage drive start at 15:00. |
| 1st and 6 at Gators14 | Bianca Ricciuto pass complete to Aniyah Kelley for 6 yards to the Gators20 (Bailey McCoy), clock 15:00. |
| 2nd and 20 at Gators20 | Bianca Ricciuto rush for 4 yards to the Gators24 (Ziyon Harrison), clock 15:00. |
| 3rd and 16 at Gators24 | Bianca Ricciuto pass complete to Hailey Blake for 6 yards to the Gators30 (Bailey McCoy), clock 15:00. |
| 4th and 10 at Gators30 | Bianca Ricciuto pass complete to Aniyah Kelley for 4 yards to the Gators34 (Zoe Sullivan), PENALTY Gators illegal block (Bianca Ricciuto) 5 yards to the Gators25, NO PLAY, clock 15:00. |
| 6 plays, 36 yards, 00:23 elapsed | |
| Hartwick at 15:00 | |
| 1st and 5 at Gators25 | Zoe Sullivan punt loss of 22 yards to the Hawks33, Kaleigh Dean return -1 yards to the Hawks34, clock 15:00. |
| 0 plays, 0 yards, 02:42 elapsed | |
| Russell Sage College at 12:18 | |
| 1st and 14 at Hawks34 | Russell Sage drive start at 12:18. |
| 1st and 14 at Hawks34 | Kaleigh Dean rush for no gain to the Hawks34, clock 12:18. |
| 2nd and 14 at Hawks34 | Kaleigh Dean pass complete to Sanai Esquilin for loss of 15 yards to the Gators31 (Audra Doll), clock 12:18. |
| 3rd and 9 at Gators31 | Kaleigh Dean pass complete for loss of 14 yards to the Gators17 (TEAM), clock 12:18. |
| 4th and 3 at Gators17 | Kaleigh Dean pass complete to Kaitlyn Phillips for loss of 6 yards to the Gators11 (TEAM), clock 12:18. |
| 4 plays, -35 yards, 00:00 elapsed | |
| Hartwick at 12:18 | |
| 1st and Goal at Gators11 | Audra Doll pass incomplete to Bailey McCoy, clock 12:18. |
| 2nd and Goal at Gators11 | Audra Doll pass incomplete to Bailey McCoy (Sanai Esquilin; Michelle Espinal), clock 12:18. |
| 3rd and Goal at Gators11 | Hartwick drive start at 08:54. |
| 3rd and Goal at Gators11 | TEAM pass incomplete, clock 08:54. |
| 4th and Goal at Gators11 | Ziyon Harrison pass complete for loss of 6 yards to the Gators17, out-of-bounds, clock 08:54. |
| 4 plays, -6 yards, 03:24 elapsed | |
| Russell Sage College at 08:54 | |
| 1st and 3 at Gators17 | Bianca Ricciuto pass complete to Kaleigh Dean for 8 yards to the Gators25 (Ellie Kalbach), clock 08:54. |
| 2nd and 15 at Gators25 | Hailey Blake rush for 3 yards to the Gators28, out-of-bounds, clock 08:54. |
| 3rd and 12 at Gators28 | Bianca Ricciuto pass intercepted by Ellie Kalbach at the Gators34, Ellie Kalbach return -1 yards to the Gators35 (Kaleigh Dean), clock 08:54. |
| 3 plays, 11 yards, 03:38 elapsed | |
| Hartwick at 05:16 | |
| 1st and 15 at Gators35 | Hartwick drive start at 05:16. |
| 1st and 15 at Gators35 | Audra Doll pass incomplete to Heaven Levere, clock 05:16. |
| 2nd and 15 at Gators35 | Kendra Charland rush for 5 yards to the Gators30, out-of-bounds, clock 05:16. |
| 3rd and 10 at Gators30 | Audra Doll rush for 6 yards to the Gators24 (Michelle Espinal), clock 05:16. |
| 4th and 4 at Gators24 | Audra Doll pass complete to Bailey McCoy for 11 yards to the Gators13 (Bianca Ricciuto), clock 05:16. |
| 4 plays, 22 yards, 02:36 elapsed | |
| Russell Sage College at 02:40 | |
| 1st and 7 at Gators13 | Hailey Blake rush for loss of 13 yards to the Gators00, clock 02:40. |
| Kaleigh Dean pass attempt good, Gators ball on Gators14, clock 02:40. | |
| Russell Sage College 6, Hartwick 22 | |
| 1st and 6 at Gators14 | Russell Sage drive start at 02:40. |
| 1st and 6 at Gators14 | Bianca Ricciuto pass complete to Aniyah Kelley for 5 yards to the Gators19 (Lexi Cheeseman), clock 02:40. |
| 2nd and 1 at Gators19 | Bianca Ricciuto pass complete to Hailey Blake for 20 yards to the Gators39 (Ellie Kalbach), clock 02:40. |
| 3rd and 1 at Gators39 | Bianca Ricciuto pass complete to Aniyah Kelley for 12 yards to the Hawks29 (Ellie Kalbach), clock 02:40. |
| 4th and 9 at Hawks29 | Bianca Ricciuto pass incomplete to Hailey Blake (Zoe Sullivan; Zoe Sullivan), clock 02:40. |
| 5 plays, 24 yards, 00:00 elapsed | |
| Hartwick at 02:40 | |
| 1st and 11 at Hawks29 | Ziyon Harrison pass incomplete, clock 02:40. |
| back to top | |
|
4th
|
|
| 2nd and 11 at Hawks29 | Start of 4th quarter, clock 15:00, Gators ball on Hawks29, clock 15:00. |
| 2nd and 9 at Hawks29 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 15:00. |
| 3rd and 9 at Hawks29 | Bianca Ricciuto pass incomplete to Aniyah Kelley, PENALTY Hawks roughing the passer (Reese Malfettone) 10 yards to the Hawks19, NO PLAY, clock 15:00. |
| 3rd and 19 at Hawks19 | Bianca Ricciuto rush for 3 yards to the Hawks16 (Anne Stanavich), clock 15:00. |
| 4th and 16 at Hawks16 | Bianca Ricciuto pass complete to Hailey Blake for 2 yards to the Hawks14 (Ellie Kalbach), clock 15:00. |
| 4 plays, 15 yards, 02:40 elapsed | |
| Hartwick at 15:00 | |
| 1st and 6 at Hawks14 | Ziyon Harrison pass incomplete, clock 15:00. |
| 2nd and 6 at Hawks14 | Ziyon Harrison pass incomplete, clock 15:00. |
| 3rd and 6 at Hawks14 | Hartwick drive start at 11:40. |
| 3rd and 6 at Hawks14 | PENALTY Hawks false start 5 yards to the Hawks09, clock 11:40. |
| 3rd and 11 at Hawks09 | Anne Stanavich rush for 3 yards to the Hawks12 (Cassidy Weiher), clock 11:40. |
| 4th and 8 at Hawks12 | Audra Doll rush for 10 yards to the Hawks22 (Michelle Espinal), clock 11:40. |
| 4 plays, 8 yards, 03:20 elapsed | |
| Russell Sage College at 11:40 | |
| 1st and 2 at Hawks22 | Sanai Esquilin rush for loss of 9 yards to the Hawks31 (TEAM; Audra Doll), clock 11:40. |
| 2nd and 11 at Hawks31 | Kaitlyn Phillips rush for loss of 10 yards to the Gators39 (Audra Doll), clock 11:40. |
| 3rd and 1 at Gators39 | Kaitlyn Phillips pass incomplete, clock 11:40. |
| 4th and 1 at Gators39 | Kaitlyn Phillips punt loss of 29 yards to the Gators10, Cameryn Will return 0 yards to the Gators10, clock 11:40. |
| 3 plays, -19 yards, 04:56 elapsed | |
| Hartwick at 06:44 | |
| 1st and Goal at Gators10 | Hartwick drive start at 06:44. |
| 1st and Goal at Gators15 | Ziyon Harrison pass incomplete, clock 06:44. |
| 2nd and Goal at Gators30 | Ziyon Harrison rush for loss of 2 yards to the Gators32 (Kaitlyn Phillips), clock 06:44. |
| 3rd and Goal at Hawks32 | clock 02:00. |
| 3rd and Goal at Hawks32 | Ziyon Harrison pass complete for loss of 14 yards to the Hawks18 (Sanai Esquilin), clock 02:00. |
| 4th and Goal at Hawks09 | Ziyon Harrison pass incomplete to Zoe Sullivan, clock 02:00. |
| 4 plays, -16 yards, 04:44 elapsed | |
| Russell Sage College at 02:00 | |
| 1st and Goal at Hawks09 | Bianca Ricciuto pass incomplete to Aniyah Kelley, clock 02:00. |
| 2nd and Goal at Hawks09 | Bianca Ricciuto pass incomplete to Hailey Blake (Zoe Sullivan; Tamya Pinnock), clock 02:00. |
| 3rd and Goal at Hawks09 | Russell Sage drive start at 01:10. |
| 3rd and Goal at Hawks09 | Kaitlyn Phillips rush for loss of 7 yards to the Hawks16, out-of-bounds, clock 01:10. |
| 4th and Goal at Hawks16 | Kaitlyn Phillips punt loss of 40 yards to the Gators24, Ziyon Harrison return -1 yards to the Gators25 (Sanai Esquilin), clock 01:10. |
| 3 plays, -7 yards, 02:00 elapsed | |
| Hartwick at 00:00 | |
| 1st and 5 at Gators25 | Hartwick drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| back to top | |