Jorrdan McCray
02

Jorrdan McCray

gp
28
pts/g
11.3
fg %
42.7
3pt %
28.3
ft %
58.8
reb/g
2.2
a/g
1.4
Player Stats
  Overall Conference
Games 28 18
Games started 28 18
Minutes 686 434
Minutes per game 24.5 24.1
FG 122-286 80-191
FG Pct 42.7 41.9
3PT 32-113 18-74
3PT Pct 28.3 24.3
FT 40-68 22-40
FT Pct 58.8 55.0
Off rebounds 25 22
Def rebounds 37 22
Total rebounds 62 44
Rebounds per game 2.2 2.4
Personal fouls 49 31
Disqualifications 2 1
Assists 40 23
Turnovers 41 31
Assist to turnover ratio 1.0 0.7
Steals 59 43
Blocks 11 7
Points 316 200
Points per game 11.3 11.1
Points per 40 min 18.4 18.4
Recent Results
Date Opponent Result
Feb 15 Yeshiva University W, 64-47
Feb 17 at Mt. St. Mary College W, 93-91
Feb 19 at Sarah Lawrence W, 72-35
Feb 26 SUNY College at Old Westbury W, 92-74
Feb 28 Saint Joseph's University, New York - Long Island W, 84-70
Mar 6 vs. Amherst L, 91-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Albany College of Pharmacy and Health Sciences W, 84-39 1 16 5-9 55.6 2-6 33.3 2-4 50.0 14
Nov 21 vs. New York University W, 68-65 1 30 5-11 45.5 0-3 0.0 0-0 - 10
Nov 22 vs. Brooklyn L, 94-90 1 36 5-17 29.4 3-10 30.0 1-2 50.0 14
Nov 25 at Rensselaer W, 77-65 1 30 6-11 54.5 2-4 50.0 3-5 60.0 17
Nov 30 at SUNY Cobleskill W, 66-64 1 26 4-9 44.4 2-5 40.0 3-5 60.0 13
Dec 2 at Yeshiva University W, 82-53 1 26 8-16 50.0 1-3 33.3 1-3 33.3 18
Dec 6 SUNY Farmingdale W, 85-59 1 26 4-14 28.6 1-5 20.0 0-0 - 9
Jan 3 at SUNY College at Old Westbury L, 97-93 1 37 6-16 37.5 3-9 33.3 2-5 40.0 17
Jan 7 at College of Mt. St. Vincent L, 77-71 1 33 4-9 44.4 1-6 16.7 0-0 - 9
Jan 10 at Maritime W, 75-58 1 27 6-14 42.9 2-7 28.6 0-0 - 14
Jan 12 SUNY College at Old Westbury W, 88-71 1 26 3-6 50.0 1-3 33.3 0-0 - 7
Jan 14 at SUNY Canton W, 75-70 1 19 3-6 50.0 0-1 0.0 0-0 - 6
Jan 17 at Saint Joseph's University, New York - Long Island W, 83-73 1 23 4-10 40.0 0-5 0.0 2-5 40.0 10
Jan 20 MCLA W, 79-59 1 21 2-10 20.0 1-4 25.0 3-4 75.0 8
Jan 22 SUNY Purchase W, 66-64 1 20 2-7 28.6 0-2 0.0 4-7 57.1 8
Jan 25 at SUNY Farmingdale L, 61-57 1 25 5-14 35.7 1-6 16.7 2-4 50.0 13
Jan 28 Mt. St. Mary College W, 86-80 1 17 5-8 62.5 0-2 0.0 0-0 - 10
Jan 31 College of Mt. St. Vincent W, 106-81 1 27 5-12 41.7 1-4 25.0 2-2 100.0 13
Feb 3 Sarah Lawrence W, 96-48 1 20 6-13 46.2 1-3 33.3 3-3 100.0 16
Feb 5 Maritime W, 78-67 1 22 2-9 22.2 0-3 0.0 1-2 50.0 5
Feb 7 Saint Joseph's University, New York - Long Island W, 87-63 1 24 6-13 46.2 1-4 25.0 2-3 66.7 15
Feb 11 at SUNY Purchase W, 101-75 1 19 3-7 42.9 0-2 0.0 0-0 - 6
Feb 15 Yeshiva University W, 64-47 1 21 4-8 50.0 3-6 50.0 0-2 0.0 11
Feb 17 at Mt. St. Mary College W, 93-91 1 25 4-10 40.0 1-3 33.3 1-2 50.0 10
Feb 19 at Sarah Lawrence W, 72-35 1 16 3-5 60.0 1-1 100.0 2-2 100.0 9
Feb 26 SUNY College at Old Westbury W, 92-74 1 24 3-7 42.9 1-3 33.3 2-3 66.7 9
Feb 28 Saint Joseph's University, New York - Long Island W, 84-70 1 20 5-6 83.3 3-3 100.0 2-2 100.0 15
Mar 6 vs. Amherst L, 91-67 1 30 4-9 44.4 0-0 - 2-3 66.7 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Albany College of Pharmacy and Health Sciences W, 84-39 1 16 0 3 3 0 1 2 0
Nov 21 vs. New York University W, 68-65 1 30 1 1 2 1 0 3 1
Nov 22 vs. Brooklyn L, 94-90 1 36 1 2 3 3 0 2 1
Nov 25 at Rensselaer W, 77-65 1 30 0 2 2 2 1 2 1
Nov 30 at SUNY Cobleskill W, 66-64 1 26 0 1 1 3 2 1 0
Dec 2 at Yeshiva University W, 82-53 1 26 3 1 4 3 1 4 1
Dec 6 SUNY Farmingdale W, 85-59 1 26 1 1 2 3 2 5 0
Jan 3 at SUNY College at Old Westbury L, 97-93 1 37 6 1 7 1 6 4 1
Jan 7 at College of Mt. St. Vincent L, 77-71 1 33 1 4 5 1 2 3 0
Jan 10 at Maritime W, 75-58 1 27 0 2 2 1 1 1 0
Jan 12 SUNY College at Old Westbury W, 88-71 1 26 0 1 1 1 3 2 0
Jan 14 at SUNY Canton W, 75-70 1 19 1 1 2 1 2 2 0
Jan 17 at Saint Joseph's University, New York - Long Island W, 83-73 1 23 2 0 2 2 0 0 2
Jan 20 MCLA W, 79-59 1 21 0 3 3 1 2 1 0
Jan 22 SUNY Purchase W, 66-64 1 20 1 1 2 1 2 5 0
Jan 25 at SUNY Farmingdale L, 61-57 1 25 2 0 2 0 1 0 1
Jan 28 Mt. St. Mary College W, 86-80 1 17 1 0 1 0 1 1 1
Jan 31 College of Mt. St. Vincent W, 106-81 1 27 1 2 3 2 2 3 0
Feb 3 Sarah Lawrence W, 96-48 1 20 3 1 4 4 1 3 0
Feb 5 Maritime W, 78-67 1 22 1 1 2 0 2 1 0
Feb 7 Saint Joseph's University, New York - Long Island W, 87-63 1 24 0 2 2 2 0 2 1
Feb 11 at SUNY Purchase W, 101-75 1 19 0 0 0 1 0 4 0
Feb 15 Yeshiva University W, 64-47 1 21 0 1 1 1 2 2 0
Feb 17 at Mt. St. Mary College W, 93-91 1 25 0 1 1 0 3 3 0
Feb 19 at Sarah Lawrence W, 72-35 1 16 0 3 3 0 2 0 0
Feb 26 SUNY College at Old Westbury W, 92-74 1 24 0 0 0 4 1 1 0
Feb 28 Saint Joseph's University, New York - Long Island W, 84-70 1 20 0 2 2 0 0 2 1
Mar 6 vs. Amherst L, 91-67 1 30 0 0 0 2 1 0 0
Date Opponent Score gs pf dq a/to
Nov 19 Albany College of Pharmacy and Health Sciences W, 84-39 1 2 0 0.0
Nov 21 vs. New York University W, 68-65 1 0 0 -
Nov 22 vs. Brooklyn L, 94-90 1 3 0 -
Nov 25 at Rensselaer W, 77-65 1 2 0 2.0
Nov 30 at SUNY Cobleskill W, 66-64 1 2 - 1.5
Dec 2 at Yeshiva University W, 82-53 1 0 0 3.0
Dec 6 SUNY Farmingdale W, 85-59 1 0 - 1.5
Jan 3 at SUNY College at Old Westbury L, 97-93 1 2 0 0.2
Jan 7 at College of Mt. St. Vincent L, 77-71 1 4 0 0.5
Jan 10 at Maritime W, 75-58 1 1 0 1.0
Jan 12 SUNY College at Old Westbury W, 88-71 1 2 0 0.3
Jan 14 at SUNY Canton W, 75-70 1 5 1 0.5
Jan 17 at Saint Joseph's University, New York - Long Island W, 83-73 1 1 - -
Jan 20 MCLA W, 79-59 1 2 0 0.5
Jan 22 SUNY Purchase W, 66-64 1 0 0 0.5
Jan 25 at SUNY Farmingdale L, 61-57 1 2 0 0.0
Jan 28 Mt. St. Mary College W, 86-80 1 2 0 0.0
Jan 31 College of Mt. St. Vincent W, 106-81 1 1 0 1.0
Feb 3 Sarah Lawrence W, 96-48 1 1 0 4.0
Feb 5 Maritime W, 78-67 1 2 0 0.0
Feb 7 Saint Joseph's University, New York - Long Island W, 87-63 1 1 - -
Feb 11 at SUNY Purchase W, 101-75 1 4 0 -
Feb 15 Yeshiva University W, 64-47 1 2 0 0.5
Feb 17 at Mt. St. Mary College W, 93-91 1 5 1 0.0
Feb 19 at Sarah Lawrence W, 72-35 1 1 0 0.0
Feb 26 SUNY College at Old Westbury W, 92-74 1 1 0 4.0
Feb 28 Saint Joseph's University, New York - Long Island W, 84-70 1 0 0 -
Mar 6 vs. Amherst L, 91-67 1 1 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 28 24.5 4.4-10.2 1.1-4.0 1.4-2.4 11.3
2015-16 26 28.1 4.8-10.2 1.0-3.3 1.7-2.6 12.3
Total 54 26.2 4.6-10.2 1.1-3.7 1.6-2.5 11.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 28 28 686 122-286 42.7 32-113 28.3 40-68 58.8 316
2015-16 26 26 730 125-266 47.0 26-85 30.6 45-67 67.2 321
Total 54 54 1416 247-552 44.7 58-198 29.3 85-135 63.0 637
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 28 686 24.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2015-16 26 730 28.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Total 54 1416 26.2 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 28 0.9 1.3 2.2 1.4 1.5 2.1 0.4
2015-16 26 0.6 1.6 2.2 1.9 1.8 1.5 0.5
Total 54 0.7 1.4 2.2 1.6 1.6 1.8 0.4
  gp gs off def reb ast to stl blk
2014-15 28 28 25 37 62 40 41 59 11
2015-16 26 26 15 41 56 49 48 39 12
Total 54 54 40 78 118 89 89 98 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 24.5 4.4-10.2 1.1-4.0 1.4-2.4 11.3
Conference 18 24.1 4.4-10.6 1.0-4.1 1.2-2.2 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 21.8 4.0-9.4 1.2-3.7 1.6-2.5 10.8
Away 12 25.5 4.7-10.6 1.2-4.3 1.3-2.6 11.8
Neutral 3 32.0 4.7-12.3 1.0-4.3 1.0-1.7 11.3
             
Wins 23 22.8 4.3-9.6 1.0-3.6 1.4-2.3 11.0
Losses 5 32.2 4.8-13.0 1.6-6.2 1.4-2.8 12.6
             
November 5 27.6 5.0-11.4 1.8-5.6 1.8-3.2 13.6
December 2 26.0 6.0-15.0 1.0-4.0 0.5-1.5 13.5
January 11 25.0 4.1-10.2 0.9-4.5 1.4-2.5 10.5
February 9 21.2 4.0-8.7 1.2-3.1 1.4-2.1 10.7
March 1 30.0 4.0-9.0 0.0-0.0 2.0-3.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 686 122-286 42.7 32-113 28.3 40-68 58.8 316
Conference 18 18 434 80-191 41.9 18-74 24.3 22-40 55.0 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 284 52-122 42.6 15-48 31.3 21-32 65.6 140
Away 12 12 306 56-127 44.1 14-52 26.9 16-31 51.6 142
Neutral 3 3 96 14-37 37.8 3-13 23.1 3-5 60.0 34
                     
Wins 23 23 525 98-221 44.3 24-82 29.3 33-54 61.1 253
Losses 5 5 161 24-65 36.9 8-31 25.8 7-14 50.0 63
                     
November 5 5 138 25-57 43.9 9-28 32.1 9-16 56.3 68
December 2 2 52 12-30 40.0 2-8 25.0 1-3 33.3 27
January 11 11 275 45-112 40.2 10-49 20.4 15-27 55.6 115
February 9 9 191 36-78 46.2 11-28 39.3 13-19 68.4 96
March 1 1 30 4-9 44.4 0-0 - 2-3 66.7 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 686 24.5 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Conference 18 434 24.1 0.0-0.0 0.0-0.0 24.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 284 21.8 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 12 306 25.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Neutral 3 96 32.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
Wins 23 525 22.8 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Losses 5 161 32.2 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
                 
November 5 138 27.6 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
December 2 52 26.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 11 275 25.0 0.0-0.0 0.0-0.0 20.4 0.0-0.0 0.0
February 9 191 21.2 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.9 1.3 2.2 1.4 1.5 2.1 0.4
Conference 18 1.2 1.2 2.4 1.3 1.7 2.4 0.4
Exhibition - - - - - - - -
                 
Home 13 0.6 1.4 2.0 1.5 1.5 2.3 0.2
Away 12 1.3 1.3 2.6 1.3 1.8 2.0 0.5
Neutral 3 0.7 1.0 1.7 2.0 0.3 1.7 0.7
                 
Wins 23 0.7 1.3 2.0 1.4 1.3 2.2 0.3
Losses 5 2.0 1.4 3.4 1.4 2.0 1.8 0.6
                 
November 5 0.4 1.8 2.2 1.8 0.8 2.0 0.6
December 2 2.0 1.0 3.0 3.0 1.5 4.5 0.5
January 11 1.4 1.4 2.7 1.0 2.0 2.0 0.5
February 9 0.4 1.2 1.7 1.3 1.2 2.0 0.2
March 1 0.0 0.0 0.0 2.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 25 37 62 40 41 59 11
Conference 18 18 22 22 44 23 31 43 7
Exhibition - - - - - - - - -
                   
Home 13 13 8 18 26 19 19 30 3
Away 12 12 15 16 31 15 21 24 6
Neutral 3 3 2 3 5 6 1 5 2
                   
Wins 23 23 15 30 45 33 31 50 8
Losses 5 5 10 7 17 7 10 9 3
                   
November 5 5 2 9 11 9 4 10 3
December 2 2 4 2 6 6 3 9 1
January 11 11 15 15 30 11 22 22 5
February 9 9 4 11 15 12 11 18 2
March 1 1 0 0 0 2 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0