Kollin Matthews
14

Kollin Matthews

gp
16
p
17
g
6
a
11
Player Stats
  Overall Conference
Games 16 6
Points 17 4
Goals 6 1
Assists 11 3
Man-up goals 1 0
Man-down goals 0 0
Ground balls 11 1
Turnovers 16 7
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 31 10
Shooting percentage 19.4 10.0
Shots on goal 13 3
Shots on goal percentage 41.9 30.0
Recent Results
Date Opponent Result
Apr 1 Alfred L, 28-7
Apr 5 at Utica L, 14-9
Apr 8 at Medaille W, 20-4
Apr 15 at Nazareth L, 28-4
Apr 22 SJFU L, 30-7
Apr 29 Keuka W, 15-11
Date Opponent Score gb to ct fo
Feb 18 at WestConn L, 22-10 0 0 0 0-0
Feb 25 at Misericordia L, 22-5 0 0 0 0-0
Feb 26 at Wells W, 23-3 0 0 0 0-0
Mar 1 at Dean L, 17-10 1 1 0 0-0
Mar 3 SUNY Plattsburgh L, 10-9 2 2 0 0-0
Mar 7 vs. Gordon L, 20-12 4 1 0 0-0
Mar 15 at College of Mt. St. Vincent W, 17-8 1 2 0 0-0
Mar 18 at Saint Joseph's University, New York - Long Island W, 17-4 1 0 0 0-0
Mar 19 at SUNY Farmingdale L, 22-5 1 1 0 0-0
Mar 22 VTSU Castleton W, 14-6 0 2 0 0-0
Mar 28 at Hartwick L, 17-10 0 1 0 0-0
Apr 1 Alfred L, 28-7 0 2 0 0-0
Apr 5 at Utica L, 14-9 - - - -
Apr 8 at Medaille W, 20-4 1 2 0 0-0
Apr 15 at Nazareth L, 28-4 0 2 0 0-0
Apr 22 SJFU L, 30-7 0 0 0 0-0
Apr 29 Keuka W, 15-11 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 at WestConn L, 22-10 0 0 0 0 0 0 - 0 -
Feb 25 at Misericordia L, 22-5 0 0 0 0 0 0 - 0 -
Feb 26 at Wells W, 23-3 0 4 4 0 0 4 0.0 0 0.0
Mar 1 at Dean L, 17-10 0 1 1 0 0 2 0.0 1 50.0
Mar 3 SUNY Plattsburgh L, 10-9 0 0 0 0 0 2 0.0 1 50.0
Mar 7 vs. Gordon L, 20-12 3 1 4 0 0 6 50.0 3 50.0
Mar 15 at College of Mt. St. Vincent W, 17-8 0 1 1 0 0 2 0.0 1 50.0
Mar 18 at Saint Joseph's University, New York - Long Island W, 17-4 0 1 1 0 0 2 0.0 2 100.0
Mar 19 at SUNY Farmingdale L, 22-5 1 0 1 0 0 1 100.0 1 100.0
Mar 22 VTSU Castleton W, 14-6 1 0 1 1 0 2 50.0 1 50.0
Mar 28 at Hartwick L, 17-10 0 0 0 0 0 0 - 0 -
Apr 1 Alfred L, 28-7 0 0 0 0 0 4 0.0 0 0.0
Apr 5 at Utica L, 14-9 - - - - - - - - -
Apr 8 at Medaille W, 20-4 0 2 2 0 0 2 0.0 2 100.0
Apr 15 at Nazareth L, 28-4 0 0 0 0 0 2 0.0 0 0.0
Apr 22 SJFU L, 30-7 1 0 1 0 0 2 50.0 1 50.0
Apr 29 Keuka W, 15-11 0 1 1 0 0 0 - 0 -
  gp gs gb to ct fo
2021-22 16 6 13 0 4 0-0
2022-23 16 1 11 16 0 0-0
2023-24 15 6 2 19 1 0-0
2024-25 16 14 4 20 2 0-1
Total 63 27 30 55 7 0-1
  gp gs g a pts up dn sh sh% sog sog%
2021-22 16 6 9 5 14 0 0 34 26.5 19 55.9
2022-23 16 1 6 11 17 1 0 31 19.4 13 41.9
2023-24 15 6 11 1 12 2 0 33 33.3 19 57.6
2024-25 16 14 7 12 19 4 0 35 20.0 19 54.3
Total 63 27 33 29 62 7 0 133 24.8 70 52.6
  gp gs gb to ct fo
Total 16 1 11 16 0 0-0
Conference 6 - 1 7 0 0-0
Exhibition - - - 0 - 0-0
             
Home 5 - 2 6 0 0-0
Away 10 - 5 9 0 0-0
Neutral 1 1 4 1 0 0-0
             
Wins 6 - 3 6 0 0-0
Losses 10 1 8 10 0 0-0
             
February 3 - 0 0 0 0-0
March 8 1 10 10 0 0-0
April 5 - 1 6 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 1 6 11 17 1 0 31 19.4 13 41.9
Conference 6 - 1 3 4 0 0 10 10.0 3 30.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 2 1 3 1 0 10 20.0 3 30.0
Away 10 - 1 9 10 0 0 15 6.7 7 46.7
Neutral 1 1 3 1 4 0 0 6 50.0 3 50.0
                       
Wins 6 - 1 9 10 1 0 12 8.3 6 50.0
Losses 10 1 5 2 7 0 0 19 26.3 7 36.8
                       
February 3 - 0 4 4 0 0 4 0.0 0 0.0
March 8 1 5 4 9 1 0 17 29.4 10 58.8
April 5 - 1 3 4 0 0 10 10.0 3 30.0