Cazenovia at Russell Sage College November 10, 2012
Box Score
Cazenovia
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Riley Battaglini
|
3 | 1 | 0 | 0 |
|
00
Dylon Condon
|
2 | 1 | 0 | 0 |
|
2
Pat Mahoney
|
2 | 1 | 0 | 0 |
|
4
Ryan Mollura
|
1 | 0 | 0 | 0 |
|
m 5
Oleg Martynyuk
|
1 | 1 | 0 | 0 |
|
m 6
Ryan Hanahan
|
1 | 1 | 0 | 0 |
|
m 7
Dustin Gonzalez
|
1 | 1 | 0 | 0 |
|
8
Kyle Severance
|
1 | 1 | 0 | 0 |
|
10
Cory Leggiero
|
0 | 0 | 0 | 0 |
|
d 11
David McDonald
|
0 | 0 | 0 | 0 |
|
12
Taras Stashkiv
|
0 | 0 | 0 | 0 |
|
m 15
Michael Paquin
|
0 | 0 | 0 | 0 |
|
m 17
Travis Lasher
|
0 | 0 | 0 | 0 |
|
18
Conrad Normann
|
0 | 0 | 0 | 0 |
|
m 23
Tim Hartill
|
0 | 0 | 0 | 0 |
|
m 24
Joe Celeste
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | |
| 5 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Kenny Barnes
|
3 | 1 | 0 | 0 |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Riley Battaglini (L, 5-7-2) | 0 | 0 | 0 | 90:00 | |
| 23 - Tim Hartill | 8 | 2 | 6 | 0:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tj Zehner (W, 11-4-1) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
2:23 | Jarosz, Scott (Trinidad, Gustavo) - cross to #9 to put in the back of the ne | 0 - 1 |
|
Russell Sage College
1st
|
29:15 | Jarosz, Scott (unassisted) - controlled the ball up the left side sho | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
58:09 | Yellow card - Ducasse, Gregorie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 5 | 7 | 12 |
| Russell Sage College | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 6 | 0 | 6 |
| Russell Sage College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 1 | 0 | 1 |
| Russell Sage College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cazenovia | 5 | 7 | 12 |
| Russell Sage College | 3 | 5 | 8 |
| Date/Time | November 10, 2012 - 2:00 pm |
|---|---|
| Location | Elmira, NY |
| Stadium | Campus Field |
| Game length | 1:42 |
| Attendance | 32 |
| Referee: | Dale Davis |
| Asst. Referee: | Jim Miller |
| : | Terry Davis |
| Timekeeper: | Mikayla Bean |
| Scorer: | Chris Brown |
Play By Play
| 00:00 | Battaglini, Riley at goalie for CAZM2012. | ||
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| Foul on CAZM2012. | |||
| 02:23 | Goal!GOAL by SAGEMEN Jarosz, Scott (FIRST GOAL), Assist by Trinidad, Gustavo. *cross to #9 to put in the back of the net ( 0 - 1 ) |
||
| 04:01 | Shot by SAGEMEN Gould, David, SAVE Battaglini, Riley. | ||
| 07:14 | Shot by CAZM2012 Ducasse, Gregorie, SAVE Zehner, TJ. | ||
| 09:55 | Shot by CAZM2012 Gonzalez, Dustin, SAVE Zehner, TJ. | ||
| 14:04 | Corner kick by CAZM2012 Martynyuk, Oleg [14:04]. | ||
| 14:11 | Shot by CAZM2012 Martynyuk, Oleg, SAVE Zehner, TJ. | ||
| 15:26 | Shot by SAGEMEN Jarosz, Scott, SAVE Battaglini, Riley. | ||
| 16:23 | Shot by SAGEMEN Sivulich, Tyler, SAVE Battaglini, Riley. | ||
| 17:17 | Substitution!CAZM2012 substitution: Celeste, Joe for Severance, Kyle. | ||
| 17:17 | Substitution!CAZM2012 substitution: Cahalan, Conor for Leggiero, Cory. | ||
| Foul on CAZM2012. | |||
| 19:27 | Shot by SAGEMEN Jarosz, Scott, SAVE Battaglini, Riley. | ||
| Foul on CAZM2012. | |||
| 20:36 | Shot by SAGEMEN Kallenbach, Kris WIDE. | ||
| Foul on CAZM2012. | |||
| Foul on The Sage Colleges. | |||
| 22:09 | Shot by CAZM2012 Hartill, Tim HIGH. | ||
| 23:24 | Corner kick by SAGEMEN Miranda, Jose [23:24]. | ||
| 24:38 | Corner kick by SAGEMEN Flaherty, Matt [24:38]. | ||
| 24:47 | Shot by SAGEMEN Miranda, Jose WIDE. | ||
| 25:01 | Substitution!CAZM2012 substitution: Stashkiv, Taras for Gonzalez, Dustin. | ||
| 27:34 | Offside against The Sage Colleges. | ||
| 28:38 | Shot by SAGEMEN Miranda, Jose, SAVE Battaglini, Riley. | ||
| 29:15 | Goal!GOAL by SAGEMEN Jarosz, Scott. *controlled the ball up the left side shot to right side of goal ( 0 - 2 ) |
||
| 29:15 | Substitution!SAGEMEN substitution: Barnes, Kenny for Miranda, Jose. | ||
| 30:36 | Substitution!SAGEMEN substitution: Denton, Tyler for Bartoah, Andrew. | ||
| Foul on CAZM2012. | |||
| 33:53 | Substitution!CAZM2012 substitution: Normann, Conrad for Martynyuk, Oleg. | ||
| 34:24 | Shot by CAZM2012 Stashkiv, Taras HIGH. | ||
| 36:41 | Shot by SAGEMEN Barnes, Kenny WIDE. | ||
| Foul on The Sage Colleges. | |||
| 38:01 | Shot by SAGEMEN Barnes, Kenny HIGH. | ||
| Foul on The Sage Colleges. | |||
| 44:46 | Shot by SAGEMEN Barnes, Kenny, SAVE Battaglini, Riley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEMEN: #20 Dommreis, Kevin, #5 Mauro, Nick, #4 Bartoah, Andrew, #22 Sivulich, Tyler, #17 Barnes, Kenny, #12 Gould, David, #19 Denton, Tyler, #2 Kallenbach, Kris, #3 Flaherty, Matt, #8 Trinidad, Gustavo, #00 Zehner, TJ. | ||
| 45:00 | For CAZM2012: #18 Normann, Conrad, #0 Battaglini, Riley, #6 Hanahan, Ryan, #12 Stashkiv, Taras, #8 Severance, Kyle, #10 Leggiero, Cory, #11 McDonald, David, #14 Ducasse, Gregorie, #15 Paquin, Michael, #16 Lasher, Travis, #23 Hartill, Tim. | ||
| Foul on CAZM2012. | |||
| Foul on CAZM2012. | |||
| 50:06 | Shot by CAZM2012 Ducasse, Gregorie WIDE. | ||
| 50:47 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| 53:06 | Substitution!SAGEMEN substitution: Miranda, Jose for Barnes, Kenny. | ||
| 55:23 | Shot by SAGEMEN Jarosz, Scott WIDE. | ||
| 57:00 | Corner kick by SAGEMEN Miranda, Jose [57:00]. | ||
| 58:09 | Yellow card on CAZM2012 Ducasse, Gregorie. | ||
| 58:09 | Substitution!CAZM2012 substitution: Gonzalez, Dustin for Ducasse, Gregorie. | ||
| 58:17 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| Foul on CAZM2012. | |||
| Foul on CAZM2012. | |||
| 60:28 | Shot by SAGEMEN Kallenbach, Kris WIDE. | ||
| Foul on The Sage Colleges. | |||
| 61:21 | Shot by CAZM2012 Hartill, Tim, SAVE Zehner, TJ. | ||
| Foul on CAZM2012. | |||
| 62:57 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| 63:01 | Substitution!CAZM2012 substitution: Celeste, Joe for Severance, Kyle. | ||
| 63:01 | Substitution!CAZM2012 substitution: Cahalan, Conor for Leggiero, Cory. | ||
| Foul on The Sage Colleges. | |||
| 64:55 | Shot by CAZM2012 Cahalan, Conor, SAVE Zehner, TJ. | ||
| 67:00 | Shot by SAGEMEN Kallenbach, Kris WIDE. | ||
| 67:58 | Substitution!CAZM2012 substitution: Martynyuk, Oleg for Normann, Conrad. | ||
| Foul on CAZM2012. | |||
| 70:30 | Substitution!CAZM2012 substitution: Gonzalez, Dustin for Severance, Kyle. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| 76:01 | Shot by CAZM2012 Hartill, Tim WIDE. | ||
| 76:05 | Substitution!SAGEMEN substitution: Barnes, Kenny for Miranda, Jose. | ||
| Foul on CAZM2012. | |||
| 76:45 | Offside against The Sage Colleges. | ||
| 77:58 | Substitution!CAZM2012 substitution: Ducasse, Gregorie for Cahalan, Conor. | ||
| 77:58 | Substitution!CAZM2012 substitution: Leggiero, Cory for Paquin, Michael. | ||
| 77:58 | Substitution!CAZM2012 substitution: Mahoney, Pat for Celeste, Joe. | ||
| 78:52 | Shot by CAZM2012 Stashkiv, Taras, SAVE Zehner, TJ. | ||
| 79:25 | Offside against CAZM2012. | ||
| 80:17 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Ayala, William. | ||
| Foul on The Sage Colleges. | |||
| 82:20 | Header Shot by CAZM2012 Mahoney, Pat WIDE. | ||
| 82:24 | Substitution!SAGEMEN substitution: Miranda, Jose for Bartoah, Andrew. | ||
| 84:44 | Substitution!SAGEMEN substitution: D'Elisiis, Mike for Jarosz, Scott. | ||
| 86:45 | Shot by SAGEMEN Miranda, Jose BLOCKED. | ||
| 87:00 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| 88:18 | Substitution!SAGEMEN substitution: Ayala, William for Sivulich, Tyler. | ||
| 90:00 | Shot by CAZM2012 Leggiero, Cory, SAVE Zehner, TJ. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

