Alex Lanza
g
3
a
5
pts
11
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 17 | 7 |
| Goals | 3 | 2 |
| Assists | 5 | 3 |
| Points | 11 | 7 |
| Shots | 26 | 14 |
| Shot Pct | .115 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Cazenovia | W, 6-0 |
| Sep 4 | at Union | T, 0-0 |
| Sep 5 | vs. Rensselaer | L, 3-0 |
| Sep 11 | SUNY Canton | W, 2-0 |
| Sep 12 | SUNY Potsdam | L, 4-1 |
| Sep 16 | at Bard | W, 2-1 |
| Sep 19 | at Saint Joseph's University, New York - Long Island | T, 0-0 |
| Sep 23 | at Southern Vt. | W, 3-0 |
| Sep 25 | at Maritime | W, 1-0 |
| Sep 29 | SUNY Purchase | W, 4-0 |
| Oct 6 | at College of Mt. St. Vincent | W, 3-1 |
| Oct 11 | Yeshiva University | W, 2-0 |
| Oct 16 | at SUNY Farmingdale | L, 3-0 |
| Oct 18 | at St. Joseph's (Brkln) | W, 7-0 |
| Oct 21 | Sarah Lawrence | W, 4-0 |
| Oct 24 | SUNY College at Old Westbury | W, 4-0 |
| Oct 27 | Mt. St. Mary College | T, 0-0 |
| Nov 4 | College of Mt. St. Vincent | W, 4-1 |
| Nov 7 | SUNY Farmingdale | W, 2-0 |
| Nov 14 | at St. Lawrence | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |