Russell Sage College at VTSU Castleton October 23, 2019
Box Score
Russell Sage College
VTSU Castleton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alex Fernald
|
0 | 0 | 0 | 0 |
|
d 2
Noah Swainbank
|
0 | 0 | 0 | 0 |
|
m 3
Jack Kingdon
|
11 | 6 | 2 | 0 |
|
m 4
Colby Gay
|
0 | 0 | 0 | 0 |
|
m 6
Zak Gillette
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 84:25
7
Jacob Godfrey
|
3 | 1 | 0 | 0 |
|
m 8
Rida Kori
|
1 | 1 | 0 | 1 |
|
d 11
Diatourou Drame
|
1 | 0 | 0 | 0 |
|
d 12
Adam Seamans
|
1 | 1 | 0 | 0 |
|
m 14
Eric Maxham
|
0 | 0 | 0 | 0 |
|
m 22
Jacob Henderson
|
1 | 0 | 0 | 0 |
|
m 23
Tim Stewart
|
0 | 0 | 0 | 0 |
|
f 26
Ben Stewart
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lucas Bourdeau (L, 7-7-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Fernald (W, 2-8-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
VTSU Castleton
2nd
|
71:29 | Jack Kingdon (13) (Rida Kori) - * | 0 - 1 |
|
VTSU Castleton
2nd
|
89:03 | Jack Kingdon (14) (unassisted) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
VTSU Castleton
2nd
|
84:25 | Yellow card - Greg Winglosky |
|
VTSU Castleton
2nd
|
84:25 | Yellow card - Jacob Godfrey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 8 | 17 |
| VTSU Castleton | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 5 | 7 |
| VTSU Castleton | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 2 | 3 |
| VTSU Castleton | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 7 | 11 |
| VTSU Castleton | 3 | 2 | 5 |
| Date/Time | October 23, 2019 - 04:00 PM |
|---|---|
| Location | Castleton, Vt. |
| Stadium | Dave Wolk Stadium |
| Game length | 1:55 |
| Attendance | 125 |
| Referee: | Ken LaPorte |
| Asst. Referee: | Armand Doin |
| : | Marc Pepin |
| Scorer: | Kyle Lancto |
Play By Play
| 0:00 | Lucas Bourdeau at goalie for Sage. | ||
| 0:00 | Alex Fernald at goalie for Castleton. | ||
| 1:09 | Shot by Sage Rafael Holguin, Save (by goalie) Alex Fernald. | ||
| 5:03 | Corner kick by Castleton Colby Gay [5:03]. | ||
| Foul on Sage. | |||
| 6:03 | Header Shot by Castleton Jacob Godfrey, High. | ||
| 8:04 | Corner kick by Castleton Jack Kingdon [8:04]. | ||
| 8:17 | Shot by Castleton Ben Stewart, Blocked. | ||
| 11:53 | Shot by Sage Rafael Holguin, Save (by goalie) Alex Fernald. | ||
| Foul on Sage. | |||
| 14:34 | Shot by Sage Kevin Winglosky, Blocked. | ||
| 15:00 | Substitution!Sage substitution: Dennis Martinez for Jonathan Ortega. | ||
| 15:38 | Corner kick by Sage Griffin Goodemote [15:38]. | ||
| Foul on Sage. | |||
| Foul on Castleton. | |||
| 19:24 | Shot by Sage Kevin Winglosky, Blocked. | ||
| 20:02 | Shot by Sage Kevin Winglosky, Wide Right. | ||
| 22:06 | Shot by Sage Kevin Winglosky, Wide Right. | ||
| Foul on Sage. | |||
| 24:00 | Shot by Castleton Jack Kingdon, Save (by goalie) Lucas Bourdeau. | ||
| 25:15 | Substitution!Sage substitution: John Locicero for Rafael Holguin. | ||
| 25:53 | Offside against Castleton. | ||
| 26:40 | Shot by Sage Andy Acevedo, Save (by goalie) Alex Fernald. | ||
| 27:37 | Header Shot by Castleton Jacob Henderson, Wide Left. | ||
| 27:49 | Substitution!Castleton substitution: Adam Seamans for Ben Stewart. | ||
| 30:33 | Shot by Castleton Jacob Godfrey, Wide Left. | ||
| 30:36 | Substitution!Sage substitution: Jason Breznak for Christian Vaalstuen. | ||
| 32:28 | Shot by Sage Griffin Goodemote, High. | ||
| 32:36 | Substitution!Castleton substitution: Tim Stewart for Colby Gay. | ||
| Foul on Castleton. | |||
| 33:34 | Header Shot by Sage Griffin Goodemote, High. | ||
| 33:37 | Substitution!Sage substitution: Greg Winglosky for Andy Acevedo. | ||
| 36:08 | Shot by Castleton Jack Kingdon, Blocked. | ||
| 36:13 | Corner kick by Castleton Jacob Henderson [36:13]. | ||
| 37:41 | Substitution!Sage substitution: Stephen Spraker for Griffin Goodemote. | ||
| 39:55 | Shot by Castleton Jack Kingdon, Save (by goalie) Lucas Bourdeau. | ||
| 41:31 | Corner kick by Castleton Jacob Henderson [41:31]. | ||
| 42:47 | Shot by Castleton Jack Kingdon, High. | ||
| 44:08 | Corner kick by Castleton Rida Kori [44:08]. | ||
| 44:23 | Header Shot by Castleton Diatourou Drame, Hit Post. | ||
| Foul on Castleton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sage: #4 Eduardo Angel, #5 Christian Vaalstuen, #6 Matt Rabadi, #7 Andy Acevedo, #10 Jonathan Ortega, #11 Alberto Cannistraci, #12 Griffin Goodemote, #16 Kevin Winglosky, #20 John Locicero, #23 Giddel Alvarado, #00 Lucas Bourdeau. | ||
| 45:00 | For Castleton: #1 Alex Fernald, #2 Noah Swainbank, #3 Jack Kingdon, #4 Colby Gay, #6 Zak Gillette, #7 Jacob Godfrey, #8 Rida Kori, #11 Diatourou Drame, #12 Adam Seamans, #22 Jacob Henderson, #26 Ben Stewart. | ||
| 45:59 | Shot by Sage John Locicero, Blocked. | ||
| 47:27 | Shot by Sage Giddel Alvarado, Save (by goalie) Alex Fernald. | ||
| Foul on Sage. | |||
| Foul on Sage. | |||
| 53:21 | Shot by Castleton Jack Kingdon, Hit Crossbar. | ||
| 55:17 | Shot by Sage Andy Acevedo, Save (by goalie) Alex Fernald. | ||
| Foul on Sage. | |||
| 58:07 | Corner kick by Sage Giddel Alvarado [58:07]. | ||
| 59:29 | Corner kick by Castleton Colby Gay [59:29]. | ||
| Foul on Castleton. | |||
| 61:13 | Corner kick by Castleton Colby Gay [61:13]. | ||
| 61:39 | Corner kick by Castleton Colby Gay [61:39]. | ||
| 62:18 | Substitution!Sage substitution: Dennis Martinez for Jonathan Ortega. | ||
| 64:33 | Shot by Sage John Locicero, Save (by goalie) Alex Fernald. | ||
| 65:09 | Shot by Sage Kevin Winglosky, Wide Left. | ||
| 66:37 | Substitution!Castleton substitution: Eric Maxham for Adam Seamans. | ||
| Foul on Sage. | |||
| 68:24 | Shot by Castleton Jacob Godfrey, Save (by goalie) Lucas Bourdeau. | ||
| 68:54 | Substitution!Sage substitution: Greg Winglosky for Griffin Goodemote. | ||
| 69:48 | Corner kick by Castleton Colby Gay [69:48]. | ||
| 70:07 | Shot by Castleton Jack Kingdon, Wide Right. | ||
| 71:11 | Shot by Castleton Jack Kingdon, Save (by goalie) Lucas Bourdeau. | ||
| 71:29 | Goal!GOAL by Castleton Jack Kingdon (FIRST GOAL), Assist by Rida Kori, goal number 13 for season. * ( 0 - 1 ) |
||
| 72:30 | Corner kick by Sage Giddel Alvarado [72:30]. | ||
| 73:00 | Header Shot by Sage Alberto Cannistraci, Save (by goalie) Alex Fernald. | ||
| Foul on Castleton. | |||
| 74:11 | Shot by Sage Dennis Martinez, Save (by goalie) Alex Fernald. | ||
| 75:26 | Shot by Castleton Jack Kingdon, Blocked. | ||
| 76:59 | Substitution!Castleton substitution: Adam Seamans for Jack Kingdon. | ||
| Foul on Sage. | |||
| 79:04 | Shot by Castleton Rida Kori, Save (by goalie) Lucas Bourdeau. | ||
| 79:51 | Shot by Castleton Adam Seamans, Save (by goalie) Lucas Bourdeau. | ||
| Foul on Sage. | |||
| 81:10 | Substitution!Sage substitution: Griffin Goodemote for Kevin Winglosky. | ||
| 81:10 | Substitution!Sage substitution: Andy Acevedo for Jonathan Ortega. | ||
| 81:10 | Substitution!Sage substitution: Jason Breznak for Dennis Martinez. | ||
| 81:10 | Substitution!Castleton substitution: Jack Kingdon for Ben Stewart. | ||
| 81:40 | Shot by Castleton Jack Kingdon, Save (by goalie) Lucas Bourdeau. | ||
| 82:43 | Shot by Sage Giddel Alvarado, High. | ||
| 84:25 | Yellow card on Sage Greg Winglosky. | ||
| 84:25 | Yellow card on Castleton Jacob Godfrey. | ||
| 84:28 | Substitution!Sage substitution: Stephen Spraker for Greg Winglosky. | ||
| 85:31 | Offside against Castleton. | ||
| Foul on Sage. | |||
| 89:03 | Goal!GOAL by Castleton Jack Kingdon, goal number 14 for season. * ( 0 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

