Russell Sage College at Sarah Lawrence September 11, 2021
Box Score
Russell Sage College
Sarah Lawrence
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
15
Mason Kievit
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
19
Joe Piperata
|
0 | 0 | 0 | 1 |
|
20
Jake Spero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | |
|
27
Edwin Ruiz
|
0 | 0 | 0 | 0 |
|
29
Bugra Karaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
99
Ethan Ellis
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Romano, Matteo
|
0 | 0 | 0 | 0 |
|
def 3
Rheingold, Jackson
|
0 | 0 | 0 | 0 |
|
def 4
Davis, Nate
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 32:01
5
Dye, Joe
|
0 | 0 | 0 | 0 |
|
6
Bernard, Dylan
|
0 | 0 | 0 | 0 |
|
7
Brown, Jaiden
|
0 | 0 | 0 | 0 |
|
mid 8
Maftoon, Yusef
|
0 | 0 | 0 | 0 |
|
mid 9
Pascual, Pacqui
|
0 | 0 | 0 | 0 |
|
12
Kopecky, Simon
|
0 | 0 | 0 | 0 |
|
mid 13
Fisherman, Sean
|
0 | 0 | 0 | 0 |
|
15
Ciron, Jason
|
0 | 0 | 0 | 0 |
|
fwd 19
Fajardo, Nicholas
|
1 | 1 | 0 | 0 |
|
def 24
Bethell, Henry
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 64:25
25
Gonz?lez, Fernando
|
0 | 0 | 0 | 0 |
|
def 26
Olszewski, Peter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (W, 2-1-1) | 1 | 0 | 1 | 81:06 | |
| 99 - Ethan Ellis | 1 | 1 | 0 | 08:54 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romano, Matteo | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
8:34 | Eduardo Sanchez (1) (Kanon Tebo) | 1 - 0 |
|
Russell Sage College
2nd
|
73:44 | Kanon Tebo (1) (Joe Piperata) | 2 - 0 |
|
Russell Sage College
2nd
|
74:30 | Christian Vaalstuen (1) (Kanon Tebo) | 3 - 0 |
|
Russell Sage College
2nd
|
81:06 | Jeaneste Pierre (3) (unassisted) | 4 - 0 |
|
Sarah Lawrence
2nd
|
85:03 | Russell Sage College Own goal (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sarah Lawrence
1st
|
32:01 | Yellow card - Dye, Joe |
|
Sarah Lawrence
1st
|
44:32 | Yellow card - Vincent Terrone |
|
Sarah Lawrence
2nd
|
64:25 | Yellow card - Gonz?lez, Fernando |
|
Sarah Lawrence
2nd
|
64:37 | Yellow card - Nathan Ficht |
|
Sarah Lawrence
2nd
|
72:15 | Yellow card - Even Odegarden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 10 | 19 |
| Sarah Lawrence | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 0 | 1 |
| Sarah Lawrence | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 8 | 12 |
| Sarah Lawrence | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 9 | 3 | 12 |
| Sarah Lawrence | 9 | 3 | 12 |
| Date/Time | September 11, 2021 - 7:00 PM |
|---|---|
| Location | Bronxville, N.Y. |
| Stadium | Fleming Field |
| Game length | 2:03 |
| Attendance | 106 |
Play By Play
| 0:00 | Tyler Brennan at goalie for Russell Sage. | ||
| 0:00 | Romano, Matteo at goalie for Sarah Lawrence. | ||
| 02:55 | Corner kick by Russell Sage TEAM [02:55]. | ||
| Foul on Sarah Lawrence. | |||
| 05:51 | Corner kick by Russell Sage TEAM [05:51]. | ||
| 08:16 | Corner kick by Russell Sage TEAM [08:16]. | ||
| 08:34 | Goal!GOAL by Russell Sage Eduardo Sanchez (FIRST GOAL), Assist by Kanon Tebo, goal number 1 for season. ( 1 - 0 ) |
||
| 09:52 | Shot by Sarah Lawrence Fajardo, Nicholas, Save (by goalie) Tyler Brennan. | ||
| Foul on Russell Sage. | |||
| Foul on Sarah Lawrence. | |||
| Foul on Sarah Lawrence. | |||
| Foul on Russell Sage. | |||
| Foul on Sarah Lawrence. | |||
| 15:39 | Shot by Russell Sage Jason Breznak, Blocked. | ||
| Foul on Sarah Lawrence. | |||
| 16:37 | Shot by Russell Sage Kanon Tebo, Wide. | ||
| Foul on Russell Sage. | |||
| 17:58 | Shot by Russell Sage Jeaneste Pierre, Blocked. | ||
| 18:13 | Offside against Russell Sage. | ||
| Foul on Sarah Lawrence. | |||
| 21:36 | Shot by Russell Sage Jeaneste Pierre, Blocked. | ||
| 21:45 | Shot by Russell Sage Jeaneste Pierre, Save (by goalie) Romano, Matteo. | ||
| 23:37 | Shot by Russell Sage Kanon Tebo, Wide. | ||
| 25:35 | Substitution!Russell Sage substitution: Joe Piperata for Jeaneste Pierre. | ||
| Foul on Sarah Lawrence. | |||
| 28:33 | Substitution!Sarah Lawrence substitution: Kopecky, Simon for Maftoon, Yusef. | ||
| 28:33 | Substitution!Sarah Lawrence substitution: Bernard, Dylan for Fisherman, Sean. | ||
| 28:33 | Substitution!Russell Sage substitution: John Locicero for Michael Considine. | ||
| Foul on Russell Sage. | |||
| Foul on Sarah Lawrence. | |||
| 29:55 | Substitution!Russell Sage substitution: Allan Gonzalez for Jason Breznak. | ||
| Foul on Russell Sage. | |||
| 32:01 | Yellow card on Sarah Lawrence Dye, Joe. | ||
| 32:06 | Shot by Russell Sage Christian Vaalstuen, Wide. | ||
| 32:24 | Substitution!Sarah Lawrence substitution: Ciron, Jason for Fajardo, Nicholas. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 35:00 | Substitution!Russell Sage substitution: Vincent Terrone for Sergio Ventura. | ||
| 35:00 | Substitution!Russell Sage substitution: Even Odegarden for Kanon Tebo. | ||
| Foul on Russell Sage. | |||
| 37:09 | Offside against Sarah Lawrence. | ||
| 38:22 | Corner kick by Russell Sage TEAM [38:22]. | ||
| Foul on Sarah Lawrence. | |||
| 40:10 | Shot by Russell Sage Christian Vaalstuen, Wide. | ||
| Foul on Russell Sage. | |||
| 42:46 | Offside against Sarah Lawrence. | ||
| 44:32 | Yellow card on Russell Sage Vincent Terrone. | ||
| 44:56 | Corner kick by Sarah Lawrence TEAM [44:56]. | ||
| 45:00 | Shot by Sarah Lawrence Bethell, Henry, Wide. | ||
| 45:00 | Substitution!Sarah Lawrence substitution: Maftoon, Yusef for Kopecky, Simon. | ||
| 45:00 | Substitution!Sarah Lawrence substitution: Fisherman, Sean for Bernard, Dylan. | ||
| 45:00 | Substitution!Sarah Lawrence substitution: Fajardo, Nicholas for Ciron, Jason. | ||
| 45:00 | Substitution!Russell Sage substitution: Michael Considine for John Locicero. | ||
| 45:00 | Substitution!Russell Sage substitution: Sergio Ventura for Vincent Terrone. | ||
| 45:00 | Substitution!Russell Sage substitution: Jeaneste Pierre for Joe Piperata. | ||
| 45:00 | Substitution!Russell Sage substitution: Jason Breznak for Allan Gonzalez. | ||
| 45:00 | Substitution!Russell Sage substitution: Kanon Tebo for Even Odegarden. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Sarah Lawrence. | |||
| 45:35 | Shot by Russell Sage Sergio Ventura, Wide. | ||
| 46:20 | Corner kick by Russell Sage TEAM [46:20]. | ||
| 48:39 | Offside against Russell Sage. | ||
| 51:52 | Shot by Russell Sage Kanon Tebo, Wide. | ||
| Foul on Sarah Lawrence. | |||
| 55:37 | Shot by Russell Sage Christian Vaalstuen, Save (by goalie) Romano, Matteo. | ||
| 55:49 | Corner kick by Russell Sage TEAM [55:49]. | ||
| 56:26 | Substitution!Russell Sage substitution: Abubacar Koma for Sergio Ventura. | ||
| 56:26 | Substitution!Russell Sage substitution: Dylan Killian for Jeaneste Pierre. | ||
| 58:48 | Corner kick by Russell Sage TEAM [58:48]. | ||
| 59:12 | Corner kick by Russell Sage TEAM [59:12]. | ||
| 59:52 | Offside against Russell Sage. | ||
| Foul on Sarah Lawrence. | |||
| 62:00 | Corner kick by Russell Sage TEAM [62:00]. | ||
| 62:23 | Shot by Russell Sage Jason Breznak, Wide. | ||
| 62:48 | Substitution!Sarah Lawrence substitution: Ciron, Jason for Maftoon, Yusef. | ||
| 62:48 | Substitution!Sarah Lawrence substitution: Bernard, Dylan for Fajardo, Nicholas. | ||
| 63:12 | Corner kick by Russell Sage TEAM [63:12]. | ||
| 63:46 | Shot by Russell Sage Christian Vaalstuen, Save (by goalie) Romano, Matteo. | ||
| 64:25 | Yellow card on Sarah Lawrence Gonz?lez, Fernando. | ||
| 64:37 | Yellow card on Russell Sage Nathan Ficht. | ||
| 67:13 | Substitution!Russell Sage substitution: Even Odegarden for Michael Considine. | ||
| 67:13 | Substitution!Russell Sage substitution: Vincent Terrone for Abubacar Koma. | ||
| 67:13 | Substitution!Russell Sage substitution: John Locicero for Matt Rabadi. | ||
| 67:13 | Substitution!Russell Sage substitution: Allan Gonzalez for Dylan Killian. | ||
| 67:13 | Substitution!Russell Sage substitution: Mason Kievit for Jason Breznak. | ||
| Foul on Russell Sage. | |||
| 71:21 | Substitution!Russell Sage substitution: Jake Spero for Nathan Ficht. | ||
| Foul on Russell Sage. | |||
| 72:15 | Yellow card on Russell Sage Even Odegarden. | ||
| 72:32 | Corner kick by Russell Sage TEAM [72:32]. | ||
| 73:00 | Substitution!Sarah Lawrence substitution: Kopecky, Simon for Dye, Joe. | ||
| 73:00 | Substitution!Sarah Lawrence substitution: Fajardo, Nicholas for Fisherman, Sean. | ||
| 73:00 | Substitution!Russell Sage substitution: Jeaneste Pierre for Even Odegarden. | ||
| 73:00 | Substitution!Russell Sage substitution: Joe Piperata for Vincent Terrone. | ||
| Foul on Russell Sage. | |||
| 73:44 | Goal!GOAL by Russell Sage Kanon Tebo, Assist by Joe Piperata, goal number 1 for season. ( 2 - 0 ) |
||
| 74:30 | Goal!GOAL by Russell Sage Christian Vaalstuen, Assist by Kanon Tebo, goal number 1 for season. ( 3 - 0 ) |
||
| 75:07 | Shot by Russell Sage Allan Gonzalez, Wide. | ||
| 77:05 | Corner kick by Russell Sage TEAM [77:05]. | ||
| 77:37 | Substitution!Russell Sage substitution: Jared Everleth for Ian Maguire. | ||
| 77:37 | Substitution!Russell Sage substitution: Bugra Karaca for Christian Vaalstuen. | ||
| 77:37 | Substitution!Russell Sage substitution: Jason Breznak for Allan Gonzalez. | ||
| 77:37 | Substitution!Russell Sage substitution: Edwin Ruiz for Kanon Tebo. | ||
| 79:13 | Substitution!Sarah Lawrence substitution: Brown, Jaiden for Ciron, Jason. | ||
| 79:13 | Substitution!Sarah Lawrence substitution: Maftoon, Yusef for Gonz?lez, Fernando. | ||
| 80:17 | Shot by Russell Sage Jeaneste Pierre, Save (by goalie) Romano, Matteo. | ||
| 81:06 | Goal!GOAL by Russell Sage Jeaneste Pierre, goal number 3 for season. ( 4 - 0 ) |
||
| 81:06 | Substitution!Russell Sage substitution: Ethan Ellis for Tyler Brennan. | ||
| 81:06 | Ethan Ellis at goalie for Russell Sage. | ||
| 81:06 | Substitution!Russell Sage substitution: Abubacar Koma for Jeaneste Pierre. | ||
| 85:03 | Goal!GOAL by Sarah Lawrence, own goal ( 4 - 1 ) |
||
| 86:40 | Substitution!Russell Sage substitution: Owen Reinartz for Joe Piperata. | ||
| 86:57 | Offside against Russell Sage. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

