Russell Sage College at SUNY Canton September 14, 2021
Box Score
Russell Sage College
SUNY Canton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nolan Murphy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Jake Spero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Kanon Tebo
|
1 | 0 | 0 | 0 |
|
29
Bugra Karaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Chase Ross
|
0 | 0 | 0 | 0 |
|
d 3
Will Austin
|
0 | 0 | 0 | 0 |
|
4
Martin Torales
|
1 | 0 | 0 | 0 |
|
d 5
Connor Kelley
|
0 | 0 | 0 | 0 |
|
m/f 6
Dzihad Cecunjanin
|
0 | 0 | 0 | 0 |
|
d/m 7
Jacob Deuel
|
0 | 0 | 0 | 0 |
|
m 8
Nick Savallo
|
0 | 0 | 0 | 0 |
|
9
Pedro DeSouza
|
2 | 1 | 0 | 0 |
|
m/f 10
Agustin Nunez
|
2 | 1 | 0 | 0 |
|
11
Joey Johnston
|
0 | 0 | 0 | 0 |
|
12
Ariel Enamorado
|
0 | 0 | 0 | 0 |
|
gk 13
Owen Kwong
|
0 | 0 | 0 | 0 |
|
d/m 16
Evan Petersen
|
0 | 0 | 0 | 0 |
|
17
Brandon McCorriston
|
0 | 0 | 0 | 0 |
|
18
Brendan Padgett
|
0 | 0 | 0 | 0 |
|
m 20
Brendan Labbe
|
2 | 1 | 0 | 0 |
|
21
Dylan Vanderpool
|
1 | 1 | 0 | 0 |
|
d/m 22
Jason Hernandez
|
0 | 0 | 0 | 0 |
|
d/m 25
Conner Morse
|
0 | 0 | 0 | 0 |
|
33
Jason Meneses
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Murphy | 2 | 0 | 2 | 28:35 | |
| 1 - Tyler Brennan (W, 3-1-1) | 2 | 0 | 2 | 61:25 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Owen Kwong (L, 1-3-0) | 6 | 2 | 4 | 63:50 | |
| 33 - Jason Meneses | 1 | 0 | 1 | 26:10 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
31:40 | SUNY Canton Own goal (1) (unassisted) - CRoss deflected by defender into open ne | 1 - 0 |
|
Russell Sage College
1st
|
38:58 | Allan Gonzalez (1) (Christian Vaalstuen) - 7 given space about 25 yards out and unl | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
82:13 | Yellow card - Allan Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 6 | 11 |
| SUNY Canton | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 3 | 4 |
| SUNY Canton | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 3 | 5 |
| SUNY Canton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 8 | 11 |
| SUNY Canton | 4 | 2 | 6 |
| Date/Time | September 14, 2021 - 6:00 PM |
|---|---|
| Location | Canton, NY |
| Stadium | SUNY Canton Turf |
| Game length | 2:01 |
| Attendance | 150 |
| Referee: | Ryan Herron |
| Asst. Referee: | Chris Baxter |
| : | Mike Ruddy |
| Scorer: | Canton Ath. Comm. |
Play By Play
| 00:00 | Tyler Brennan at goalie for Russell Sage. | ||
| 00:00 | Owen Kwong at goalie for SUNY Canton. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 05:34 | Shot by CANTON Agustin Nunez, SAVE Tyler Brennan. | ||
| 05:46 | Corner kick by CANTON Agustin Nunez [05:46]. | ||
| Foul on SUNY Canton. | |||
| 07:28 | Offside against Russell Sage. | ||
| 12:40 | Shot by CANTON Agustin Nunez WIDE RIGHT. | ||
| 12:51 | Substitution!SAGE substitution: John Locicero for Joe Piperata. | ||
| 13:40 | Corner kick by SAGE Allan Gonzalez [13:40]. | ||
| 13:42 | Substitution!SAGE substitution: Allan Gonzalez for Jason Breznak. | ||
| Foul on Russell Sage. | |||
| 19:48 | Substitution!SAGE substitution: Even Odegarden for Jeaneste Pierre. | ||
| 19:48 | Substitution!CANTON substitution: Martin Torales for Agustin Nunez. | ||
| Foul on Russell Sage. | |||
| 21:54 | Shot by SAGE Christian Vaalstuen, SAVE Owen Kwong. | ||
| 22:56 | Corner kick by SAGE Allan Gonzalez [22:56]. | ||
| 24:27 | Substitution!CANTON substitution: Pedro DeSouza for Nick Savallo. | ||
| 24:27 | Substitution!CANTON substitution: Joey Johnston for Evan Petersen. | ||
| Foul on SUNY Canton. | |||
| 25:55 | Substitution!SAGE substitution: Jake Spero for Christian Vaalstuen. | ||
| 26:29 | Shot by SAGE Michael Considine, SAVE Owen Kwong. | ||
| 29:22 | Shot by CANTON Martin Torales BLOCKED. | ||
| 29:37 | Shot by CANTON Pedro DeSouza HIT CROSSBAR. | ||
| 29:41 | Header Shot by CANTON Brendan Labbe WIDE RIGHT. | ||
| 30:17 | Substitution!CANTON substitution: Dylan Vanderpool for Jason Hernandez. | ||
| 30:17 | Substitution!CANTON substitution: Brendan Padgett for Brendan Labbe. | ||
| 31:40 | Goal!GOAL by SAGE OWN GOAL (FIRST GOAL), goal number 1 for season. *CRoss deflected by defender into open net ( 1 - 0 ) |
||
| 31:40 | Substitution!SAGE substitution: Dylan Killian for Vincent Terrone. | ||
| Foul on Russell Sage. | |||
| 33:59 | Shot by SAGE Michael Considine WIDE RIGHT. | ||
| 34:11 | Substitution!CANTON substitution: Brandon McCorriston for Dzihad Cecunjanin. | ||
| 36:46 | Substitution!SAGE substitution: Bugra Karaca for Even Odegarden. | ||
| 38:58 | Goal!GOAL by SAGE Allan Gonzalez, Assist by Christian Vaalstuen, goal number 1 for season. *7 given space about 25 yards out and unleashes shot into top left ( 2 - 0 ) |
||
| 41:03 | Shot by SAGE Christian Vaalstuen HIGH. | ||
| 41:10 | Substitution!CANTON substitution: Chase Ross for Jacob Deuel. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CANTON: #3 Will Austin, #5 Connor Kelley, #25 Conner Morse, #22 Jason Hernandez, #8 Nick Savallo, #20 Brendan Labbe, #7 Jacob Deuel, #10 Agustin Nunez, #4 Martin Torales, #16 Evan Petersen, #13 Owen Kwong. | ||
| 45:00 | For SAGE: #6 Matt Rabadi, #5 Ian Maguire, #15 Mason Kievit, #4 Vincent Terrone, #18 Eduardo Sanchez, #19 Joe Piperata, #26 Kanon Tebo, #9 Jeaneste Pierre, #14 Jason Breznak, #8 Christian Vaalstuen, #1 Tyler Brennan. | ||
| 45:16 | Shot by SAGE Vincent Terrone, SAVE Owen Kwong. | ||
| Foul on Russell Sage. | |||
| 54:03 | Shot by SAGE Joe Piperata WIDE LEFT. | ||
| 55:09 | Shot by SAGE Christian Vaalstuen BLOCKED. | ||
| 54:25 | Substitution!CANTON substitution: Dylan Vanderpool for Jason Hernandez. | ||
| 54:25 | Corner kick by SAGE Kanon Tebo [54:25]. | ||
| 57:32 | Header Shot by CANTON Brendan Labbe, SAVE Tyler Brennan. | ||
| 61:02 | Substitution!CANTON substitution: Dzihad Cecunjanin for Martin Torales. | ||
| 61:02 | Substitution!SAGE substitution: Nolan Murphy for Tyler Brennan. | ||
| 61:25 | Nolan Murphy at goalie for Russell Sage. | ||
| 63:07 | Substitution!CANTON substitution: Brandon McCorriston for Evan Petersen. | ||
| 63:37 | Shot by SAGE Jeaneste Pierre, SAVE Owen Kwong. | ||
| 63:50 | Substitution!CANTON substitution: Jason Meneses for Owen Kwong. | ||
| 63:50 | Jason Meneses at goalie for SUNY Canton. | ||
| 63:50 | Substitution!SAGE substitution: Michael Considine for Joe Piperata. | ||
| Foul on SUNY Canton. | |||
| Foul on Russell Sage. | |||
| 69:03 | Substitution!CANTON substitution: Brendan Padgett for Jacob Deuel. | ||
| 69:03 | Substitution!SAGE substitution: Even Odegarden for Jeaneste Pierre. | ||
| 69:03 | Substitution!SAGE substitution: Allan Gonzalez for Jason Breznak. | ||
| 69:03 | Substitution!SAGE substitution: John Locicero for Vincent Terrone. | ||
| Foul on Russell Sage. | |||
| 70:55 | Substitution!SAGE substitution: Dylan Killian for Kanon Tebo. | ||
| 70:55 | Substitution!CANTON substitution: Pedro DeSouza for Brendan Labbe. | ||
| Foul on Russell Sage. | |||
| 72:28 | Shot by CANTON Dylan Vanderpool, SAVE Nolan Murphy. | ||
| 73:02 | Corner kick by SAGE Michael Considine [73:02]. | ||
| 74:02 | Header Shot by SAGE Christian Vaalstuen, SAVE Jason Meneses. | ||
| Foul on Russell Sage. | |||
| 76:17 | Substitution!CANTON substitution: Chase Ross for Dzihad Cecunjanin. | ||
| 76:17 | Substitution!CANTON substitution: Jacob Deuel for Brandon McCorriston. | ||
| 76:17 | Substitution!CANTON substitution: Brendan Labbe for Nick Savallo. | ||
| Foul on Russell Sage. | |||
| 77:53 | Shot by CANTON Pedro DeSouza, SAVE Nolan Murphy. | ||
| 79:50 | Substitution!CANTON substitution: Nick Savallo for Conner Morse. | ||
| 79:50 | Substitution!SAGE substitution: Jeaneste Pierre for Dylan Killian. | ||
| 80:35 | Substitution!SAGE substitution: Kanon Tebo for Even Odegarden. | ||
| Foul on Russell Sage. | |||
| 82:13 | Yellow card on SAGE Allan Gonzalez. | ||
| Foul on Russell Sage. | |||
| 83:33 | Shot by SAGE Kanon Tebo WIDE LEFT. | ||
| 85:52 | Substitution!CANTON substitution: Martin Torales for Chase Ross. | ||
| Foul on SUNY Canton. | |||
| 87:49 | Substitution!CANTON substitution: Evan Petersen for Nick Savallo. | ||
| 88:22 | Corner kick by SAGE Kanon Tebo [88:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

