SUNY Plattsburgh at Russell Sage College September 21, 2021
Box Score
SUNY Plattsburgh
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Matthew Heimowitz
|
0 | 0 | 0 | 0 |
|
gk 1
Teddy Healy
|
0 | 0 | 0 | 0 |
|
d 2
Luke Rapaport
|
1 | 1 | 0 | 0 |
|
d 3
Andrew Braverman
|
0 | 0 | 0 | 0 |
|
d 4
Jimmy Alexander
|
0 | 0 | 0 | 0 |
|
5
Noel Vidal
|
0 | 0 | 0 | 0 |
|
6
Cole Weiner
|
0 | 0 | 0 | 0 |
|
7
Juan Velez
|
3 | 2 | 0 | 0 |
|
m 8
Liam Raaen
|
2 | 2 | 0 | 0 |
|
9
Alex Graci
|
0 | 0 | 0 | 0 |
|
m 10
Cameron Richards
|
2 | 2 | 2 | 0 |
|
11
John Hayes
|
0 | 0 | 0 | 0 |
|
12
Matthew Pitarresi
|
0 | 0 | 0 | 0 |
|
m 13
Brian Coughlan
|
1 | 1 | 1 | 1 |
|
14
Jordan Fein
|
0 | 0 | 0 | 0 |
|
15
Jack Healy
|
0 | 0 | 0 | 0 |
|
16
Jai Coker
|
0 | 0 | 0 | 0 |
|
18
Frankie Palumbo
|
0 | 0 | 0 | 0 |
|
d 20
Joseph Ditillo
|
0 | 0 | 0 | 0 |
|
21
Noah Lederman
|
0 | 0 | 0 | 0 |
|
22
Ankit Patel
|
1 | 0 | 0 | 0 |
|
23
Trey Ekert
|
1 | 1 | 1 | 0 |
|
24
Christian Garner
|
1 | 0 | 0 | 0 |
|
25
Yusif Okine
|
2 | 2 | 1 | 0 |
|
m 26
Dylan Shalvey
|
0 | 0 | 0 | 1 |
|
27
Rocky Bujaj
|
0 | 0 | 0 | 0 |
|
m 28
Yusuke Tanda
|
0 | 0 | 0 | 0 |
|
m 31
Kevin Abbondanza
|
1 | 1 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
11
Evan Austin
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
0 | 0 | 0 | 0 |
|
20
Jake Spero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matthew Heimowitz | 2 | 0 | 2 | 27:17 | |
| 1 - Teddy Healy (W, 3-3-0) | 3 | 0 | 3 | 62:43 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Murphy (L, 0-2) | 9 | 4 | 5 | 57:39 | |
| 1 - Tyler Brennan | 3 | 1 | 2 | 32:21 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Plattsburgh
1st
|
12:47 | Brian Coughlan (4) (Kevin Abbondanza) - Cross from left center to right corner o | 1 - 0 |
|
SUNY Plattsburgh
1st
|
34:45 | Yusif Okine (2) (unassisted) - Shot from 12 yards out to right corner | 2 - 0 |
|
SUNY Plattsburgh
2nd
|
50:20 | Cameron Richards (1) (Brian Coughlan) - cross fromright to left from 10 yrd out | 3 - 0 |
|
SUNY Plattsburgh
2nd
|
57:29 | Cameron Richards (2) (Dylan Shalvey) | 4 - 0 |
|
SUNY Plattsburgh
2nd
|
84:54 | Trey Ekert (1) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 8 | 7 | 15 |
| Russell Sage College | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 1 | 4 | 5 |
| Russell Sage College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 5 | 4 | 9 |
| Russell Sage College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Plattsburgh | 6 | 4 | 10 |
| Russell Sage College | 2 | 4 | 6 |
| Date/Time | September 21, 2021 - 4:00 PM |
|---|---|
| Location | Albany, NY |
| Stadium | ACP |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Michael Cognetti |
| Asst. Referee: | Michael Nagle |
| : | Giovani Possumato |
| Scorer: | Ann King |
Play By Play
| 00:00 | Teddy Healy at goalie for Plattsburg State. | ||
| 00:00 | Nolan Murphy at goalie for Russell Sage. | ||
| Foul on Plattsburg State. | |||
| Foul on Plattsburg State. | |||
| 10:59 | Corner kick by SAGE Sergio Ventura [10:59]. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 12:47 | Goal!GOAL by PLATMSOC Brian Coughlan (FIRST GOAL), Assist by Kevin Abbondanza, goal number 4 for season. *Cross from left center to right corner of net.started at top of box ( 1 - 0 ) |
||
| 16:02 | Corner kick by PLATMSOC Luke Rapaport [16:02]. | ||
| 16:33 | Shot by PLATMSOC Liam Raaen, SAVE Nolan Murphy. | ||
| 16:38 | Shot by PLATMSOC Kevin Abbondanza, SAVE Nolan Murphy. | ||
| 19:26 | Substitution!SAGE substitution: Dylan Killian for Vincent Terrone. | ||
| 19:52 | Substitution!PLATMSOC substitution: John Hayes for Liam Raaen. | ||
| 20:26 | Header Shot by SAGE Christian Vaalstuen, SAVE Teddy Healy. | ||
| 21:14 | Substitution!PLATMSOC substitution: Christian Garner for Cameron Richards. | ||
| 21:14 | Substitution!PLATMSOC substitution: Yusif Okine for Luke Rapaport. | ||
| 23:42 | Offside against Plattsburg State. | ||
| 24:38 | Substitution!PLATMSOC substitution: Juan Velez for Kevin Abbondanza. | ||
| 24:38 | Substitution!SAGE substitution: Evan Austin for Matt Rabadi. | ||
| Corner kick by PLATMSOC Juan Velez. | |||
| 27:09 | Substitution!PLATMSOC substitution: Jai Coker for Brian Coughlan. | ||
| 27:09 | Substitution!SAGE substitution: Joe Piperata for John Locicero. | ||
| 27:21 | Corner kick by PLATMSOC Juan Velez [27:21]. | ||
| 28:51 | Corner kick by PLATMSOC Yusuke Tanda [28:51]. | ||
| 31:29 | Shot by PLATMSOC Juan Velez BLOCKED. | ||
| 32:39 | Offside against Russell Sage. | ||
| 32:52 | Substitution!SAGE substitution: Jake Spero for Michael Considine. | ||
| Foul on Plattsburg State. | |||
| 34:45 | Goal!GOAL by PLATMSOC Yusif Okine, goal number 2 for season. *Shot from 12 yards out to right corner ( 2 - 0 ) |
||
| 34:45 | Substitution!PLATMSOC substitution: Jordan Fein for Dylan Shalvey. | ||
| 34:45 | Substitution!SAGE substitution: Jared Everleth for Allan Gonzalez. | ||
| 35:30 | Shot by PLATMSOC Christian Garner HIGH. | ||
| 37:18 | Offside against Plattsburg State. | ||
| 38:02 | Shot by PLATMSOC Juan Velez, SAVE Nolan Murphy. | ||
| 39:00 | Substitution!PLATMSOC substitution: Rocky Bujaj for Jai Coker. | ||
| 39:29 | Corner kick by SAGE Mason Kievit [39:29]. | ||
| 39:50 | Header Shot by SAGE Evan Austin WIDE LEFT. | ||
| 40:00 | Substitution!PLATMSOC substitution: Trey Ekert for Yusuke Tanda. | ||
| Foul on Plattsburg State. | |||
| Foul on Plattsburg State. | |||
| 43:52 | Corner kick by PLATMSOC Juan Velez [43:52]. | ||
| 44:03 | Shot by PLATMSOC Juan Velez, SAVE Nolan Murphy. | ||
| Foul on Plattsburg State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PLATMSOC: #26 Dylan Shalvey, #31 Kevin Abbondanza, #2 Luke Rapaport, #4 Jimmy Alexander, #10 Cameron Richards, #13 Brian Coughlan, #1 Teddy Healy, #20 Joseph Ditillo, #3 Andrew Braverman, #28 Yusuke Tanda, #8 Liam Raaen. | ||
| 45:00 | For SAGE: #00 Nolan Murphy, #8 Christian Vaalstuen, #5 Ian Maguire, #3 Sergio Ventura, #14 Jason Breznak, #7 Allan Gonzalez, #2 Michael Considine, #13 John Locicero, #20 Jake Spero, #15 Mason Kievit, #4 Vincent Terrone. | ||
| Foul on Russell Sage. | |||
| 48:53 | Corner kick by PLATMSOC Cameron Richards [48:53]. | ||
| 50:20 | Goal!GOAL by PLATMSOC Cameron Richards, Assist by Brian Coughlan, goal number 1 for season. *cross fromright to left from 10 yrd out ( 3 - 0 ) |
||
| 51:48 | Shot by PLATMSOC Liam Raaen, SAVE Nolan Murphy. | ||
| 52:48 | Header Shot by SAGE Jason Breznak WIDE LEFT. | ||
| 52:53 | Substitution!SAGE substitution: Dylan Killian for Jason Breznak. | ||
| 53:48 | Substitution!SAGE substitution: Jared Everleth for Allan Gonzalez. | ||
| Foul on Plattsburg State. | |||
| 57:00 | Shot by SAGE Christian Vaalstuen, SAVE Teddy Healy. | ||
| 57:29 | Goal!GOAL by PLATMSOC Cameron Richards, Assist by Dylan Shalvey, goal number 2 for season. * ( 4 - 0 ) |
||
| 57:39 | Tyler Brennan at goalie for Russell Sage. | ||
| Foul on Plattsburg State. | |||
| 60:03 | Shot by SAGE John Locicero, SAVE Teddy Healy. | ||
| 61:08 | Substitution!SAGE substitution: Abubacar Koma for Sergio Ventura. | ||
| 61:08 | Substitution!SAGE substitution: Even Odegarden for John Locicero. | ||
| Foul on Russell Sage. | |||
| 62:43 | Matthew Heimowitz at goalie for Plattsburg State. | ||
| Foul on Plattsburg State. | |||
| 65:20 | Shot by SAGE Michael Considine WIDE LEFT. | ||
| 65:25 | Substitution!PLATMSOC substitution: Christian Garner for Joseph Ditillo. | ||
| 65:25 | Substitution!PLATMSOC substitution: Jack Healy for Jimmy Alexander. | ||
| 65:25 | Substitution!PLATMSOC substitution: Alex Graci for Kevin Abbondanza. | ||
| 65:25 | Substitution!PLATMSOC substitution: Ankit Patel for Brian Coughlan. | ||
| Foul on Russell Sage. | |||
| 67:21 | Shot by PLATMSOC Luke Rapaport, SAVE Tyler Brennan. | ||
| 68:16 | Substitution!PLATMSOC substitution: John Hayes for Liam Raaen. | ||
| 68:16 | Substitution!SAGE substitution: Joe Piperata for Jared Everleth. | ||
| Foul on Russell Sage. | |||
| 73:09 | Offside against Plattsburg State. | ||
| 73:45 | Shot by PLATMSOC Yusif Okine, SAVE Tyler Brennan. | ||
| 74:04 | Corner kick by PLATMSOC Luke Rapaport [74:04]. | ||
| 74:27 | Substitution!PLATMSOC substitution: Matthew Pitarresi for Andrew Braverman. | ||
| 74:27 | Substitution!PLATMSOC substitution: Noah Lederman for Luke Rapaport. | ||
| 74:27 | Substitution!PLATMSOC substitution: Frankie Palumbo for Yusuke Tanda. | ||
| 76:24 | Substitution!PLATMSOC substitution: Noel Vidal for Yusif Okine. | ||
| 77:26 | Offside against Plattsburg State. | ||
| 78:16 | Corner kick by SAGE Vincent Terrone [78:16]. | ||
| 78:41 | Shot by SAGE Vincent Terrone, SAVE Matthew Heimowitz. | ||
| Foul on Plattsburg State. | |||
| 83:14 | Substitution!PLATMSOC substitution: Trey Ekert for John Hayes. | ||
| 84:27 | Corner kick by PLATMSOC Noah Lederman [84:27]. | ||
| 84:54 | Goal!GOAL by PLATMSOC Trey Ekert, goal number 1 for season. * ( 5 - 0 ) |
||
| 88:01 | Shot by SAGE Christian Vaalstuen, SAVE Matthew Heimowitz. | ||
| 89:00 | Corner kick by PLATMSOC Noah Lederman [89:00]. | ||
| 89:08 | Shot by PLATMSOC Ankit Patel HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

