Utica at Russell Sage College October 26, 2022
Box Score
Utica
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 88:46
1
Foti Xidias
|
0 | 0 | 0 | 0 |
|
d 2
Nicholas Theimer
|
0 | 0 | 0 | 0 |
|
3
Austin McCarthy
|
0 | 0 | 0 | 0 |
|
d 4
Brandon Pender
|
1 | 0 | 0 | 0 |
|
m 6
Nico Leonard
|
1 | 1 | 0 | 0 |
|
7
Michael Bernardo
|
0 | 0 | 0 | 0 |
|
f 8
Byamungu Mugushu
|
1 | 0 | 0 | 1 |
|
m 9
Noah Nassberg
|
3 | 3 | 0 | 0 |
|
m 10
Brady Barnard
|
1 | 0 | 0 | 0 |
|
d
- Yellow card 65:03
11
Brady Maloney
|
3 | 1 | 0 | 0 |
|
m 12
Cody Baker-Green
|
2 | 2 | 1 | 0 |
|
- Yellow card 60:01
15
Orin Williams
|
1 | 0 | 0 | 0 |
|
19
Nick Webster
|
0 | 0 | 0 | 0 |
|
d 20
Noah Scrantan
|
0 | 0 | 0 | 0 |
|
21
Fred Holmes
|
0 | 0 | 0 | 0 |
|
26
Jordan Larrabee
|
1 | 0 | 0 | 0 |
|
27
Chris Carter
|
0 | 0 | 0 | 0 |
|
f 29
James Williams
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
|
16
Connor Swart
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
22
Julian Gries
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
31
Nathan Ficht
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Foti Xidias (L, 6-7-1) | 8 | 2 | 6 | 89:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (W, 6-6-1) | 8 | 1 | 7 | 89:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Utica
1st
|
38:07 | Cody Baker-Green (11) (Byamungu Mugushu) | 1 - 0 |
|
Russell Sage College
2nd
|
59:30 | John Locicero (2) (Mason Kievit & Christian Vaalstuen) - Cross fromthe right side to left corner | 1 - 1 |
|
Russell Sage College
2nd
|
75:41 | Dominic Pelella (2) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
60:01 | Yellow card - Orin Williams |
|
Russell Sage College
2nd
|
65:03 | Yellow card - Brady Maloney |
|
Russell Sage College
2nd
|
88:46 | Yellow card - Foti Xidias |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 7 | 8 | 15 |
| Russell Sage College | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 3 | 3 | 6 |
| Russell Sage College | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 2 | 0 | 2 |
| Russell Sage College | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utica | 4 | 4 | 8 |
| Russell Sage College | 5 | 5 | 10 |
| Date/Time | October 26, 2022 - 7:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACPHS Stadium |
| Game length | 1:59 |
| Attendance | 115 |
| Referee: | Benjamin Russell |
| Asst. Referee: | Dylan Nezaj |
| : | Derick Jimenez |
| Timekeeper: | E. Pike |
| Scorer: | Ann King |
Play By Play
| 0:00 | Foti Xidias at goalie for Utica. | ||
| 0:00 | Tyler Brennan at goalie for Russell Sage College. | ||
| 02:30 | Shot by Utica Noah Nassberg, Save (by goalie) Tyler Brennan. | ||
| 03:28 | Shot by Utica Nico Leonard, Save (by goalie) Tyler Brennan. | ||
| 04:19 | Offside against Utica. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 08:22 | Shot by Russell Sage College Mason Kievit, Save (by goalie) Foti Xidias. | ||
| 10:18 | Shot by Utica Brady Barnard, Wide. | ||
| Foul on Russell Sage College. | |||
| 14:23 | Offside against Russell Sage College. | ||
| 15:46 | Offside against Russell Sage College. | ||
| Foul on Utica. | |||
| 18:09 | Header Shot by Russell Sage College Christian Vaalstuen, Save (by goalie) Foti Xidias. | ||
| 22:51 | Corner kick by Utica Brady Barnard [22:51]. | ||
| 23:10 | Header Shot by Utica Byamungu Mugushu, High. | ||
| 23:18 | Substitution!Russell Sage College substitution: Danny Sanchez for Jason Breznak. | ||
| 28:36 | Substitution!Utica substitution: Michael Bernardo for James Williams. | ||
| Foul on Utica. | |||
| 30:57 | Substitution!Russell Sage College substitution: Connor Swart for Nathan Powell. | ||
| Foul on Russell Sage College. | |||
| 32:04 | Shot by Utica Brady Maloney, Save (by goalie) Tyler Brennan. | ||
| Foul on Utica. | |||
| 34:04 | Shot by Russell Sage College Mason Kievit, Save (by goalie) Foti Xidias. | ||
| Foul on Russell Sage College. | |||
| Foul on Utica. | |||
| 38:07 | Goal!GOAL by Utica Cody Baker-Green (FIRST GOAL), Assist by Byamungu Mugushu, goal number 11 for season. ( 1 - 0 ) |
||
| 38:07 | Substitution!Russell Sage College substitution: Zachary Bischoff for Mason Kievit. | ||
| 38:07 | Substitution!Utica substitution: Chris Carter for Michael Bernardo. | ||
| 38:07 | Substitution!Utica substitution: Nick Webster for Jordan Larrabee. | ||
| 40:41 | Shot by Utica Noah Nassberg, Save (by goalie) Tyler Brennan. | ||
| 43:37 | Corner kick by Utica Brady Barnard [43:37]. | ||
| 43:39 | Substitution!Utica substitution: Austin McCarthy for Noah Nassberg. | ||
| 44:42 | Offside against Russell Sage College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Utica: #9 Noah Nassberg, #8 Byamungu Mugushu, #1 Foti Xidias, #10 Brady Barnard, #4 Brandon Pender, #2 Nicholas Theimer, #12 Cody Baker-Green, #7 Michael Bernardo, #19 Nick Webster, #21 Fred Holmes, #20 Noah Scranton. | ||
| 45:00 | For Russell Sage College: #1 Tyler Brennan, #2 Zachary Bischoff, #4 Isaiah Edmonds, #5 Ian Maguire, #6 Dominic Pelella, #8 Christian Vaalstuen, #10 Nathan Powell, #13 John Locicero, #15 Mason Kievit, #21 Braxton Harper, #29 Dominic Harkness. | ||
| 47:29 | Shot by Russell Sage College Dominic Pelella, High. | ||
| 49:20 | Header Shot by Russell Sage College Christian Vaalstuen, Save (by goalie) Foti Xidias. | ||
| 51:49 | Shot by Utica Noah Nassberg, Save (by goalie) Tyler Brennan. | ||
| Foul on Utica. | |||
| 53:51 | Substitution!Utica substitution: James Williams for Brady Barnard. | ||
| Foul on Russell Sage College. | |||
| Foul on Utica. | |||
| Foul on Russell Sage College. | |||
| 59:30 | Goal!GOAL by Russell Sage College John Locicero, Assist by Mason Kievit and Christian Vaalstuen, goal number 2 for season. *Cross fromthe right side to left corner of net ( 1 - 1 ) |
||
| 59:30 | Substitution!Utica substitution: Nico Leonard for Nick Webster. | ||
| 60:00 | Substitution!Utica substitution: Orin Williams for Michael Bernardo. | ||
| 60:01 | Yellow card on Utica Orin Williams. | ||
| 60:17 | Shot by Russell Sage College Dominic Pelella, Save (by goalie) Foti Xidias. | ||
| 62:15 | Shot by Russell Sage College Braxton Harper, Blocked. | ||
| 65:03 | Yellow card on Utica Brady Maloney. | ||
| 65:07 | Shot by Russell Sage College Braxton Harper, Wide Left. | ||
| 65:30 | Corner kick by Russell Sage College Mason Kievit [65:30]. | ||
| 65:39 | Header Shot by Russell Sage College Zachary Bischoff, Wide Right. | ||
| 66:21 | Shot by Utica James Williams, Save (by goalie) Tyler Brennan. | ||
| 68:03 | Shot by Utica Orin Williams, Wide Left. | ||
| 68:19 | Substitution!Utica substitution: Austin McCarthy for Brandon Pender. | ||
| 68:19 | Substitution!Russell Sage College substitution: Nathan Ficht for Dominic Harkness. | ||
| 68:27 | Substitution!Russell Sage College substitution: Julian Gries for Braxton Harper. | ||
| 70:19 | Header Shot by Russell Sage College Nathan Ficht, Blocked. | ||
| 70:29 | Corner kick by Russell Sage College Mason Kievit [70:29]. | ||
| Foul on Russell Sage College. | |||
| 74:40 | Substitution!Russell Sage College substitution: Braxton Harper for Julian Gries. | ||
| Foul on Utica. | |||
| 75:41 | Goal!GOAL by Russell Sage College Dominic Pelella, goal number 2 for season. * ( 1 - 2 ) |
||
| 76:50 | Substitution!Utica substitution: Brandon Pender for Orin Williams. | ||
| 76:50 | Substitution!Utica substitution: Jordan Larrabee for Austin McCarthy. | ||
| 77:16 | Shot by Russell Sage College Nathan Powell, Save (by goalie) Foti Xidias. | ||
| Foul on Russell Sage College. | |||
| 80:45 | Shot by Utica Cody Baker-Green, Save (by goalie) Tyler Brennan. | ||
| 81:54 | Substitution!Russell Sage College substitution: Julian Gries for Nathan Powell. | ||
| 82:11 | Shot by Utica Jordan Larrabee, Wide Right. | ||
| 83:02 | Corner kick by Russell Sage College Mason Kievit [83:02]. | ||
| 83:36 | Header Shot by Russell Sage College Nathan Ficht, Wide Right. | ||
| 84:22 | Corner kick by Russell Sage College Julian Gries [84:22]. | ||
| Foul on Russell Sage College. | |||
| 85:19 | Shot by Utica Brady Maloney, Wide Left. | ||
| 87:06 | Header Shot by Utica Brandon Pender, Blocked. | ||
| Foul on Utica. | |||
| 88:46 | Yellow card on Utica Foti Xidias. | ||
| 89:47 | Shot by Utica Brady Maloney, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

