VTSU Castleton at Russell Sage College August 29, 2025
Box Score
VTSU Castleton
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Xander Berthiaume
|
0 | 0 | 0 | 0 |
|
2
Joey Beggs
|
0 | 0 | 0 | 0 |
|
6
Liam Cramer
|
0 | 0 | 0 | 0 |
|
7
Sean Butler
|
1 | 1 | 0 | 1 |
|
8
Nate Lurie
|
0 | 0 | 0 | 0 |
|
9
Josh Catanzarita
|
0 | 0 | 0 | 0 |
|
10
Tanner Curtis
|
0 | 0 | 0 | 0 |
|
11
Nate Wood
|
0 | 0 | 0 | 0 |
|
12
Holden Crouthamel
|
0 | 0 | 0 | 0 |
|
13
Seth Dube
|
1 | 1 | 1 | 0 |
|
16
Matt Spiller
|
2 | 1 | 0 | 0 |
|
20
Wyatt Robbie
|
0 | 0 | 0 | 0 |
|
21
Cj Wallingford
|
0 | 0 | 0 | 0 |
|
24
Michael O'Connor
|
0 | 0 | 0 | 0 |
|
26
Will Ambruso
|
0 | 0 | 0 | 0 |
|
31
Jacques Alfani
|
4 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
|
21
Jack Wyman
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
77
Samir Filho
|
0 | 0 | 0 | 1 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Xander Berthiaume (L, 0-1) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateja Milutin (W, 1-0) | 2 | 0 | 2 | 19:41 | |
| 27 - Maximilian Bertmann | 2 | 1 | 1 | 70:19 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
18:33 | Dimitri Gogas (1) (John Lewis Whalen) | 0 - 1 |
|
VTSU Castleton
1st
|
30:27 | Seth Dube (1) (Sean Butler) | 1 - 1 |
|
Russell Sage College
2nd
|
85:21 | Joel Tshiamala (1) (Samir Filho) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
38:56 | Yellow card - Ammar Singaporewala |
|
Russell Sage College
2nd
|
45:37 | Yellow card - Connor Swart |
|
Russell Sage College
2nd
|
85:21 | Yellow card - Zakaria Toure |
|
Russell Sage College
2nd
|
85:21 | Yellow card - Dimitri Gogas |
|
Russell Sage College
2nd
|
87:01 | Yellow card - Ammar Singaporewala |
|
Russell Sage College
2nd
|
87:01 | Red card - Ammar Singaporewala |
|
Russell Sage College
2nd
|
88:09 | Yellow card - Connor Swart |
|
Russell Sage College
2nd
|
88:09 | Red card - Connor Swart |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 2 | 6 | 8 |
| Russell Sage College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 2 | 2 | 4 |
| Russell Sage College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 2 | 1 | 3 |
| Russell Sage College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| VTSU Castleton | 7 | 3 | 10 |
| Russell Sage College | 7 | 12 | 19 |
| Date/Time | August 29, 2025 - 6:57 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 2:02 |
| Attendance | 481 |
| Referee: | Leo Nizzi |
| Asst. Referee: | Brendan Fanning |
| : | Alex Kasper |
| Timekeeper: | Briarah Braxton |
| Scorer: | Kyle Young |
Play By Play
| 0:00 | Xander Berthiaume at goalie for Vermont State Castle. | ||
| 0:00 | Maximilian Bertmann at goalie for Russell Sage College. | ||
| Foul on Vermont State Castle. | |||
| 05:38 | Shot by Russell Sage College John Lewis Whalen, Blocked. | ||
| 06:32 | Corner kick by Russell Sage College TEAM [06:32]. | ||
| 06:49 | Shot by Russell Sage College Joel Tshiamala, Blocked. | ||
| Foul on Vermont State Castle. | |||
| Foul on Russell Sage College. | |||
| Foul on Vermont State Castle. | |||
| Foul on Russell Sage College. | |||
| Foul on Vermont State Castle. | |||
| 15:44 | Offside against Russell Sage College. | ||
| 16:50 | Corner kick by Vermont State Castle TEAM [16:50]. | ||
| 18:33 | Goal!GOAL by Russell Sage College Dimitri Gogas (FIRST GOAL), Assist by John Lewis Whalen, goal number 1 for season. ( 0 - 1 ) |
||
| 20:30 | Corner kick by Vermont State Castle TEAM [20:30]. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Vermont State Castle. | |||
| Foul on Vermont State Castle. | |||
| 29:08 | Shot by Russell Sage College Joel Tshiamala, Blocked. | ||
| 29:12 | Shot by Russell Sage College Dimitri Gogas, Wide. | ||
| Foul on Russell Sage College. | |||
| 30:21 | Shot by Vermont State Castle Sean Butler, Save (by goalie) Maximilian Bertmann. | ||
| 30:27 | Goal!GOAL by Vermont State Castle Seth Dube, Assist by Sean Butler, goal number 1 for season. ( 1 - 1 ) |
||
| 33:40 | Shot by Russell Sage College Dimitri Gogas, Save (by goalie) Xander Berthiaume. | ||
| 37:19 | Corner kick by Russell Sage College TEAM [37:19]. | ||
| 38:33 | Corner kick by Russell Sage College TEAM [38:33]. | ||
| Foul on Russell Sage College. | |||
| 38:56 | Yellow card on Russell Sage College Ammar Singaporewala. | ||
| Foul on Russell Sage College. | |||
| Foul on Vermont State Castle. | |||
| 43:10 | Shot by Russell Sage College Connor Swart, Save (by goalie) Xander Berthiaume. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For Vermont State Castle: #1 Xander Berthiaume, #2 Joey Beggs, #6 Liam Cramer, #7 Sean Butler, #10 Tanner Curtis, #11 Nate Wood, #12 Holden Crouthamel, #16 Matt Spiller, #20 Wyatt Robbie, #24 Michael O'Connor, #31 Jacques Alfani. | |||
| For Russell Sage College: #2 Dimitri Gogas, #4 Logan Diebold, #8 ThomasDominic Whalen, #10 Ammar Singaporewala, #11 John Lewis Whalen, #16 Connor Swart, #20 Joel Tshiamala, #21 Jack Wyman, #24 Vincent Gazivoda, #26 Christian Beres, #27 Maximilian Bertmann. | |||
| 45:37 | Yellow card on Russell Sage College Connor Swart. | ||
| Foul on Russell Sage College. | |||
| 48:14 | Shot by Vermont State Castle Jacques Alfani, Blocked. | ||
| 48:18 | Shot by Vermont State Castle Matt Spiller, Blocked. | ||
| 52:10 | Corner kick by Russell Sage College TEAM [52:10]. | ||
| Foul on Russell Sage College. | |||
| 53:08 | Shot by Vermont State Castle Jacques Alfani, High. | ||
| Foul on Russell Sage College. | |||
| 57:08 | Offside against Vermont State Castle. | ||
| 58:03 | Corner kick by Russell Sage College TEAM [58:03]. | ||
| Foul on Russell Sage College. | |||
| 59:50 | Shot by Russell Sage College Joel Tshiamala, Save (by goalie) Xander Berthiaume. | ||
| 61:11 | Shot by Vermont State Castle Jacques Alfani, Wide. | ||
| Foul on Vermont State Castle. | |||
| Foul on Russell Sage College. | |||
| 64:19 | Corner kick by Vermont State Castle TEAM [64:19]. | ||
| Foul on Vermont State Castle. | |||
| 66:09 | Shot by Russell Sage College Anthony Geis, Save (by goalie) Xander Berthiaume. | ||
| 67:22 | Offside against Vermont State Castle. | ||
| 70:19 | Substitution!Russell Sage College substitution: Mateja Milutin for Maximilian Bertmann. | ||
| 70:19 | Mateja Milutin at goalie for Russell Sage College. | ||
| 72:38 | Corner kick by Russell Sage College TEAM [72:38]. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 76:26 | Shot by Vermont State Castle Matt Spiller, Save (by goalie) Mateja Milutin. | ||
| 76:52 | Shot by Vermont State Castle Jacques Alfani, Save (by goalie) Mateja Milutin. | ||
| Foul on Russell Sage College. | |||
| 81:33 | Shot by Russell Sage College Joel Tshiamala, High. | ||
| Foul on Russell Sage College. | |||
| Foul on Vermont State Castle. | |||
| 85:21 | Goal!GOAL by Russell Sage College Joel Tshiamala, Assist by Samir Filho, goal number 1 for season. ( 1 - 2 ) |
||
| Foul on Russell Sage College. | |||
| 85:21 | Yellow card on Russell Sage College Zakaria Toure. | ||
| 85:21 | Yellow card on Russell Sage College Dimitri Gogas. | ||
| Foul on Russell Sage College. | |||
| 87:01 | Yellow card on Russell Sage College Ammar Singaporewala. | ||
| 87:01 | Red card on Russell Sage College Ammar Singaporewala. | ||
| Foul on Russell Sage College. | |||
| 88:09 | Yellow card on Russell Sage College Connor Swart. | ||
| 88:09 | Red card on Russell Sage College Connor Swart. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

