Paul Smith's College at Russell Sage College September 10, 2025
Box Score
Paul Smith's College
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 0
Cazimir Couble
|
0 | 0 | 0 | 0 |
|
2
Paul Sunderlin
|
0 | 0 | 0 | 0 |
|
d 3
Tristan Schreib
|
0 | 0 | 0 | 0 |
|
5
Marc Sunderlin
|
0 | 0 | 0 | 0 |
|
m 6
Seb Cecunjanin
|
0 | 0 | 0 | 0 |
|
m 7
Hyler Isham
|
0 | 0 | 0 | 0 |
|
f 9
Riley King
|
0 | 0 | 0 | 0 |
|
m 10
Nathan Wiley
|
0 | 0 | 0 | 0 |
|
f 11
Kyle Robinson
|
0 | 0 | 0 | 0 |
|
15
Maddox Johnson
|
1 | 0 | 0 | 0 |
|
16
Bryce Calderwood
|
0 | 0 | 0 | 0 |
|
18
Kolin Bijeaux
|
0 | 0 | 0 | 0 |
|
d 19
Myles Uhalde
|
1 | 0 | 0 | 0 |
|
d 20
Luke Malin
|
0 | 0 | 0 | 0 |
|
21
Oliver Stoddard
|
0 | 0 | 0 | 0 |
|
d 25
Keegan Hance
|
0 | 0 | 0 | 0 |
|
d 26
Harrison Carlisto
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 4 | 2 | 2 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | |
|
14
Jason Victor
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
|
17
Shea Stadler
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
23
Abid Ali
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 33 | 18 | 10 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cazimir Couble (L, 2-5-0) | 18 | 10 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matthew Scharlop | 0 | 0 | 0 | 10:14 | |
| 0 - Sean Nemeth | 0 | 0 | 0 | 07:06 | |
| 27 - Maximilian Bertmann (W, 1-0-0) | 0 | 0 | 0 | 45:00 | |
| 33 - Aiden Van Oostveen | 0 | 0 | 0 | 27:40 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
1:14 | Connor Swart (unassisted) | 0 - 1 |
|
Russell Sage College
1st
|
5:49 | Zachary Bischoff (John Lewis Whalen) | 0 - 2 |
|
Russell Sage College
1st
|
8:34 | Dimitri Gogas (unassisted) | 0 - 3 |
|
Russell Sage College
1st
|
16:04 | Dimitri Gogas (John Lewis Whalen) | 0 - 4 |
|
Russell Sage College
1st
|
16:42 | Joel Tshiamala (unassisted) | 0 - 5 |
|
Russell Sage College
1st
|
17:00 | John Lewis Whalen (Dimitri Gogas) | 0 - 6 |
|
Russell Sage College
1st
|
33:42 | John Lewis Whalen (Dylan Rosenberg) | 0 - 7 |
|
Russell Sage College
2nd
|
48:29 | Mateusz Cwalina (unassisted) | 0 - 8 |
|
Russell Sage College
2nd
|
50:23 | Shea Stadler (Christian Beres) | 0 - 9 |
|
Russell Sage College
2nd
|
56:51 | Jeronimno Moran (Zakaria Toure) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 2 | 0 | 2 |
| Russell Sage College | 24 | 9 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 7 | 1 | 8 |
| Russell Sage College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 0 | 0 | 0 |
| Russell Sage College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Paul Smith's College | 6 | 4 | 10 |
| Russell Sage College | 2 | 1 | 3 |
| Date/Time | September 10, 2025 - 7:00 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 1:51 |
| Attendance | 222 |
| Referee: | Joseph Davis |
| Asst. Referee: | Facial Rachak |
| : | Paul Bascomb |
| Scorer: | Matt Zumbolo |
Play By Play
| 0:00 | Maximilian Bertmann at goalie for Russell Sage College. | ||
| 0:00 | Cazimir Couble at goalie for Paul Smith's College. | ||
| 01:14 | Goal!GOAL by Russell Sage College Connor Swart (FIRST GOAL) ( 0 - 1 ) |
||
| 01:56 | Shot by Russell Sage College John Lewis Whalen, Save (by goalie) Cazimir Couble. | ||
| 03:38 | Shot by Russell Sage College John Lewis Whalen, Wide. | ||
| 04:29 | Shot by Russell Sage College Joel Tshiamala, Wide. | ||
| 05:33 | Corner kick by Russell Sage College Joel Tshiamala [05:33]. | ||
| 05:49 | Goal!GOAL by Russell Sage College Zachary Bischoff, Assist by John Lewis Whalen ( 0 - 2 ) |
||
| 08:34 | Goal!GOAL by Russell Sage College Dimitri Gogas ( 0 - 3 ) |
||
| 10:36 | Offside against Russell Sage College. | ||
| Foul on Paul Smith's College. | |||
| 11:34 | Shot by Russell Sage College Dimitri Gogas, High. | ||
| 11:40 | Substitution!Paul Smith's College substitution: Paul Sunderlin for Seb Cecunjanin. | ||
| 13:59 | Shot by Russell Sage College Christian Beres, Hit Post. | ||
| Foul on Paul Smith's College. | |||
| 16:04 | Goal!GOAL by Russell Sage College Dimitri Gogas, Assist by John Lewis Whalen ( 0 - 4 ) |
||
| Foul on Paul Smith's College. | |||
| 16:42 | Goal!Russell Sage College Joel Tshiamala PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| 17:00 | Goal!GOAL by Russell Sage College John Lewis Whalen, Assist by Dimitri Gogas ( 0 - 6 ) |
||
| 17:52 | Substitution!Paul Smith's College substitution: Kolin Bijeaux for Luke Malin. | ||
| 18:18 | Shot by Russell Sage College John Lewis Whalen, Save (by goalie) Cazimir Couble. | ||
| 18:39 | Substitution!Russell Sage College substitution: Peter Martillotta for Dimitri Gogas. | ||
| 19:37 | Shot by Russell Sage College Ammar Singaporewala, Save (by goalie) Cazimir Couble. | ||
| 19:55 | Substitution!Russell Sage College substitution: Dylan Rosenberg for Jack Wyman. | ||
| 19:55 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Anthony Geis. | ||
| 20:31 | Shot by Russell Sage College Joel Tshiamala, Wide. | ||
| 21:18 | Shot by Russell Sage College Christian Beres, Wide. | ||
| Foul on Paul Smith's College. | |||
| 22:11 | Shot by Russell Sage College Logan Diebold, Wide. | ||
| 22:17 | Substitution!Paul Smith's College substitution: Bryce Calderwood for Riley King. | ||
| 22:17 | Substitution!Paul Smith's College substitution: Maddox Johnson for Kyle Robinson. | ||
| 28:33 | Header Shot by Russell Sage College Peter Martillotta, Save (by goalie) Cazimir Couble. | ||
| 29:02 | Shot by Paul Smith's College Maddox Johnson, Wide. | ||
| 29:11 | Substitution!Russell Sage College substitution: Abid Ali for Connor Swart. | ||
| 29:33 | Substitution!Russell Sage College substitution: Shea Stadler for Zachary Bischoff. | ||
| 29:33 | Substitution!Russell Sage College substitution: ThomasDominic Whalen for Logan Diebold. | ||
| 29:49 | Shot by Russell Sage College Joel Tshiamala, Wide. | ||
| Foul on Paul Smith's College. | |||
| 31:47 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Cazimir Couble. | ||
| 31:53 | Substitution!Russell Sage College substitution: Jeronimno Moran for Joel Tshiamala. | ||
| 32:22 | Corner kick by Russell Sage College Christian Beres [32:22]. | ||
| 32:40 | Offside against Paul Smith's College. | ||
| 33:42 | Goal!GOAL by Russell Sage College John Lewis Whalen, Assist by Dylan Rosenberg ( 0 - 7 ) |
||
| 35:01 | Substitution!Russell Sage College substitution: Zakaria Toure for John Lewis Whalen. | ||
| 36:07 | Shot by Russell Sage College Dylan Rosenberg, Wide. | ||
| 37:45 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Cazimir Couble. | ||
| 37:58 | Corner kick by Russell Sage College Mateusz Cwalina [37:58]. | ||
| 38:12 | Corner kick by Russell Sage College Mateusz Cwalina [38:12]. | ||
| 39:55 | Offside against Russell Sage College. | ||
| 41:11 | Shot by Russell Sage College Mateusz Cwalina, Blocked. | ||
| 42:34 | Shot by Paul Smith's College Myles Uhalde, Wide. | ||
| 42:57 | Substitution!Russell Sage College substitution: Niklas Badeau for Ammar Singaporewala. | ||
| 43:58 | Shot by Russell Sage College Zakaria Toure, Save (by goalie) Cazimir Couble. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on Paul Smith's College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| For Russell Sage College: #7 Peter Martillotta, #8 ThomasDominic Whalen, #13 Dylan Rosenberg, #17 Shea Stadler, #18 Niklas Badeau, #22 Mateusz Cwalina, #23 Abid Ali, #26 Christian Beres, #29 Zakaria Toure, #33 Aiden Van Oostveen, #88 Jeronimno Moran. | |||
| For Paul Smith's College: #0 Cazimir Couble, #2 Paul Sunderlin, #3 Tristan Schreib, #6 Seb Cecunjanin, #9 Riley King, #10 Nathan Wiley, #15 Maddox Johnson, #16 Bryce Calderwood, #18 Kolin Bijeaux, #25 Keegan Hance, #26 Harrison Carlisto. | |||
| 45:00 | Aiden Van Oostveen at goalie for Russell Sage College. | ||
| 47:42 | Shot by Russell Sage College Peter Martillotta, Wide. | ||
| 48:29 | Goal!GOAL by Russell Sage College Mateusz Cwalina ( 0 - 8 ) |
||
| 49:43 | Shot by Russell Sage College Peter Martillotta, Hit Post. | ||
| 50:02 | Corner kick by Russell Sage College Christian Beres [50:02]. | ||
| 50:23 | Goal!GOAL by Russell Sage College Shea Stadler, Assist by Christian Beres ( 0 - 9 ) |
||
| 51:01 | Shot by Russell Sage College Jeronimno Moran, Blocked. | ||
| 52:04 | Shot by Russell Sage College Jeronimno Moran, Save (by goalie) Cazimir Couble. | ||
| 52:46 | Substitution!Russell Sage College substitution: Jason Victor for ThomasDominic Whalen. | ||
| 52:46 | Substitution!Russell Sage College substitution: Gavin Halper for Christian Beres. | ||
| 54:26 | Shot by Russell Sage College Peter Martillotta, Blocked. | ||
| 56:51 | Goal!GOAL by Russell Sage College Jeronimno Moran, Assist by Zakaria Toure ( 0 - 10 ) |
||
| 57:31 | Substitution!Russell Sage College substitution: Christopher Whalen for Zakaria Toure. | ||
| 61:03 | Substitution!Paul Smith's College substitution: Oliver Stoddard for Riley King. | ||
| 61:03 | Substitution!Paul Smith's College substitution: Kyle Robinson for Bryce Calderwood. | ||
| 61:03 | Substitution!Paul Smith's College substitution: Marc Sunderlin for Paul Sunderlin. | ||
| Foul on Paul Smith's College. | |||
| Foul on Paul Smith's College. | |||
| 67:58 | Substitution!Russell Sage College substitution: Gregory Effman for Mateusz Cwalina. | ||
| Foul on Paul Smith's College. | |||
| 72:40 | Sean Nemeth at goalie for Russell Sage College. | ||
| 72:46 | Substitution!Paul Smith's College substitution: Myles Uhalde for Seb Cecunjanin. | ||
| Foul on Paul Smith's College. | |||
| 75:31 | Shot by Russell Sage College Dylan Rosenberg, High. | ||
| 76:47 | Substitution!Paul Smith's College substitution: Luke Malin for Tristan Schreib. | ||
| 76:47 | Substitution!Russell Sage College substitution: Zakaria Toure for Peter Martillotta. | ||
| 79:46 | Matthew Scharlop at goalie for Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

