SUNY Brockport at Russell Sage College September 13, 2025
Box Score
SUNY Brockport
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
f/m 2
Jadin Lyle
|
0 | 0 | 0 | 0 |
|
d 3
Khadim Amar
|
1 | 0 | 0 | 0 |
|
d 5
Parker Warren
|
0 | 0 | 0 | 0 |
|
6
Jayden Green
|
1 | 1 | 1 | 0 |
|
7
Josh Bird
|
0 | 0 | 0 | 0 |
|
m 8
Trevor Lagarde
|
3 | 1 | 0 | 1 |
|
9
Gael Baraldi
|
0 | 0 | 0 | 0 |
|
m 10
Brady Reinagel
|
6 | 3 | 0 | 0 |
|
f/m 11
Peter Tinaj
|
4 | 1 | 0 | 0 |
|
f/m 12
Jaidyn Caccomo
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 66:11
16
Ryan Mathis
|
11 | 3 | 0 | 0 |
|
f
- Yellow card 82:45
19
Max Voyer
|
5 | 0 | 0 | 0 |
|
24
Keegan Watson
|
0 | 0 | 0 | 0 |
|
m/d 26
Alex Rivara
|
0 | 0 | 0 | 0 |
|
- Yellow card 85:48
32
Micaiah Benjamin-Castle
|
0 | 0 | 0 | 0 |
|
gk 33
Matthew Sandison
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 9 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 2 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Matthew Sandison (L, 1-2-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateja Milutin (W, 3-1-0) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
33:34 | Logan Diebold (Ammar Singaporewala) | 0 - 1 |
|
SUNY Brockport
1st
|
41:43 | Jayden Green (Trevor Lagarde) | 1 - 1 |
|
Russell Sage College
2nd
|
54:06 | SUNY Brockport Own goal (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
41:00 | Red card - Ian Nafey |
|
Russell Sage College
2nd
|
55:10 | Yellow card - Dimitri Gogas |
|
Russell Sage College
2nd
|
66:11 | Yellow card - Ryan Mathis |
|
Russell Sage College
2nd
|
66:38 | Yellow card - ThomasDominic Whalen |
|
Russell Sage College
2nd
|
82:45 | Yellow card - Max Voyer |
|
Russell Sage College
2nd
|
85:48 | Yellow card - Micaiah Benjamin-Cas |
|
Russell Sage College
2nd
|
86:54 | Yellow card - Dylan Rosenberg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Brockport | 10 | 22 | 32 |
| Russell Sage College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Brockport | 0 | 0 | 0 |
| Russell Sage College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Brockport | 4 | 4 | 8 |
| Russell Sage College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Brockport | 5 | 7 | 12 |
| Russell Sage College | 7 | 9 | 16 |
| Date/Time | September 13, 2025 - 4:02 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACP Athletic Complex |
| Game length | 2:06 |
| Attendance | 521 |
| Referee: | S. DiStefano |
| Asst. Referee: | M. McLaughlin |
| : | E. McLaughlin |
| Timekeeper: | N. Sniffen |
| Scorer: | K. Young/S. Lanoue |
Play By Play
| 0:00 | Matthew Sandison at goalie for SUNY Brockport. | ||
| 0:00 | Mateja Milutin at goalie for Russell Sage College. | ||
| Foul on SUNY Brockport. | |||
| Foul on Russell Sage College. | |||
| 03:31 | Shot by SUNY Brockport Peter Tinaj, Wide. | ||
| 05:04 | Shot by SUNY Brockport Ryan Mathis, Blocked. | ||
| 05:12 | Corner kick by SUNY Brockport TEAM [05:12]. | ||
| 05:21 | Shot by SUNY Brockport Max Voyer, Blocked. | ||
| 05:24 | Shot by SUNY Brockport Brady Reinagel, Blocked. | ||
| 05:29 | Shot by SUNY Brockport Peter Tinaj, Blocked. | ||
| 05:51 | Corner kick by SUNY Brockport TEAM [05:51]. | ||
| 06:12 | Shot by SUNY Brockport Trevor Lagarde, High. | ||
| 10:15 | Corner kick by SUNY Brockport TEAM [10:15]. | ||
| 10:51 | Shot by SUNY Brockport Peter Tinaj, Save (by goalie) Mateja Milutin. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on SUNY Brockport. | |||
| Foul on Russell Sage College. | |||
| Foul on SUNY Brockport. | |||
| 23:43 | Shot by SUNY Brockport Brady Reinagel, Save (by goalie) Mateja Milutin. | ||
| 25:52 | Substitution!Russell Sage College substitution: Peter Martillotta for Joel Tshiamala. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY Brockport. | |||
| Foul on SUNY Brockport. | |||
| 30:46 | Substitution!Russell Sage College substitution: Vincent Gazivoda for Connor Swart. | ||
| 33:12 | Corner kick by Russell Sage College TEAM [33:12]. | ||
| 33:34 | Goal!GOAL by Russell Sage College Logan Diebold (FIRST GOAL), Assist by Ammar Singaporewala ( 0 - 1 ) |
||
| Foul on Russell Sage College. | |||
| 36:13 | Substitution!Russell Sage College substitution: Ian Nafey for John Lewis Whalen. | ||
| 36:13 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Anthony Geis. | ||
| 36:13 | Substitution!SUNY Brockport substitution: Micaiah Benjamin-Cas for Brady Reinagel. | ||
| 36:13 | Substitution!SUNY Brockport substitution: Josh Bird for Peter Tinaj. | ||
| 36:13 | Substitution!SUNY Brockport substitution: Jayden Green for Max Voyer. | ||
| 37:40 | Header Shot by SUNY Brockport Trevor Lagarde, Save (by goalie) Mateja Milutin. | ||
| 38:40 | Corner kick by Russell Sage College TEAM [38:40]. | ||
| For SUNY Brockport: #2 Jadin Lyle, #3 Khadim Amar, #5 Parker Warren, #6 Jayden Green, #7 Josh Bird, #8 Trevor Lagarde, #12 Jaidyn Caccomo, #16 Ryan Mathis, #26 Alex Rivara, #32 Micaiah Benjamin-Cas, #33 Matthew Sandison. | |||
| Foul on Russell Sage College. | |||
| 41:00 | Red card on Russell Sage College Ian Nafey. | ||
| 41:00 | Substitution!SUNY Brockport substitution: Keegan Watson for Parker Warren. | ||
| 41:16 | Corner kick by SUNY Brockport TEAM [41:16]. | ||
| 41:43 | Goal!GOAL by SUNY Brockport Jayden Green, Assist by Trevor Lagarde ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| For SUNY Brockport: #2 Jadin Lyle, #3 Khadim Amar, #8 Trevor Lagarde, #10 Brady Reinagel, #11 Peter Tinaj, #12 Jaidyn Caccomo, #16 Ryan Mathis, #19 Max Voyer, #24 Keegan Watson, #26 Alex Rivara, #33 Matthew Sandison. | |||
| For Russell Sage College: #1 Mateja Milutin, #2 Dimitri Gogas, #4 Logan Diebold, #6 Anthony Geis, #8 ThomasDominic Whalen, #10 Ammar Singaporewala, #11 John Lewis Whalen, #20 Joel Tshiamala, #21 Jack Wyman, #26 Christian Beres. | |||
| For SUNY Brockport: #2 Jadin Lyle, #3 Khadim Amar, #8 Trevor Lagarde, #10 Brady Reinagel, #11 Peter Tinaj, #12 Jaidyn Caccomo, #16 Ryan Mathis, #19 Max Voyer, #24 Keegan Watson, #26 Alex Rivara, #33 Matthew Sandison. | |||
| 46:24 | Shot by SUNY Brockport Ryan Mathis, High. | ||
| 48:44 | Shot by SUNY Brockport Ryan Mathis, Wide. | ||
| Foul on Russell Sage College. | |||
| 50:13 | Header Shot by SUNY Brockport Brady Reinagel, High. | ||
| 50:57 | Shot by SUNY Brockport Ryan Mathis, Wide. | ||
| Foul on SUNY Brockport. | |||
| 52:06 | Shot by SUNY Brockport Ryan Mathis, Save (by goalie) Mateja Milutin. | ||
| 52:23 | Corner kick by SUNY Brockport TEAM [52:23]. | ||
| Foul on SUNY Brockport. | |||
| Foul on SUNY Brockport. | |||
| 54:06 | Goal!GOAL by Russell Sage College, own goal ( 1 - 2 ) |
||
| Foul on Russell Sage College. | |||
| 55:10 | Yellow card on Russell Sage College Dimitri Gogas. | ||
| Foul on SUNY Brockport. | |||
| Foul on Russell Sage College. | |||
| 58:01 | Corner kick by SUNY Brockport TEAM [58:01]. | ||
| 58:25 | Shot by SUNY Brockport Brady Reinagel, Save (by goalie) Mateja Milutin. | ||
| 59:50 | Shot by SUNY Brockport Trevor Lagarde, Wide. | ||
| 59:53 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Dimitri Gogas. | ||
| 60:48 | Shot by SUNY Brockport Ryan Mathis, Save (by goalie) Mateja Milutin. | ||
| 61:37 | Substitution!SUNY Brockport substitution: Micaiah Benjamin-Cas for Keegan Watson. | ||
| 62:49 | Shot by SUNY Brockport Ryan Mathis, Save (by goalie) Mateja Milutin. | ||
| 64:41 | Shot by SUNY Brockport Jaidyn Caccomo, Wide. | ||
| 64:46 | Substitution!Russell Sage College substitution: Peter Martillotta for Joel Tshiamala. | ||
| 64:46 | Substitution!SUNY Brockport substitution: Jayden Green for Brady Reinagel. | ||
| 65:28 | Offside against SUNY Brockport. | ||
| Foul on SUNY Brockport. | |||
| 66:11 | Yellow card on SUNY Brockport Ryan Mathis. | ||
| Foul on Russell Sage College. | |||
| 66:38 | Yellow card on Russell Sage College ThomasDominic Whalen. | ||
| 66:38 | Substitution!Russell Sage College substitution: Vincent Gazivoda for Ammar Singaporewala. | ||
| 66:55 | Header Shot by SUNY Brockport Ryan Mathis, Wide. | ||
| 68:06 | Shot by SUNY Brockport Peter Tinaj, Blocked. | ||
| 68:10 | Corner kick by SUNY Brockport TEAM [68:10]. | ||
| 68:30 | Header Shot by SUNY Brockport Max Voyer, Wide. | ||
| 68:52 | Substitution!SUNY Brockport substitution: Brady Reinagel for Jaidyn Caccomo. | ||
| Foul on Russell Sage College. | |||
| 71:37 | Substitution!SUNY Brockport substitution: Josh Bird for Peter Tinaj. | ||
| 71:38 | Substitution!Russell Sage College substitution: Connor Swart for Mateusz Cwalina. | ||
| 72:57 | Corner kick by SUNY Brockport TEAM [72:57]. | ||
| 73:05 | Shot by SUNY Brockport Ryan Mathis, Blocked. | ||
| 74:50 | Header Shot by SUNY Brockport Max Voyer, Wide. | ||
| 74:58 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Anthony Geis. | ||
| 76:04 | Shot by SUNY Brockport Brady Reinagel, Blocked. | ||
| 76:51 | Shot by SUNY Brockport Khadim Amar, High. | ||
| Foul on Russell Sage College. | |||
| 78:32 | Substitution!SUNY Brockport substitution: Peter Tinaj for Josh Bird. | ||
| 78:32 | Substitution!Russell Sage College substitution: Joel Tshiamala for Connor Swart. | ||
| 78:32 | Substitution!Russell Sage College substitution: Anthony Geis for Vincent Gazivoda. | ||
| 78:56 | Header Shot by SUNY Brockport Max Voyer, Wide. | ||
| 80:16 | Corner kick by Russell Sage College TEAM [80:16]. | ||
| Foul on Russell Sage College. | |||
| 80:58 | Header Shot by SUNY Brockport Ryan Mathis, Wide. | ||
| 82:30 | Shot by SUNY Brockport Max Voyer, Blocked. | ||
| Foul on SUNY Brockport. | |||
| 82:45 | Yellow card on SUNY Brockport Max Voyer. | ||
| 84:10 | Substitution!Russell Sage College substitution: Dylan Rosenberg for Peter Martillotta. | ||
| 84:10 | Substitution!Russell Sage College substitution: Dimitri Gogas for Joel Tshiamala. | ||
| 84:10 | Substitution!Russell Sage College substitution: Vincent Gazivoda for Jack Wyman. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY Brockport. | |||
| 85:48 | Yellow card on SUNY Brockport Micaiah Benjamin-Cas. | ||
| 86:26 | Shot by SUNY Brockport Brady Reinagel, Save (by goalie) Mateja Milutin. | ||
| 86:51 | Shot by Russell Sage College Mateusz Cwalina, Wide. | ||
| Foul on Russell Sage College. | |||
| 86:54 | Yellow card on Russell Sage College Dylan Rosenberg. | ||
| 88:29 | Header Shot by SUNY Brockport Ryan Mathis, High. | ||
| 88:29 | Substitution!Russell Sage College substitution: Jeronimno Moran for John Lewis Whalen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

