Russell Sage College at Nazareth October 11, 2025
Box Score
Russell Sage College
Nazareth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
|
16
Connor Swart
|
2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Lannon, Jack
|
0 | 0 | 0 | 0 |
|
d 4
Romanosky, Sam
|
0 | 0 | 0 | 0 |
|
7
Neil, Spencer
|
0 | 0 | 0 | 0 |
|
f 11
Warmington, Tyler
|
2 | 1 | 1 | 0 |
|
m 12
Burton, Samuel
|
2 | 0 | 0 | 1 |
|
13
Jones, Caleb
|
0 | 0 | 0 | 0 |
|
16
Vera, Matthew
|
0 | 0 | 0 | 0 |
|
d 18
Herrmann, Quentin
|
0 | 0 | 0 | 0 |
|
f 19
Weaver, Joey
|
2 | 0 | 0 | 0 |
|
d 20
Kobayashi, Alexander
|
3 | 0 | 0 | 1 |
|
d 22
Keller, Carson
|
1 | 0 | 0 | 0 |
|
f 23
Spector, Gibson
|
3 | 3 | 0 | 0 |
|
gk 25
Tirado, Bryan
|
0 | 0 | 0 | 0 |
|
m 30
Sacco, Nicholas
|
0 | 0 | 0 | 0 |
|
33
Dee, Carter
|
0 | 0 | 0 | 0 |
|
d 42
Scott, Zach
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateja Milutin (L, 5-5-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Tirado, Bryan (W, 6-3-2) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
22:22 | Warmington, Tyler (5) (Burton, Samuel & Kobayashi, Alexander) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 14 | 20 |
| Nazareth | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Nazareth | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 5 | 6 |
| Nazareth | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 3 | 9 |
| Nazareth | 7 | 6 | 13 |
| Date/Time | October 11, 2025 - 1:00 PM |
|---|---|
| Location | Rochester, N.Y. |
| Stadium | Golden Flyer Stadium |
| Game length | 2:00 |
| Attendance | 146 |
Play By Play
| 0:00 | Mateja Milutin at goalie for Russell Sage College. | ||
| 0:00 | Tirado, Bryan at goalie for Nazareth. | ||
| Foul on Nazareth. | |||
| 01:18 | Shot by Russell Sage College Logan Diebold, Save (by goalie) Tirado, Bryan. | ||
| 02:11 | Shot by Nazareth Spector, Gibson, Save (by goalie) Mateja Milutin. | ||
| Foul on Russell Sage College. | |||
| 06:31 | Shot by Nazareth Burton, Samuel, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Nazareth. | |||
| 10:35 | Corner kick by Nazareth TEAM [10:35]. | ||
| 11:04 | Shot by Nazareth Burton, Samuel, Wide. | ||
| Foul on Nazareth. | |||
| 16:35 | Offside against Nazareth. | ||
| 17:59 | Corner kick by Nazareth TEAM [17:59]. | ||
| 18:36 | Shot by Nazareth Kobayashi, Alexander, Blocked. | ||
| Foul on Russell Sage College. | |||
| 20:43 | Corner kick by Nazareth TEAM [20:43]. | ||
| 21:37 | Shot by Nazareth Kobayashi, Alexander, Wide. | ||
| 22:22 | Goal!GOAL by Nazareth Warmington, Tyler (FIRST GOAL), Assist by Burton, Samuel and Kobayashi, Alexander, goal number 5 for season. ( 0 - 1 ) |
||
| 22:22 | Substitution!Russell Sage College substitution: Ian Nafey for Joel Tshiamala. | ||
| Foul on Nazareth. | |||
| 26:08 | Shot by Russell Sage College Logan Diebold, Wide. | ||
| Foul on Russell Sage College. | |||
| Foul on Nazareth. | |||
| 29:17 | Shot by Russell Sage College John Lewis Whalen, Save (by goalie) Tirado, Bryan. | ||
| 30:00 | Substitution!Russell Sage College substitution: Dylan Rosenberg for Jack Wyman. | ||
| Foul on Nazareth. | |||
| 31:20 | Shot by Russell Sage College Ammar Singaporewala, Blocked. | ||
| 31:25 | Offside against Russell Sage College. | ||
| 32:53 | Shot by Russell Sage College Dylan Rosenberg, Save (by goalie) Tirado, Bryan. | ||
| 33:04 | Shot by Nazareth Spector, Gibson, Save (by goalie) Mateja Milutin. | ||
| 33:26 | Offside against Russell Sage College. | ||
| 34:25 | Substitution!Russell Sage College substitution: Jeronimno Moran for John Lewis Whalen. | ||
| 35:38 | Substitution!Russell Sage College substitution: Connor Swart for Vincent Gazivoda. | ||
| 36:05 | Shot by Russell Sage College Connor Swart, Blocked. | ||
| Foul on Nazareth. | |||
| Foul on Russell Sage College. | |||
| 38:38 | Substitution!Nazareth substitution: Neil, Spencer for Spector, Gibson. | ||
| 40:33 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Anthony Geis. | ||
| 42:27 | Shot by Nazareth Keller, Carson, Wide. | ||
| 42:55 | Substitution!Nazareth substitution: Dee, Carter for Kobayashi, Alexander. | ||
| 44:03 | Corner kick by Russell Sage College TEAM [44:03]. | ||
| Foul on Russell Sage College. | |||
| 45:00 | Substitution!Nazareth substitution: Kobayashi, Alexander for Dee, Carter. | ||
| 45:00 | Substitution!Nazareth substitution: Spector, Gibson for Neil, Spencer. | ||
| 45:00 | Substitution!Russell Sage College substitution: Anthony Geis for Mateusz Cwalina. | ||
| 45:00 | Substitution!Russell Sage College substitution: Jack Wyman for Dylan Rosenberg. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Russell Sage College substitution: Dylan Rosenberg for Jack Wyman. | ||
| 45:00 | Substitution!Russell Sage College substitution: Ian Nafey for Joel Tshiamala. | ||
| 46:20 | Shot by Nazareth Weaver, Joey, Blocked. | ||
| 46:49 | Shot by Russell Sage College Jeronimno Moran, Wide. | ||
| 47:02 | Corner kick by Russell Sage College TEAM [47:02]. | ||
| 47:31 | Corner kick by Russell Sage College TEAM [47:31]. | ||
| 48:12 | Shot by Russell Sage College Christian Beres, Save (by goalie) Tirado, Bryan. | ||
| 48:17 | Corner kick by Russell Sage College TEAM [48:17]. | ||
| 49:02 | Offside against Nazareth. | ||
| 50:10 | Shot by Nazareth Weaver, Joey, Wide. | ||
| 53:52 | Shot by Russell Sage College Connor Swart, Wide. | ||
| 54:23 | Corner kick by Russell Sage College TEAM [54:23]. | ||
| 59:26 | Shot by Russell Sage College Dylan Rosenberg, Save (by goalie) Tirado, Bryan. | ||
| 60:29 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Tirado, Bryan. | ||
| 62:37 | Shot by Russell Sage College ThomasDominic Whalen, Wide. | ||
| 64:17 | Shot by Nazareth Spector, Gibson, Save (by goalie) Mateja Milutin. | ||
| 65:39 | Shot by Nazareth Warmington, Tyler, Wide. | ||
| 66:08 | Substitution!Russell Sage College substitution: Joel Tshiamala for Ian Nafey. | ||
| Foul on Nazareth. | |||
| Foul on Russell Sage College. | |||
| Foul on Nazareth. | |||
| 72:10 | Corner kick by Russell Sage College TEAM [72:10]. | ||
| 74:19 | Shot by Russell Sage College Jeronimno Moran, Blocked. | ||
| 74:24 | Shot by Russell Sage College Dylan Rosenberg, Save (by goalie) Tirado, Bryan. | ||
| Foul on Russell Sage College. | |||
| 77:32 | Substitution!Nazareth substitution: Vera, Matthew for Warmington, Tyler. | ||
| 77:32 | Substitution!Nazareth substitution: Lannon, Jack for Sacco, Nicholas. | ||
| 77:32 | Substitution!Russell Sage College substitution: Vincent Gazivoda for Connor Swart. | ||
| 79:10 | Offside against Nazareth. | ||
| 79:53 | Shot by Russell Sage College Peter Martillotta, Wide. | ||
| 81:15 | Substitution!Russell Sage College substitution: John Lewis Whalen for Jeronimno Moran. | ||
| Foul on Nazareth. | |||
| 81:58 | Shot by Russell Sage College Joel Tshiamala, Wide. | ||
| 82:35 | Shot by Russell Sage College Joel Tshiamala, Wide. | ||
| 82:38 | Substitution!Nazareth substitution: Jones, Caleb for Vera, Matthew. | ||
| 82:38 | Substitution!Nazareth substitution: Sacco, Nicholas for Spector, Gibson. | ||
| 83:01 | Substitution!Russell Sage College substitution: Ian Nafey for Christian Beres. | ||
| 84:07 | Substitution!Nazareth substitution: Warmington, Tyler for Weaver, Joey. | ||
| Foul on Russell Sage College. | |||
| 86:14 | Shot by Nazareth Kobayashi, Alexander, Wide. | ||
| Foul on Nazareth. | |||
| 87:40 | Shot by Russell Sage College Ian Nafey, Wide. | ||
| Foul on Nazareth. | |||
| 88:25 | Shot by Russell Sage College Mateja Milutin, Save (by goalie) Tirado, Bryan. | ||
| Foul on Nazareth. | |||
| 89:34 | Shot by Russell Sage College Anthony Geis, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

