SUNY Poly at Russell Sage College October 15, 2025
Box Score
SUNY Poly
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dabre, Abdoul
|
0 | 0 | 0 | 0 |
|
4
Harizi, Nazim
|
1 | 1 | 1 | 0 |
|
5
Brignati, Owen
|
0 | 0 | 0 | 0 |
|
6
Frisbie, Carson
|
0 | 0 | 0 | 0 |
|
7
Diamond, Colby
|
1 | 0 | 0 | 0 |
|
- Yellow card 39:49
8
Jerome, Johnpaul
|
4 | 1 | 0 | 1 |
|
9
Spychalski, Dominick
|
2 | 1 | 1 | 0 |
|
10
Casimir, Jael
|
2 | 1 | 0 | 0 |
|
11
Cole, Marcus
|
2 | 1 | 0 | 0 |
|
13
Beckman, Jackson
|
0 | 0 | 0 | 0 |
|
16
Champion, Owen
|
0 | 0 | 0 | 0 |
|
17
Soe, LaEh
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:32
21
North, Elijah
|
3 | 3 | 0 | 0 |
|
24
Sacco, Michael
|
0 | 0 | 0 | 0 |
|
26
Pepe, Nick
|
0 | 0 | 0 | 0 |
|
32
Webb, Joshua
|
0 | 0 | 0 | 0 |
|
gk 45
Barth, Tyler
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Barth, Tyler (W, 4-9-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateja Milutin (L, 5-6-2) | 8 | 2 | 6 | 83:04 | |
| 33 - Aiden Van Oostveen | 0 | 0 | 0 | 06:56 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Poly
1st
|
37:07 | Spychalski, Dominick (Jerome, Johnpaul) | 1 - 0 |
|
SUNY Poly
2nd
|
57:28 | Harizi, Nazim (unassisted) | 2 - 0 |
|
Russell Sage College
2nd
|
68:27 | Ian Nafey (Anthony Geis) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
39:49 | Yellow card - Jerome, Johnpaul |
|
Russell Sage College
2nd
|
51:32 | Yellow card - North, Elijah |
|
Russell Sage College
2nd
|
51:32 | Yellow card - Christian Beres |
|
Russell Sage College
2nd
|
77:50 | Yellow card - Logan Diebold |
|
Russell Sage College
2nd
|
81:47 | Yellow card - Mateja Milutin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 6 | 9 | 15 |
| Russell Sage College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 2 | 1 | 3 |
| Russell Sage College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 2 | 3 | 5 |
| Russell Sage College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 6 | 7 | 13 |
| Russell Sage College | 9 | 10 | 19 |
| Date/Time | October 15, 2025 - 4:01 PM |
|---|---|
| Location | Albany, N.Y. |
| Stadium | ACPHS Complex |
| Game length | 2:00 |
| Attendance | 521 |
| Referee: | H. Zhong |
| Asst. Referee: | A. Mason |
| : | M. Barkley |
| Timekeeper: | B. Braxton |
| Scorer: | K. Young/S. Lanoue |
Play By Play
| 0:00 | Barth, Tyler at goalie for SUNY Poly. | ||
| 0:00 | Mateja Milutin at goalie for Russell Sage College. | ||
| Foul on SUNY Poly. | |||
| 01:53 | Offside against SUNY Poly. | ||
| 02:48 | Shot by SUNY Poly North, Elijah, Save (by goalie) Mateja Milutin. | ||
| 03:16 | Corner kick by SUNY Poly TEAM [03:16]. | ||
| Foul on Russell Sage College. | |||
| 05:17 | Shot by Russell Sage College Peter Martillotta, Save (by goalie) Barth, Tyler. | ||
| Foul on Russell Sage College. | |||
| 09:23 | Offside against Russell Sage College. | ||
| Foul on SUNY Poly. | |||
| 14:13 | Corner kick by SUNY Poly TEAM [14:13]. | ||
| Foul on Russell Sage College. | |||
| 19:55 | Shot by SUNY Poly Jerome, Johnpaul, Wide. | ||
| Foul on Russell Sage College. | |||
| 24:22 | Shot by SUNY Poly Cole, Marcus, Save (by goalie) Mateja Milutin. | ||
| 24:52 | Shot by Russell Sage College Ian Nafey, Blocked. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY Poly. | |||
| 28:09 | Shot by Russell Sage College Connor Swart, Wide. | ||
| 28:13 | Substitution!SUNY Poly substitution: Spychalski, Dominick for North, Elijah. | ||
| 28:13 | Substitution!Russell Sage College substitution: Joel Tshiamala for Ian Nafey. | ||
| 28:13 | Substitution!Russell Sage College substitution: Jeronimno Moran for Connor Swart. | ||
| 28:13 | Substitution!SUNY Poly substitution: Sacco, Michael for Soe, LaEh. | ||
| 29:44 | Corner kick by Russell Sage College TEAM [29:44]. | ||
| Foul on Russell Sage College. | |||
| 32:57 | Shot by SUNY Poly Jerome, Johnpaul, Blocked. | ||
| 33:38 | Shot by Russell Sage College John Lewis Whalen, Wide. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| 37:07 | Goal!GOAL by SUNY Poly Spychalski, Dominick (FIRST GOAL), Assist by Jerome, Johnpaul ( 1 - 0 ) |
||
| 37:07 | Substitution!Russell Sage College substitution: Mateusz Cwalina for John Lewis Whalen. | ||
| 37:07 | Substitution!SUNY Poly substitution: Dabre, Abdoul for Cole, Marcus. | ||
| Foul on Russell Sage College. | |||
| 39:25 | Shot by SUNY Poly Casimir, Jael, Save (by goalie) Mateja Milutin. | ||
| Foul on SUNY Poly. | |||
| 39:49 | Yellow card on SUNY Poly Jerome, Johnpaul. | ||
| Foul on SUNY Poly. | |||
| 42:46 | Shot by Russell Sage College Christian Beres, Save (by goalie) Barth, Tyler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For SUNY Poly: #4 Harizi, Nazim, #5 Brignati, Owen, #6 Frisbie, Carson, #8 Jerome, Johnpaul, #10 Casimir, Jael, #11 Cole, Marcus, #13 Beckman, Jackson, #16 Champion, Owen, #21 North, Elijah, #26 Pepe, Nick, #45 Barth, Tyler. | |||
| For Russell Sage College: #1 Mateja Milutin, #4 Logan Diebold, #6 Anthony Geis, #7 Peter Martillotta, #8 ThomasDominic Whalen, #9 Ian Nafey, #10 Ammar Singaporewala, #11 John Lewis Whalen, #16 Connor Swart, #24 Vincent Gazivoda, #26 Christian Beres. | |||
| 48:51 | Shot by SUNY Poly Cole, Marcus, Blocked. | ||
| Foul on SUNY Poly. | |||
| 51:31 | Shot by SUNY Poly North, Elijah, Save (by goalie) Mateja Milutin. | ||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| 51:32 | Yellow card on SUNY Poly North, Elijah. | ||
| 51:32 | Yellow card on Russell Sage College Christian Beres. | ||
| 54:57 | Shot by SUNY Poly Casimir, Jael, High. | ||
| 55:16 | Substitution!Russell Sage College substitution: Dylan Rosenberg for Christian Beres. | ||
| 55:16 | Substitution!SUNY Poly substitution: Champion, Owen for Sacco, Michael. | ||
| Foul on SUNY Poly. | |||
| 57:15 | Shot by SUNY Poly Jerome, Johnpaul, Save (by goalie) Mateja Milutin. | ||
| Foul on Russell Sage College. | |||
| 57:28 | Goal!SUNY Poly Harizi, Nazim PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| 58:16 | Shot by SUNY Poly North, Elijah, Save (by goalie) Mateja Milutin. | ||
| 58:21 | Corner kick by SUNY Poly TEAM [58:21]. | ||
| Foul on SUNY Poly. | |||
| 61:58 | Substitution!Russell Sage College substitution: Jeronimno Moran for Connor Swart. | ||
| 61:58 | Substitution!SUNY Poly substitution: Champion, Owen for Sacco, Michael. | ||
| 61:58 | Substitution!SUNY Poly substitution: Spychalski, Dominick for North, Elijah. | ||
| Foul on SUNY Poly. | |||
| 64:29 | Offside against Russell Sage College. | ||
| Foul on Russell Sage College. | |||
| Foul on SUNY Poly. | |||
| Foul on Russell Sage College. | |||
| 67:56 | Shot by Russell Sage College John Lewis Whalen, Blocked. | ||
| 68:03 | Corner kick by Russell Sage College TEAM [68:03]. | ||
| 68:27 | Goal!GOAL by Russell Sage College Ian Nafey, Assist by Anthony Geis ( 2 - 1 ) |
||
| 68:27 | Substitution!SUNY Poly substitution: Dabre, Abdoul for Cole, Marcus. | ||
| Foul on Russell Sage College. | |||
| Foul on Russell Sage College. | |||
| Foul on SUNY Poly. | |||
| 73:33 | Substitution!SUNY Poly substitution: Webb, Joshua for Champion, Owen. | ||
| 74:17 | Shot by Russell Sage College Anthony Geis, Save (by goalie) Barth, Tyler. | ||
| Foul on Russell Sage College. | |||
| 76:24 | Substitution!SUNY Poly substitution: Diamond, Colby for Dabre, Abdoul. | ||
| 76:50 | Shot by SUNY Poly Jerome, Johnpaul, High. | ||
| Foul on Russell Sage College. | |||
| 77:50 | Yellow card on Russell Sage College Logan Diebold. | ||
| 78:12 | Corner kick by SUNY Poly TEAM [78:12]. | ||
| 80:50 | Substitution!Russell Sage College substitution: Mateusz Cwalina for Vincent Gazivoda. | ||
| Foul on Russell Sage College. | |||
| 81:47 | Yellow card on Russell Sage College Mateja Milutin. | ||
| 81:47 | Corner kick by SUNY Poly TEAM [81:47]. | ||
| 83:03 | Substitution!Russell Sage College substitution: Connor Swart for Peter Martillotta. | ||
| 83:04 | Substitution!Russell Sage College substitution: Aiden Van Oostveen for Mateja Milutin. | ||
| 83:04 | Aiden Van Oostveen at goalie for Russell Sage College. | ||
| 84:34 | Shot by SUNY Poly Spychalski, Dominick, Wide. | ||
| 86:50 | Corner kick by Russell Sage College TEAM [86:50]. | ||
| Foul on Russell Sage College. | |||
| 89:25 | Shot by SUNY Poly Diamond, Colby, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

