Official Volleyball Box Score
Keuka College vs. Sage Colleges
2/23/2013 at 11:00 am
@ Bard College (Stevenson Gymnasium)
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 13 | -.308 |
| 2 | 5 | 8 | 20 | -.150 |
| 3 | 5 | 6 | 20 | -.050 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 13 | 5 | 21 | .381 |
| 3 | 10 | 5 | 18 | .278 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Manny Fernandez * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tom Campbell * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Christopher Mooring * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2.0 |
| 8 | Josh Makin * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 4.5 |
| 10 | Ryan Kelly * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Connor Hinman * | 3 | 1 | 5 | 8 | -.500 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 4.0 |
| 3 | Devin Lesch | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Aaron Rydzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Krystian Lucey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Luke Ferruzza | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 53 | -.151 | 10 | 3 | 9 | 8 | 7 | 1 | 8 | 3 | 7 | 20.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Andy Fishman * | 3 | 8 | 1 | 11 | .636 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Dylan Krowicki * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Scott Fitzgerald * | 3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Kyle Ray * | 3 | 0 | 1 | 1 | -1.000 | 26 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Spencer Hilland * | 3 | 5 | 4 | 12 | .083 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Connor Thompson * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Matthew DeGeyter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Gransbury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zachary Kuhn | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Pruiksma | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Ryan Kramer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 13 | 58 | .310 | 28 | 8 | 8 | 3 | 18 | 0 | 6 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Stevenson Gymnasium Attendance: 40 Time: 0:44 1st Referee: Jeff Gass 2nd Referee: Timothy Countryman Scorer: Jesse Cazakoff |
* = Starter