Official Volleyball Box Score
The Sage Colleges at MIT
3/10/2013 at 11:00 am
@ Beverly, MA (Endicott Gym)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 34 | .235 |
| 2 | 6 | 9 | 29 | -.103 |
| 3 | 8 | 8 | 33 | .000 |
| 4 | 11 | 6 | 32 | .156 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | .053 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 14 | 4 | 37 | .270 |
| 4 | 16 | 3 | 35 | .371 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matthew DeGeyter | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cory Gransbury | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andy Fishman * | 4 | 15 | 5 | 41 | .244 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 16.0 |
| 10 | Dylan Krowicki * | 4 | 6 | 8 | 28 | -.071 | 0 | 0 | 2 | 0 | 8 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Kyle Ray * | 4 | 1 | 2 | 6 | -.167 | 34 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 4 | 3.0 |
| 15 | Spencer Hilland * | 4 | 9 | 8 | 29 | .034 | 0 | 2 | 2 | 1 | 13 | 1 | 4 | 2 | 0 | 14.0 |
| 16 | Justin Pruiksma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Connor Thompson * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 6.0 |
| 24 | Ryan Kramer * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 39 | 29 | 133 | .075 | 37 | 4 | 8 | 3 | 49 | 2 | 17 | 6 | 4 | 53.5 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Chang | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Matt Hohenberger * | 4 | 16 | 5 | 36 | .306 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Chris Omahan * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Paul Syta * | 4 | 5 | 1 | 12 | .333 | 43 | 0 | 3 | 0 | 6 | 0 | 6 | 1 | 0 | 8.0 |
| 9 | Kevin Tu | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Patrick Vatterott * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 1 | 0 | 10.0 |
| 11 | Ken Siebert * | 4 | 10 | 2 | 29 | .276 | 0 | 2 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| 12 | Evan Wang | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Andrew Busse * | 4 | 11 | 1 | 23 | .435 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Andrew Hochstadt | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Klein | 4 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Tyler Nolan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 55 | 18 | 135 | .274 | 47 | 5 | 15 | 4 | 65 | 2 | 22 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Arena: Endicott Gym Attendance: 55 Time: 1:15 |
* = Starter