Chris Macarthur
1

Chris Macarthur

m
26
k/s
1.16
h %
-.016
a/s
0.07
b/s
0.24
sa/s
0.06
d/s
0.47
Player Stats
  Overall Conference
Matches 26 14
Sets 70 38
Kills 81 47
Kills per set 1.16 1.24
Errors 86 44
Total Attacks 310 167
Total Attacks per set 4.43 4.39
Hitting Percentage -.016 .018
Assists 5 3
Assists per set 0.07 0.08
Service Total Attempts 65 36
Service Aces 4 2
Service Errors 12 7
Service Aces per set 0.06 0.05
Receptions 61 32
Reception Errors 4 1
Digs 33 25
Digs per set 0.47 0.66
Block Solo 4 1
Block Assist 13 7
Block Total 17 8
Blocks per set 0.24 0.21
Block Errors 2 0
Ball Handling Errors 1 0
Points 95.5 53.5
Points per set 1.4 1.4
Matches started 5 3
Recent Results
Date Opponent Result
Apr 1 at Bard L, 3-1
Apr 2 at New Jersey City W, 3-2
Apr 4 SUNY New Paltz L, 3-0
Apr 6 at Ramapo L, 3-0
Apr 6 vs. SUNY Purchase W, 3-0
Apr 8 College of Mt. St. Vincent L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 29 SUNYIT L, 3-0 1 2 4 4 8 .000 0 4.0
Feb 7 at Keuka L, 3-0 - 2 3 0 7 .429 0 4.5
Feb 8 vs. Wells L, 3-0 - 1 2 0 2 1.000 1 3.0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 1 1 7 .000 0 1.5
Feb 10 Ramapo L, 3-0 - 1 0 1 2 -.500 0 0.0
Feb 15 at Kean L, 3-0 1 3 7 4 20 .150 0 7.0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 3 4 18 -.056 0 4.0
Feb 19 SUNY Purchase W, 3-0 - 3 6 1 14 .357 0 6.0
Feb 21 Vassar L, 3-0 - 3 1 3 14 -.143 1 2.5
Feb 27 at Southern Vt. L, 3-2 1 5 12 11 39 .026 0 12.0
Mar 1 vs. New Jersey City L, 3-0 - 3 5 6 17 -.059 0 5.5
Mar 1 vs. NYU-POLY W, 3-0 1 3 2 2 10 .000 1 2.0
Mar 4 at Kean L, 3-0 - 3 4 0 8 .500 1 4.5
Mar 7 vs. Rivier L, 3-0 - 2 1 1 8 .000 0 1.0
Mar 8 at Endicott L, 3-0 - 3 2 4 10 -.200 0 2.0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 2 0 4 9 -.444 0 0.0
Mar 23 at Yeshiva University W, 3-1 - 4 5 4 17 .059 0 5.0
Mar 23 at Pratt W, 3-0 - 3 1 2 6 -.167 0 2.0
Mar 30 vs. Yeshiva University W, 3-0 - 1 2 2 9 .000 0 2.5
Mar 30 vs. NYU-Poly W, 3-1 - 3 6 3 13 .231 1 7.5
Apr 1 at Bard L, 3-1 - 4 3 8 21 -.238 0 5.0
Apr 2 at New Jersey City W, 3-2 - 5 5 6 17 -.059 0 5.5
Apr 4 SUNY New Paltz L, 3-0 - 2 4 4 12 .000 0 4.5
Apr 6 at Ramapo L, 3-0 - 3 1 5 9 -.444 0 1.0
Apr 6 vs. SUNY Purchase W, 3-0 - 1 1 2 8 -.125 0 2.5
Apr 8 College of Mt. St. Vincent L, 3-2 - 2 0 4 5 -.800 0 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 29 SUNYIT L, 3-0 1 2 1 0 0 0 0 0
Feb 7 at Keuka L, 3-0 - 2 2 1 1 1 2 0
Feb 8 vs. Wells L, 3-0 - 1 0 0 0 0 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 0 1 1 1 1
Feb 10 Ramapo L, 3-0 - 1 0 0 0 0 0 0
Feb 15 at Kean L, 3-0 1 3 1 0 0 0 0 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 3 0 0 0 0 0
Feb 19 SUNY Purchase W, 3-0 - 3 1 0 0 0 0 0
Feb 21 Vassar L, 3-0 - 3 2 1 1 0 2 0
Feb 27 at Southern Vt. L, 3-2 1 5 3 0 0 0 0 0
Mar 1 vs. New Jersey City L, 3-0 - 3 0 0 1 0 1 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 1 0 0 0 0 0
Mar 4 at Kean L, 3-0 - 3 4 0 1 0 1 0
Mar 7 vs. Rivier L, 3-0 - 2 0 0 0 0 0 0
Mar 8 at Endicott L, 3-0 - 3 0 0 0 0 0 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 2 0 0 0 0 0 0
Mar 23 at Yeshiva University W, 3-1 - 4 1 0 0 0 0 0
Mar 23 at Pratt W, 3-0 - 3 0 0 0 0 0 0
Mar 30 vs. Yeshiva University W, 3-0 - 1 4 0 1 0 1 0
Mar 30 vs. NYU-Poly W, 3-1 - 3 3 1 1 0 2 0
Apr 1 at Bard L, 3-1 - 4 0 1 2 0 3 0
Apr 2 at New Jersey City W, 3-2 - 5 0 0 1 0 1 0
Apr 4 SUNY New Paltz L, 3-0 - 2 0 0 1 0 1 0
Apr 6 at Ramapo L, 3-0 - 3 1 0 0 0 0 0
Apr 6 vs. SUNY Purchase W, 3-0 - 1 6 0 1 0 1 0
Apr 8 College of Mt. St. Vincent L, 3-2 - 2 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 29 SUNYIT L, 3-0 1 2 7 0 0 0 0
Feb 7 at Keuka L, 3-0 - 2 0 0 1 0 0
Feb 8 vs. Wells L, 3-0 - 1 0 1 2 0 0
Feb 8 vs. Penn St.-Altoona L, 3-0 - 3 0 0 0 0 0
Feb 10 Ramapo L, 3-0 - 1 2 0 0 0 0
Feb 15 at Kean L, 3-0 1 3 - 0 4 - 0
Feb 15 vs. College of Mt. St. Vincent L, 3-0 1 3 12 1 2 8 0
Feb 19 SUNY Purchase W, 3-0 - 3 - 0 0 - 0
Feb 21 Vassar L, 3-0 - 3 0 0 0 1 0
Feb 27 at Southern Vt. L, 3-2 1 5 17 0 1 19 2
Mar 1 vs. New Jersey City L, 3-0 - 3 0 0 0 9 0
Mar 1 vs. NYU-POLY W, 3-0 1 3 13 0 1 2 0
Mar 4 at Kean L, 3-0 - 3 2 0 0 - 0
Mar 7 vs. Rivier L, 3-0 - 2 0 0 0 2 0
Mar 8 at Endicott L, 3-0 - 3 2 0 0 2 0
Mar 8 vs. Emmanuel (Mass.) L, 3-0 - 2 0 0 0 2 1
Mar 23 at Yeshiva University W, 3-1 - 4 3 0 0 2 0
Mar 23 at Pratt W, 3-0 - 3 3 1 1 2 0
Mar 30 vs. Yeshiva University W, 3-0 - 1 0 0 0 0 0
Mar 30 vs. NYU-Poly W, 3-1 - 3 0 0 0 0 0
Apr 1 at Bard L, 3-1 - 4 0 0 0 1 0
Apr 2 at New Jersey City W, 3-2 - 5 0 0 0 4 0
Apr 4 SUNY New Paltz L, 3-0 - 2 0 0 0 0 0
Apr 6 at Ramapo L, 3-0 - 3 0 0 0 1 0
Apr 6 vs. SUNY Purchase W, 3-0 - 1 4 1 0 5 1
Apr 8 College of Mt. St. Vincent L, 3-2 - 2 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 70 81 1.16 86 310 4.43 -.016 5 0.07 95.5 1.4
2014-15 20 65 80 1.23 57 296 4.55 .078 15 0.23 113.0 1.7
2015-16 35 112 145 1.29 86 418 3.73 .141 21 0.19 187.0 1.7
2016-17 30 70 96 1.37 64 260 3.71 .123 20 0.29 120.5 1.7
Total 111 317 402 1.27 293 1284 4.05 .085 61 0.19 516.0 1.6
  m s digs d/s bs ba tot b/s
2013-14 26 70 33 0.47 4 13 17 0.24
2014-15 20 65 58 0.89 10 18 28 0.43
2015-16 35 112 92 0.82 4 28 32 0.29
2016-17 30 70 28 0.40 5 19 24 0.34
Total 111 317 211 0.67 23 78 101 0.32
  m s ta sa sa/s se r re
2013-14 26 70 65 4 0.06 12 61 4
2014-15 20 65 146 14 0.22 22 50 11
2015-16 35 112 308 24 0.21 49 115 21
2016-17 30 70 203 10 0.14 26 4 1
Total 111 317 722 52 0.16 109 230 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 70 81 1.16 86 310 4.43 -.016 5 0.07 95.5 1.4
Conference 14 38 47 1.24 44 167 4.39 .018 3 0.08 53.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 13 15 1.15 17 55 4.23 -.036 1 0.08 17.5 1.3
Away 10 35 43 1.23 44 154 4.40 -.006 1 0.03 48.5 1.4
Neutral 10 22 23 1.05 25 101 4.59 -.020 3 0.14 29.5 1.3
                         
Wins 8 23 28 1.22 22 94 4.09 .064 2 0.09 33.0 1.4
Losses 18 47 53 1.13 64 216 4.60 -.051 3 0.06 62.5 1.3
                         
January 1 2 4 2.00 4 8 4.00 .000 0 0.00 4.0 2.0
February 9 24 35 1.46 25 123 5.13 .081 2 0.08 40.5 1.7
March 10 27 28 1.04 28 107 3.96 .000 3 0.11 32.0 1.2
April 6 17 14 0.82 29 72 4.24 -.208 0 0.00 19.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 70 33 0.47 4 13 17 0.24
Conference 14 38 25 0.66 1 7 8 0.21
Exhibition - - - - - - - -
                 
Home 6 13 4 0.31 1 3 4 0.31
Away 10 35 12 0.34 2 5 7 0.20
Neutral 10 22 17 0.77 1 5 6 0.27
                 
Wins 8 23 16 0.70 1 4 5 0.22
Losses 18 47 17 0.36 3 9 12 0.26
                 
January 1 2 1 0.50 0 0 0 0.00
February 9 24 12 0.50 2 3 5 0.21
March 10 27 13 0.48 1 4 5 0.19
April 6 17 7 0.41 1 6 7 0.41
  m s ta sa sa/s se r re
Total 26 70 65 4 0.06 12 61 4
Conference 14 38 36 2 0.05 7 32 1
Exhibition - - - - - - - -
                 
Home 6 13 9 0 0.00 0 2 0
Away 10 35 27 1 0.03 7 31 2
Neutral 10 22 29 3 0.14 5 28 2
                 
Wins 8 23 23 2 0.09 2 15 1
Losses 18 47 42 2 0.04 10 46 3
                 
January 1 2 7 0 0.00 0 0 0
February 9 24 31 2 0.08 10 28 2
March 10 27 23 1 0.04 2 21 1
April 6 17 4 1 0.06 0 12 1