Jarod Martel
9

Jarod Martel

m
27
k/s
1.22
h %
.198
a/s
0.05
b/s
0.31
sa/s
0.06
d/s
0.37
Player Stats
  Overall Conference
Matches 27 9
Sets 83 26
Kills 101 32
Kills per set 1.22 1.23
Errors 52 19
Total Attacks 247 79
Total Attacks per set 2.98 3.04
Hitting Percentage .198 .165
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 167 41
Service Aces 5 0
Service Errors 19 2
Service Aces per set 0.06 0.00
Receptions 1 0
Reception Errors 1 0
Digs 31 11
Digs per set 0.37 0.42
Block Solo 2 2
Block Assist 24 8
Block Total 26 10
Blocks per set 0.31 0.38
Block Errors 2 1
Ball Handling Errors 4 2
Points 120.0 38.0
Points per set 1.4 1.5
Matches started 8 2
Recent Results
Date Opponent Result
Mar 24 vs. MIT W, 3-0
Mar 25 at Vassar L, 3-0
Mar 31 SUNY Purchase W, 3-0
Mar 31 John Jay W, 3-1
Apr 7 Lehman W, 3-0
Apr 7 New Jersey City W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 3 2 10 .100 0 3.5
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - 5 4 3 11 .091 1 4.0
Jan 24 SUNY Poly L, 3-0 - 3 2 0 6 .333 0 2.5
Jan 27 vs. Eastern Nazarene W, 3-0 - 3 7 1 12 .500 0 8.0
Jan 27 at Mount Ida W, 3-0 - 3 5 1 10 .400 0 5.0
Jan 31 at Elms L, 3-2 - 5 5 4 13 .077 0 5.5
Feb 3 Wells L, 3-2 - 5 6 6 17 .000 0 6.5
Feb 3 Emmanuel (Mass.) W, 3-0 - 2 3 2 7 .143 2 3.0
Feb 6 at Southern Vt. W, 3-0 - 2 2 0 2 1.000 0 5.0
Feb 10 vs. Wittenberg L, 3-0 1 3 0 3 10 -.300 0 2.0
Feb 10 at Penn State - Behrend W, 3-1 - 3 5 1 9 .444 0 6.0
Feb 11 vs. Keuka W, 3-1 - 4 6 1 14 .357 0 7.0
Feb 17 at Bard W, 3-0 - 3 6 0 8 .750 0 7.0
Feb 18 vs. Elmira L, 3-0 - 2 1 3 5 -.400 0 2.5
Feb 21 at SUNY New Paltz L, 3-0 - 3 3 1 5 .400 0 3.0
Feb 24 at Springfield L, 3-0 1 3 3 3 10 .000 0 3.5
Feb 24 vs. Rivier L, 3-0 1 2 1 1 7 .000 0 1.0
Mar 10 vs. Nazareth L, 3-0 1 3 2 1 9 .111 0 3.5
Mar 11 vs. SJFU W, 3-2 1 4 3 3 7 .000 0 3.5
Mar 17 Stevens L, 3-0 - 2 3 2 10 .100 0 4.0
Mar 18 New York University L, 3-1 - 4 5 4 14 .071 0 5.0
Mar 24 vs. MIT W, 3-0 - 3 5 2 11 .273 0 5.0
Mar 25 at Vassar L, 3-0 - 2 4 3 10 .100 0 4.5
Mar 31 SUNY Purchase W, 3-0 1 2 1 1 4 .000 0 1.5
Mar 31 John Jay W, 3-1 1 4 7 2 13 .385 0 8.5
Apr 7 Lehman W, 3-0 - 3 8 2 11 .545 1 8.0
Apr 7 New Jersey City W, 3-0 - 2 1 0 2 .500 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 0 0 1 0 1 1
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - 5 2 0 0 0 0 1
Jan 24 SUNY Poly L, 3-0 - 3 1 0 1 0 1 0
Jan 27 vs. Eastern Nazarene W, 3-0 - 3 2 0 0 0 0 0
Jan 27 at Mount Ida W, 3-0 - 3 1 0 0 0 0 0
Jan 31 at Elms L, 3-2 - 5 0 0 1 0 1 0
Feb 3 Wells L, 3-2 - 5 3 0 1 0 1 0
Feb 3 Emmanuel (Mass.) W, 3-0 - 2 1 0 0 0 0 0
Feb 6 at Southern Vt. W, 3-0 - 2 0 0 0 0 0 0
Feb 10 vs. Wittenberg L, 3-0 1 3 1 0 4 0 4 0
Feb 10 at Penn State - Behrend W, 3-1 - 3 1 0 2 0 2 0
Feb 11 vs. Keuka W, 3-1 - 4 0 0 2 0 2 0
Feb 17 at Bard W, 3-0 - 3 0 0 2 1 2 0
Feb 18 vs. Elmira L, 3-0 - 2 1 0 3 0 3 0
Feb 21 at SUNY New Paltz L, 3-0 - 3 0 0 0 0 0 0
Feb 24 at Springfield L, 3-0 1 3 0 0 1 0 1 0
Feb 24 vs. Rivier L, 3-0 1 2 0 0 0 0 0 0
Mar 10 vs. Nazareth L, 3-0 1 3 0 1 1 0 2 0
Mar 11 vs. SJFU W, 3-2 1 4 1 0 1 0 1 1
Mar 17 Stevens L, 3-0 - 2 3 1 0 0 1 0
Mar 18 New York University L, 3-1 - 4 2 0 0 0 0 0
Mar 24 vs. MIT W, 3-0 - 3 4 0 0 0 0 1
Mar 25 at Vassar L, 3-0 - 2 0 0 1 0 1 0
Mar 31 SUNY Purchase W, 3-0 1 2 1 0 1 0 1 0
Mar 31 John Jay W, 3-1 1 4 5 0 1 0 1 0
Apr 7 Lehman W, 3-0 - 3 1 0 0 0 0 0
Apr 7 New Jersey City W, 3-0 - 2 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 20 vs. Mount St. Joseph L, 3-0 1 3 4 0 2 0 0
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - 5 0 0 0 0 0
Jan 24 SUNY Poly L, 3-0 - 3 6 0 2 0 0
Jan 27 vs. Eastern Nazarene W, 3-0 - 3 7 1 1 0 0
Jan 27 at Mount Ida W, 3-0 - 3 - 0 1 - 0
Jan 31 at Elms L, 3-2 - 5 14 0 1 0 0
Feb 3 Wells L, 3-2 - 5 14 0 1 0 0
Feb 3 Emmanuel (Mass.) W, 3-0 - 2 10 0 1 0 0
Feb 6 at Southern Vt. W, 3-0 - 2 6 3 1 0 0
Feb 10 vs. Wittenberg L, 3-0 1 3 8 0 1 0 0
Feb 10 at Penn State - Behrend W, 3-1 - 3 9 0 0 0 0
Feb 11 vs. Keuka W, 3-1 - 4 - 0 0 - 0
Feb 17 at Bard W, 3-0 - 3 - 0 0 - 0
Feb 18 vs. Elmira L, 3-0 - 2 - 0 0 - 0
Feb 21 at SUNY New Paltz L, 3-0 - 3 - 0 1 - 0
Feb 24 at Springfield L, 3-0 1 3 10 0 2 1 1
Feb 24 vs. Rivier L, 3-0 1 2 4 0 1 0 0
Mar 10 vs. Nazareth L, 3-0 1 3 2 0 0 0 0
Mar 11 vs. SJFU W, 3-2 1 4 - 0 0 - 0
Mar 17 Stevens L, 3-0 - 2 5 0 0 0 0
Mar 18 New York University L, 3-1 - 4 16 0 0 0 0
Mar 24 vs. MIT W, 3-0 - 3 12 0 1 0 0
Mar 25 at Vassar L, 3-0 - 2 6 0 0 0 0
Mar 31 SUNY Purchase W, 3-0 1 2 4 0 0 0 0
Mar 31 John Jay W, 3-1 1 4 19 1 1 0 0
Apr 7 Lehman W, 3-0 - 3 8 0 2 0 0
Apr 7 New Jersey City W, 3-0 - 2 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 44 52 1.18 31 135 3.07 .156 8 0.18 61.5 1.4
2017-18 27 83 101 1.22 52 247 2.98 .198 4 0.05 120.0 1.4
2018-19 25 77 124 1.61 76 331 4.30 .145 10 0.13 143.0 1.9
2019-20 22 75 195 2.60 113 509 6.79 .161 11 0.15 207.5 2.8
2023-24 26 83 215 2.59 130 530 6.39 .160 11 0.13 230.5 2.8
Total 129 362 687 1.90 402 1752 4.84 .163 44 0.12 762.5 2.1
  m s digs d/s bs ba tot b/s
2016-17 29 44 6 0.14 1 9 10 0.23
2017-18 27 83 31 0.37 2 24 26 0.31
2018-19 25 77 81 1.05 4 24 28 0.36
2019-20 22 75 95 1.27 3 7 10 0.13
2023-24 26 83 127 1.53 2 9 11 0.13
Total 129 362 340 0.94 12 73 85 0.23
  m s ta sa sa/s se r re
2016-17 29 44 35 4 0.09 6 19 1
2017-18 27 83 167 5 0.06 19 1 1
2018-19 25 77 129 3 0.04 20 109 20
2019-20 22 75 211 6 0.08 34 225 40
2023-24 26 83 231 9 0.11 41 325 33
Total 129 362 773 27 0.07 120 679 95
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 83 101 1.22 52 247 2.98 .198 4 0.05 120.0 1.4
Conference 9 26 32 1.23 19 79 3.04 .165 0 0.00 38.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 27 36 1.33 19 84 3.11 .202 3 0.11 40.5 1.5
Away 8 24 33 1.38 13 67 2.79 .299 0 0.00 39.5 1.6
Neutral 10 32 32 1.00 20 96 3.00 .125 1 0.03 40.0 1.3
                         
Wins 13 38 59 1.55 16 110 2.89 .391 3 0.08 69.0 1.8
Losses 14 45 42 0.93 36 137 3.04 .044 1 0.02 51.0 1.1
                         
January 6 22 26 1.18 11 62 2.82 .242 1 0.05 28.5 1.3
February 11 32 36 1.13 21 94 2.94 .160 2 0.06 46.5 1.5
March 8 24 30 1.25 18 78 3.25 .154 0 0.00 35.5 1.5
April 2 5 9 1.80 2 13 2.60 .538 1 0.20 9.5 1.9
  m s digs d/s bs ba tot b/s
Total 27 83 31 0.37 2 24 26 0.31
Conference 9 26 11 0.42 2 8 10 0.38
Exhibition - - - - - - - -
                 
Home 9 27 18 0.67 1 5 6 0.22
Away 8 24 2 0.08 0 7 7 0.29
Neutral 10 32 11 0.34 1 12 13 0.41
                 
Wins 13 38 18 0.47 0 10 10 0.26
Losses 14 45 13 0.29 2 14 16 0.36
                 
January 6 22 6 0.27 0 3 3 0.14
February 11 32 7 0.22 0 15 15 0.47
March 8 24 16 0.67 2 5 7 0.29
April 2 5 2 0.40 0 1 1 0.20
  m s ta sa sa/s se r re
Total 27 83 167 5 0.06 19 1 1
Conference 9 26 41 0 0.00 2 0 0
Exhibition - - - - - - - -
                 
Home 9 27 85 1 0.04 7 0 0
Away 8 24 45 3 0.13 6 1 1
Neutral 10 32 37 1 0.03 6 0 0
                 
Wins 13 38 78 5 0.13 8 0 0
Losses 14 45 89 0 0.00 11 1 1
                 
January 6 22 31 1 0.05 7 0 0
February 11 32 61 3 0.09 8 1 1
March 8 24 64 1 0.04 2 0 0
April 2 5 11 0 0.00 2 0 0