Shane Wenz
21

Shane Wenz

m
24
k/s
1.47
h %
.268
a/s
0.13
b/s
0.93
sa/s
0.14
d/s
0.81
Player Stats
  Overall Conference
Matches 24 8
Sets 72 24
Kills 106 33
Kills per set 1.47 1.38
Errors 43 12
Total Attacks 235 75
Total Attacks per set 3.26 3.13
Hitting Percentage .268 .280
Assists 9 3
Assists per set 0.13 0.13
Service Total Attempts 177 35
Service Aces 10 3
Service Errors 16 4
Service Aces per set 0.14 0.13
Receptions 11 0
Reception Errors 2 0
Digs 58 10
Digs per set 0.81 0.42
Block Solo 9 4
Block Assist 58 20
Block Total 67 24
Blocks per set 0.93 1.00
Block Errors 4 2
Ball Handling Errors 0 0
Points 154.0 50.0
Points per set 2.1 2.1
Matches started 19 6
Recent Results
Date Opponent Result
Mar 24 vs. MIT W, 3-0
Mar 25 at Vassar L, 3-0
Mar 31 SUNY Purchase W, 3-0
Mar 31 John Jay W, 3-1
Apr 7 Lehman W, 3-0
Apr 7 New Jersey City W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 20 vs. Mount St. Joseph L, 3-0 - - - - - - - -
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - - - - - - - -
Jan 24 SUNY Poly L, 3-0 1 3 3 1 10 .200 0 5.5
Jan 27 vs. Eastern Nazarene W, 3-0 1 2 3 1 5 .400 0 5.5
Jan 27 at Mount Ida W, 3-0 1 3 5 1 9 .444 0 6.0
Jan 31 at Elms L, 3-2 1 5 8 3 21 .238 1 10.0
Feb 3 Wells L, 3-2 - 4 5 2 11 .273 0 7.0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 6 4 17 .118 0 9.0
Feb 6 at Southern Vt. W, 3-0 1 3 6 1 7 .714 0 6.0
Feb 10 vs. Wittenberg L, 3-0 1 3 6 4 13 .154 1 8.5
Feb 10 at Penn State - Behrend W, 3-1 1 4 6 4 15 .133 1 8.5
Feb 11 vs. Keuka W, 3-1 1 4 4 5 11 -.091 0 6.5
Feb 17 at Bard W, 3-0 1 3 7 1 12 .500 1 11.0
Feb 18 vs. Elmira L, 3-0 1 3 3 2 10 .100 0 6.5
Feb 21 at SUNY New Paltz L, 3-0 1 3 1 1 3 .000 0 1.5
Feb 24 at Springfield L, 3-0 - 2 0 2 3 -.667 1 1.5
Feb 24 vs. Rivier L, 3-0 1 3 1 1 5 .000 0 1.5
Mar 10 vs. Nazareth L, 3-0 - - - - - - - -
Mar 11 vs. SJFU W, 3-2 - 4 6 2 11 .364 1 9.0
Mar 17 Stevens L, 3-0 1 2 2 2 6 .000 0 2.0
Mar 18 New York University L, 3-1 - 3 7 1 13 .462 0 9.5
Mar 24 vs. MIT W, 3-0 1 3 4 1 11 .273 1 6.0
Mar 25 at Vassar L, 3-0 1 3 3 2 9 .111 0 4.5
Mar 31 SUNY Purchase W, 3-0 1 2 3 0 5 .600 0 4.5
Mar 31 John Jay W, 3-1 1 3 8 1 13 .538 1 10.5
Apr 7 Lehman W, 3-0 - 2 7 1 11 .545 1 8.0
Apr 7 New Jersey City W, 3-0 1 2 2 0 4 .500 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 20 vs. Mount St. Joseph L, 3-0 - - - - - - - -
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - - - - - - - -
Jan 24 SUNY Poly L, 3-0 1 3 0 1 1 0 2 0
Jan 27 vs. Eastern Nazarene W, 3-0 1 2 7 1 1 0 2 0
Jan 27 at Mount Ida W, 3-0 1 3 3 0 0 0 0 0
Jan 31 at Elms L, 3-2 1 5 7 0 4 0 4 0
Feb 3 Wells L, 3-2 - 4 3 0 4 0 4 0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 0 1 2 0 3 0
Feb 6 at Southern Vt. W, 3-0 1 3 8 0 0 0 0 0
Feb 10 vs. Wittenberg L, 3-0 1 3 4 0 5 0 5 0
Feb 10 at Penn State - Behrend W, 3-1 1 4 2 0 3 0 3 0
Feb 11 vs. Keuka W, 3-1 1 4 3 0 5 0 5 0
Feb 17 at Bard W, 3-0 1 3 3 3 2 0 5 0
Feb 18 vs. Elmira L, 3-0 1 3 0 0 5 1 5 0
Feb 21 at SUNY New Paltz L, 3-0 1 3 0 0 1 0 1 0
Feb 24 at Springfield L, 3-0 - 2 1 0 1 0 1 0
Feb 24 vs. Rivier L, 3-0 1 3 1 0 1 1 1 0
Mar 10 vs. Nazareth L, 3-0 - - - - - - - -
Mar 11 vs. SJFU W, 3-2 - 4 1 0 4 0 4 0
Mar 17 Stevens L, 3-0 1 2 1 0 0 1 0 0
Mar 18 New York University L, 3-1 - 3 1 1 1 0 2 0
Mar 24 vs. MIT W, 3-0 1 3 2 0 4 0 4 0
Mar 25 at Vassar L, 3-0 1 3 2 0 3 0 3 0
Mar 31 SUNY Purchase W, 3-0 1 2 1 0 3 1 3 0
Mar 31 John Jay W, 3-1 1 3 2 1 3 0 4 0
Apr 7 Lehman W, 3-0 - 2 4 0 2 0 2 0
Apr 7 New Jersey City W, 3-0 1 2 2 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Jan 20 vs. Mount St. Joseph L, 3-0 - - - - - - -
Jan 20 vs. College of Mt. St. Vincent L, 3-2 - - - - - - -
Jan 24 SUNY Poly L, 3-0 1 3 11 1 4 0 0
Jan 27 vs. Eastern Nazarene W, 3-0 1 2 14 1 1 0 0
Jan 27 at Mount Ida W, 3-0 1 3 - 1 0 - 0
Jan 31 at Elms L, 3-2 1 5 14 0 2 1 0
Feb 3 Wells L, 3-2 - 4 10 0 0 0 0
Feb 3 Emmanuel (Mass.) W, 3-0 1 3 14 1 1 1 0
Feb 6 at Southern Vt. W, 3-0 1 3 5 0 0 0 0
Feb 10 vs. Wittenberg L, 3-0 1 3 9 0 1 0 0
Feb 10 at Penn State - Behrend W, 3-1 1 4 13 1 0 0 0
Feb 11 vs. Keuka W, 3-1 1 4 - 0 0 - 0
Feb 17 at Bard W, 3-0 1 3 - 0 0 - 0
Feb 18 vs. Elmira L, 3-0 1 3 - 1 1 - 0
Feb 21 at SUNY New Paltz L, 3-0 1 3 - 0 1 - 0
Feb 24 at Springfield L, 3-0 - 2 6 1 0 0 0
Feb 24 vs. Rivier L, 3-0 1 3 8 0 0 3 1
Mar 10 vs. Nazareth L, 3-0 - - - - - - -
Mar 11 vs. SJFU W, 3-2 - 4 - 1 1 - 0
Mar 17 Stevens L, 3-0 1 2 4 0 0 0 0
Mar 18 New York University L, 3-1 - 3 13 1 0 0 0
Mar 24 vs. MIT W, 3-0 1 3 10 0 0 0 0
Mar 25 at Vassar L, 3-0 1 3 8 0 1 0 0
Mar 31 SUNY Purchase W, 3-0 1 2 9 0 0 0 0
Mar 31 John Jay W, 3-1 1 3 10 0 2 0 0
Apr 7 Lehman W, 3-0 - 2 10 0 0 6 1
Apr 7 New Jersey City W, 3-0 1 2 9 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 80 163 2.04 71 357 4.46 .258 3 0.04 223.0 2.8
2017-18 24 72 106 1.47 43 235 3.26 .268 9 0.13 154.0 2.1
2018-19 23 71 130 1.83 58 298 4.20 .242 14 0.20 172.5 2.4
2019-20 22 75 298 3.97 110 647 8.63 .291 23 0.31 335.5 4.5
Total 98 298 697 2.34 282 1537 5.16 .270 49 0.16 885.0 3.0
  m s digs d/s bs ba tot b/s
2016-17 29 80 62 0.78 22 44 66 0.82
2017-18 24 72 58 0.81 9 58 67 0.93
2018-19 23 71 94 1.32 13 27 40 0.56
2019-20 22 75 148 1.97 13 25 38 0.51
Total 98 298 362 1.21 57 154 211 0.71
  m s ta sa sa/s se r re
2016-17 29 80 201 16 0.20 34 113 10
2017-18 24 72 177 10 0.14 16 11 2
2018-19 23 71 141 16 0.23 33 143 18
2019-20 22 75 241 12 0.16 23 428 27
Total 98 298 760 54 0.18 106 695 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 72 106 1.47 43 235 3.26 .268 9 0.13 154.0 2.1
Conference 8 24 33 1.38 12 75 3.13 .280 3 0.13 50.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 9 24 43 1.79 12 90 3.75 .344 2 0.08 61.5 2.6
Away 8 26 36 1.38 15 79 3.04 .266 4 0.15 49.0 1.9
Neutral 7 22 27 1.23 16 66 3.00 .167 3 0.14 43.5 2.0
                         
Wins 13 38 67 1.76 22 131 3.45 .344 6 0.16 96.0 2.5
Losses 11 34 39 1.15 21 104 3.06 .173 3 0.09 58.0 1.7
                         
January 4 13 19 1.46 6 45 3.46 .289 1 0.08 27.0 2.1
February 11 35 45 1.29 27 107 3.06 .168 4 0.11 67.5 1.9
March 7 20 33 1.65 9 68 3.40 .353 3 0.15 46.0 2.3
April 2 4 9 2.25 1 15 3.75 .533 1 0.25 13.5 3.4
  m s digs d/s bs ba tot b/s
Total 24 72 58 0.81 9 58 67 0.93
Conference 8 24 10 0.42 4 20 24 1.00
Exhibition - - - - - - - -
                 
Home 9 24 14 0.58 5 19 24 1.00
Away 8 26 26 1.00 3 14 17 0.65
Neutral 7 22 18 0.82 1 25 26 1.18
                 
Wins 13 38 38 1.00 7 32 39 1.03
Losses 11 34 20 0.59 2 26 28 0.82
                 
January 4 13 17 1.31 2 6 8 0.62
February 11 35 25 0.71 4 29 33 0.94
March 7 20 10 0.50 2 18 20 1.00
April 2 4 6 1.50 1 5 6 1.50
  m s ta sa sa/s se r re
Total 24 72 177 10 0.14 16 11 2
Conference 8 24 35 3 0.13 4 0 0
Exhibition - - - - - - - -
                 
Home 9 24 90 4 0.17 8 7 1
Away 8 26 46 3 0.12 4 1 0
Neutral 7 22 41 3 0.14 4 3 1
                 
Wins 13 38 94 6 0.16 6 7 1
Losses 11 34 83 4 0.12 10 4 1
                 
January 4 13 39 3 0.23 7 1 0
February 11 35 65 4 0.11 4 4 1
March 7 20 54 2 0.10 4 0 0
April 2 4 19 1 0.25 1 6 1