Ryan Jennings
14

Ryan Jennings

m
30
k/s
0.35
h %
-.024
a/s
4.75
b/s
0.10
sa/s
0.30
d/s
1.24
Player Stats
  Overall Conference
Matches 30 6
Sets 97 19
Kills 34 6
Kills per set 0.35 0.32
Errors 38 14
Total Attacks 167 39
Total Attacks per set 1.72 2.05
Hitting Percentage -.024 -.205
Assists 461 92
Assists per set 4.75 4.84
Service Total Attempts 311 60
Service Aces 29 2
Service Errors 66 13
Service Aces per set 0.30 0.11
Receptions 17 1
Reception Errors 2 0
Digs 120 10
Digs per set 1.24 0.53
Block Solo 1 0
Block Assist 9 2
Block Total 10 2
Blocks per set 0.10 0.11
Block Errors 6 1
Ball Handling Errors 1 1
Points 68.5 9.0
Points per set 0.7 0.5
Matches started 27 6
Recent Results
Date Opponent Result
Mar 27 at Misericordia L, 3-0
Mar 27 at Misericordia L, 3-0
Mar 31 Eastern Nazarene L, 3-0
Apr 2 at VTSU Johnson W, 3-1
Apr 2 at VTSU Johnson W, 3-2
Apr 5 at Eastern Nazarene L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 23 at Bard L, 3-0 1 3 1 1 6 .000 10 2.0
Jan 23 vs. New Jersey City L, 3-0 1 3 1 0 2 .500 8 3.5
Jan 26 at SUNY Poly L, 3-0 1 3 2 1 4 .250 12 3.5
Jan 29 VTSU Johnson W, 3-0 1 3 0 2 2 -1.000 19 1.0
Jan 29 VTSU Johnson W, 3-0 1 3 1 0 1 1.000 19 3.0
Feb 1 at Dean W, 3-0 1 3 1 2 4 -.250 17 5.0
Feb 5 vs. Nichols L, 3-0 1 3 0 1 1 -1.000 11 1.0
Feb 5 at American Int'l L, 3-0 1 3 3 0 6 .500 11 3.0
Feb 12 vs. Medaille L, 3-0 - 3 0 3 3 -1.000 7 4.0
Feb 12 vs. Hilbert L, 3-1 - 4 0 1 3 -.333 22 1.0
Feb 16 at Elms L, 3-0 1 3 2 2 8 .000 14 3.0
Feb 18 American Int'l L, 3-1 1 4 0 2 8 -.250 19 1.0
Feb 19 Dean W, 3-0 1 3 0 2 5 -.400 29 2.5
Feb 22 at Drew L, 3-1 1 4 3 1 16 .125 29 5.0
Feb 24 SUNY Poly L, 3-0 1 3 0 0 5 .000 16 1.0
Mar 2 at SUNY New Paltz L, 3-0 1 3 2 0 5 .400 11 2.0
Mar 4 at Bard L, 3-0 1 3 1 0 2 .500 20 1.0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 1 0 6 .167 15 2.0
Mar 5 at Wells L, 3-1 1 4 2 1 9 .111 29 3.0
Mar 8 at SUNY Poly L, 3-0 1 3 1 1 3 .000 8 1.0
Mar 13 Endicott L, 3-0 1 3 1 2 4 -.250 12 1.0
Mar 14 Nichols L, 3-0 1 3 1 2 4 -.250 16 2.0
Mar 18 at SUNY Potsdam L, 3-0 1 3 1 3 6 -.333 8 1.5
Mar 18 vs. Elmira L, 3-0 1 3 1 0 4 .250 13 2.0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 0 2 7 -.286 7 0.0
Mar 27 at Misericordia L, 3-0 - 3 0 0 0 - 7 0.0
Mar 31 Eastern Nazarene L, 3-0 1 3 0 2 4 -.500 11 1.5
Apr 2 at VTSU Johnson W, 3-1 1 4 2 4 18 -.111 37 2.0
Apr 2 at VTSU Johnson W, 3-2 1 5 7 3 20 .200 16 9.5
Apr 5 at Eastern Nazarene L, 3-0 1 3 0 0 1 .000 8 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 23 at Bard L, 3-0 1 3 3 0 0 0 0 0
Jan 23 vs. New Jersey City L, 3-0 1 3 2 0 1 0 1 0
Jan 26 at SUNY Poly L, 3-0 1 3 1 0 1 0 1 0
Jan 29 VTSU Johnson W, 3-0 1 3 4 0 0 0 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 3 0 0 0 0 0
Feb 1 at Dean W, 3-0 1 3 6 0 0 0 0 0
Feb 5 vs. Nichols L, 3-0 1 3 3 0 0 1 0 0
Feb 5 at American Int'l L, 3-0 1 3 8 0 0 0 0 0
Feb 12 vs. Medaille L, 3-0 - 3 3 0 0 0 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 6 1 0 0 1 0
Feb 16 at Elms L, 3-0 1 3 1 0 0 3 0 0
Feb 18 American Int'l L, 3-1 1 4 7 0 0 0 0 0
Feb 19 Dean W, 3-0 1 3 6 0 1 0 1 0
Feb 22 at Drew L, 3-1 1 4 12 0 0 0 0 0
Feb 24 SUNY Poly L, 3-0 1 3 6 0 2 0 2 0
Mar 2 at SUNY New Paltz L, 3-0 1 3 6 0 0 0 0 0
Mar 4 at Bard L, 3-0 1 3 6 0 0 0 0 0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 4 0 0 0 0 0
Mar 5 at Wells L, 3-1 1 4 4 0 0 0 0 0
Mar 8 at SUNY Poly L, 3-0 1 3 1 0 0 0 0 0
Mar 13 Endicott L, 3-0 1 3 2 0 0 0 0 0
Mar 14 Nichols L, 3-0 1 3 2 0 0 0 0 0
Mar 18 at SUNY Potsdam L, 3-0 1 3 1 0 1 0 1 1
Mar 18 vs. Elmira L, 3-0 1 3 5 0 0 0 0 0
Mar 22 Lesley   - - - - - - - -
Mar 22 Lesley   - - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 6 0 0 0 0 0
Mar 27 at Misericordia L, 3-0 - 3 3 0 0 0 0 0
Mar 31 Eastern Nazarene L, 3-0 1 3 0 0 1 0 1 0
Apr 2 at VTSU Johnson W, 3-1 1 4 4 0 0 1 0 0
Apr 2 at VTSU Johnson W, 3-2 1 5 3 0 1 1 1 0
Apr 5 at Eastern Nazarene L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 23 at Bard L, 3-0 1 3 8 1 3 0 0
Jan 23 vs. New Jersey City L, 3-0 1 3 10 2 4 0 0
Jan 26 at SUNY Poly L, 3-0 1 3 7 1 3 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 16 1 1 0 0
Jan 29 VTSU Johnson W, 3-0 1 3 14 2 0 0 0
Feb 1 at Dean W, 3-0 1 3 16 4 2 1 0
Feb 5 vs. Nichols L, 3-0 1 3 9 1 2 0 0
Feb 5 at American Int'l L, 3-0 1 3 7 0 0 2 0
Feb 12 vs. Medaille L, 3-0 - 3 0 4 2 0 0
Feb 12 vs. Hilbert L, 3-1 - 4 0 0 1 0 0
Feb 16 at Elms L, 3-0 1 3 7 1 4 0 0
Feb 18 American Int'l L, 3-1 1 4 15 1 4 0 0
Feb 19 Dean W, 3-0 1 3 15 2 3 0 0
Feb 22 at Drew L, 3-1 1 4 21 2 5 0 0
Feb 24 SUNY Poly L, 3-0 1 3 10 0 2 0 0
Mar 2 at SUNY New Paltz L, 3-0 1 3 10 0 1 0 0
Mar 4 at Bard L, 3-0 1 3 10 0 3 0 0
Mar 5 vs. SUNY Potsdam L, 3-0 1 3 10 1 2 0 0
Mar 5 at Wells L, 3-1 1 4 13 1 3 0 0
Mar 8 at SUNY Poly L, 3-0 1 3 9 0 3 0 0
Mar 13 Endicott L, 3-0 1 3 7 0 0 1 0
Mar 14 Nichols L, 3-0 1 3 11 1 1 0 0
Mar 18 at SUNY Potsdam L, 3-0 1 3 6 0 2 0 0
Mar 18 vs. Elmira L, 3-0 1 3 10 1 2 0 0
Mar 22 Lesley   - - - - - - -
Mar 22 Lesley   - - - - - - -
Mar 27 at Misericordia L, 3-0 1 3 8 0 1 0 0
Mar 27 at Misericordia L, 3-0 - 3 3 0 1 3 0
Mar 31 Eastern Nazarene L, 3-0 1 3 11 1 2 0 0
Apr 2 at VTSU Johnson W, 3-1 1 4 16 0 5 0 0
Apr 2 at VTSU Johnson W, 3-2 1 5 24 2 1 9 2
Apr 5 at Eastern Nazarene L, 3-0 1 3 8 0 3 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 91 11 0.12 8 32 0.35 .094 490 5.38 22.0 0.2
2018-19 27 86 33 0.38 26 115 1.34 .061 628 7.30 70.0 0.8
2019-20 22 75 39 0.52 24 119 1.59 .126 578 7.71 64.5 0.9
2021-22 30 97 34 0.35 38 167 1.72 -.024 461 4.75 68.5 0.7
2022-23 33 107 53 0.50 31 179 1.67 .123 557 5.21 110.5 1.0
Total 139 456 170 0.37 127 612 1.34 .070 2714 5.95 335.5 0.7
  m s digs d/s bs ba tot b/s
2017-18 27 91 95 1.04 0 6 6 0.07
2018-19 27 86 83 0.97 1 14 15 0.17
2019-20 22 75 77 1.03 2 15 17 0.23
2021-22 30 97 120 1.24 1 9 10 0.10
2022-23 33 107 113 1.06 0 9 9 0.08
Total 139 456 488 1.07 4 53 57 0.13
  m s ta sa sa/s se r re
2017-18 27 91 78 8 0.09 23 1 0
2018-19 27 86 252 29 0.34 81 4 1
2019-20 22 75 247 16 0.21 79 5 0
2021-22 30 97 311 29 0.30 66 17 2
2022-23 33 107 391 53 0.50 83 21 2
Total 139 456 1279 135 0.30 332 48 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 34 0.35 38 167 1.72 -.024 461 4.75 68.5 0.7
Conference 6 19 6 0.32 14 39 2.05 -.205 92 4.84 9.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 25 3 0.12 12 33 1.32 -.273 141 5.64 13.0 0.5
Away 16 53 28 0.53 21 115 2.17 .061 244 4.60 42.0 0.8
Neutral 6 19 3 0.16 5 19 1.00 -.105 76 4.00 13.5 0.7
                         
Wins 6 21 11 0.52 13 50 2.38 -.040 137 6.52 23.0 1.1
Losses 24 76 23 0.30 25 117 1.54 -.017 324 4.26 45.5 0.6
                         
January 5 15 5 0.33 4 15 1.00 .067 68 4.53 13.0 0.9
February 10 33 9 0.27 14 59 1.79 -.085 175 5.30 26.5 0.8
March 12 37 11 0.30 13 54 1.46 -.037 157 4.24 17.0 0.5
April 3 12 9 0.75 7 39 3.25 .051 61 5.08 12.0 1.0
  m s digs d/s bs ba tot b/s
Total 30 97 120 1.24 1 9 10 0.10
Conference 6 19 10 0.53 0 2 2 0.11
Exhibition - - - - - - - -
                 
Home 8 25 30 1.20 0 4 4 0.16
Away 16 53 67 1.26 0 4 4 0.08
Neutral 6 19 23 1.21 1 1 2 0.11
                 
Wins 6 21 26 1.24 0 2 2 0.10
Losses 24 76 94 1.24 1 7 8 0.11
                 
January 5 15 13 0.87 0 2 2 0.13
February 10 33 58 1.76 1 3 4 0.12
March 12 37 40 1.08 0 2 2 0.05
April 3 12 9 0.75 0 2 2 0.17
  m s ta sa sa/s se r re
Total 30 97 311 29 0.30 66 17 2
Conference 6 19 60 2 0.11 13 1 0
Exhibition - - - - - - - -
                 
Home 8 25 99 8 0.32 13 1 0
Away 16 53 173 12 0.23 40 16 2
Neutral 6 19 39 9 0.47 13 0 0
                 
Wins 6 21 101 11 0.52 12 10 2
Losses 24 76 210 18 0.24 54 7 0
                 
January 5 15 55 7 0.47 11 0 0
February 10 33 100 15 0.45 25 3 0
March 12 37 108 5 0.14 21 4 0
April 3 12 48 2 0.17 9 10 2