Ryan Jennings
14

Ryan Jennings

m
33
k/s
0.50
h %
.123
a/s
5.21
b/s
0.08
sa/s
0.50
d/s
1.06
Player Stats
  Overall Conference
Matches 33 8
Sets 107 22
Kills 53 8
Kills per set 0.50 0.36
Errors 31 6
Total Attacks 179 33
Total Attacks per set 1.67 1.50
Hitting Percentage .123 .061
Assists 557 93
Assists per set 5.21 4.23
Service Total Attempts 391 65
Service Aces 53 10
Service Errors 83 12
Service Aces per set 0.50 0.45
Receptions 21 2
Reception Errors 2 0
Digs 113 19
Digs per set 1.06 0.86
Block Solo 0 0
Block Assist 9 5
Block Total 9 5
Blocks per set 0.08 0.23
Block Errors 2 2
Ball Handling Errors 1 1
Points 110.5 20.5
Points per set 1.0 0.9
Matches started 28 5
Recent Results
Date Opponent Result
Mar 28 at Bard L, 3-0
Apr 1 Lesley W, 3-0
Apr 1 Lesley W, 3-0
Apr 6 at Eastern Nazarene L, 3-0
Apr 8 VTSU Johnson L, 3-0
Apr 8 SJFU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 18 at Regis (Mass.) L, 3-0 1 3 1 1 3 .000 14 1.5
Jan 20 Colby-Sawyer W, 3-2 1 5 1 3 5 -.400 38 2.0
Jan 20 Wis. Lutheran L, 3-0 1 3 2 0 2 1.000 15 3.0
Jan 28 Wells W, 3-2 1 5 3 0 11 .273 40 10.5
Jan 28 Drew L, 3-0 1 3 0 1 8 -.125 14 0.0
Feb 3 at Sarah Lawrence W, 3-0 1 3 2 0 4 .500 12 5.5
Feb 4 vs. Wilson L, 3-0 1 3 1 1 3 .000 15 2.0
Feb 4 at King's (PA) L, 3-0 1 3 1 1 6 .000 13 1.0
Feb 8 at SUNY Poly L, 3-1 1 4 2 0 2 1.000 17 3.0
Feb 11 Bard L, 3-2 1 5 2 1 10 .100 24 7.0
Feb 11 Regis (Mass.) L, 3-0 1 3 2 3 8 -.125 19 2.0
Feb 15 Elms L, 3-1 1 4 4 2 9 .222 28 5.0
Feb 18 at Nichols L, 3-0 - 3 2 2 4 .000 8 2.0
Feb 18 vs. Rivier L, 3-0 1 3 3 1 6 .333 12 3.0
Feb 24 at Medaille L, 3-0 1 3 4 0 8 .500 17 6.0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 1 1 4 .000 17 5.0
Feb 25 at Hilbert L, 3-0 1 3 3 0 11 .273 19 4.0
Mar 4 vs. Thiel   - - - - - - - -
Mar 4 at Wells L, 3-0 1 3 2 1 4 .250 23 2.0
Mar 4 at Wells L, 3-2 1 5 1 2 10 -.100 34 3.0
Mar 7 at Colby-Sawyer W, 3-0 1 3 1 1 3 .000 24 7.0
Mar 11 at Nichols L, 3-0 1 3 1 1 6 .000 12 4.5
Mar 11 vs. Emerson L, 3-0 1 3 2 2 6 .000 11 3.0
Mar 12 at Endicott L, 3-0 1 3 2 1 3 .333 13 2.0
Mar 18 SUNY Poly L, 3-0 - 3 0 0 2 .000 10 1.5
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 1 0 6 .167 10 2.0
Mar 25 SUNY Potsdam L, 3-0 1 3 0 1 6 -.167 12 1.5
Mar 25 #4 Springfield L, 3-0 1 3 2 1 3 .333 8 3.0
Mar 28 at Bard L, 3-0 1 3 2 1 5 .200 21 6.0
Apr 1 Lesley W, 3-0 - 1 3 0 4 .750 3 4.0
Apr 1 Lesley W, 3-0 1 3 2 0 5 .400 19 7.0
Apr 6 at Eastern Nazarene L, 3-0 1 3 0 1 4 -.250 8 1.0
Apr 8 VTSU Johnson L, 3-0 - 3 0 1 3 -.333 14 0.0
Apr 8 SJFU L, 3-0 - 3 0 1 5 -.200 13 0.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 18 at Regis (Mass.) L, 3-0 1 3 2 0 1 0 1 0
Jan 20 Colby-Sawyer W, 3-2 1 5 8 0 0 0 0 0
Jan 20 Wis. Lutheran L, 3-0 1 3 1 0 0 0 0 0
Jan 28 Wells W, 3-2 1 5 5 0 1 0 1 0
Jan 28 Drew L, 3-0 1 3 1 0 0 0 0 0
Feb 3 at Sarah Lawrence W, 3-0 1 3 1 0 1 0 1 0
Feb 4 vs. Wilson L, 3-0 1 3 5 0 0 0 0 0
Feb 4 at King's (PA) L, 3-0 1 3 3 0 0 0 0 0
Feb 8 at SUNY Poly L, 3-1 1 4 1 0 0 0 0 0
Feb 11 Bard L, 3-2 1 5 6 0 0 0 0 0
Feb 11 Regis (Mass.) L, 3-0 1 3 2 0 0 0 0 0
Feb 15 Elms L, 3-1 1 4 9 0 0 0 0 0
Feb 18 at Nichols L, 3-0 - 3 0 0 0 0 0 0
Feb 18 vs. Rivier L, 3-0 1 3 0 0 0 0 0 0
Feb 24 at Medaille L, 3-0 1 3 2 0 0 0 0 0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 4 0 0 0 0 0
Feb 25 at Hilbert L, 3-0 1 3 3 0 0 0 0 0
Mar 4 vs. Thiel   - - - - - - - -
Mar 4 at Wells L, 3-0 1 3 3 0 0 0 0 0
Mar 4 at Wells L, 3-2 1 5 8 0 0 0 0 0
Mar 7 at Colby-Sawyer W, 3-0 1 3 4 0 0 0 0 0
Mar 11 at Nichols L, 3-0 1 3 3 0 1 1 1 0
Mar 11 vs. Emerson L, 3-0 1 3 7 0 0 0 0 0
Mar 12 at Endicott L, 3-0 1 3 2 0 0 0 0 0
Mar 18 SUNY Poly L, 3-0 - 3 2 0 1 0 1 0
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 4 0 0 0 0 0
Mar 25 SUNY Potsdam L, 3-0 1 3 1 0 3 0 3 1
Mar 25 #4 Springfield L, 3-0 1 3 3 0 0 0 0 0
Mar 28 at Bard L, 3-0 1 3 3 0 0 0 0 0
Apr 1 Lesley W, 3-0 - 1 3 0 0 0 0 0
Apr 1 Lesley W, 3-0 1 3 10 0 0 0 0 0
Apr 6 at Eastern Nazarene L, 3-0 1 3 2 0 0 1 0 0
Apr 8 VTSU Johnson L, 3-0 - 3 3 0 0 0 0 0
Apr 8 SJFU L, 3-0 - 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 18 at Regis (Mass.) L, 3-0 1 3 7 0 3 0 0
Jan 20 Colby-Sawyer W, 3-2 1 5 14 1 4 0 0
Jan 20 Wis. Lutheran L, 3-0 1 3 17 1 2 1 0
Jan 28 Wells W, 3-2 1 5 24 7 5 1 0
Jan 28 Drew L, 3-0 1 3 7 0 1 0 0
Feb 3 at Sarah Lawrence W, 3-0 1 3 15 3 4 1 0
Feb 4 vs. Wilson L, 3-0 1 3 8 1 2 0 0
Feb 4 at King's (PA) L, 3-0 1 3 6 0 2 2 0
Feb 8 at SUNY Poly L, 3-1 1 4 17 1 4 0 0
Feb 11 Bard L, 3-2 1 5 20 5 2 1 0
Feb 11 Regis (Mass.) L, 3-0 1 3 13 0 3 0 0
Feb 15 Elms L, 3-1 1 4 15 1 4 1 0
Feb 18 at Nichols L, 3-0 - 3 10 0 3 0 0
Feb 18 vs. Rivier L, 3-0 1 3 10 0 2 0 0
Feb 24 at Medaille L, 3-0 1 3 14 2 3 0 0
Feb 25 vs. Mount Aloysius L, 3-0 1 3 15 4 3 0 0
Feb 25 at Hilbert L, 3-0 1 3 9 1 2 0 0
Mar 4 vs. Thiel   - - - - - - -
Mar 4 at Wells L, 3-0 1 3 10 0 3 0 0
Mar 4 at Wells L, 3-2 1 5 25 2 3 4 2
Mar 7 at Colby-Sawyer W, 3-0 1 3 18 6 4 1 0
Mar 11 at Nichols L, 3-0 1 3 13 3 3 2 0
Mar 11 vs. Emerson L, 3-0 1 3 12 1 4 0 0
Mar 12 at Endicott L, 3-0 1 3 6 0 1 0 0
Mar 18 SUNY Poly L, 3-0 - 3 8 1 2 0 0
Mar 18 Emmanuel (Mass.) L, 3-0 1 3 7 1 2 1 0
Mar 25 SUNY Potsdam L, 3-0 1 3 7 0 3 0 0
Mar 25 #4 Springfield L, 3-0 1 3 9 1 4 1 0
Mar 28 at Bard L, 3-0 1 3 12 4 0 0 0
Apr 1 Lesley W, 3-0 - 1 4 1 0 0 0
Apr 1 Lesley W, 3-0 1 3 17 5 0 5 0
Apr 6 at Eastern Nazarene L, 3-0 1 3 9 1 0 0 0
Apr 8 VTSU Johnson L, 3-0 - 3 6 0 3 0 0
Apr 8 SJFU L, 3-0 - 3 7 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 91 11 0.12 8 32 0.35 .094 490 5.38 22.0 0.2
2018-19 27 86 33 0.38 26 115 1.34 .061 628 7.30 70.0 0.8
2019-20 22 75 39 0.52 24 119 1.59 .126 578 7.71 64.5 0.9
2021-22 30 97 34 0.35 38 167 1.72 -.024 461 4.75 68.5 0.7
2022-23 33 107 53 0.50 31 179 1.67 .123 557 5.21 110.5 1.0
Total 139 456 170 0.37 127 612 1.34 .070 2714 5.95 335.5 0.7
  m s digs d/s bs ba tot b/s
2017-18 27 91 95 1.04 0 6 6 0.07
2018-19 27 86 83 0.97 1 14 15 0.17
2019-20 22 75 77 1.03 2 15 17 0.23
2021-22 30 97 120 1.24 1 9 10 0.10
2022-23 33 107 113 1.06 0 9 9 0.08
Total 139 456 488 1.07 4 53 57 0.13
  m s ta sa sa/s se r re
2017-18 27 91 78 8 0.09 23 1 0
2018-19 27 86 252 29 0.34 81 4 1
2019-20 22 75 247 16 0.21 79 5 0
2021-22 30 97 311 29 0.30 66 17 2
2022-23 33 107 391 53 0.50 83 21 2
Total 139 456 1279 135 0.30 332 48 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 107 53 0.50 31 179 1.67 .123 557 5.21 110.5 1.0
Conference 8 22 8 0.36 6 33 1.50 .061 93 4.23 20.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 15 50 22 0.44 14 87 1.74 .092 267 5.34 49.0 1.0
Away 14 45 24 0.53 12 73 1.62 .164 235 5.22 48.5 1.1
Neutral 4 12 7 0.58 5 19 1.58 .105 55 4.58 13.0 1.1
                         
Wins 6 20 12 0.60 4 32 1.60 .250 136 6.80 36.0 1.8
Losses 27 87 41 0.47 27 147 1.69 .095 421 4.84 74.5 0.9
                         
January 5 19 7 0.37 5 29 1.53 .069 121 6.37 17.0 0.9
February 12 40 27 0.68 12 75 1.88 .200 201 5.03 45.5 1.1
March 11 35 14 0.40 11 54 1.54 .056 178 5.09 35.5 1.0
April 5 13 5 0.38 3 21 1.62 .095 57 4.38 12.5 1.0
  m s digs d/s bs ba tot b/s
Total 33 107 113 1.06 0 9 9 0.08
Conference 8 22 19 0.86 0 5 5 0.23
Exhibition - - - - - - - -
                 
Home 15 50 60 1.20 0 6 6 0.12
Away 14 45 37 0.82 0 3 3 0.07
Neutral 4 12 16 1.33 0 0 0 0.00
                 
Wins 6 20 31 1.55 0 2 2 0.10
Losses 27 87 82 0.94 0 7 7 0.08
                 
January 5 19 17 0.89 0 2 2 0.11
February 12 40 36 0.90 0 1 1 0.03
March 11 35 40 1.14 0 5 5 0.14
April 5 13 20 1.54 0 1 1 0.08
  m s ta sa sa/s se r re
Total 33 107 391 53 0.50 83 21 2
Conference 8 22 65 10 0.45 12 2 0
Exhibition - - - - - - - -
                 
Home 15 50 175 24 0.48 37 11 0
Away 14 45 171 23 0.51 35 10 2
Neutral 4 12 45 6 0.50 11 0 0
                 
Wins 6 20 92 23 1.15 17 8 0
Losses 27 87 299 30 0.34 66 13 2
                 
January 5 19 69 9 0.47 15 2 0
February 12 40 152 18 0.45 34 5 0
March 11 35 127 19 0.54 29 9 2
April 5 13 43 7 0.54 5 5 0