Official Volleyball Box Score
Lesley at Russell Sage College
4/1/2023 at 2:37 pm
@ Albany, N.Y. (Kahl Campus Center)
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 16 | .000 |
| 2 | 0 | 6 | 23 | -.261 |
| 3 | 0 | 4 | 16 | -.250 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 22 | .455 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 11 | 7 | 25 | .160 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antwone Peralta * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | DJ Alexander * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | DJ Cronin * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Raj Anandarajan * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Aidan Stafford * | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Terrell Joseph * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 11 | 55 | -.182 | 1 | 1 | 4 | 22 | 15 | 0 | 0 | 0 | 0 | 2.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deshawn Fleary * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Andrew Samson * | 3 | 5 | 1 | 6 | .667 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Elijah Tortorici * | 3 | 11 | 3 | 19 | .421 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Asuan Farrell | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jack McWilliam | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexander Bergman * | 3 | 6 | 1 | 8 | .625 | 2 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Ryan Jennings * | 3 | 2 | 0 | 5 | .400 | 19 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Wylkins Occelin * | 3 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 17 | Benjamin Shibu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 65 | .385 | 33 | 22 | 4 | 1 | 43 | 2 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Kahl Campus Center Attendance: 40 Time: 0:45 1st Referee: Timothy Skinner 2nd Referee: Aaron Kemmer Scorer: C. Lopeck |
* = Starter