Official Volleyball Box Score

Russell Sage at Springfield

3/14/2025 at 5:56 pm
@ Springfield, MA (Blake Arena)
5-20,0-4 NEVC
0
-
3
18-2,0-0 DIII Indepe
Final 1 2 3 Score
Russell Sage College (5-20,0-4 NEVC) 18 19 17 0
#3 Springfield (18-2,0-0 DIII Indepe) 25 25 25 3

Russell Sage College

Set K E TA PCT
1 5 3 17 .118
2 7 3 19 .211
3 5 9 18 -.222

#3 Springfield

Set K E TA PCT
1 15 5 26 .385
2 12 5 21 .333
3 9 3 18 .333

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Giovee Roque 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Dylan Fox 3 6 4 17 .118 0 0 2 0 2 0 2 1 0 7.0
5 Elijah Tortorici 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Anthony Guetti 3 1 0 1 1.000 13 1 1 1 0 0 1 0 0 2.5
7 John Lindheimer 3 5 6 18 -.056 1 2 1 2 5 0 0 0 0 7.0
8 Spencer Cooper 3 0 0 0 .000 0 0 0 8 5 0 0 0 0 0.0
13 Sean Pingelski 3 3 4 10 -.100 0 0 0 3 0 0 0 0 0 3.0
16 Wylkins Occelin 3 0 0 3 .000 0 1 1 0 0 0 2 0 0 2.0
21 Evan Devine 3 2 1 5 .200 0 0 3 0 2 0 1 0 0 2.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 15 54 .037 14 4 10 14 14 0 6 1 0 24.0

#3 Springfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Durivage, Carter 2 8 2 12 .500 0 2 2 2 2 0 0 0 0 10.0
3 Mulvaney, Dylan 1 2 0 2 1.000 9 0 1 0 1 0 0 0 0 2.0
4 Ortiz, Ricardo 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
8 Levinson, Sam 1 4 3 8 .125 0 4 1 0 1 0 0 1 0 8.0
9 Costley, Evan 2 1 0 2 .500 0 0 0 1 0 0 0 0 0 1.0
10 DesLauriers, Jake 1 2 1 6 .167 0 0 2 0 1 0 0 0 0 2.0
11 Rouleau, Chris 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
12 Wishart, Domino 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
14 Carrion, Giancarlo 3 0 0 0 .000 0 2 2 0 0 0 0 0 0 2.0
16 Kirchhoff, Will 2 2 0 2 1.000 0 1 1 0 0 1 1 0 0 4.5
17 Nguyen, Dyllan 3 0 0 0 .000 18 0 2 0 2 0 1 0 0 0.5
18 Kallick, Cole 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Cutter, Brennan 3 2 0 4 .500 1 0 1 0 1 0 0 0 0 2.0
21 Seveland, AJ 2 7 4 16 .188 0 2 2 0 2 0 0 0 0 9.0
22 Preische, Joey 2 5 1 8 .500 1 3 4 0 2 0 0 0 0 8.0
23 Eber Jr., Richard 1 1 1 2 .000 0 0 1 1 0 0 0 0 0 1.0
24 Schuessler, Noah 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 13 65 .354 31 14 19 4 21 1 2 1 0 52.0
Other Information
Arena: Blake Arena
Attendance: 120
Time: 1:15