Megan Bowman
11

Megan Bowman

gp
26
pts/g
14.1
fg %
38.5
3pt %
31.8
ft %
78.4
reb/g
3.8
a/g
5.3
Player Stats
  Overall Conference
Games 26 12
Games started 26 12
Minutes 869 405
Minutes per game 33.4 33.8
FG 132-343 61-170
FG Pct 38.5 35.9
3PT 34-107 18-59
3PT Pct 31.8 30.5
FT 69-88 29-37
FT Pct 78.4 78.4
Off rebounds 16 9
Def rebounds 82 37
Total rebounds 98 46
Rebounds per game 3.8 3.8
Personal fouls 62 29
Disqualifications 0 0
Assists 139 63
Turnovers 135 62
Assist to turnover ratio 1.0 1.0
Steals 75 30
Blocks 12 7
Points 367 169
Points per game 14.1 14.1
Points per 40 min 16.9 16.7
Recent Results
Date Opponent Result
Feb 15 Yeshiva University W, 70-49
Feb 17 Mt. St. Mary College W, 56-55
Feb 19 Bard W, 56-48
Feb 21 at SUNY Farmingdale L, 72-63
Feb 26 at College of Mt. St. Vincent L, 69-61
Mar 7 at Brooklyn L, 61-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Nazareth L, 60-47 1 29 5-12 41.7 1-1 100.0 3-4 75.0 14
Nov 16 at Alfred W, 69-61 1 36 3-10 30.0 0-1 0.0 8-9 88.9 14
Nov 19 at Western Conn. St. L, 51-47 1 34 3-12 25.0 0-2 0.0 2-4 50.0 8
Nov 22 SUNY Cobleskill W, 67-36 1 22 2-7 28.6 0-1 0.0 3-4 75.0 7
Nov 25 at Rensselaer L, 76-62 1 35 5-13 38.5 0-2 0.0 3-4 75.0 13
Nov 30 at Southern Vt. W, 78-46 1 27 4-9 44.4 0-0 - 3-4 75.0 11
Dec 2 Cazenovia W, 76-53 1 30 4-9 44.4 0-3 0.0 2-2 100.0 10
Dec 4 Hartwick W, 64-45 1 40 6-12 50.0 3-7 42.9 5-7 71.4 20
Jan 9 SUNY Farmingdale L, 62-60 1 26 3-9 33.3 0-5 0.0 2-3 66.7 8
Jan 12 SUNY College at Old Westbury W, 60-54 1 40 6-19 31.6 2-7 28.6 2-2 100.0 16
Jan 15 at College of Mt. St. Vincent L, 74-57 1 32 5-15 33.3 1-4 25.0 2-3 66.7 13
Jan 17 at Saint Joseph's University, New York - Long Island W, 53-43 1 27 1-6 16.7 0-1 0.0 0-0 - 2
Jan 21 SUNY Purchase W, 81-62 1 34 5-13 38.5 0-4 0.0 1-2 50.0 11
Jan 28 at SUNY College at Old Westbury W, 64-43 1 38 9-15 60.0 3-4 75.0 12-13 92.3 33
Jan 31 College of Mt. St. Vincent W, 66-65 1 40 6-13 46.2 4-7 57.1 1-4 25.0 17
Feb 3 at Albany College of Pharmacy and Health Sciences W, 72-54 1 38 6-13 46.2 3-7 42.9 4-4 100.0 19
Feb 7 Saint Joseph's University, New York - Long Island W, 71-54 1 28 7-14 50.0 1-3 33.3 0-0 - 15
Feb 10 Union W, 58-44 1 40 11-20 55.0 2-6 33.3 2-2 100.0 26
Feb 11 at SUNY Purchase W, 77-64 1 40 9-20 45.0 4-9 44.4 1-1 100.0 23
Feb 13 at Mt. St. Mary College W, 56-41 1 25 2-14 14.3 0-6 0.0 6-6 100.0 10
Feb 15 Yeshiva University W, 70-49 1 25 4-9 44.4 2-3 66.7 0-1 0.0 10
Feb 17 Mt. St. Mary College W, 56-55 1 35 4-19 21.1 1-5 20.0 2-2 100.0 11
Feb 19 Bard W, 56-48 1 34 7-18 38.9 0-3 0.0 0-0 - 14
Feb 21 at SUNY Farmingdale L, 72-63 1 40 4-13 30.8 2-4 50.0 0-1 0.0 10
Feb 26 at College of Mt. St. Vincent L, 69-61 1 35 7-13 53.8 3-4 75.0 3-4 75.0 20
Mar 7 at Brooklyn L, 61-55 1 39 4-16 25.0 2-8 25.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 Nazareth L, 60-47 1 29 1 6 7 3 8 4 2
Nov 16 at Alfred W, 69-61 1 36 1 1 2 5 5 4 0
Nov 19 at Western Conn. St. L, 51-47 1 34 0 3 3 2 7 3 0
Nov 22 SUNY Cobleskill W, 67-36 1 22 0 3 3 6 0 1 0
Nov 25 at Rensselaer L, 76-62 1 35 0 6 6 8 8 3 0
Nov 30 at Southern Vt. W, 78-46 1 27 0 0 0 7 5 1 0
Dec 2 Cazenovia W, 76-53 1 30 0 4 4 8 2 4 0
Dec 4 Hartwick W, 64-45 1 40 0 6 6 8 1 2 0
Jan 9 SUNY Farmingdale L, 62-60 1 26 0 2 2 4 5 0 0
Jan 12 SUNY College at Old Westbury W, 60-54 1 40 2 1 3 6 7 5 0
Jan 15 at College of Mt. St. Vincent L, 74-57 1 32 1 2 3 3 8 3 1
Jan 17 at Saint Joseph's University, New York - Long Island W, 53-43 1 27 0 3 3 2 4 1 1
Jan 21 SUNY Purchase W, 81-62 1 34 0 3 3 6 5 2 0
Jan 28 at SUNY College at Old Westbury W, 64-43 1 38 1 6 7 7 5 2 0
Jan 31 College of Mt. St. Vincent W, 66-65 1 40 1 2 3 6 4 3 1
Feb 3 at Albany College of Pharmacy and Health Sciences W, 72-54 1 38 1 3 4 10 5 3 0
Feb 7 Saint Joseph's University, New York - Long Island W, 71-54 1 28 1 3 4 5 3 0 2
Feb 10 Union W, 58-44 1 40 1 0 1 6 5 5 1
Feb 11 at SUNY Purchase W, 77-64 1 40 2 2 4 4 5 3 0
Feb 13 at Mt. St. Mary College W, 56-41 1 25 1 4 5 3 3 5 0
Feb 15 Yeshiva University W, 70-49 1 25 1 5 6 5 7 5 1
Feb 17 Mt. St. Mary College W, 56-55 1 35 0 3 3 5 1 4 1
Feb 19 Bard W, 56-48 1 34 0 2 2 1 5 5 1
Feb 21 at SUNY Farmingdale L, 72-63 1 40 0 6 6 12 12 2 1
Feb 26 at College of Mt. St. Vincent L, 69-61 1 35 0 2 2 1 9 3 0
Mar 7 at Brooklyn L, 61-55 1 39 2 4 6 6 6 2 0
Date Opponent Score gs pf dq a/to
Nov 15 Nazareth L, 60-47 1 2 0 0.4
Nov 16 at Alfred W, 69-61 1 3 0 1.0
Nov 19 at Western Conn. St. L, 51-47 1 4 0 0.3
Nov 22 SUNY Cobleskill W, 67-36 1 3 0 -
Nov 25 at Rensselaer L, 76-62 1 1 0 1.0
Nov 30 at Southern Vt. W, 78-46 1 3 - 1.4
Dec 2 Cazenovia W, 76-53 1 2 0 4.0
Dec 4 Hartwick W, 64-45 1 2 0 8.0
Jan 9 SUNY Farmingdale L, 62-60 1 4 - 0.8
Jan 12 SUNY College at Old Westbury W, 60-54 1 2 0 0.9
Jan 15 at College of Mt. St. Vincent L, 74-57 1 3 0 0.4
Jan 17 at Saint Joseph's University, New York - Long Island W, 53-43 1 3 - 0.5
Jan 21 SUNY Purchase W, 81-62 1 0 0 1.2
Jan 28 at SUNY College at Old Westbury W, 64-43 1 1 0 1.4
Jan 31 College of Mt. St. Vincent W, 66-65 1 3 0 1.5
Feb 3 at Albany College of Pharmacy and Health Sciences W, 72-54 1 1 0 2.0
Feb 7 Saint Joseph's University, New York - Long Island W, 71-54 1 1 - 1.7
Feb 10 Union W, 58-44 1 2 0 1.2
Feb 11 at SUNY Purchase W, 77-64 1 3 0 0.8
Feb 13 at Mt. St. Mary College W, 56-41 1 3 - 1.0
Feb 15 Yeshiva University W, 70-49 1 2 0 0.7
Feb 17 Mt. St. Mary College W, 56-55 1 2 0 5.0
Feb 19 Bard W, 56-48 1 1 0 0.2
Feb 21 at SUNY Farmingdale L, 72-63 1 4 0 1.0
Feb 26 at College of Mt. St. Vincent L, 69-61 1 4 0 0.1
Mar 7 at Brooklyn L, 61-55 1 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 19 24.5 2.8-7.7 0.6-2.3 1.5-2.2 7.7
2012-13 23 29.9 3.5-10.7 0.3-2.1 2.4-3.5 9.7
2013-14 27 29.1 4.4-11.4 0.8-2.8 3.0-4.6 12.7
2014-15 26 33.4 5.1-13.2 1.3-4.1 2.7-3.4 14.1
Total 95 29.6 4.1-11.0 0.8-2.9 2.5-3.5 11.4
  gp gs min fg pct 3pt pct ft pct pts
2011-12 19 18 465 54-146 37.0 11-43 25.6 28-42 66.7 147
2012-13 23 22 688 80-247 32.4 7-49 14.3 55-81 67.9 222
2013-14 27 27 787 120-308 39.0 22-75 29.3 82-123 66.7 344
2014-15 26 26 869 132-343 38.5 34-107 31.8 69-88 78.4 367
Total 95 93 2809 386-1044 37.0 74-274 27.0 234-334 70.1 1080
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 19 465 24.5 0.0-0.0 0.0-0.0 25.6 0.0-0.0 0.0
2012-13 23 688 29.9 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2013-14 27 787 29.1 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
2014-15 26 869 33.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Total 95 2809 29.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 19 0.6 2.3 2.8 4.2 4.7 2.0 0.2
2012-13 23 0.9 2.3 3.2 4.2 4.3 3.1 0.0
2013-14 27 0.7 2.2 2.9 5.3 2.9 2.7 0.2
2014-15 26 0.6 3.2 3.8 5.3 5.2 2.9 0.5
Total 95 0.7 2.5 3.2 4.8 4.2 2.7 0.2
  gp gs off def reb ast to stl blk
2011-12 19 18 11 43 54 80 89 38 3
2012-13 23 22 20 54 74 97 100 71 1
2013-14 27 27 20 59 79 142 79 74 5
2014-15 26 26 16 82 98 139 135 75 12
Total 95 93 67 238 305 458 403 258 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.4 5.1-13.2 1.3-4.1 2.7-3.4 14.1
Conference 12 33.8 5.1-14.2 1.5-4.9 2.4-3.1 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 32.5 5.4-13.4 1.2-4.2 1.8-2.5 13.8
Away 13 34.3 4.8-13.0 1.4-4.0 3.5-4.2 14.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 33.3 5.3-13.3 1.4-4.3 2.9-3.5 14.9
Losses 8 33.8 4.5-12.9 1.1-3.8 2.1-3.1 12.3
             
November 6 30.5 3.7-10.5 0.2-1.2 3.7-4.8 11.2
December 2 35.0 5.0-10.5 1.5-5.0 3.5-4.5 15.0
January 7 33.9 5.0-12.9 1.4-4.6 2.9-3.9 14.3
February 10 34.0 6.1-15.3 1.8-5.0 1.8-2.1 15.8
March 1 39.0 4.0-16.0 2.0-8.0 2.0-2.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 869 132-343 38.5 34-107 31.8 69-88 78.4 367
Conference 12 12 405 61-170 35.9 18-59 30.5 29-37 78.4 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 423 70-174 40.2 16-55 29.1 23-33 69.7 179
Away 13 13 446 62-169 36.7 18-52 34.6 46-55 83.6 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 18 599 96-240 40.0 25-77 32.5 52-63 82.5 269
Losses 8 8 270 36-103 35.0 9-30 30.0 17-25 68.0 98
                     
November 6 6 183 22-63 34.9 1-7 14.3 22-29 75.9 67
December 2 2 70 10-21 47.6 3-10 30.0 7-9 77.8 30
January 7 7 237 35-90 38.9 10-32 31.3 20-27 74.1 100
February 10 10 340 61-153 39.9 18-50 36.0 18-21 85.7 158
March 1 1 39 4-16 25.0 2-8 25.0 2-2 100.0 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 869 33.4 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 12 405 33.8 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 423 32.5 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Away 13 446 34.3 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 599 33.3 0.0-0.0 0.0-0.0 32.5 0.0-0.0 0.0
Losses 8 270 33.8 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 6 183 30.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 2 70 35.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
January 7 237 33.9 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 10 340 34.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
March 1 39 39.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.6 3.2 3.8 5.3 5.2 2.9 0.5
Conference 12 0.8 3.1 3.8 5.3 5.2 2.5 0.6
Exhibition - - - - - - - -
                 
Home 13 0.5 3.1 3.6 5.3 4.1 3.1 0.7
Away 13 0.7 3.2 3.9 5.4 6.3 2.7 0.2
Neutral - - - - - - - -
                 
Wins 18 0.7 2.8 3.5 5.6 4.0 3.1 0.4
Losses 8 0.5 3.9 4.4 4.9 7.9 2.5 0.5
                 
November 6 0.3 3.2 3.5 5.2 5.5 2.7 0.3
December 2 0.0 5.0 5.0 8.0 1.5 3.0 0.0
January 7 0.7 2.7 3.4 4.9 5.4 2.3 0.4
February 10 0.7 3.0 3.7 5.2 5.5 3.5 0.7
March 1 2.0 4.0 6.0 6.0 6.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 26 16 82 98 139 135 75 12
Conference 12 12 9 37 46 63 62 30 7
Exhibition - - - - - - - - -
                   
Home 13 13 7 40 47 69 53 40 9
Away 13 13 9 42 51 70 82 35 3
Neutral - - - - - - - - -
                   
Wins 18 18 12 51 63 100 72 55 8
Losses 8 8 4 31 35 39 63 20 4
                   
November 6 6 2 19 21 31 33 16 2
December 2 2 0 10 10 16 3 6 0
January 7 7 5 19 24 34 38 16 3
February 10 10 7 30 37 52 55 35 7
March 1 1 2 4 6 6 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0